Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 9.0- 3.0 | +850.0 | 9.00- 3.00 | +850.0 | Wsc | 2.00 | 2 |
2 | 8.0- 4.0 | +157.0 | 8.00- 4.00 | +157.0 | IND | 21.00 | 21 |
3 | 14.0- 10.0 | +656.0 | 7.00- 5.00 | +328.0 | ZAF | 31.50 | 26 37 |
4 | 43.0- 29.0 | +1369.0 | 7.17- 4.83 | +228.2 | THA | 33.50 | 5 12 15 29 64 76 |
5 | 99.0- 69.0 | +2132.0 | 7.07- 4.93 | +152.3 | USA | 38.29 | 3 7 8 10 14 18 19 23 35 44 79 81 96 99 |
6 | 41.0- 31.0 | +1669.0 | 6.83- 5.17 | +278.2 | AUS | 39.00 | 4 13 24 45 54 94 |
7 | 61.0- 47.0 | +2630.0 | 6.78- 5.22 | +292.2 | Eng | 39.67 | 6 11 36 46 48 49 52 53 56 |
8 | 28.0- 20.0 | +364.0 | 7.00- 5.00 | +91.0 | NGA | 39.75 | 9 33 42 75 |
9 | 7.0- 5.0 | +57.0 | 7.00- 5.00 | +57.0 | NIr | 40.00 | 40 |
10 | 20.0- 16.0 | +518.0 | 6.67- 5.33 | +172.7 | Sco | 42.67 | 16 50 62 |
11 | 26.5- 21.5 | +245.0 | 6.62- 5.38 | +61.2 | SGP | 44.00 | 17 22 39 98 |
12 | 6.0- 6.0 | +653.0 | 6.00- 6.00 | +653.0 | Wal | 47.00 | 47 |
13 | 13.0- 11.0 | -250.0 | 6.50- 5.50 | -125.0 | BHR | 47.50 | 30 65 |
14 | 49.0- 47.0 | +1438.0 | 6.12- 5.88 | +179.8 | CAN | 51.75 | 1 27 32 57 68 70 71 88 |
15 | 18.0- 18.0 | +203.0 | 6.00- 6.00 | +67.7 | GHA | 53.67 | 20 51 90 |
16 | 25.0- 23.0 | -244.0 | 6.25- 5.75 | -61.0 | NZL | 53.75 | 38 41 43 93 |
17 | 11.0- 13.0 | +332.0 | 5.50- 6.50 | +166.0 | ARE | 57.00 | 25 89 |
18 | 23.0- 25.0 | -167.0 | 5.75- 6.25 | -41.8 | KEN | 59.50 | 34 58 69 77 |
19 | 12.0- 12.0 | -566.0 | 6.00- 6.00 | -283.0 | ROM | 61.00 | 59 63 |
20 | 16.0- 20.0 | -463.0 | 5.33- 6.67 | -154.3 | PAK | 63.67 | 28 61 102 |
21 | 5.0- 7.0 | +201.0 | 5.00- 7.00 | +201.0 | IRL | 66.00 | 66 |
22 | 11.0- 13.0 | -372.0 | 5.50- 6.50 | -186.0 | MLT | 66.50 | 60 73 |
23 | 25.0- 35.0 | -560.0 | 5.00- 7.00 | -112.0 | MYS | 71.20 | 31 67 78 85 95 |
24 | 5.0- 7.0 | -103.0 | 5.00- 7.00 | -103.0 | NLD | 72.00 | 72 |
25 | 5.0- 7.0 | -130.0 | 5.00- 7.00 | -130.0 | FRA | 73.00 | 73 |
26 | 9.0- 15.0 | -199.0 | 4.50- 7.50 | -99.5 | LKA | 78.00 | 55 101 |
27 | 5.0- 7.0 | -618.0 | 5.00- 7.00 | -618.0 | IDN | 82.00 | 82 |
28 | 5.0- 7.0 | -641.0 | 5.00- 7.00 | -641.0 | GUY | 83.00 | 83 |
29 | 9.0- 15.0 | -768.0 | 4.50- 7.50 | -384.0 | PHL | 83.00 | 80 86 |
30 | 4.5- 7.5 | -159.0 | 4.50- 7.50 | -159.0 | Wysc | 84.00 | 84 |
31 | 4.0- 8.0 | -172.0 | 4.00- 8.00 | -172.0 | ZMB | 86.00 | 86 |
32 | 4.0- 8.0 | -278.0 | 4.00- 8.00 | -278.0 | UGA | 91.00 | 91 |
33 | 4.0- 8.0 | -302.0 | 4.00- 8.00 | -302.0 | TTO | 92.00 | 92 |
34 | 4.0- 8.0 | -552.0 | 4.00- 8.00 | -552.0 | TZA | 97.00 | 97 |
35 | 4.0- 8.0 | -610.0 | 4.00- 8.00 | -610.0 | SAU | 100.00 | 100 |
36 | 3.0- 9.0 | -760.0 | 3.00- 9.00 | -760.0 | KWT | 103.00 | 103 |
37 | 3.0- 9.0 | -913.0 | 3.00- 9.00 | -913.0 | POL | 104.00 | 104 |
38 | 3.0- 9.0 | -1420.0 | 3.00- 9.00 | -1420.0 | JPN | 105.00 | 105 |
39 | 2.0- 10.0 | -944.0 | 2.00-10.00 | -944.0 | OMN | 106.00 | 106 |
40 | 2.0- 10.0 | -1101.0 | 2.00-10.00 | -1101.0 | SWE | 107.00 | 107 |
41 | 2.0- 10.0 | -1182.0 | 2.00-10.00 | -1182.0 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.