Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 9.0- 4.0 | +779.0 | 9.00- 4.00 | +779.0 | Wsc | 5.00 | 5 |
2 | 8.0- 5.0 | +96.0 | 8.00- 5.00 | +96.0 | NIr | 29.00 | 29 |
3 | 8.0- 5.0 | +65.0 | 8.00- 5.00 | +65.0 | IND | 30.00 | 30 |
4 | 48.0- 30.0 | +1844.0 | 8.00- 5.00 | +307.3 | THA | 30.83 | 3 7 10 42 55 68 |
5 | 15.0- 11.0 | +684.0 | 7.50- 5.50 | +342.0 | ZAF | 31.00 | 23 39 |
6 | 107.0- 75.0 | +2157.0 | 7.64- 5.36 | +154.1 | USA | 36.79 | 2 11 14 15 16 17 19 22 32 35 72 84 86 90 |
7 | 44.0- 34.0 | +1669.0 | 7.33- 5.67 | +278.2 | AUS | 38.17 | 6 8 18 33 63 101 |
8 | 65.0- 52.0 | +2648.0 | 7.22- 5.78 | +294.2 | Eng | 40.67 | 9 12 36 44 45 48 53 59 60 |
9 | 29.0- 23.0 | +39.0 | 7.25- 5.75 | +9.8 | NZL | 41.50 | 25 28 31 82 |
10 | 28.5- 23.5 | +302.0 | 7.12- 5.88 | +75.5 | SGP | 42.00 | 24 27 34 83 |
11 | 30.0- 22.0 | +364.0 | 7.50- 5.50 | +91.0 | NGA | 42.25 | 4 47 51 67 |
12 | 21.0- 18.0 | +481.0 | 7.00- 6.00 | +160.3 | Sco | 47.00 | 13 57 71 |
13 | 14.0- 12.0 | -298.0 | 7.00- 6.00 | -149.0 | BHR | 47.50 | 20 75 |
14 | 19.0- 20.0 | +297.0 | 6.33- 6.67 | +99.0 | GHA | 53.33 | 26 37 97 |
15 | 26.0- 26.0 | -90.0 | 6.50- 6.50 | -22.5 | KEN | 54.75 | 21 52 69 77 |
16 | 6.0- 7.0 | +603.0 | 6.00- 7.00 | +603.0 | Wal | 56.00 | 56 |
17 | 52.0- 52.0 | +1209.0 | 6.50- 6.50 | +151.1 | CAN | 56.62 | 1 40 49 61 62 66 78 96 |
18 | 6.0- 7.0 | +224.0 | 6.00- 7.00 | +224.0 | IRL | 58.00 | 58 |
19 | 13.0- 13.0 | -295.0 | 6.50- 6.50 | -147.5 | MLT | 59.50 | 54 65 |
20 | 13.0- 13.0 | -525.0 | 6.50- 6.50 | -262.5 | ROM | 61.50 | 50 73 |
21 | 6.0- 7.0 | -18.0 | 6.00- 7.00 | -18.0 | NLD | 64.00 | 64 |
22 | 11.0- 15.0 | +47.0 | 5.50- 7.50 | +23.5 | ARE | 69.00 | 38 100 |
23 | 11.0- 15.0 | -88.0 | 5.50- 7.50 | -44.0 | LKA | 69.00 | 43 95 |
24 | 6.0- 7.0 | -341.0 | 6.00- 7.00 | -341.0 | IDN | 70.00 | 70 |
25 | 17.0- 22.0 | -686.0 | 5.67- 7.33 | -228.7 | PAK | 71.00 | 41 74 98 |
26 | 26.0- 39.0 | -686.0 | 5.20- 7.80 | -137.2 | MYS | 77.80 | 46 76 80 88 99 |
27 | 5.0- 8.0 | -78.0 | 5.00- 8.00 | -78.0 | UGA | 79.00 | 79 |
28 | 5.0- 8.0 | -407.0 | 5.00- 8.00 | -407.0 | FRA | 85.00 | 85 |
29 | 10.0- 16.0 | -880.0 | 5.00- 8.00 | -440.0 | PHL | 86.00 | 81 91 |
30 | 5.0- 8.0 | -478.0 | 5.00- 8.00 | -478.0 | TZA | 87.00 | 87 |
31 | 5.0- 8.0 | -684.0 | 5.00- 8.00 | -684.0 | GUY | 89.00 | 89 |
32 | 4.5- 8.5 | -207.0 | 4.50- 8.50 | -207.0 | Wysc | 92.00 | 92 |
33 | 4.0- 9.0 | -312.0 | 4.00- 9.00 | -312.0 | ZMB | 93.00 | 93 |
34 | 4.0- 9.0 | -351.0 | 4.00- 9.00 | -351.0 | TTO | 94.00 | 94 |
35 | 4.0- 9.0 | -684.0 | 4.00- 9.00 | -684.0 | SAU | 102.00 | 102 |
36 | 4.0- 9.0 | -1278.0 | 4.00- 9.00 | -1278.0 | JPN | 103.00 | 103 |
37 | 3.0- 10.0 | -776.0 | 3.00-10.00 | -776.0 | KWT | 104.00 | 104 |
38 | 3.0- 10.0 | -977.0 | 3.00-10.00 | -977.0 | POL | 105.00 | 105 |
39 | 3.0- 10.0 | -1082.0 | 3.00-10.00 | -1082.0 | SWE | 106.00 | 106 |
40 | 2.0- 11.0 | -963.0 | 2.00-11.00 | -963.0 | OMN | 107.00 | 107 |
41 | 2.0- 11.0 | -1324.0 | 2.00-11.00 | -1324.0 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.