Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 5.0 | +771.0 | 9.00- 5.00 | +771.0 | 64.29 | Wsc | 11.00 | 11 |
2 | 53.0- 31.0 | +2214.0 | 8.83- 5.17 | +369.0 | 63.75 | THA | 24.83 | 4 6 7 31 45 56 |
3 | 16.0- 12.0 | +750.0 | 8.00- 6.00 | +375.0 | 57.14 | ZAF | 33.50 | 18 49 |
4 | 49.0- 35.0 | +2010.0 | 8.17- 5.83 | +335.0 | 59.21 | AUS | 34.00 | 3 5 24 29 51 92 |
5 | 32.5- 23.5 | +566.0 | 8.12- 5.88 | +141.5 | 58.65 | SGP | 35.25 | 19 22 25 75 |
6 | 33.0- 23.0 | +472.0 | 8.25- 5.75 | +118.0 | 59.26 | NGA | 36.25 | 9 36 42 58 |
7 | 113.0- 83.0 | +2098.0 | 8.07- 5.93 | +149.9 | 58.43 | USA | 38.71 | 2 8 10 13 15 21 23 26 35 44 78 81 91 95 |
8 | 8.0- 6.0 | +55.0 | 8.00- 6.00 | +55.0 | 57.14 | IND | 39.00 | 39 |
9 | 69.0- 57.0 | +2619.0 | 7.67- 6.33 | +291.0 | 55.45 | Eng | 39.44 | 12 14 28 32 34 50 52 63 70 |
10 | 8.0- 6.0 | -18.0 | 8.00- 6.00 | -18.0 | 57.14 | NIr | 41.00 | 41 |
11 | 23.0- 19.0 | +768.0 | 7.67- 6.33 | +256.0 | 55.00 | Sco | 41.00 | 15 47 61 |
12 | 7.0- 7.0 | +673.0 | 7.00- 7.00 | +673.0 | 50.00 | Wal | 46.00 | 46 |
13 | 30.0- 26.0 | -156.0 | 7.50- 6.50 | -39.0 | 53.57 | NZL | 48.25 | 20 40 43 90 |
14 | 29.0- 27.0 | +220.0 | 7.25- 6.75 | +55.0 | 51.85 | KEN | 49.75 | 17 57 59 66 |
15 | 20.0- 22.0 | +283.0 | 6.67- 7.33 | +94.3 | 47.50 | GHA | 55.00 | 27 38 100 |
16 | 56.0- 56.0 | +1221.0 | 7.00- 7.00 | +152.6 | 50.00 | CAN | 57.50 | 1 30 55 68 69 71 77 89 |
17 | 14.0- 14.0 | -594.0 | 7.00- 7.00 | -297.0 | 50.00 | BHR | 59.50 | 37 82 |
18 | 13.5- 14.5 | -365.0 | 6.75- 7.25 | -182.5 | 48.08 | MLT | 63.50 | 62 65 |
19 | 19.5- 22.5 | -620.0 | 6.50- 7.50 | -206.7 | 46.43 | PAK | 65.33 | 33 64 99 |
20 | 6.0- 8.0 | +200.0 | 6.00- 8.00 | +200.0 | 42.86 | IRL | 67.00 | 67 |
21 | 13.0- 15.0 | -993.0 | 6.50- 7.50 | -496.5 | 46.43 | ROM | 71.50 | 60 83 |
22 | 6.0- 8.0 | +19.0 | 6.00- 8.00 | +19.0 | 42.86 | UGA | 72.00 | 72 |
23 | 6.0- 8.0 | -154.0 | 6.00- 8.00 | -154.0 | 42.86 | NLD | 74.00 | 74 |
24 | 11.0- 17.0 | -19.0 | 5.50- 8.50 | -9.5 | 39.29 | ARE | 74.50 | 48 101 |
25 | 6.0- 8.0 | -209.0 | 6.00- 8.00 | -209.0 | 42.86 | FRA | 76.00 | 76 |
26 | 11.5- 16.5 | -250.0 | 5.75- 8.25 | -125.0 | 41.07 | LKA | 76.00 | 54 98 |
27 | 12.0- 16.0 | -692.0 | 6.00- 8.00 | -346.0 | 42.86 | PHL | 76.50 | 73 80 |
28 | 6.0- 8.0 | -491.0 | 6.00- 8.00 | -491.0 | 42.86 | IDN | 79.00 | 79 |
29 | 27.0- 43.0 | -1160.0 | 5.40- 8.60 | -232.0 | 37.88 | MYS | 82.60 | 53 85 86 93 96 |
30 | 5.5- 8.5 | -684.0 | 5.50- 8.50 | -684.0 | 39.29 | GUY | 84.00 | 84 |
31 | 5.0- 9.0 | -248.0 | 5.00- 9.00 | -248.0 | 35.71 | ZMB | 87.00 | 87 |
32 | 5.0- 9.0 | -262.0 | 5.00- 9.00 | -262.0 | 35.71 | TTO | 88.00 | 88 |
33 | 5.0- 9.0 | -516.0 | 5.00- 9.00 | -516.0 | 35.71 | TZA | 94.00 | 94 |
34 | 4.5- 9.5 | -335.0 | 4.50- 9.50 | -335.0 | 32.14 | Wysc | 97.00 | 97 |
35 | 4.0- 10.0 | -773.0 | 4.00-10.00 | -773.0 | 28.57 | SAU | 102.00 | 102 |
36 | 4.0- 10.0 | -1072.0 | 4.00-10.00 | -1072.0 | 28.57 | SWE | 103.00 | 103 |
37 | 4.0- 10.0 | -1288.0 | 4.00-10.00 | -1288.0 | 28.57 | JPN | 104.00 | 104 |
38 | 3.0- 11.0 | -777.0 | 3.00-11.00 | -777.0 | 21.43 | KWT | 105.00 | 105 |
39 | 3.0- 11.0 | -962.0 | 3.00-11.00 | -962.0 | 21.43 | OMN | 106.00 | 106 |
40 | 3.0- 11.0 | -1043.0 | 3.00-11.00 | -1043.0 | 21.43 | POL | 107.00 | 107 |
41 | 3.0- 11.0 | -1258.0 | 3.00-11.00 | -1258.0 | 21.43 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.