Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 5.0 | +1077.0 | 11.00- 5.00 | +1077.0 | 68.75 | Wsc | 4.00 | 4 |
2 | 63.0- 33.0 | +2991.0 | 10.50- 5.50 | +498.5 | 66.67 | THA | 16.33 | 1 6 10 13 26 42 |
3 | 10.0- 6.0 | +389.0 | 10.00- 6.00 | +389.0 | 62.50 | IND | 19.00 | 19 |
4 | 57.0- 39.0 | +2253.0 | 9.50- 6.50 | +375.5 | 60.23 | AUS | 28.00 | 5 12 15 27 36 73 |
5 | 18.0- 14.0 | +807.0 | 9.00- 7.00 | +403.5 | 56.25 | ZAF | 35.50 | 21 50 |
6 | 128.0- 96.0 | +2320.0 | 9.14- 6.86 | +165.7 | 57.92 | USA | 38.79 | 2 7 8 11 17 23 25 29 37 45 77 79 91 92 |
7 | 35.5- 28.5 | +414.0 | 8.88- 7.12 | +103.5 | 55.83 | SGP | 41.25 | 22 28 40 75 |
8 | 26.0- 22.0 | +619.0 | 8.67- 7.33 | +206.3 | 54.35 | Sco | 41.33 | 16 30 78 |
9 | 36.0- 28.0 | +128.0 | 9.00- 7.00 | +32.0 | 56.45 | NGA | 42.00 | 24 39 43 62 |
10 | 77.0- 67.0 | +2106.0 | 8.56- 7.44 | +234.0 | 53.91 | Eng | 43.78 | 14 20 31 32 35 53 54 72 83 |
11 | 35.0- 29.0 | +925.0 | 8.75- 7.25 | +231.2 | 54.84 | KEN | 44.75 | 9 51 59 60 |
12 | 17.5- 14.5 | -95.0 | 8.75- 7.25 | -47.5 | 55.00 | MLT | 45.50 | 44 47 |
13 | 9.0- 7.0 | -138.0 | 9.00- 7.00 | -138.0 | 56.25 | NIr | 46.00 | 46 |
14 | 8.0- 8.0 | +563.0 | 8.00- 8.00 | +563.0 | 50.00 | Wal | 48.00 | 48 |
15 | 65.0- 63.0 | +1523.0 | 8.12- 7.88 | +190.4 | 50.82 | CAN | 53.75 | 3 33 55 56 58 66 69 90 |
16 | 32.0- 32.0 | -621.0 | 8.00- 8.00 | -155.2 | 50.00 | NZL | 58.00 | 18 61 64 89 |
17 | 16.0- 16.0 | -495.0 | 8.00- 8.00 | -247.5 | 50.00 | BHR | 60.00 | 38 82 |
18 | 7.0- 9.0 | +398.0 | 7.00- 9.00 | +398.0 | 43.75 | IRL | 65.00 | 65 |
19 | 21.0- 27.0 | -220.0 | 7.00- 9.00 | -73.3 | 43.48 | GHA | 65.67 | 41 52 104 |
20 | 22.5- 25.5 | -458.0 | 7.50- 8.50 | -152.7 | 46.88 | PAK | 66.33 | 34 81 84 |
21 | 7.0- 9.0 | +23.0 | 7.00- 9.00 | +23.0 | 43.75 | UGA | 68.00 | 68 |
22 | 15.0- 17.0 | -889.0 | 7.50- 8.50 | -444.5 | 46.88 | ROM | 71.50 | 63 80 |
23 | 14.0- 18.0 | -501.0 | 7.00- 9.00 | -250.5 | 43.75 | PHL | 73.00 | 70 76 |
24 | 12.0- 20.0 | -195.0 | 6.00-10.00 | -97.5 | 37.50 | ARE | 77.00 | 49 105 |
25 | 32.0- 48.0 | -1374.0 | 6.40- 9.60 | -274.8 | 39.47 | MYS | 79.40 | 57 67 74 98 101 |
26 | 12.5- 19.5 | -404.0 | 6.25- 9.75 | -202.0 | 39.06 | LKA | 83.50 | 71 96 |
27 | 6.0- 10.0 | -184.0 | 6.00-10.00 | -184.0 | 37.50 | NLD | 85.00 | 85 |
28 | 6.0- 10.0 | -208.0 | 6.00-10.00 | -208.0 | 37.50 | ZMB | 86.00 | 86 |
29 | 6.0- 10.0 | -341.0 | 6.00-10.00 | -341.0 | 37.50 | FRA | 87.00 | 87 |
30 | 6.0- 10.0 | -404.0 | 6.00-10.00 | -404.0 | 37.50 | TTO | 88.00 | 88 |
31 | 6.0- 10.0 | -526.0 | 6.00-10.00 | -526.0 | 37.50 | TZA | 93.00 | 93 |
32 | 6.0- 10.0 | -742.0 | 6.00-10.00 | -742.0 | 37.50 | IDN | 94.00 | 94 |
33 | 6.0- 10.0 | -953.0 | 6.00-10.00 | -953.0 | 37.50 | SWE | 95.00 | 95 |
34 | 5.5- 10.5 | -888.0 | 5.50-10.50 | -888.0 | 34.38 | GUY | 97.00 | 97 |
35 | 5.0- 11.0 | -732.0 | 5.00-11.00 | -732.0 | 31.25 | SAU | 99.00 | 99 |
36 | 5.0- 11.0 | -930.0 | 5.00-11.00 | -930.0 | 31.25 | POL | 100.00 | 100 |
37 | 5.0- 11.0 | -1236.0 | 5.00-11.00 | -1236.0 | 31.25 | JPN | 102.00 | 102 |
38 | 4.5- 11.5 | -659.0 | 4.50-11.50 | -659.0 | 28.12 | Wysc | 103.00 | 103 |
39 | 4.0- 12.0 | -889.0 | 4.00-12.00 | -889.0 | 25.00 | OMN | 106.00 | 106 |
40 | 3.0- 13.0 | -924.0 | 3.00-13.00 | -924.0 | 18.75 | KWT | 107.00 | 107 |
41 | 3.0- 13.0 | -1530.0 | 3.00-13.00 | -1530.0 | 18.75 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.