Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12.0- 6.0 | +1120.0 | 12.00- 6.00 | +1120.0 | 66.67 | Wsc | 5.00 | 5 |
2 | 12.0- 6.0 | +457.0 | 12.00- 6.00 | +457.0 | 66.67 | IND | 13.00 | 13 |
3 | 69.5- 38.5 | +3181.0 | 11.58- 6.42 | +530.2 | 65.20 | THA | 19.00 | 1 4 9 16 28 56 |
4 | 11.0- 7.0 | -65.0 | 11.00- 7.00 | -65.0 | 61.11 | NIr | 24.00 | 24 |
5 | 43.0- 29.0 | +1084.0 | 10.75- 7.25 | +271.0 | 60.00 | NGA | 27.00 | 8 21 22 57 |
6 | 63.0- 45.0 | +2311.0 | 10.50- 7.50 | +385.2 | 59.00 | AUS | 30.00 | 6 10 25 31 36 72 |
7 | 31.0- 23.0 | +543.0 | 10.33- 7.67 | +181.0 | 57.69 | Sco | 32.67 | 17 20 61 |
8 | 142.5-109.5 | +2573.0 | 10.18- 7.82 | +183.8 | 57.43 | USA | 40.29 | 2 3 7 12 14 15 23 40 46 48 81 84 89 100 |
9 | 87.0- 75.0 | +2261.0 | 9.67- 8.33 | +251.2 | 54.11 | Eng | 42.56 | 19 32 33 34 35 39 52 63 76 |
10 | 38.5- 33.5 | +168.0 | 9.62- 8.38 | +42.0 | 53.68 | SGP | 47.00 | 27 42 44 75 |
11 | 9.0- 9.0 | +678.0 | 9.00- 9.00 | +678.0 | 50.00 | IRL | 49.00 | 49 |
12 | 9.0- 9.0 | +608.0 | 9.00- 9.00 | +608.0 | 50.00 | Wal | 50.00 | 50 |
13 | 74.0- 70.0 | +1504.0 | 9.25- 8.75 | +188.0 | 51.47 | CAN | 51.25 | 11 37 41 51 53 68 71 78 |
14 | 18.5- 17.5 | -292.0 | 9.25- 8.75 | -146.0 | 51.47 | MLT | 53.00 | 47 59 |
15 | 36.5- 35.5 | -393.0 | 9.12- 8.88 | -98.2 | 50.71 | NZL | 55.00 | 26 58 62 74 |
16 | 18.0- 18.0 | +43.0 | 9.00- 9.00 | +21.5 | 50.00 | ZAF | 56.00 | 45 67 |
17 | 26.0- 28.0 | +439.0 | 8.67- 9.33 | +146.3 | 48.08 | GHA | 56.00 | 30 43 95 |
18 | 35.0- 37.0 | +517.0 | 8.75- 9.25 | +129.2 | 48.57 | KEN | 58.25 | 18 65 73 77 |
19 | 18.0- 18.0 | -547.0 | 9.00- 9.00 | -273.5 | 50.00 | BHR | 59.00 | 54 64 |
20 | 15.0- 21.0 | +234.0 | 7.50-10.50 | +117.0 | 41.67 | ARE | 66.50 | 29 104 |
21 | 8.0- 10.0 | -53.0 | 8.00-10.00 | -53.0 | 44.44 | TTO | 69.00 | 69 |
22 | 24.5- 29.5 | -822.0 | 8.17- 9.83 | -274.0 | 45.37 | PAK | 71.00 | 38 82 93 |
23 | 17.0- 19.0 | -1081.0 | 8.50- 9.50 | -540.5 | 47.22 | ROM | 71.50 | 60 83 |
24 | 38.0- 52.0 | -1635.0 | 7.60-10.40 | -327.0 | 41.86 | MYS | 77.40 | 55 66 79 90 97 |
25 | 8.0- 10.0 | -475.0 | 8.00-10.00 | -475.0 | 44.44 | IDN | 80.00 | 80 |
26 | 14.5- 21.5 | -226.0 | 7.25-10.75 | -113.0 | 40.28 | LKA | 80.50 | 70 91 |
27 | 7.0- 11.0 | -81.0 | 7.00-11.00 | -81.0 | 38.89 | UGA | 85.00 | 85 |
28 | 14.0- 22.0 | -680.0 | 7.00-11.00 | -340.0 | 38.89 | PHL | 87.00 | 86 88 |
29 | 7.0- 11.0 | -423.0 | 7.00-11.00 | -423.0 | 38.89 | TZA | 87.00 | 87 |
30 | 6.5- 11.5 | -424.0 | 6.50-11.50 | -424.0 | 36.11 | ZMB | 92.00 | 92 |
31 | 6.5- 11.5 | -981.0 | 6.50-11.50 | -981.0 | 36.11 | GUY | 94.00 | 94 |
32 | 6.0- 12.0 | -427.0 | 6.00-12.00 | -427.0 | 33.33 | FRA | 96.00 | 96 |
33 | 6.0- 12.0 | -462.0 | 6.00-12.00 | -462.0 | 33.33 | NLD | 98.00 | 98 |
34 | 6.0- 12.0 | -631.0 | 6.00-12.00 | -631.0 | 33.33 | SAU | 99.00 | 99 |
35 | 6.0- 12.0 | -1313.0 | 6.00-12.00 | -1313.0 | 33.33 | JPN | 101.00 | 101 |
36 | 6.0- 12.0 | -1489.0 | 6.00-12.00 | -1489.0 | 33.33 | SWE | 102.00 | 102 |
37 | 5.5- 12.5 | -601.0 | 5.50-12.50 | -601.0 | 30.56 | Wysc | 103.00 | 103 |
38 | 5.0- 13.0 | -811.0 | 5.00-13.00 | -811.0 | 27.78 | KWT | 105.00 | 105 |
39 | 5.0- 13.0 | -1050.0 | 5.00-13.00 | -1050.0 | 27.78 | POL | 106.00 | 106 |
40 | 4.0- 14.0 | -1023.0 | 4.00-14.00 | -1023.0 | 22.22 | OMN | 107.00 | 107 |
41 | 3.0- 15.0 | -1736.0 | 3.00-15.00 | -1736.0 | 16.67 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.