Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.0- 6.0 | +1625.0 | 15.00- 6.00 | +1625.0 | 71.43 | Wsc | 3.00 | 3 |
2 | 13.0- 8.0 | +472.0 | 13.00- 8.00 | +472.0 | 61.90 | IND | 18.00 | 18 |
3 | 78.5- 47.5 | +3493.0 | 13.08- 7.92 | +582.2 | 63.60 | THA | 22.67 | 1 6 9 21 38 61 |
4 | 37.0- 26.0 | +960.0 | 12.33- 8.67 | +320.0 | 59.02 | Sco | 28.67 | 10 22 54 |
5 | 106.0- 83.0 | +3574.0 | 11.78- 9.22 | +397.1 | 56.73 | Eng | 32.67 | 11 13 16 25 26 40 41 51 71 |
6 | 47.0- 37.0 | +718.0 | 11.75- 9.25 | +179.5 | 56.10 | NGA | 34.75 | 14 30 33 62 |
7 | 13.0- 9.0 | -241.0 | 13.00- 9.00 | -241.0 | 59.09 | NIr | 35.00 | 35 |
8 | 165.5-128.5 | +2908.0 | 11.82- 9.18 | +207.7 | 57.12 | USA | 38.29 | 2 7 8 15 19 20 27 29 32 58 67 70 88 94 |
9 | 69.5- 57.5 | +1759.0 | 11.58- 9.58 | +293.2 | 55.13 | AUS | 39.00 | 5 17 34 43 56 79 |
10 | 89.5- 78.5 | +1894.0 | 11.19- 9.81 | +236.8 | 53.48 | CAN | 46.00 | 4 23 42 45 46 60 68 80 |
11 | 32.0- 31.0 | +625.0 | 10.67-10.33 | +208.3 | 50.82 | GHA | 47.33 | 12 31 99 |
12 | 22.0- 20.0 | -546.0 | 11.00-10.00 | -273.0 | 52.38 | BHR | 51.00 | 47 55 |
13 | 21.5- 20.5 | -181.0 | 10.75-10.25 | -90.5 | 51.25 | MLT | 51.00 | 37 65 |
14 | 42.5- 41.5 | -422.0 | 10.62-10.38 | -105.5 | 50.62 | SGP | 54.75 | 39 48 50 82 |
15 | 10.0- 11.0 | +629.0 | 10.00-11.00 | +629.0 | 47.62 | IRL | 57.00 | 57 |
16 | 41.5- 42.5 | -495.0 | 10.38-10.62 | -123.8 | 49.38 | NZL | 58.00 | 36 63 64 69 |
17 | 10.0- 11.0 | +534.0 | 10.00-11.00 | +534.0 | 47.62 | Wal | 59.00 | 59 |
18 | 41.0- 45.0 | +506.0 | 10.25-11.25 | +126.5 | 47.56 | KEN | 61.25 | 44 49 74 78 |
19 | 19.0- 23.0 | +739.0 | 9.50-11.50 | +369.5 | 45.24 | ARE | 62.00 | 24 100 |
20 | 20.0- 22.0 | -275.0 | 10.00-11.00 | -137.5 | 47.62 | ZAF | 64.50 | 53 76 |
21 | 29.5- 33.5 | -1047.0 | 9.83-11.17 | -349.0 | 46.83 | PAK | 65.67 | 28 72 97 |
22 | 20.0- 22.0 | -1125.0 | 10.00-11.00 | -562.5 | 47.62 | ROM | 69.50 | 66 73 |
23 | 45.0- 60.0 | -1342.0 | 9.00-12.00 | -268.4 | 42.42 | MYS | 79.00 | 52 77 81 89 96 |
24 | 17.5- 24.5 | +48.0 | 8.75-12.25 | +24.0 | 41.67 | LKA | 80.50 | 75 86 |
25 | 9.0- 12.0 | -599.0 | 9.00-12.00 | -599.0 | 42.86 | IDN | 84.00 | 84 |
26 | 9.0- 12.0 | -1244.0 | 9.00-12.00 | -1244.0 | 42.86 | SWE | 85.00 | 85 |
27 | 8.5- 12.5 | -107.0 | 8.50-12.50 | -107.0 | 40.48 | ZMB | 87.00 | 87 |
28 | 17.0- 25.0 | -957.0 | 8.50-12.50 | -478.5 | 40.00 | PHL | 87.50 | 83 92 |
29 | 8.0- 13.0 | -203.0 | 8.00-13.00 | -203.0 | 38.10 | UGA | 90.00 | 90 |
30 | 8.0- 13.0 | -214.0 | 8.00-13.00 | -214.0 | 38.10 | TTO | 91.00 | 91 |
31 | 8.0- 13.0 | -539.0 | 8.00-13.00 | -539.0 | 38.10 | FRA | 93.00 | 93 |
32 | 8.0- 13.0 | -571.0 | 8.00-13.00 | -571.0 | 38.10 | TZA | 95.00 | 95 |
33 | 7.5- 13.5 | -1435.0 | 7.50-13.50 | -1435.0 | 35.71 | GUY | 98.00 | 98 |
34 | 7.0- 14.0 | -651.0 | 7.00-14.00 | -651.0 | 33.33 | NLD | 101.00 | 101 |
35 | 7.0- 14.0 | -810.0 | 7.00-14.00 | -810.0 | 33.33 | KWT | 102.00 | 102 |
36 | 7.0- 14.0 | -1392.0 | 7.00-14.00 | -1392.0 | 33.33 | JPN | 103.00 | 103 |
37 | 6.5- 14.5 | -760.0 | 6.50-14.50 | -760.0 | 30.95 | Wysc | 104.00 | 104 |
38 | 6.0- 15.0 | -953.0 | 6.00-15.00 | -953.0 | 28.57 | SAU | 105.00 | 105 |
39 | 6.0- 15.0 | -1043.0 | 6.00-15.00 | -1043.0 | 28.57 | POL | 106.00 | 106 |
40 | 4.0- 17.0 | -1398.0 | 4.00-17.00 | -1398.0 | 19.05 | OMN | 107.00 | 107 |
41 | 4.0- 17.0 | -1934.0 | 4.00-17.00 | -1934.0 | 19.05 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.