Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 11603 | Richards, Nigel (086/Wsc) |
2 | 11008 | Nemitrmansuk, Pakorn (068/THA) |
3 | 10796 | Panyasophonlert, Komol (079/THA) |
4 | 10777 | Sujjayakorn, Panupol (098/THA) |
5 | 10774 | Fisher, Andrew (027/AUS) |
6 | 10756 | Gipson, Helen (030/Sco) |
7 | 10737 | Wapnick, Joel (106/CAN) |
8 | 10733 | Katz-Brown, Jason (048/USA) |
9 | 10710 | Kramer, Jim (055/USA) |
10 | 10680 | Benedict, Nathan (010/USA) |
11 | 10676 | Siriwangso, Marut (097/THA) |
12 | 10669 | OLaughlin, John (073/USA) |
13 | 10618 | Nyman, Mark (070/Eng) |
14 | 10601 | Jighere, Wellington (044/NGA) |
15 | 10598 | Robertshaw, Phil (087/Eng) |
16 | 10568 | Ball, Nick (008/USA) |
16 | 10568 | Nicholson, Mikki (069/Eng) |
18 | 10565 | Ikekeregor, Dennis (043/NGA) |
19 | 10553 | Fernando, Naween (026/AUS) |
19 | 10553 | Mackay, Lewis (063/Eng) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.