Back to round index.

2009 World Scrabble Championship

Division W Tuff Luck

SumPlayerLosing Spreads
57Green, Neil (036/Wal)2 5 5 11 15 19
66Hovelmeier, Trevor Mark (040/ZAF)6 7 9 11 12 21
79Tanveer, Rohaina (102/KWT)1 10 14 15 16 23
87Yeo, Kian Hung (110/MYS)5 12 13 14 16 27
97Balasingam, Vannitha (007/MYS)4 8 16 17 23 29
98Craig, Joanne (019/NZL)3 3 5 10 35 42
98Nicholson, Mikki (069/Eng)9 9 12 15 18 35
111Kougi, Peter (054/AUS)4 5 18 22 24 38
111McMahon, Kevin (065/IRL)8 9 16 18 24 36
112Charles, Leslie (017/TTO)3 12 18 22 28 29
117Bohbot, Herve (012/FRA)8 10 10 10 31 48
123OLaughlin, John (073/USA)10 12 14 26 27 34
125Bowman, Brian (013/USA)2 6 12 25 40 40
125Bhandarkar, Akshay (011/ARE)2 16 18 25 27 37
128Gongolo, Michael (033/KEN)3 11 14 15 35 50
130Oyende, Allan (076/KEN)9 16 22 23 25 35
133Lobo, Ralph (061/ARE)3 8 15 20 31 56
138Hoekstra, Ron (039/CAN)8 8 25 25 27 45
141Gipson, Helen (030/Sco)5 19 21 26 29 41
141Fernandes, Cecil (025/OMN)11 16 17 19 35 43
153Robertshaw, Phil (087/Eng)2 21 28 28 31 43
154Sukhumrattanaporn, Charnwit (099/THA)18 19 22 28 33 34
160Akonor, Michael (002/GHA)4 18 23 26 38 51
165Amalean, Shaila (004/LKA)13 14 22 23 46 47
166Ong, Suanne (074/MYS)3 18 29 32 33 51
175Kang, William (046/MYS)7 15 17 28 49 59
179Lamabadusuriya, Harshan (056/Eng)9 13 28 29 48 52
181Buddhdev, Anand (016/NLD)4 9 26 34 41 67
185Allan, Paul (003/Eng)2 2 22 51 51 57
187Mwangi, Willy (067/KEN)2 23 30 32 40 60
194Halsall, Trevor (037/AUS)16 20 21 39 42 56
197Edwin-Mugisha, Phillip (022/UGA)4 10 36 45 51 51
197Wee, Ming Hui Hubert (108/SGP)12 13 17 25 65 65
198Mpundu, Patrick Mulemena (066/ZMB)15 22 34 36 43 48
200Purnomo, Ricky (084/SGP)4 5 12 48 61 70
201Placca, Chrys (082/GHA)1 27 30 34 45 64
207Mackay, Lewis (063/Eng)2 8 22 30 41 104
207Ikekeregor, Dennis (043/NGA)8 11 39 42 47 60
207Siddiqui, Irfan (095/BHR)15 19 26 41 43 63
208Scott, Neil (094/Sco)2 12 17 20 71 86
211Khongthanarat, Charnrit (053/Wysc)5 28 33 33 48 64
214Benedict, Nathan (010/USA)3 12 17 47 57 78
216Geamsakul, Warodom (029/JPN)10 22 27 40 53 64
219Siriwangso, Marut (097/THA)8 11 28 55 57 60
225Saidu, Ayorinde (091/NGA)3 13 31 53 54 71
226Okwelogu, Chinedu Nosike (072/NGA)10 18 29 51 58 60
227Leah, Tony (057/CAN)5 16 28 33 62 83
227Nyman, Mark (070/Eng)12 18 19 32 64 82
228Gonzalez, Ricardo (034/SAU)5 24 30 31 69 69
229Panitch, Max (077/CAN)10 19 35 42 60 63
233Saldanha, Dielle (092/CAN)8 30 42 47 49 57
235Schellenberg, Mark (093/CAN)7 12 22 55 65 74
235Kantimathi, Sam (047/USA)18 26 36 39 52 64
237Nemitrmansuk, Pakorn (068/THA)8 8 31 37 53 100
237Rosin, Sam (090/USA)10 30 39 39 59 60
238Judd, Rodney (045/PAK)13 27 29 33 57 79
246Khan, Rashid Ateeq (051/PAK)13 18 30 48 51 86
251Limprasert, Pichai (058/THA)7 15 37 60 63 69
257Rodrigues, Sherwin (089/IND)6 10 20 30 92 99
257Okulicz, Edward (071/AUS)13 24 48 51 52 69
257Brousson, Theresa (015/MLT)20 26 38 42 64 67
258Delicata, David (020/MLT)2 36 40 51 59 70
262Golding, Andrew (031/CAN)2 8 10 23 93 126
262Harrison, Martin (038/Eng)18 28 35 51 55 75
264Pantis, Mihai (078/ROM)2 7 37 46 75 97
265Jighere, Wellington (044/NGA)15 16 18 40 82 94
268Wanniarachchi, Lakshan (105/LKA)21 25 46 48 50 78
271Abordo, Chris (001/PHL)6 15 42 52 76 80
272Early, Dylan (021/ZAF)17 19 29 39 59 109
274Quao, Michael (085/GHA)30 37 37 53 55 62
275Thorogood, Blue (104/NZL)4 19 45 49 76 82
275Esmail, Mushtak (024/TZA)20 38 39 51 63 64
278Richards, Nigel (086/Wsc)7 8 26 57 71 109
278Simmons, Allan (096/Sco)13 19 41 47 78 80
279Litunya, Patrick (060/KEN)10 37 39 45 62 86
280Pieta, Bartosz (081/POL)14 43 44 55 60 64
283Linn, Robert (059/USA)4 31 35 60 68 85
283Anthonius, Ferdy (005/IDN)26 38 48 51 56 64
290Kramer, Jim (055/USA)19 23 49 57 59 83
297Tang, Michael (101/MYS)24 39 47 57 62 68
300Panyasophonlert, Komol (079/THA)15 18 27 52 79 109
304Ball, Nick (008/USA)4 15 36 58 77 114
307Fisher, Andrew (027/AUS)26 31 38 49 71 92
309Thevenot, Geoff (103/USA)25 35 36 39 76 98
312Eldar, David (023/AUS)4 17 48 77 78 88
313Gomes, Anthony (032/QAT)12 16 37 77 84 87
319Gabriel, Marty (028/USA)26 40 50 62 69 72
321Katz-Brown, Jason (048/USA)18 45 45 51 63 99
327Appleby, Phil (006/Eng)6 23 38 78 91 91
335Prudencio, Marlon (083/SGP)39 49 52 54 68 73
345Cheah, Siu Hean (018/SGP)16 26 60 69 78 96
348Sujjayakorn, Panupol (098/THA)13 29 37 78 91 100
349Roddis, Marc (088/SWE)5 23 58 70 81 112
350Idalski, Jason (041/USA)7 46 55 61 83 98
389Boys, David (014/CAN)33 37 43 60 76 140
391Beevers, Craig (009/Eng)30 34 49 49 99 130
404Warner, Howard (107/NZL)30 56 75 77 82 84
410Wapnick, Joel (106/CAN)9 57 64 79 99 102
415McDonald, Abigail (064/GUY)21 43 65 87 90 109
420Tamas, Adrian (100/ROM)22 47 75 88 92 96
422Grant, Jeff (035/NZL)16 47 78 92 92 97
423Kenas, Mark (049/USA)17 33 63 88 97 125
424Parchamento, Roger (080/PHL)60 62 62 77 81 82
425Khatri, Waseem (052/PAK)3 39 87 93 98 105
452Ikawa, Victor (042/BHR)35 69 76 77 95 100
455Wiegand, Dave (109/USA)21 51 52 90 93 148
512Kennedy, Rik (050/NIr)10 70 82 103 114 133
654Fernando, Naween (026/AUS)7 65 93 144 163 182

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.