Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 505 | 1902 | 1397 | 21 | 349 | 429 | Khongthanarat, Charnrit (053/Wysc) | Geamsakul, Warodom (029/JPN) |
| 501 | 1898 | 1397 | 6 | 417 | 427 | Kennedy, Rik (050/NIr) | Geamsakul, Warodom (029/JPN) |
| 500 | 1897 | 1397 | 3 | 398 | 418 | Halsall, Trevor (037/AUS) | Geamsakul, Warodom (029/JPN) |
| 479 | 2173 | 1694 | 11 | 449 | 512 | Panitch, Max (077/CAN) | Delicata, David (020/MLT) |
| 459 | 2092 | 1633 | 8 | 463 | 481 | Sukhumrattanaporn, Charnwit (099/THA) | Edwin-Mugisha, Phillip (022/UGA) |
| 425 | 1969 | 1544 | 16 | 357 | 441 | Quao, Michael (085/GHA) | Fernandes, Cecil (025/OMN) |
| 407 | 2024 | 1617 | 5 | 347 | 429 | Warner, Howard (107/NZL) | Esmail, Mushtak (024/TZA) |
| 399 | 2010 | 1611 | 12 | 376 | 394 | Kantimathi, Sam (047/USA) | Bohbot, Herve (012/FRA) |
| 399 | 2201 | 1802 | 10 | 403 | 411 | Mackay, Lewis (063/Eng) | Tang, Michael (101/MYS) |
| 398 | 2092 | 1694 | 9 | 442 | 503 | Sukhumrattanaporn, Charnwit (099/THA) | Khatri, Waseem (052/PAK) |
| 396 | 2007 | 1611 | 14 | 346 | 544 | Ong, Suanne (074/MYS) | Bohbot, Herve (012/FRA) |
| 393 | 2007 | 1614 | 1 | 344 | 452 | Ong, Suanne (074/MYS) | Gonzalez, Ricardo (034/SAU) |
| 388 | 1701 | 1313 | 20 | 414 | 481 | Buddhdev, Anand (016/NLD) | Gomes, Anthony (032/QAT) |
| 376 | 2101 | 1725 | 1 | 396 | 453 | Richards, Nigel (086/Wsc) | Limprasert, Pichai (058/THA) |
| 361 | 2092 | 1731 | 21 | 437 | 465 | Sukhumrattanaporn, Charnwit (099/THA) | Ikawa, Victor (042/BHR) |
| 356 | 2087 | 1731 | 1 | 365 | 464 | Okulicz, Edward (071/AUS) | Ikawa, Victor (042/BHR) |
| 350 | 2044 | 1694 | 13 | 362 | 391 | Gipson, Helen (030/Sco) | Delicata, David (020/MLT) |
| 349 | 1966 | 1617 | 2 | 437 | 489 | Panyasophonlert, Komol (079/THA) | Esmail, Mushtak (024/TZA) |
| 342 | 2173 | 1831 | 22 | 412 | 472 | Panitch, Max (077/CAN) | Simmons, Allan (096/Sco) |
| 337 | 2173 | 1836 | 3 | 447 | 524 | Panitch, Max (077/CAN) | Yeo, Kian Hung (110/MYS) |
| 2092 | 2092 | 0 | 7 | 420 | 439 | Sukhumrattanaporn, Charnwit (099/THA) | Rosin, Sam (090/USA) |
| 2052 | 2052 | 0 | 13 | 350 | 414 | Wapnick, Joel (106/CAN) | Rosin, Sam (090/USA) |
| 2014 | 2014 | 0 | 1 | 436 | 496 | Ikekeregor, Dennis (043/NGA) | Rosin, Sam (090/USA) |
| 2010 | 2010 | 0 | 18 | 408 | 447 | Kantimathi, Sam (047/USA) | Idalski, Jason (041/USA) |
| 2010 | 2010 | 0 | 20 | 442 | 478 | Kantimathi, Sam (047/USA) | Roddis, Marc (088/SWE) |
| 1969 | 1969 | 0 | 13 | 335 | 471 | Quao, Michael (085/GHA) | Idalski, Jason (041/USA) |
| 1969 | 1969 | 0 | 22 | 438 | 510 | Quao, Michael (085/GHA) | Pieta, Bartosz (081/POL) |
| 1969 | 1969 | 0 | 19 | 376 | 413 | Quao, Michael (085/GHA) | Roddis, Marc (088/SWE) |
| 1947 | 1947 | 0 | 12 | 430 | 439 | Lamabadusuriya, Harshan (056/Eng) | Rosin, Sam (090/USA) |
| 1921 | 1921 | 0 | 5 | 390 | 517 | Mpundu, Patrick Mulemena (066/ZMB) | Kougi, Peter (054/AUS) |
| 1921 | 1921 | 0 | 6 | 380 | 461 | Mpundu, Patrick Mulemena (066/ZMB) | Rosin, Sam (090/USA) |
| 1913 | 1913 | 0 | 20 | 341 | 502 | Schellenberg, Mark (093/CAN) | Rosin, Sam (090/USA) |
| 1910 | 1910 | 0 | 18 | 379 | 497 | Leah, Tony (057/CAN) | Rosin, Sam (090/USA) |
| 1902 | 1902 | 0 | 16 | 333 | 438 | Khongthanarat, Charnrit (053/Wysc) | Roddis, Marc (088/SWE) |
| 1898 | 1898 | 0 | 24 | 381 | 384 | Craig, Joanne (019/NZL) | Kougi, Peter (054/AUS) |
| 1891 | 1891 | 0 | 22 | 346 | 510 | Akonor, Michael (002/GHA) | Rosin, Sam (090/USA) |
| 1876 | 1876 | 0 | 18 | 431 | 435 | Linn, Robert (059/USA) | Kougi, Peter (054/AUS) |
| 1872 | 1872 | 0 | 10 | 349 | 374 | Oyende, Allan (076/KEN) | McDonald, Abigail (064/GUY) |
| 1872 | 1872 | 0 | 8 | 441 | 457 | Oyende, Allan (076/KEN) | Pieta, Bartosz (081/POL) |
| 1868 | 1868 | 0 | 22 | 417 | 432 | Lobo, Ralph (061/ARE) | McDonald, Abigail (064/GUY) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.