|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to WSC 2011 Players WSC 2011:
|
Background Information | |
---|---|
Given name(s): Alastair |
Round by Round | |||
---|---|---|---|
High score: 574 | |||
Round 1 | Barbados | Richards played #12 Orlet Bullock (BRB) and lost 401 to 425 (a spread of -24). Current ranking: #63. Current record: 0-1, -24. | |
Round 2 | United Arab Emirates | Richards played #91 Mohammad Sulaiman (ARE) and won 499 to 364 (a spread of 135). Current ranking: #38. Current record: 1-1, +111. | |
Round 3 | Australia | Richards played #37 Trevor Halsall (AUS) and lost 405 to 508 (a spread of -103). Current ranking: #63. Current record: 1-2, +8. | |
Round 4 | Sri Lanka | Richards played #96 Lakshan Wanniarachchi (LKA) and won 471 to 379 (a spread of 92). Current ranking: #45. Current record: 2-2, +100. | |
Round 5 | United States | Richards played #17 Laurie Cohen (USA) and won 473 to 321 (a spread of 152). Current ranking: #25. Current record: 3-2, +252. | |
Round 6 | Poland | Richards played #68 Bartosz Pieta (POL) and lost 361 to 395 (a spread of -34). Current ranking: #44. Current record: 3-3, +218. | |
Round 7 | World Champion | Richards played #60 Pakorn Nemitrmansuk (Wsc) and won 473 to 378 (a spread of 95). Current ranking: #30. Current record: 4-3, +313. | |
Round 8 | Australia | Richards played #26 Naween Fernando (AUS) and won 422 to 411 (a spread of 11). Current ranking: #26. Current record: 5-3, +324. | |
Round 9 | England | Richards played #55 Lewis Mackay (Eng) and lost 353 to 484 (a spread of -131). Current ranking: #38. Current record: 5-4, +193. | |
Round 10 | Pakistan | Richards played #41 Wajid Iqbal (PAK) and won 467 to 405 (a spread of 62). Current ranking: #32. Current record: 6-4, +255. | |
Round 11 | United States | Richards played #29 Marty Gabriel (USA) and won 402 to 325 (a spread of 77). Current ranking: #22. Current record: 7-4, +332. | |
Round 12 | Philippines | Richards played #74 Odette Carmina Rio (PHL) and won 531 to 344 (a spread of 187). Current ranking: #13. Current record: 8-4, +519. | |
Round 13 | Thailand | Richards played #87 Marut Siriwangso (THA) and lost 361 to 505 (a spread of -144). Current ranking: #22. Current record: 8-5, +375. | |
Round 14 | Scotland | Richards played #32 Helen Gipson (Sco) and won 451 to 426 (a spread of 25). Current ranking: #20. Current record: 9-5, +400. | |
Round 15 | Ireland | Richards played #99 Feargal Weatherhead (IRL) and won 455 to 358 (a spread of 97). Current ranking: #15. Current record: 10-5, +497. | |
Round 16 | Wales | Richards played #34 Neil Green (Wal) and won 493 to 391 (a spread of 102). Current ranking: #9. Current record: 11-5, +599. Richards is mentioned in this round’s commentary (1 hit). | |
Round 17 | United States | Richards played #104 Dave Wiegand (USA) and won 476 to 447 (a spread of 29). Current ranking: #6. Current record: 12-5, +628. | |
Round 18 | Australia | Richards played #63 Edward Okulicz (AUS) and lost 412 to 452 (a spread of -40). Current ranking: #12. Current record: 12-6, +588. Richards is mentioned in this round’s photo captions (12 hits). | |
Round 19 | England | Richards played #61 Mikki Nicholson (Eng) and won 378 to 350 (a spread of 28). Current ranking: #9. Current record: 13-6, +616. Richards is mentioned in this round’s commentary (2 hits). Richards is mentioned in this round’s photo captions (4 hits). | |
Round 20 | WSC Runner-Up | Richards played #73 Nigel Richards (Wru) and lost 345 to 467 (a spread of -122). Current ranking: #14. Current record: 13-7, +494. Richards is mentioned in this round’s commentary (1 hit). Richards is mentioned in this round’s photo captions (4 hits). | |
Round 21 | Canada | Richards played #10 David Boys (CAN) and lost 336 to 473 (a spread of -137). Current ranking: #22. Current record: 13-8, +357. | |
Round 22 | Scotland | Richards played #86 Allan Simmons (Sco) and won 410 to 353 (a spread of 57). Current ranking: #17. Current record: 14-8, +414. | |
Round 23 | Thailand | Richards played #47 Thacha Koowirat (THA) and won 524 to 278 (a spread of 246). Current ranking: #11. Current record: 15-8, +660. | |
Round 24 | England | Richards played #88 Brett Smitheram (Eng) and lost 354 to 443 (a spread of -89). Current ranking: #16. Current record: 15-9, +571. Richards is mentioned in this round’s commentary (1 hit). Richards is mentioned in this round’s photo captions (4 hits). | |
Round 25 | England | Richards played #5 Craig Beevers (Eng) and lost 330 to 422 (a spread of -92). Current ranking: #20. Current record: 15-10, +479. Richards is mentioned in this round’s photo captions (12 hits). | |
Round 26 | Scotland | Richards played #82 Neil Scott (Sco) and lost 361 to 438 (a spread of -77). Current ranking: #24. Current record: 15-11, +402. Richards is mentioned in this round’s photo captions (4 hits). | |
Round 27 | United States | Richards played #6 Nathan Benedict (USA) and won 447 to 358 (a spread of 89). Current ranking: #17. Current record: 16-11, +491. | |
Round 28 | Northern Ireland | Richards played #39 Stewart Holden (NIr) and won 481 to 366 (a spread of 115). Current ranking: #13. Current record: 17-11, +606. | |
Round 29 | England | Richards played #62 Mark Nyman (Eng) and lost 461 to 497 (a spread of -36). Current ranking: #20. Current record: 17-12, +570. | |
Round 30 | England | Richards played #1 Paul Allan (Eng) and lost 388 to 445 (a spread of -57). Current ranking: #26. Current record: 17-13, +513. | |
Round 31 | India | Richards played #77 Sherwin Rodrigues (IND) and won 454 to 434 (a spread of 20). Current ranking: #22. Current record: 18-13, +533. | |
Round 32 | Malaysia | Richards played #15 Aaron Chong (MYS) and won 471 to 406 (a spread of 65). Current ranking: #15. Current record: 19-13, +598. | |
Round 33 | Singapore | Richards played #101 Ming Hui Hubert Wee (SGP) and won 574 to 368 (a spread of 206). Current ranking: #12. Current record: 20-13, +804. | |
Round 34 | Scotland | Richards played #32 Helen Gipson (Sco) again and won 511 to 444 (a spread of 67). Current ranking: #10. Current record: 21-13, +871. |
SCRABBLE® is a registered trademark of J.W. Spear & Sons Limited, Maidenhead SL6 4UB, England except in Canada and the United States, where it is a registered trademark of HASBRO. Used under license from Mattel Europa BV.
For more information about the event, please contact Philip Nelkon at philip.nelkon@mattel.com. For technical assistance with this web site, please contact John Chew, webmaster of the (North American) National SCRABBLE® Association, at poslfit@gmail.com.