Back to round index.

2011 World Scrabble Championship

Round 1 Alphabetic Pairings

BoardPlayer Opponent
10Allan, Paul (001/Eng) 1stRomany, Rodney (078/TTO) 2nd
26Andersson, Gunnar (002/SWE) 1stMartin, Edward (057/Eng) 2nd
27Anthonius, Ferdy (003/IDN) 2ndBeevers, Craig (005/Eng) 1st
46Ball, Nick (004/CAN) 2ndYeo, Kian Hung (106/MYS) 1st
27Beevers, Craig (005/Eng) 1stAnthonius, Ferdy (003/IDN) 2nd
15Benedict, Nathan (006/USA) 1stSiddiqui, Irfan (084/BHR) 2nd
14Berger, Ben (007/DEU) 1stMay, Chris (058/AUS) 2nd
25Bohbot, Herve (008/FRA) 1stBowman, Brian (009/USA) 2nd
25Bowman, Brian (009/USA) 2ndBohbot, Herve (008/FRA) 1st
11Boys, David (010/CAN) 1stReshamwala, Shakir (071/KWT) 2nd
30Brousson, Theresa (011/MLT) 2ndGabriel, Marty (029/USA) 1st
23Bullock, Orlet (012/BRB) 2ndRichards, Alastair (072/AUS) 1st
47Butler, Lynne (013/NZL) 2ndCohen, Evan (016/ISR) 1st
40Gerald (014/THA) 1stChong, Aaron (015/MYS) 2nd
40Chong, Aaron (015/MYS) 2ndGerald (014/THA) 1st
47Cohen, Evan (016/ISR) 1stButler, Lynne (013/NZL) 2nd
39Cohen, Laurie (017/USA) 1stWanniarachchi, Lakshan (096/LKA) 2nd
41Craig, Joanne (018/NZL) 1stGreen, Neil (034/Wal) 2nd
BoardPlayer Opponent
31Cree, Chris (019/USA) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
16Delicata, David (020/MLT) 2ndOLaughlin, John (064/USA) 1st
24Dominiczak, Rafal (021/POL) 2ndWee, Ming Hui Hubert (101/SGP) 1st
13Dundas, Suzanne (022/NLD) 1stOkulicz, Edward (063/AUS) 2nd
48Early, Dylan (023/ZAF) 1stPurnomo, Ricky (070/SGP) 2nd
2Edwards, Calum (024/Eng) 2ndKomol (066/THA) 1st
9Fernandes, Marie (025/OMN) 1stFernando, Naween (026/AUS) 2nd
9Fernando, Naween (026/AUS) 2ndFernandes, Marie (025/OMN) 1st
6Fisher, Andrew (027/AUS) 1stWieckowski, Zbigniew (103/POL) 2nd
8Frydenlund, Anlaug (028/NOR) 2ndRichards, Nigel (073/NZL) 1st
30Gabriel, Marty (029/USA) 1stBrousson, Theresa (011/MLT) 2nd
17Gallen, Paul (030/NIr) 1stKoenig, David (046/USA) 2nd
4Gillam, Simon (031/Sco) 2ndMackay, Lewis (055/Eng) 1st
44Gipson, Helen (032/Sco) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
5Golding, Andrew (033/CAN) 1stWiegand, Dave (104/USA) 2nd
41Green, Neil (034/Wal) 2ndCraig, Joanne (018/NZL) 1st
52Grover, Udayan (035/IND) 2ndManase, Joshua Otieno (056/KEN) 1st
45Gruzd, Steven (036/ZAF) 1stRobertshaw, Phil (075/Eng) 2nd
BoardPlayer Opponent
51Halsall, Trevor (037/AUS) 1stToh, Weibin (094/SGP) 2nd
37Hirai, Keiichiro (038/JPN) 2ndWapnick, Joel (097/CAN) 1st
49Holden, Stewart (039/NIr) 1stIqbal, Wajid (041/PAK) 2nd
44Hovelmeier, Trevor Mark (040/ZAF) 2ndGipson, Helen (032/Sco) 1st
49Iqbal, Wajid (041/PAK) 2ndHolden, Stewart (039/NIr) 1st
34Chollapat (042/THA) 2ndSaldanha, Dielle (081/CAN) 1st
28Kenas, Mark (043/USA) 2ndWarner, Howard (098/NZL) 1st
18Ker, Jen Ho (044/MYS) 2ndSherman, Joel (083/USA) 1st
43Charnrit (045/THA) 2ndSim, Tony (085/SGP) 1st
17Koenig, David (046/USA) 2ndGallen, Paul (030/NIr) 1st
32Thacha (047/THA) 2ndRosin, Sam (079/USA) 1st
29Kougi, Peter (048/AUS) 2ndWhitmarsh, Bradley (102/USA) 1st
50Kramer, Jim (049/USA) 2ndSimmons, Allan (086/Sco) 1st
1Landau, Naomi (050/ISR) 1stPakorn (060/THA) 2nd
38Leah, Tony (051/CAN) 1stDaniel (090/THA) 2nd
42Lipe, Chris (052/USA) 2ndLitunya, Patrick (053/KEN) 1st
42Litunya, Patrick (053/KEN) 1stLipe, Chris (052/USA) 2nd
7Logan, Adam (054/CAN) 1stPlacca, Chrys (069/GHA) 2nd
BoardPlayer Opponent
4Mackay, Lewis (055/Eng) 1stGillam, Simon (031/Sco) 2nd
52Manase, Joshua Otieno (056/KEN) 1stGrover, Udayan (035/IND) 2nd
26Martin, Edward (057/Eng) 2ndAndersson, Gunnar (002/SWE) 1st
14May, Chris (058/AUS) 2ndBerger, Ben (007/DEU) 1st
31Nderitu, Patrick Gitonga (059/KEN) 2ndCree, Chris (019/USA) 1st
1Pakorn (060/THA) 2ndLandau, Naomi (050/ISR) 1st
21Nicholson, Mikki (061/Eng) 2ndPieta, Bartosz (068/POL) 1st
12Nyman, Mark (062/Eng) 1stUsakiewicz, Wojtek (095/POL) 2nd
16OLaughlin, John (064/USA) 1stDelicata, David (020/MLT) 2nd
13Okulicz, Edward (063/AUS) 2ndDundas, Suzanne (022/NLD) 1st
3Pantis, Mihai (065/ROM) 1stSmitheram, Brett (088/Eng) 2nd
2Komol (066/THA) 1stEdwards, Calum (024/Eng) 2nd
22Pastucha, Ivan (067/SVK) 2ndScott, Neil (082/Sco) 1st
21Pieta, Bartosz (068/POL) 1stNicholson, Mikki (061/Eng) 2nd
7Placca, Chrys (069/GHA) 2ndLogan, Adam (054/CAN) 1st
48Purnomo, Ricky (070/SGP) 2ndEarly, Dylan (023/ZAF) 1st
11Reshamwala, Shakir (071/KWT) 2ndBoys, David (010/CAN) 1st
23Richards, Alastair (072/AUS) 1stBullock, Orlet (012/BRB) 2nd
BoardPlayer Opponent
8Richards, Nigel (073/NZL) 1stFrydenlund, Anlaug (028/NOR) 2nd
33Rio, Odette Carmina (074/PHL) 2ndSaldanha, Dean (080/CAN) 1st
45Robertshaw, Phil (075/Eng) 2ndGruzd, Steven (036/ZAF) 1st
20Rodr, Tomas (076/CZE) 1stRodrigues, Sherwin (077/IND) 2nd
20Rodrigues, Sherwin (077/IND) 2ndRodr, Tomas (076/CZE) 1st
10Romany, Rodney (078/TTO) 2ndAllan, Paul (001/Eng) 1st
32Rosin, Sam (079/USA) 1stThacha (047/THA) 2nd
33Saldanha, Dean (080/CAN) 1stRio, Odette Carmina (074/PHL) 2nd
34Saldanha, Dielle (081/CAN) 1stChollapat (042/THA) 2nd
22Scott, Neil (082/Sco) 1stPastucha, Ivan (067/SVK) 2nd
18Sherman, Joel (083/USA) 1stKer, Jen Ho (044/MYS) 2nd
15Siddiqui, Irfan (084/BHR) 2ndBenedict, Nathan (006/USA) 1st
43Sim, Tony (085/SGP) 1stCharnrit (045/THA) 2nd
50Simmons, Allan (086/Sco) 1stKramer, Jim (049/USA) 2nd
35Marut (087/THA) 1stWilliams, Gareth (105/Wal) 2nd
3Smitheram, Brett (088/Eng) 2ndPantis, Mihai (065/ROM) 1st
19Sosseh, Abraham Ebi (089/GMB) 2ndThevenot, Geoff (092/USA) 1st
38Daniel (090/THA) 2ndLeah, Tony (051/CAN) 1st
BoardPlayer Opponent
53Sulaiman, Mohammad (091/ARE) 2ndWeatherhead, Feargal (099/IRL) 1st
19Thevenot, Geoff (092/USA) 1stSosseh, Abraham Ebi (089/GMB) 2nd
36Thorogood, Blue (093/NZL) 2ndWebb, David (100/Eng) 1st
51Toh, Weibin (094/SGP) 2ndHalsall, Trevor (037/AUS) 1st
12Usakiewicz, Wojtek (095/POL) 2ndNyman, Mark (062/Eng) 1st
39Wanniarachchi, Lakshan (096/LKA) 2ndCohen, Laurie (017/USA) 1st
37Wapnick, Joel (097/CAN) 1stHirai, Keiichiro (038/JPN) 2nd
28Warner, Howard (098/NZL) 1stKenas, Mark (043/USA) 2nd
53Weatherhead, Feargal (099/IRL) 1stSulaiman, Mohammad (091/ARE) 2nd
36Webb, David (100/Eng) 1stThorogood, Blue (093/NZL) 2nd
24Wee, Ming Hui Hubert (101/SGP) 1stDominiczak, Rafal (021/POL) 2nd
29Whitmarsh, Bradley (102/USA) 1stKougi, Peter (048/AUS) 2nd
6Wieckowski, Zbigniew (103/POL) 2ndFisher, Andrew (027/AUS) 1st
5Wiegand, Dave (104/USA) 2ndGolding, Andrew (033/CAN) 1st
35Williams, Gareth (105/Wal) 2ndMarut (087/THA) 1st
46Yeo, Kian Hung (106/MYS) 1stBall, Nick (004/CAN) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.