Back to round index.

2011 World Scrabble Championship

Round 3 Alphabetic Pairings

BoardPlayer Opponent
20Allan, Paul (001/Eng) 1stFernando, Naween (026/AUS) 2nd
50Andersson, Gunnar (002/SWE) 2ndFernandes, Marie (025/OMN) 1st
16Anthonius, Ferdy (003/IDN) 1stHolden, Stewart (039/NIr) 2nd
22Ball, Nick (004/CAN) 1stGerald (014/THA) 2nd
10Beevers, Craig (005/Eng) 2ndWapnick, Joel (097/CAN) 1st
23Benedict, Nathan (006/USA) 1stFisher, Andrew (027/AUS) 2nd
48Berger, Ben (007/DEU) 2ndPantis, Mihai (065/ROM) 1st
53Bohbot, Herve (008/FRA) 2ndRodr, Tomas (076/CZE) 1st
26Bowman, Brian (009/USA) 1stCohen, Laurie (017/USA) 2nd
36Boys, David (010/CAN) 1stPlacca, Chrys (069/GHA) 2nd
15Brousson, Theresa (011/MLT) 1stDelicata, David (020/MLT) 2nd
21Bullock, Orlet (012/BRB) 2ndSaldanha, Dean (080/CAN) 1st
30Butler, Lynne (013/NZL) 1stRobertshaw, Phil (075/Eng) 2nd
22Gerald (014/THA) 2ndBall, Nick (004/CAN) 1st
14Chong, Aaron (015/MYS) 1stToh, Weibin (094/SGP) 2nd
19Cohen, Evan (016/ISR) 1stWeatherhead, Feargal (099/IRL) 2nd
26Cohen, Laurie (017/USA) 2ndBowman, Brian (009/USA) 1st
51Craig, Joanne (018/NZL) 1stLandau, Naomi (050/ISR) 2nd
BoardPlayer Opponent
32Cree, Chris (019/USA) 2ndLitunya, Patrick (053/KEN) 1st
15Delicata, David (020/MLT) 2ndBrousson, Theresa (011/MLT) 1st
46Dominiczak, Rafal (021/POL) 1stManase, Joshua Otieno (056/KEN) 2nd
47Dundas, Suzanne (022/NLD) 1stThorogood, Blue (093/NZL) 2nd
13Early, Dylan (023/ZAF) 1stGabriel, Marty (029/USA) 2nd
11Edwards, Calum (024/Eng) 1stLeah, Tony (051/CAN) 2nd
50Fernandes, Marie (025/OMN) 1stAndersson, Gunnar (002/SWE) 2nd
20Fernando, Naween (026/AUS) 2ndAllan, Paul (001/Eng) 1st
23Fisher, Andrew (027/AUS) 2ndBenedict, Nathan (006/USA) 1st
41Frydenlund, Anlaug (028/NOR) 1stHirai, Keiichiro (038/JPN) 2nd
13Gabriel, Marty (029/USA) 2ndEarly, Dylan (023/ZAF) 1st
31Gallen, Paul (030/NIr) 1stGreen, Neil (034/Wal) 2nd
44Gillam, Simon (031/Sco) 2ndPieta, Bartosz (068/POL) 1st
39Gipson, Helen (032/Sco) 1stYeo, Kian Hung (106/MYS) 2nd
29Golding, Andrew (033/CAN) 2ndThacha (047/THA) 1st
31Green, Neil (034/Wal) 2ndGallen, Paul (030/NIr) 1st
40Grover, Udayan (035/IND) 2ndRio, Odette Carmina (074/PHL) 1st
24Gruzd, Steven (036/ZAF) 1stSosseh, Abraham Ebi (089/GMB) 2nd
BoardPlayer Opponent
25Halsall, Trevor (037/AUS) 2ndRichards, Alastair (072/AUS) 1st
41Hirai, Keiichiro (038/JPN) 2ndFrydenlund, Anlaug (028/NOR) 1st
16Holden, Stewart (039/NIr) 2ndAnthonius, Ferdy (003/IDN) 1st
12Hovelmeier, Trevor Mark (040/ZAF) 1stScott, Neil (082/Sco) 2nd
9Iqbal, Wajid (041/PAK) 1stRosin, Sam (079/USA) 2nd
33Chollapat (042/THA) 1stThevenot, Geoff (092/USA) 2nd
43Kenas, Mark (043/USA) 1stReshamwala, Shakir (071/KWT) 2nd
45Ker, Jen Ho (044/MYS) 2ndKomol (066/THA) 1st
5Charnrit (045/THA) 2ndMarut (087/THA) 1st
27Koenig, David (046/USA) 1stWanniarachchi, Lakshan (096/LKA) 2nd
29Thacha (047/THA) 1stGolding, Andrew (033/CAN) 2nd
6Kougi, Peter (048/AUS) 1stNicholson, Mikki (061/Eng) 2nd
42Kramer, Jim (049/USA) 1stSim, Tony (085/SGP) 2nd
51Landau, Naomi (050/ISR) 2ndCraig, Joanne (018/NZL) 1st
11Leah, Tony (051/CAN) 2ndEdwards, Calum (024/Eng) 1st
37Lipe, Chris (052/USA) 2ndOLaughlin, John (064/USA) 1st
32Litunya, Patrick (053/KEN) 1stCree, Chris (019/USA) 2nd
8Logan, Adam (054/CAN) 2ndMay, Chris (058/AUS) 1st
BoardPlayer Opponent
34Mackay, Lewis (055/Eng) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
46Manase, Joshua Otieno (056/KEN) 2ndDominiczak, Rafal (021/POL) 1st
4Martin, Edward (057/Eng) 2ndOkulicz, Edward (063/AUS) 1st
8May, Chris (058/AUS) 1stLogan, Adam (054/CAN) 2nd
34Nderitu, Patrick Gitonga (059/KEN) 2ndMackay, Lewis (055/Eng) 1st
7Pakorn (060/THA) 1stRodrigues, Sherwin (077/IND) 2nd
6Nicholson, Mikki (061/Eng) 2ndKougi, Peter (048/AUS) 1st
3Nyman, Mark (062/Eng) 1stWarner, Howard (098/NZL) 2nd
37OLaughlin, John (064/USA) 1stLipe, Chris (052/USA) 2nd
4Okulicz, Edward (063/AUS) 1stMartin, Edward (057/Eng) 2nd
48Pantis, Mihai (065/ROM) 1stBerger, Ben (007/DEU) 2nd
45Komol (066/THA) 1stKer, Jen Ho (044/MYS) 2nd
52Pastucha, Ivan (067/SVK) 1stWhitmarsh, Bradley (102/USA) 2nd
44Pieta, Bartosz (068/POL) 1stGillam, Simon (031/Sco) 2nd
36Placca, Chrys (069/GHA) 2ndBoys, David (010/CAN) 1st
28Purnomo, Ricky (070/SGP) 2ndDaniel (090/THA) 1st
43Reshamwala, Shakir (071/KWT) 2ndKenas, Mark (043/USA) 1st
25Richards, Alastair (072/AUS) 1stHalsall, Trevor (037/AUS) 2nd
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 1stSmitheram, Brett (088/Eng) 2nd
40Rio, Odette Carmina (074/PHL) 1stGrover, Udayan (035/IND) 2nd
30Robertshaw, Phil (075/Eng) 2ndButler, Lynne (013/NZL) 1st
53Rodr, Tomas (076/CZE) 1stBohbot, Herve (008/FRA) 2nd
7Rodrigues, Sherwin (077/IND) 2ndPakorn (060/THA) 1st
18Romany, Rodney (078/TTO) 2ndWilliams, Gareth (105/Wal) 1st
9Rosin, Sam (079/USA) 2ndIqbal, Wajid (041/PAK) 1st
21Saldanha, Dean (080/CAN) 1stBullock, Orlet (012/BRB) 2nd
35Saldanha, Dielle (081/CAN) 2ndSherman, Joel (083/USA) 1st
12Scott, Neil (082/Sco) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
35Sherman, Joel (083/USA) 1stSaldanha, Dielle (081/CAN) 2nd
38Siddiqui, Irfan (084/BHR) 2ndWebb, David (100/Eng) 1st
42Sim, Tony (085/SGP) 2ndKramer, Jim (049/USA) 1st
1Simmons, Allan (086/Sco) 1stWee, Ming Hui Hubert (101/SGP) 2nd
5Marut (087/THA) 1stCharnrit (045/THA) 2nd
2Smitheram, Brett (088/Eng) 2ndRichards, Nigel (073/NZL) 1st
24Sosseh, Abraham Ebi (089/GMB) 2ndGruzd, Steven (036/ZAF) 1st
28Daniel (090/THA) 1stPurnomo, Ricky (070/SGP) 2nd
BoardPlayer Opponent
49Sulaiman, Mohammad (091/ARE) 2ndUsakiewicz, Wojtek (095/POL) 1st
33Thevenot, Geoff (092/USA) 2ndChollapat (042/THA) 1st
47Thorogood, Blue (093/NZL) 2ndDundas, Suzanne (022/NLD) 1st
14Toh, Weibin (094/SGP) 2ndChong, Aaron (015/MYS) 1st
49Usakiewicz, Wojtek (095/POL) 1stSulaiman, Mohammad (091/ARE) 2nd
27Wanniarachchi, Lakshan (096/LKA) 2ndKoenig, David (046/USA) 1st
10Wapnick, Joel (097/CAN) 1stBeevers, Craig (005/Eng) 2nd
3Warner, Howard (098/NZL) 2ndNyman, Mark (062/Eng) 1st
19Weatherhead, Feargal (099/IRL) 2ndCohen, Evan (016/ISR) 1st
38Webb, David (100/Eng) 1stSiddiqui, Irfan (084/BHR) 2nd
1Wee, Ming Hui Hubert (101/SGP) 2ndSimmons, Allan (086/Sco) 1st
52Whitmarsh, Bradley (102/USA) 2ndPastucha, Ivan (067/SVK) 1st
17Wieckowski, Zbigniew (103/POL) 1stWiegand, Dave (104/USA) 2nd
17Wiegand, Dave (104/USA) 2ndWieckowski, Zbigniew (103/POL) 1st
18Williams, Gareth (105/Wal) 1stRomany, Rodney (078/TTO) 2nd
39Yeo, Kian Hung (106/MYS) 2ndGipson, Helen (032/Sco) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.