Back to round index.

2011 World Scrabble Championship

Round 4 Alphabetic Pairings

BoardPlayer Opponent
22Allan, Paul (001/Eng) 2ndWeatherhead, Feargal (099/IRL) 1st
51Andersson, Gunnar (002/SWE) 1stCraig, Joanne (018/NZL) 2nd
16Anthonius, Ferdy (003/IDN) 2ndSiddiqui, Irfan (084/BHR) 1st
32Ball, Nick (004/CAN) 2ndGolding, Andrew (033/CAN) 1st
9Beevers, Craig (005/Eng) 1stLogan, Adam (054/CAN) 2nd
23Benedict, Nathan (006/USA) 2ndSosseh, Abraham Ebi (089/GMB) 1st
52Berger, Ben (007/DEU) 1stWhitmarsh, Bradley (102/USA) 2nd
48Bohbot, Herve (008/FRA) 1stPantis, Mihai (065/ROM) 2nd
39Bowman, Brian (009/USA) 2ndPlacca, Chrys (069/GHA) 1st
34Boys, David (010/CAN) 2ndRobertshaw, Phil (075/Eng) 1st
15Brousson, Theresa (011/MLT) 2ndWieckowski, Zbigniew (103/POL) 1st
30Bullock, Orlet (012/BRB) 1stKoenig, David (046/USA) 2nd
31Butler, Lynne (013/NZL) 2ndGreen, Neil (034/Wal) 1st
24Gerald (014/THA) 2ndFisher, Andrew (027/AUS) 1st
14Chong, Aaron (015/MYS) 2ndDelicata, David (020/MLT) 1st
19Cohen, Evan (016/ISR) 2ndRomany, Rodney (078/TTO) 1st
26Cohen, Laurie (017/USA) 1stDaniel (090/THA) 2nd
51Craig, Joanne (018/NZL) 2ndAndersson, Gunnar (002/SWE) 1st
BoardPlayer Opponent
33Cree, Chris (019/USA) 1stChollapat (042/THA) 2nd
14Delicata, David (020/MLT) 1stChong, Aaron (015/MYS) 2nd
45Dominiczak, Rafal (021/POL) 2ndKer, Jen Ho (044/MYS) 1st
46Dundas, Suzanne (022/NLD) 2ndManase, Joshua Otieno (056/KEN) 1st
11Early, Dylan (023/ZAF) 2ndLeah, Tony (051/CAN) 1st
12Edwards, Calum (024/Eng) 2ndScott, Neil (082/Sco) 1st
50Fernandes, Marie (025/OMN) 2ndLandau, Naomi (050/ISR) 1st
21Fernando, Naween (026/AUS) 1stSaldanha, Dean (080/CAN) 2nd
24Fisher, Andrew (027/AUS) 1stGerald (014/THA) 2nd
41Frydenlund, Anlaug (028/NOR) 2ndKenas, Mark (043/USA) 1st
8Gabriel, Marty (029/USA) 1stIqbal, Wajid (041/PAK) 2nd
28Gallen, Paul (030/NIr) 2ndPurnomo, Ricky (070/SGP) 1st
44Gillam, Simon (031/Sco) 1stKomol (066/THA) 2nd
17Gipson, Helen (032/Sco) 2ndWiegand, Dave (104/USA) 1st
32Golding, Andrew (033/CAN) 1stBall, Nick (004/CAN) 2nd
31Green, Neil (034/Wal) 1stButler, Lynne (013/NZL) 2nd
20Grover, Udayan (035/IND) 1stWilliams, Gareth (105/Wal) 2nd
25Gruzd, Steven (036/ZAF) 2ndHalsall, Trevor (037/AUS) 1st
BoardPlayer Opponent
25Halsall, Trevor (037/AUS) 1stGruzd, Steven (036/ZAF) 2nd
53Hirai, Keiichiro (038/JPN) 1stKramer, Jim (049/USA) 2nd
18Holden, Stewart (039/NIr) 1stWebb, David (100/Eng) 2nd
13Hovelmeier, Trevor Mark (040/ZAF) 2ndPakorn (060/THA) 1st
8Iqbal, Wajid (041/PAK) 2ndGabriel, Marty (029/USA) 1st
33Chollapat (042/THA) 2ndCree, Chris (019/USA) 1st
41Kenas, Mark (043/USA) 1stFrydenlund, Anlaug (028/NOR) 2nd
45Ker, Jen Ho (044/MYS) 1stDominiczak, Rafal (021/POL) 2nd
5Charnrit (045/THA) 1stWarner, Howard (098/NZL) 2nd
30Koenig, David (046/USA) 2ndBullock, Orlet (012/BRB) 1st
29Thacha (047/THA) 2ndLipe, Chris (052/USA) 1st
6Kougi, Peter (048/AUS) 2ndRodrigues, Sherwin (077/IND) 1st
53Kramer, Jim (049/USA) 2ndHirai, Keiichiro (038/JPN) 1st
50Landau, Naomi (050/ISR) 1stFernandes, Marie (025/OMN) 2nd
11Leah, Tony (051/CAN) 1stEarly, Dylan (023/ZAF) 2nd
29Lipe, Chris (052/USA) 1stThacha (047/THA) 2nd
36Litunya, Patrick (053/KEN) 2ndThevenot, Geoff (092/USA) 1st
9Logan, Adam (054/CAN) 2ndBeevers, Craig (005/Eng) 1st
BoardPlayer Opponent
35Mackay, Lewis (055/Eng) 2ndSaldanha, Dielle (081/CAN) 1st
46Manase, Joshua Otieno (056/KEN) 1stDundas, Suzanne (022/NLD) 2nd
2Martin, Edward (057/Eng) 1stRichards, Nigel (073/NZL) 2nd
4May, Chris (058/AUS) 2ndOkulicz, Edward (063/AUS) 1st
38Nderitu, Patrick Gitonga (059/KEN) 1stSherman, Joel (083/USA) 2nd
13Pakorn (060/THA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
7Nicholson, Mikki (061/Eng) 1stMarut (087/THA) 2nd
3Nyman, Mark (062/Eng) 1stWee, Ming Hui Hubert (101/SGP) 2nd
37OLaughlin, John (064/USA) 2ndYeo, Kian Hung (106/MYS) 1st
4Okulicz, Edward (063/AUS) 1stMay, Chris (058/AUS) 2nd
48Pantis, Mihai (065/ROM) 2ndBohbot, Herve (008/FRA) 1st
44Komol (066/THA) 2ndGillam, Simon (031/Sco) 1st
49Pastucha, Ivan (067/SVK) 2ndSulaiman, Mohammad (091/ARE) 1st
43Pieta, Bartosz (068/POL) 2ndReshamwala, Shakir (071/KWT) 1st
39Placca, Chrys (069/GHA) 1stBowman, Brian (009/USA) 2nd
28Purnomo, Ricky (070/SGP) 1stGallen, Paul (030/NIr) 2nd
43Reshamwala, Shakir (071/KWT) 1stPieta, Bartosz (068/POL) 2nd
27Richards, Alastair (072/AUS) 2ndWanniarachchi, Lakshan (096/LKA) 1st
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 2ndMartin, Edward (057/Eng) 1st
40Rio, Odette Carmina (074/PHL) 2ndToh, Weibin (094/SGP) 1st
34Robertshaw, Phil (075/Eng) 1stBoys, David (010/CAN) 2nd
42Rodr, Tomas (076/CZE) 2ndSim, Tony (085/SGP) 1st
6Rodrigues, Sherwin (077/IND) 1stKougi, Peter (048/AUS) 2nd
19Romany, Rodney (078/TTO) 1stCohen, Evan (016/ISR) 2nd
10Rosin, Sam (079/USA) 1stWapnick, Joel (097/CAN) 2nd
21Saldanha, Dean (080/CAN) 2ndFernando, Naween (026/AUS) 1st
35Saldanha, Dielle (081/CAN) 1stMackay, Lewis (055/Eng) 2nd
12Scott, Neil (082/Sco) 1stEdwards, Calum (024/Eng) 2nd
38Sherman, Joel (083/USA) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
16Siddiqui, Irfan (084/BHR) 1stAnthonius, Ferdy (003/IDN) 2nd
42Sim, Tony (085/SGP) 1stRodr, Tomas (076/CZE) 2nd
1Simmons, Allan (086/Sco) 2ndSmitheram, Brett (088/Eng) 1st
7Marut (087/THA) 2ndNicholson, Mikki (061/Eng) 1st
1Smitheram, Brett (088/Eng) 1stSimmons, Allan (086/Sco) 2nd
23Sosseh, Abraham Ebi (089/GMB) 1stBenedict, Nathan (006/USA) 2nd
26Daniel (090/THA) 2ndCohen, Laurie (017/USA) 1st
BoardPlayer Opponent
49Sulaiman, Mohammad (091/ARE) 1stPastucha, Ivan (067/SVK) 2nd
36Thevenot, Geoff (092/USA) 1stLitunya, Patrick (053/KEN) 2nd
47Thorogood, Blue (093/NZL) 1stUsakiewicz, Wojtek (095/POL) 2nd
40Toh, Weibin (094/SGP) 1stRio, Odette Carmina (074/PHL) 2nd
47Usakiewicz, Wojtek (095/POL) 2ndThorogood, Blue (093/NZL) 1st
27Wanniarachchi, Lakshan (096/LKA) 1stRichards, Alastair (072/AUS) 2nd
10Wapnick, Joel (097/CAN) 2ndRosin, Sam (079/USA) 1st
5Warner, Howard (098/NZL) 2ndCharnrit (045/THA) 1st
22Weatherhead, Feargal (099/IRL) 1stAllan, Paul (001/Eng) 2nd
18Webb, David (100/Eng) 2ndHolden, Stewart (039/NIr) 1st
3Wee, Ming Hui Hubert (101/SGP) 2ndNyman, Mark (062/Eng) 1st
52Whitmarsh, Bradley (102/USA) 2ndBerger, Ben (007/DEU) 1st
15Wieckowski, Zbigniew (103/POL) 1stBrousson, Theresa (011/MLT) 2nd
17Wiegand, Dave (104/USA) 1stGipson, Helen (032/Sco) 2nd
20Williams, Gareth (105/Wal) 2ndGrover, Udayan (035/IND) 1st
37Yeo, Kian Hung (106/MYS) 1stOLaughlin, John (064/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.