Back to round index.

2011 World Scrabble Championship

Round 5 Alphabetic Pairings

BoardPlayer Opponent
22Allan, Paul (001/Eng) 1stIqbal, Wajid (041/PAK) 2nd
53Andersson, Gunnar (002/SWE) 1stHirai, Keiichiro (038/JPN) 2nd
16Anthonius, Ferdy (003/IDN) 2ndButler, Lynne (013/NZL) 1st
7Ball, Nick (004/CAN) 1stWiegand, Dave (104/USA) 2nd
6Beevers, Craig (005/Eng) 1stRodrigues, Sherwin (077/IND) 2nd
23Benedict, Nathan (006/USA) 1stCree, Chris (019/USA) 2nd
52Berger, Ben (007/DEU) 2ndKenas, Mark (043/USA) 1st
41Bohbot, Herve (008/FRA) 2ndFisher, Andrew (027/AUS) 1st
39Bowman, Brian (009/USA) 1stDelicata, David (020/MLT) 2nd
17Boys, David (010/CAN) 2ndSaldanha, Dean (080/CAN) 1st
26Brousson, Theresa (011/MLT) 2ndDaniel (090/THA) 1st
51Bullock, Orlet (012/BRB) 2ndCraig, Joanne (018/NZL) 1st
16Butler, Lynne (013/NZL) 1stAnthonius, Ferdy (003/IDN) 2nd
27Gerald (014/THA) 2ndKramer, Jim (049/USA) 1st
14Chong, Aaron (015/MYS) 1stCohen, Evan (016/ISR) 2nd
14Cohen, Evan (016/ISR) 2ndChong, Aaron (015/MYS) 1st
35Cohen, Laurie (017/USA) 2ndRichards, Alastair (072/AUS) 1st
51Craig, Joanne (018/NZL) 1stBullock, Orlet (012/BRB) 2nd
BoardPlayer Opponent
23Cree, Chris (019/USA) 2ndBenedict, Nathan (006/USA) 1st
39Delicata, David (020/MLT) 2ndBowman, Brian (009/USA) 1st
45Dominiczak, Rafal (021/POL) 1stPurnomo, Ricky (070/SGP) 2nd
50Dundas, Suzanne (022/NLD) 2ndFernandes, Marie (025/OMN) 1st
19Early, Dylan (023/ZAF) 1stChollapat (042/THA) 2nd
12Edwards, Calum (024/Eng) 2ndSimmons, Allan (086/Sco) 1st
50Fernandes, Marie (025/OMN) 1stDundas, Suzanne (022/NLD) 2nd
30Fernando, Naween (026/AUS) 1stKoenig, David (046/USA) 2nd
41Fisher, Andrew (027/AUS) 1stBohbot, Herve (008/FRA) 2nd
24Frydenlund, Anlaug (028/NOR) 1stMackay, Lewis (055/Eng) 2nd
4Gabriel, Marty (029/USA) 2ndWarner, Howard (098/NZL) 1st
28Gallen, Paul (030/NIr) 1stRio, Odette Carmina (074/PHL) 2nd
44Gillam, Simon (031/Sco) 2ndLandau, Naomi (050/ISR) 1st
11Gipson, Helen (032/Sco) 2ndCharnrit (045/THA) 1st
47Golding, Andrew (033/CAN) 1stThorogood, Blue (093/NZL) 2nd
31Green, Neil (034/Wal) 2ndPlacca, Chrys (069/GHA) 1st
38Grover, Udayan (035/IND) 2ndWieckowski, Zbigniew (103/POL) 1st
25Gruzd, Steven (036/ZAF) 1stNyman, Mark (062/Eng) 2nd
BoardPlayer Opponent
9Halsall, Trevor (037/AUS) 1stHolden, Stewart (039/NIr) 2nd
53Hirai, Keiichiro (038/JPN) 2ndAndersson, Gunnar (002/SWE) 1st
9Holden, Stewart (039/NIr) 2ndHalsall, Trevor (037/AUS) 1st
1Hovelmeier, Trevor Mark (040/ZAF) 1stRichards, Nigel (073/NZL) 2nd
22Iqbal, Wajid (041/PAK) 2ndAllan, Paul (001/Eng) 1st
19Chollapat (042/THA) 2ndEarly, Dylan (023/ZAF) 1st
52Kenas, Mark (043/USA) 1stBerger, Ben (007/DEU) 2nd
37Ker, Jen Ho (044/MYS) 1stPieta, Bartosz (068/POL) 2nd
11Charnrit (045/THA) 1stGipson, Helen (032/Sco) 2nd
30Koenig, David (046/USA) 2ndFernando, Naween (026/AUS) 1st
29Thacha (047/THA) 2ndWapnick, Joel (097/CAN) 1st
3Kougi, Peter (048/AUS) 1stWee, Ming Hui Hubert (101/SGP) 2nd
27Kramer, Jim (049/USA) 1stGerald (014/THA) 2nd
44Landau, Naomi (050/ISR) 1stGillam, Simon (031/Sco) 2nd
20Leah, Tony (051/CAN) 2ndWilliams, Gareth (105/Wal) 1st
36Lipe, Chris (052/USA) 1stReshamwala, Shakir (071/KWT) 2nd
33Litunya, Patrick (053/KEN) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
5Logan, Adam (054/CAN) 1stRosin, Sam (079/USA) 2nd
BoardPlayer Opponent
24Mackay, Lewis (055/Eng) 2ndFrydenlund, Anlaug (028/NOR) 1st
46Manase, Joshua Otieno (056/KEN) 1stRodr, Tomas (076/CZE) 2nd
2Martin, Edward (057/Eng) 1stMarut (087/THA) 2nd
15May, Chris (058/AUS) 1stNicholson, Mikki (061/Eng) 2nd
33Nderitu, Patrick Gitonga (059/KEN) 2ndLitunya, Patrick (053/KEN) 1st
13Pakorn (060/THA) 2ndWanniarachchi, Lakshan (096/LKA) 1st
15Nicholson, Mikki (061/Eng) 2ndMay, Chris (058/AUS) 1st
25Nyman, Mark (062/Eng) 2ndGruzd, Steven (036/ZAF) 1st
40OLaughlin, John (064/USA) 2ndToh, Weibin (094/SGP) 1st
21Okulicz, Edward (063/AUS) 2ndSiddiqui, Irfan (084/BHR) 1st
48Pantis, Mihai (065/ROM) 2ndSosseh, Abraham Ebi (089/GMB) 1st
43Komol (066/THA) 2ndSim, Tony (085/SGP) 1st
49Pastucha, Ivan (067/SVK) 2ndUsakiewicz, Wojtek (095/POL) 1st
37Pieta, Bartosz (068/POL) 2ndKer, Jen Ho (044/MYS) 1st
31Placca, Chrys (069/GHA) 1stGreen, Neil (034/Wal) 2nd
45Purnomo, Ricky (070/SGP) 2ndDominiczak, Rafal (021/POL) 1st
36Reshamwala, Shakir (071/KWT) 2ndLipe, Chris (052/USA) 1st
35Richards, Alastair (072/AUS) 1stCohen, Laurie (017/USA) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
28Rio, Odette Carmina (074/PHL) 2ndGallen, Paul (030/NIr) 1st
10Robertshaw, Phil (075/Eng) 1stSmitheram, Brett (088/Eng) 2nd
46Rodr, Tomas (076/CZE) 2ndManase, Joshua Otieno (056/KEN) 1st
6Rodrigues, Sherwin (077/IND) 2ndBeevers, Craig (005/Eng) 1st
42Romany, Rodney (078/TTO) 1stYeo, Kian Hung (106/MYS) 2nd
5Rosin, Sam (079/USA) 2ndLogan, Adam (054/CAN) 1st
17Saldanha, Dean (080/CAN) 1stBoys, David (010/CAN) 2nd
18Saldanha, Dielle (081/CAN) 2ndWebb, David (100/Eng) 1st
32Scott, Neil (082/Sco) 2ndSulaiman, Mohammad (091/ARE) 1st
8Sherman, Joel (083/USA) 2ndWeatherhead, Feargal (099/IRL) 1st
21Siddiqui, Irfan (084/BHR) 1stOkulicz, Edward (063/AUS) 2nd
43Sim, Tony (085/SGP) 1stKomol (066/THA) 2nd
12Simmons, Allan (086/Sco) 1stEdwards, Calum (024/Eng) 2nd
2Marut (087/THA) 2ndMartin, Edward (057/Eng) 1st
10Smitheram, Brett (088/Eng) 2ndRobertshaw, Phil (075/Eng) 1st
48Sosseh, Abraham Ebi (089/GMB) 1stPantis, Mihai (065/ROM) 2nd
26Daniel (090/THA) 1stBrousson, Theresa (011/MLT) 2nd
BoardPlayer Opponent
32Sulaiman, Mohammad (091/ARE) 1stScott, Neil (082/Sco) 2nd
34Thevenot, Geoff (092/USA) 2ndWhitmarsh, Bradley (102/USA) 1st
47Thorogood, Blue (093/NZL) 2ndGolding, Andrew (033/CAN) 1st
40Toh, Weibin (094/SGP) 1stOLaughlin, John (064/USA) 2nd
49Usakiewicz, Wojtek (095/POL) 1stPastucha, Ivan (067/SVK) 2nd
13Wanniarachchi, Lakshan (096/LKA) 1stPakorn (060/THA) 2nd
29Wapnick, Joel (097/CAN) 1stThacha (047/THA) 2nd
4Warner, Howard (098/NZL) 1stGabriel, Marty (029/USA) 2nd
8Weatherhead, Feargal (099/IRL) 1stSherman, Joel (083/USA) 2nd
18Webb, David (100/Eng) 1stSaldanha, Dielle (081/CAN) 2nd
3Wee, Ming Hui Hubert (101/SGP) 2ndKougi, Peter (048/AUS) 1st
34Whitmarsh, Bradley (102/USA) 1stThevenot, Geoff (092/USA) 2nd
38Wieckowski, Zbigniew (103/POL) 1stGrover, Udayan (035/IND) 2nd
7Wiegand, Dave (104/USA) 2ndBall, Nick (004/CAN) 1st
20Williams, Gareth (105/Wal) 1stLeah, Tony (051/CAN) 2nd
42Yeo, Kian Hung (106/MYS) 2ndRomany, Rodney (078/TTO) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.