Back to round index.

2011 World Scrabble Championship

Round 6 Alphabetic Pairings

BoardPlayer Opponent
22Allan, Paul (001/Eng) 2ndOLaughlin, John (064/USA) 1st
38Andersson, Gunnar (002/SWE) 2ndPakorn (060/THA) 1st
44Anthonius, Ferdy (003/IDN) 1stKer, Jen Ho (044/MYS) 2nd
13Ball, Nick (004/CAN) 1stBeevers, Craig (005/Eng) 2nd
13Beevers, Craig (005/Eng) 2ndBall, Nick (004/CAN) 1st
11Benedict, Nathan (006/USA) 2ndGipson, Helen (032/Sco) 1st
41Berger, Ben (007/DEU) 2ndBohbot, Herve (008/FRA) 1st
41Bohbot, Herve (008/FRA) 1stBerger, Ben (007/DEU) 2nd
6Bowman, Brian (009/USA) 2ndChollapat (042/THA) 1st
20Boys, David (010/CAN) 1stWilliams, Gareth (105/Wal) 2nd
26Brousson, Theresa (011/MLT) 1stWapnick, Joel (097/CAN) 2nd
47Bullock, Orlet (012/BRB) 1stUsakiewicz, Wojtek (095/POL) 2nd
30Butler, Lynne (013/NZL) 2ndCohen, Laurie (017/USA) 1st
39Gerald (014/THA) 1stDundas, Suzanne (022/NLD) 2nd
14Chong, Aaron (015/MYS) 2ndGreen, Neil (034/Wal) 1st
48Cohen, Evan (016/ISR) 2ndPantis, Mihai (065/ROM) 1st
30Cohen, Laurie (017/USA) 1stButler, Lynne (013/NZL) 2nd
36Craig, Joanne (018/NZL) 2ndReshamwala, Shakir (071/KWT) 1st
BoardPlayer Opponent
18Cree, Chris (019/USA) 1stWebb, David (100/Eng) 2nd
12Delicata, David (020/MLT) 1stNyman, Mark (062/Eng) 2nd
37Dominiczak, Rafal (021/POL) 2ndGrover, Udayan (035/IND) 1st
39Dundas, Suzanne (022/NLD) 2ndGerald (014/THA) 1st
15Early, Dylan (023/ZAF) 2ndKougi, Peter (048/AUS) 1st
4Edwards, Calum (024/Eng) 1stWarner, Howard (098/NZL) 2nd
50Fernandes, Marie (025/OMN) 2ndSaldanha, Dielle (081/CAN) 1st
27Fernando, Naween (026/AUS) 2ndNicholson, Mikki (061/Eng) 1st
16Fisher, Andrew (027/AUS) 2ndWhitmarsh, Bradley (102/USA) 1st
31Frydenlund, Anlaug (028/NOR) 2ndLeah, Tony (051/CAN) 1st
21Gabriel, Marty (029/USA) 1stSiddiqui, Irfan (084/BHR) 2nd
28Gallen, Paul (030/NIr) 2ndIqbal, Wajid (041/PAK) 1st
49Gillam, Simon (031/Sco) 1stManase, Joshua Otieno (056/KEN) 2nd
11Gipson, Helen (032/Sco) 1stBenedict, Nathan (006/USA) 2nd
46Golding, Andrew (033/CAN) 2ndSosseh, Abraham Ebi (089/GMB) 1st
14Green, Neil (034/Wal) 1stChong, Aaron (015/MYS) 2nd
37Grover, Udayan (035/IND) 1stDominiczak, Rafal (021/POL) 2nd
9Gruzd, Steven (036/ZAF) 2ndSmitheram, Brett (088/Eng) 1st
BoardPlayer Opponent
29Halsall, Trevor (037/AUS) 2ndThacha (047/THA) 1st
53Hirai, Keiichiro (038/JPN) 1stLandau, Naomi (050/ISR) 2nd
23Holden, Stewart (039/NIr) 1stWanniarachchi, Lakshan (096/LKA) 2nd
5Hovelmeier, Trevor Mark (040/ZAF) 2ndRosin, Sam (079/USA) 1st
28Iqbal, Wajid (041/PAK) 1stGallen, Paul (030/NIr) 2nd
6Chollapat (042/THA) 1stBowman, Brian (009/USA) 2nd
52Kenas, Mark (043/USA) 2ndKomol (066/THA) 1st
44Ker, Jen Ho (044/MYS) 2ndAnthonius, Ferdy (003/IDN) 1st
3Charnrit (045/THA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
24Koenig, David (046/USA) 1stDaniel (090/THA) 2nd
29Thacha (047/THA) 1stHalsall, Trevor (037/AUS) 2nd
15Kougi, Peter (048/AUS) 1stEarly, Dylan (023/ZAF) 2nd
17Kramer, Jim (049/USA) 1stSaldanha, Dean (080/CAN) 2nd
53Landau, Naomi (050/ISR) 2ndHirai, Keiichiro (038/JPN) 1st
31Leah, Tony (051/CAN) 1stFrydenlund, Anlaug (028/NOR) 2nd
19Lipe, Chris (052/USA) 2ndWiegand, Dave (104/USA) 1st
43Litunya, Patrick (053/KEN) 1stRomany, Rodney (078/TTO) 2nd
2Logan, Adam (054/CAN) 2ndMartin, Edward (057/Eng) 1st
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 1stRobertshaw, Phil (075/Eng) 2nd
49Manase, Joshua Otieno (056/KEN) 2ndGillam, Simon (031/Sco) 1st
2Martin, Edward (057/Eng) 1stLogan, Adam (054/CAN) 2nd
7May, Chris (058/AUS) 2ndWeatherhead, Feargal (099/IRL) 1st
25Nderitu, Patrick Gitonga (059/KEN) 1stSimmons, Allan (086/Sco) 2nd
38Pakorn (060/THA) 1stAndersson, Gunnar (002/SWE) 2nd
27Nicholson, Mikki (061/Eng) 1stFernando, Naween (026/AUS) 2nd
12Nyman, Mark (062/Eng) 2ndDelicata, David (020/MLT) 1st
22OLaughlin, John (064/USA) 1stAllan, Paul (001/Eng) 2nd
32Okulicz, Edward (063/AUS) 2ndScott, Neil (082/Sco) 1st
48Pantis, Mihai (065/ROM) 1stCohen, Evan (016/ISR) 2nd
52Komol (066/THA) 1stKenas, Mark (043/USA) 2nd
51Pastucha, Ivan (067/SVK) 2ndRodr, Tomas (076/CZE) 1st
35Pieta, Bartosz (068/POL) 1stRichards, Alastair (072/AUS) 2nd
45Placca, Chrys (069/GHA) 2ndPurnomo, Ricky (070/SGP) 1st
45Purnomo, Ricky (070/SGP) 1stPlacca, Chrys (069/GHA) 2nd
36Reshamwala, Shakir (071/KWT) 1stCraig, Joanne (018/NZL) 2nd
35Richards, Alastair (072/AUS) 2ndPieta, Bartosz (068/POL) 1st
BoardPlayer Opponent
40Richards, Nigel (073/NZL) 1stToh, Weibin (094/SGP) 2nd
33Rio, Odette Carmina (074/PHL) 1stSulaiman, Mohammad (091/ARE) 2nd
10Robertshaw, Phil (075/Eng) 2ndMackay, Lewis (055/Eng) 1st
51Rodr, Tomas (076/CZE) 1stPastucha, Ivan (067/SVK) 2nd
1Rodrigues, Sherwin (077/IND) 2ndMarut (087/THA) 1st
43Romany, Rodney (078/TTO) 2ndLitunya, Patrick (053/KEN) 1st
5Rosin, Sam (079/USA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
17Saldanha, Dean (080/CAN) 2ndKramer, Jim (049/USA) 1st
50Saldanha, Dielle (081/CAN) 1stFernandes, Marie (025/OMN) 2nd
32Scott, Neil (082/Sco) 1stOkulicz, Edward (063/AUS) 2nd
8Sherman, Joel (083/USA) 1stYeo, Kian Hung (106/MYS) 2nd
21Siddiqui, Irfan (084/BHR) 2ndGabriel, Marty (029/USA) 1st
34Sim, Tony (085/SGP) 2ndThevenot, Geoff (092/USA) 1st
25Simmons, Allan (086/Sco) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
1Marut (087/THA) 1stRodrigues, Sherwin (077/IND) 2nd
9Smitheram, Brett (088/Eng) 1stGruzd, Steven (036/ZAF) 2nd
46Sosseh, Abraham Ebi (089/GMB) 1stGolding, Andrew (033/CAN) 2nd
24Daniel (090/THA) 2ndKoenig, David (046/USA) 1st
BoardPlayer Opponent
33Sulaiman, Mohammad (091/ARE) 2ndRio, Odette Carmina (074/PHL) 1st
34Thevenot, Geoff (092/USA) 1stSim, Tony (085/SGP) 2nd
42Thorogood, Blue (093/NZL) 1stWieckowski, Zbigniew (103/POL) 2nd
40Toh, Weibin (094/SGP) 2ndRichards, Nigel (073/NZL) 1st
47Usakiewicz, Wojtek (095/POL) 2ndBullock, Orlet (012/BRB) 1st
23Wanniarachchi, Lakshan (096/LKA) 2ndHolden, Stewart (039/NIr) 1st
26Wapnick, Joel (097/CAN) 2ndBrousson, Theresa (011/MLT) 1st
4Warner, Howard (098/NZL) 2ndEdwards, Calum (024/Eng) 1st
7Weatherhead, Feargal (099/IRL) 1stMay, Chris (058/AUS) 2nd
18Webb, David (100/Eng) 2ndCree, Chris (019/USA) 1st
3Wee, Ming Hui Hubert (101/SGP) 1stCharnrit (045/THA) 2nd
16Whitmarsh, Bradley (102/USA) 1stFisher, Andrew (027/AUS) 2nd
42Wieckowski, Zbigniew (103/POL) 2ndThorogood, Blue (093/NZL) 1st
19Wiegand, Dave (104/USA) 1stLipe, Chris (052/USA) 2nd
20Williams, Gareth (105/Wal) 2ndBoys, David (010/CAN) 1st
8Yeo, Kian Hung (106/MYS) 2ndSherman, Joel (083/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.