Back to round index.

2011 World Scrabble Championship

Round 7 Alphabetic Pairings

BoardPlayer Opponent
22Allan, Paul (001/Eng) 2ndCohen, Evan (016/ISR) 1st
38Andersson, Gunnar (002/SWE) 2ndRomany, Rodney (078/TTO) 1st
30Anthonius, Ferdy (003/IDN) 2ndCohen, Laurie (017/USA) 1st
13Ball, Nick (004/CAN) 2ndBoys, David (010/CAN) 1st
11Beevers, Craig (005/Eng) 1stSmitheram, Brett (088/Eng) 2nd
12Benedict, Nathan (006/USA) 1stRosin, Sam (079/USA) 2nd
51Berger, Ben (007/DEU) 1stRodr, Tomas (076/CZE) 2nd
49Bohbot, Herve (008/FRA) 1stManase, Joshua Otieno (056/KEN) 2nd
1Bowman, Brian (009/USA) 1stLogan, Adam (054/CAN) 2nd
13Boys, David (010/CAN) 1stBall, Nick (004/CAN) 2nd
27Brousson, Theresa (011/MLT) 1stWanniarachchi, Lakshan (096/LKA) 2nd
24Bullock, Orlet (012/BRB) 2ndKramer, Jim (049/USA) 1st
37Butler, Lynne (013/NZL) 2ndWieckowski, Zbigniew (103/POL) 1st
39Gerald (014/THA) 1stLitunya, Patrick (053/KEN) 2nd
14Chong, Aaron (015/MYS) 2ndPurnomo, Ricky (070/SGP) 1st
22Cohen, Evan (016/ISR) 1stAllan, Paul (001/Eng) 2nd
30Cohen, Laurie (017/USA) 1stAnthonius, Ferdy (003/IDN) 2nd
41Craig, Joanne (018/NZL) 2ndFrydenlund, Anlaug (028/NOR) 1st
BoardPlayer Opponent
26Cree, Chris (019/USA) 2ndWhitmarsh, Bradley (102/USA) 1st
21Delicata, David (020/MLT) 1stWee, Ming Hui Hubert (101/SGP) 2nd
19Dominiczak, Rafal (021/POL) 2ndToh, Weibin (094/SGP) 1st
33Dundas, Suzanne (022/NLD) 1stSulaiman, Mohammad (091/ARE) 2nd
23Early, Dylan (023/ZAF) 2ndScott, Neil (082/Sco) 1st
4Edwards, Calum (024/Eng) 1stKougi, Peter (048/AUS) 2nd
50Fernandes, Marie (025/OMN) 2ndKoenig, David (046/USA) 1st
29Fernando, Naween (026/AUS) 1stThacha (047/THA) 2nd
16Fisher, Andrew (027/AUS) 2ndWarner, Howard (098/NZL) 1st
41Frydenlund, Anlaug (028/NOR) 1stCraig, Joanne (018/NZL) 2nd
5Gabriel, Marty (029/USA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
10Gallen, Paul (030/NIr) 1stMackay, Lewis (055/Eng) 2nd
44Gillam, Simon (031/Sco) 2ndPlacca, Chrys (069/GHA) 1st
6Gipson, Helen (032/Sco) 1stNyman, Mark (062/Eng) 2nd
45Golding, Andrew (033/CAN) 2ndReshamwala, Shakir (071/KWT) 1st
32Green, Neil (034/Wal) 2ndKer, Jen Ho (044/MYS) 1st
36Grover, Udayan (035/IND) 1stPieta, Bartosz (068/POL) 2nd
9Gruzd, Steven (036/ZAF) 2ndCharnrit (045/THA) 1st
BoardPlayer Opponent
47Halsall, Trevor (037/AUS) 1stUsakiewicz, Wojtek (095/POL) 2nd
43Hirai, Keiichiro (038/JPN) 1stSim, Tony (085/SGP) 2nd
18Holden, Stewart (039/NIr) 1stLipe, Chris (052/USA) 2nd
5Hovelmeier, Trevor Mark (040/ZAF) 1stGabriel, Marty (029/USA) 2nd
20Iqbal, Wajid (041/PAK) 1stRobertshaw, Phil (075/Eng) 2nd
3Chollapat (042/THA) 1stMartin, Edward (057/Eng) 2nd
52Kenas, Mark (043/USA) 1stWapnick, Joel (097/CAN) 2nd
32Ker, Jen Ho (044/MYS) 1stGreen, Neil (034/Wal) 2nd
9Charnrit (045/THA) 1stGruzd, Steven (036/ZAF) 2nd
50Koenig, David (046/USA) 1stFernandes, Marie (025/OMN) 2nd
29Thacha (047/THA) 2ndFernando, Naween (026/AUS) 1st
4Kougi, Peter (048/AUS) 2ndEdwards, Calum (024/Eng) 1st
24Kramer, Jim (049/USA) 1stBullock, Orlet (012/BRB) 2nd
53Landau, Naomi (050/ISR) 2ndPastucha, Ivan (067/SVK) 1st
34Leah, Tony (051/CAN) 1stWebb, David (100/Eng) 2nd
18Lipe, Chris (052/USA) 2ndHolden, Stewart (039/NIr) 1st
39Litunya, Patrick (053/KEN) 2ndGerald (014/THA) 1st
1Logan, Adam (054/CAN) 2ndBowman, Brian (009/USA) 1st
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 2ndGallen, Paul (030/NIr) 1st
49Manase, Joshua Otieno (056/KEN) 2ndBohbot, Herve (008/FRA) 1st
3Martin, Edward (057/Eng) 2ndChollapat (042/THA) 1st
2May, Chris (058/AUS) 1stMarut (087/THA) 2nd
25Nderitu, Patrick Gitonga (059/KEN) 2ndDaniel (090/THA) 1st
35Pakorn (060/THA) 1stRichards, Alastair (072/AUS) 2nd
48Nicholson, Mikki (061/Eng) 1stPantis, Mihai (065/ROM) 2nd
6Nyman, Mark (062/Eng) 2ndGipson, Helen (032/Sco) 1st
7OLaughlin, John (064/USA) 1stWeatherhead, Feargal (099/IRL) 2nd
8Okulicz, Edward (063/AUS) 1stSherman, Joel (083/USA) 2nd
48Pantis, Mihai (065/ROM) 2ndNicholson, Mikki (061/Eng) 1st
31Komol (066/THA) 2ndSimmons, Allan (086/Sco) 1st
53Pastucha, Ivan (067/SVK) 1stLandau, Naomi (050/ISR) 2nd
36Pieta, Bartosz (068/POL) 2ndGrover, Udayan (035/IND) 1st
44Placca, Chrys (069/GHA) 1stGillam, Simon (031/Sco) 2nd
14Purnomo, Ricky (070/SGP) 1stChong, Aaron (015/MYS) 2nd
45Reshamwala, Shakir (071/KWT) 1stGolding, Andrew (033/CAN) 2nd
35Richards, Alastair (072/AUS) 2ndPakorn (060/THA) 1st
BoardPlayer Opponent
40Richards, Nigel (073/NZL) 2ndRodrigues, Sherwin (077/IND) 1st
46Rio, Odette Carmina (074/PHL) 1stSosseh, Abraham Ebi (089/GMB) 2nd
20Robertshaw, Phil (075/Eng) 2ndIqbal, Wajid (041/PAK) 1st
51Rodr, Tomas (076/CZE) 2ndBerger, Ben (007/DEU) 1st
40Rodrigues, Sherwin (077/IND) 1stRichards, Nigel (073/NZL) 2nd
38Romany, Rodney (078/TTO) 1stAndersson, Gunnar (002/SWE) 2nd
12Rosin, Sam (079/USA) 2ndBenedict, Nathan (006/USA) 1st
28Saldanha, Dean (080/CAN) 2ndSaldanha, Dielle (081/CAN) 1st
28Saldanha, Dielle (081/CAN) 1stSaldanha, Dean (080/CAN) 2nd
23Scott, Neil (082/Sco) 1stEarly, Dylan (023/ZAF) 2nd
8Sherman, Joel (083/USA) 2ndOkulicz, Edward (063/AUS) 1st
15Siddiqui, Irfan (084/BHR) 2ndWiegand, Dave (104/USA) 1st
43Sim, Tony (085/SGP) 2ndHirai, Keiichiro (038/JPN) 1st
31Simmons, Allan (086/Sco) 1stKomol (066/THA) 2nd
2Marut (087/THA) 2ndMay, Chris (058/AUS) 1st
11Smitheram, Brett (088/Eng) 2ndBeevers, Craig (005/Eng) 1st
46Sosseh, Abraham Ebi (089/GMB) 2ndRio, Odette Carmina (074/PHL) 1st
25Daniel (090/THA) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
BoardPlayer Opponent
33Sulaiman, Mohammad (091/ARE) 2ndDundas, Suzanne (022/NLD) 1st
17Thevenot, Geoff (092/USA) 2ndWilliams, Gareth (105/Wal) 1st
42Thorogood, Blue (093/NZL) 2ndYeo, Kian Hung (106/MYS) 1st
19Toh, Weibin (094/SGP) 1stDominiczak, Rafal (021/POL) 2nd
47Usakiewicz, Wojtek (095/POL) 2ndHalsall, Trevor (037/AUS) 1st
27Wanniarachchi, Lakshan (096/LKA) 2ndBrousson, Theresa (011/MLT) 1st
52Wapnick, Joel (097/CAN) 2ndKenas, Mark (043/USA) 1st
16Warner, Howard (098/NZL) 1stFisher, Andrew (027/AUS) 2nd
7Weatherhead, Feargal (099/IRL) 2ndOLaughlin, John (064/USA) 1st
34Webb, David (100/Eng) 2ndLeah, Tony (051/CAN) 1st
21Wee, Ming Hui Hubert (101/SGP) 2ndDelicata, David (020/MLT) 1st
26Whitmarsh, Bradley (102/USA) 1stCree, Chris (019/USA) 2nd
37Wieckowski, Zbigniew (103/POL) 1stButler, Lynne (013/NZL) 2nd
15Wiegand, Dave (104/USA) 1stSiddiqui, Irfan (084/BHR) 2nd
17Williams, Gareth (105/Wal) 1stThevenot, Geoff (092/USA) 2nd
42Yeo, Kian Hung (106/MYS) 1stThorogood, Blue (093/NZL) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.