Back to round index.

2011 World Scrabble Championship

Round 8 Alphabetic Pairings

BoardPlayer Opponent
5Allan, Paul (001/Eng) 1stGipson, Helen (032/Sco) 2nd
49Andersson, Gunnar (002/SWE) 1stYeo, Kian Hung (106/MYS) 2nd
48Anthonius, Ferdy (003/IDN) 1stUsakiewicz, Wojtek (095/POL) 2nd
24Ball, Nick (004/CAN) 2ndWebb, David (100/Eng) 1st
12Beevers, Craig (005/Eng) 2ndMartin, Edward (057/Eng) 1st
22Benedict, Nathan (006/USA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
53Berger, Ben (007/DEU) 1stPastucha, Ivan (067/SVK) 2nd
46Bohbot, Herve (008/FRA) 2ndKomol (066/THA) 1st
13Bowman, Brian (009/USA) 2ndPakorn (060/THA) 1st
28Boys, David (010/CAN) 2ndButler, Lynne (013/NZL) 1st
15Brousson, Theresa (011/MLT) 2ndThorogood, Blue (093/NZL) 1st
14Bullock, Orlet (012/BRB) 1stMay, Chris (058/AUS) 2nd
28Butler, Lynne (013/NZL) 1stBoys, David (010/CAN) 2nd
30Gerald (014/THA) 2ndCree, Chris (019/USA) 1st
50Chong, Aaron (015/MYS) 1stHirai, Keiichiro (038/JPN) 2nd
27Cohen, Evan (016/ISR) 1stDaniel (090/THA) 2nd
33Cohen, Laurie (017/USA) 1stSaldanha, Dielle (081/CAN) 2nd
51Craig, Joanne (018/NZL) 1stLitunya, Patrick (053/KEN) 2nd
BoardPlayer Opponent
30Cree, Chris (019/USA) 1stGerald (014/THA) 2nd
25Delicata, David (020/MLT) 2ndSiddiqui, Irfan (084/BHR) 1st
32Dominiczak, Rafal (021/POL) 1stKoenig, David (046/USA) 2nd
38Dundas, Suzanne (022/NLD) 2ndSimmons, Allan (086/Sco) 1st
37Early, Dylan (023/ZAF) 1stWilliams, Gareth (105/Wal) 2nd
11Edwards, Calum (024/Eng) 2ndKramer, Jim (049/USA) 1st
52Fernandes, Marie (025/OMN) 2ndRodr, Tomas (076/CZE) 1st
18Fernando, Naween (026/AUS) 2ndRichards, Alastair (072/AUS) 1st
7Fisher, Andrew (027/AUS) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
39Frydenlund, Anlaug (028/NOR) 2ndNicholson, Mikki (061/Eng) 1st
9Gabriel, Marty (029/USA) 1stToh, Weibin (094/SGP) 2nd
2Gallen, Paul (030/NIr) 2ndMarut (087/THA) 1st
45Gillam, Simon (031/Sco) 1stWieckowski, Zbigniew (103/POL) 2nd
5Gipson, Helen (032/Sco) 2ndAllan, Paul (001/Eng) 1st
40Golding, Andrew (033/CAN) 1stPurnomo, Ricky (070/SGP) 2nd
29Green, Neil (034/Wal) 1stHalsall, Trevor (037/AUS) 2nd
21Grover, Udayan (035/IND) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
23Gruzd, Steven (036/ZAF) 1stRio, Odette Carmina (074/PHL) 2nd
BoardPlayer Opponent
29Halsall, Trevor (037/AUS) 2ndGreen, Neil (034/Wal) 1st
50Hirai, Keiichiro (038/JPN) 2ndChong, Aaron (015/MYS) 1st
4Holden, Stewart (039/NIr) 2ndThevenot, Geoff (092/USA) 1st
7Hovelmeier, Trevor Mark (040/ZAF) 2ndFisher, Andrew (027/AUS) 1st
19Iqbal, Wajid (041/PAK) 2ndThacha (047/THA) 1st
6Chollapat (042/THA) 1stScott, Neil (082/Sco) 2nd
31Kenas, Mark (043/USA) 2ndSaldanha, Dean (080/CAN) 1st
35Ker, Jen Ho (044/MYS) 2ndWapnick, Joel (097/CAN) 1st
16Charnrit (045/THA) 2ndRobertshaw, Phil (075/Eng) 1st
32Koenig, David (046/USA) 2ndDominiczak, Rafal (021/POL) 1st
19Thacha (047/THA) 1stIqbal, Wajid (041/PAK) 2nd
8Kougi, Peter (048/AUS) 2ndNyman, Mark (062/Eng) 1st
11Kramer, Jim (049/USA) 1stEdwards, Calum (024/Eng) 2nd
47Landau, Naomi (050/ISR) 1stWanniarachchi, Lakshan (096/LKA) 2nd
34Leah, Tony (051/CAN) 2ndLipe, Chris (052/USA) 1st
34Lipe, Chris (052/USA) 1stLeah, Tony (051/CAN) 2nd
51Litunya, Patrick (053/KEN) 2ndCraig, Joanne (018/NZL) 1st
1Logan, Adam (054/CAN) 1stSmitheram, Brett (088/Eng) 2nd
BoardPlayer Opponent
20Mackay, Lewis (055/Eng) 1stWarner, Howard (098/NZL) 2nd
41Manase, Joshua Otieno (056/KEN) 1stWhitmarsh, Bradley (102/USA) 2nd
12Martin, Edward (057/Eng) 1stBeevers, Craig (005/Eng) 2nd
14May, Chris (058/AUS) 2ndBullock, Orlet (012/BRB) 1st
21Nderitu, Patrick Gitonga (059/KEN) 1stGrover, Udayan (035/IND) 2nd
13Pakorn (060/THA) 1stBowman, Brian (009/USA) 2nd
39Nicholson, Mikki (061/Eng) 1stFrydenlund, Anlaug (028/NOR) 2nd
8Nyman, Mark (062/Eng) 1stKougi, Peter (048/AUS) 2nd
36OLaughlin, John (064/USA) 2ndPieta, Bartosz (068/POL) 1st
26Okulicz, Edward (063/AUS) 1stRomany, Rodney (078/TTO) 2nd
42Pantis, Mihai (065/ROM) 1stReshamwala, Shakir (071/KWT) 2nd
46Komol (066/THA) 1stBohbot, Herve (008/FRA) 2nd
53Pastucha, Ivan (067/SVK) 2ndBerger, Ben (007/DEU) 1st
36Pieta, Bartosz (068/POL) 1stOLaughlin, John (064/USA) 2nd
44Placca, Chrys (069/GHA) 2ndSim, Tony (085/SGP) 1st
40Purnomo, Ricky (070/SGP) 2ndGolding, Andrew (033/CAN) 1st
42Reshamwala, Shakir (071/KWT) 2ndPantis, Mihai (065/ROM) 1st
18Richards, Alastair (072/AUS) 1stFernando, Naween (026/AUS) 2nd
BoardPlayer Opponent
3Richards, Nigel (073/NZL) 1stRosin, Sam (079/USA) 2nd
23Rio, Odette Carmina (074/PHL) 2ndGruzd, Steven (036/ZAF) 1st
16Robertshaw, Phil (075/Eng) 1stCharnrit (045/THA) 2nd
52Rodr, Tomas (076/CZE) 1stFernandes, Marie (025/OMN) 2nd
10Rodrigues, Sherwin (077/IND) 1stWeatherhead, Feargal (099/IRL) 2nd
26Romany, Rodney (078/TTO) 2ndOkulicz, Edward (063/AUS) 1st
3Rosin, Sam (079/USA) 2ndRichards, Nigel (073/NZL) 1st
31Saldanha, Dean (080/CAN) 1stKenas, Mark (043/USA) 2nd
33Saldanha, Dielle (081/CAN) 2ndCohen, Laurie (017/USA) 1st
6Scott, Neil (082/Sco) 2ndChollapat (042/THA) 1st
17Sherman, Joel (083/USA) 1stWiegand, Dave (104/USA) 2nd
25Siddiqui, Irfan (084/BHR) 1stDelicata, David (020/MLT) 2nd
44Sim, Tony (085/SGP) 1stPlacca, Chrys (069/GHA) 2nd
38Simmons, Allan (086/Sco) 1stDundas, Suzanne (022/NLD) 2nd
2Marut (087/THA) 1stGallen, Paul (030/NIr) 2nd
1Smitheram, Brett (088/Eng) 2ndLogan, Adam (054/CAN) 1st
43Sosseh, Abraham Ebi (089/GMB) 2ndSulaiman, Mohammad (091/ARE) 1st
27Daniel (090/THA) 2ndCohen, Evan (016/ISR) 1st
BoardPlayer Opponent
43Sulaiman, Mohammad (091/ARE) 1stSosseh, Abraham Ebi (089/GMB) 2nd
4Thevenot, Geoff (092/USA) 1stHolden, Stewart (039/NIr) 2nd
15Thorogood, Blue (093/NZL) 1stBrousson, Theresa (011/MLT) 2nd
9Toh, Weibin (094/SGP) 2ndGabriel, Marty (029/USA) 1st
48Usakiewicz, Wojtek (095/POL) 2ndAnthonius, Ferdy (003/IDN) 1st
47Wanniarachchi, Lakshan (096/LKA) 2ndLandau, Naomi (050/ISR) 1st
35Wapnick, Joel (097/CAN) 1stKer, Jen Ho (044/MYS) 2nd
20Warner, Howard (098/NZL) 2ndMackay, Lewis (055/Eng) 1st
10Weatherhead, Feargal (099/IRL) 2ndRodrigues, Sherwin (077/IND) 1st
24Webb, David (100/Eng) 1stBall, Nick (004/CAN) 2nd
22Wee, Ming Hui Hubert (101/SGP) 1stBenedict, Nathan (006/USA) 2nd
41Whitmarsh, Bradley (102/USA) 2ndManase, Joshua Otieno (056/KEN) 1st
45Wieckowski, Zbigniew (103/POL) 2ndGillam, Simon (031/Sco) 1st
17Wiegand, Dave (104/USA) 2ndSherman, Joel (083/USA) 1st
37Williams, Gareth (105/Wal) 2ndEarly, Dylan (023/ZAF) 1st
49Yeo, Kian Hung (106/MYS) 2ndAndersson, Gunnar (002/SWE) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.