Back to round index.

2011 World Scrabble Championship

Round 10 Alphabetic Pairings

BoardPlayer Opponent
11Allan, Paul (001/Eng) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
52Andersson, Gunnar (002/SWE) 2ndPlacca, Chrys (069/GHA) 1st
49Anthonius, Ferdy (003/IDN) 2ndPantis, Mihai (065/ROM) 1st
32Ball, Nick (004/CAN) 1stSherman, Joel (083/USA) 2nd
3Beevers, Craig (005/Eng) 2ndRosin, Sam (079/USA) 1st
29Benedict, Nathan (006/USA) 2ndLandau, Naomi (050/ISR) 1st
45Berger, Ben (007/DEU) 1stWieckowski, Zbigniew (103/POL) 2nd
51Bohbot, Herve (008/FRA) 2ndFernandes, Marie (025/OMN) 1st
26Bowman, Brian (009/USA) 2ndGreen, Neil (034/Wal) 1st
22Boys, David (010/CAN) 1stWarner, Howard (098/NZL) 2nd
15Brousson, Theresa (011/MLT) 2ndMartin, Edward (057/Eng) 1st
28Bullock, Orlet (012/BRB) 1stRomany, Rodney (078/TTO) 2nd
30Butler, Lynne (013/NZL) 2ndKoenig, David (046/USA) 1st
16Gerald (014/THA) 2ndHalsall, Trevor (037/AUS) 1st
53Chong, Aaron (015/MYS) 1stRodr, Tomas (076/CZE) 2nd
10Cohen, Evan (016/ISR) 2ndHolden, Stewart (039/NIr) 1st
19Cohen, Laurie (017/USA) 2ndThacha (047/THA) 1st
50Craig, Joanne (018/NZL) 2ndPastucha, Ivan (067/SVK) 1st
BoardPlayer Opponent
34Cree, Chris (019/USA) 2ndGillam, Simon (031/Sco) 1st
31Delicata, David (020/MLT) 2ndCharnrit (045/THA) 1st
43Dominiczak, Rafal (021/POL) 2ndSulaiman, Mohammad (091/ARE) 1st
48Dundas, Suzanne (022/NLD) 2ndReshamwala, Shakir (071/KWT) 1st
44Early, Dylan (023/ZAF) 1stKomol (066/THA) 2nd
24Edwards, Calum (024/Eng) 1stWee, Ming Hui Hubert (101/SGP) 2nd
51Fernandes, Marie (025/OMN) 1stBohbot, Herve (008/FRA) 2nd
17Fernando, Naween (026/AUS) 1stPieta, Bartosz (068/POL) 2nd
2Fisher, Andrew (027/AUS) 2ndSmitheram, Brett (088/Eng) 1st
39Frydenlund, Anlaug (028/NOR) 1stSosseh, Abraham Ebi (089/GMB) 2nd
9Gabriel, Marty (029/USA) 1stChollapat (042/THA) 2nd
6Gallen, Paul (030/NIr) 1stRodrigues, Sherwin (077/IND) 2nd
34Gillam, Simon (031/Sco) 1stCree, Chris (019/USA) 2nd
5Gipson, Helen (032/Sco) 2ndToh, Weibin (094/SGP) 1st
38Golding, Andrew (033/CAN) 1stSimmons, Allan (086/Sco) 2nd
26Green, Neil (034/Wal) 1stBowman, Brian (009/USA) 2nd
25Grover, Udayan (035/IND) 1stLeah, Tony (051/CAN) 2nd
14Gruzd, Steven (036/ZAF) 2ndOkulicz, Edward (063/AUS) 1st
BoardPlayer Opponent
16Halsall, Trevor (037/AUS) 1stGerald (014/THA) 2nd
41Hirai, Keiichiro (038/JPN) 2ndWhitmarsh, Bradley (102/USA) 1st
10Holden, Stewart (039/NIr) 1stCohen, Evan (016/ISR) 2nd
11Hovelmeier, Trevor Mark (040/ZAF) 1stAllan, Paul (001/Eng) 2nd
13Iqbal, Wajid (041/PAK) 2ndRichards, Alastair (072/AUS) 1st
9Chollapat (042/THA) 2ndGabriel, Marty (029/USA) 1st
35Kenas, Mark (043/USA) 1stLipe, Chris (052/USA) 2nd
27Ker, Jen Ho (044/MYS) 2ndRio, Odette Carmina (074/PHL) 1st
31Charnrit (045/THA) 1stDelicata, David (020/MLT) 2nd
30Koenig, David (046/USA) 1stButler, Lynne (013/NZL) 2nd
19Thacha (047/THA) 1stCohen, Laurie (017/USA) 2nd
8Kougi, Peter (048/AUS) 2ndWiegand, Dave (104/USA) 1st
7Kramer, Jim (049/USA) 1stMay, Chris (058/AUS) 2nd
29Landau, Naomi (050/ISR) 1stBenedict, Nathan (006/USA) 2nd
25Leah, Tony (051/CAN) 2ndGrover, Udayan (035/IND) 1st
35Lipe, Chris (052/USA) 2ndKenas, Mark (043/USA) 1st
42Litunya, Patrick (053/KEN) 1stWanniarachchi, Lakshan (096/LKA) 2nd
1Logan, Adam (054/CAN) 2ndThevenot, Geoff (092/USA) 1st
BoardPlayer Opponent
37Mackay, Lewis (055/Eng) 2ndSaldanha, Dean (080/CAN) 1st
47Manase, Joshua Otieno (056/KEN) 1stPurnomo, Ricky (070/SGP) 2nd
15Martin, Edward (057/Eng) 1stBrousson, Theresa (011/MLT) 2nd
7May, Chris (058/AUS) 2ndKramer, Jim (049/USA) 1st
21Nderitu, Patrick Gitonga (059/KEN) 1stWeatherhead, Feargal (099/IRL) 2nd
23Pakorn (060/THA) 2ndWebb, David (100/Eng) 1st
20Nicholson, Mikki (061/Eng) 2ndThorogood, Blue (093/NZL) 1st
12Nyman, Mark (062/Eng) 1stScott, Neil (082/Sco) 2nd
36OLaughlin, John (064/USA) 2ndUsakiewicz, Wojtek (095/POL) 1st
14Okulicz, Edward (063/AUS) 1stGruzd, Steven (036/ZAF) 2nd
49Pantis, Mihai (065/ROM) 1stAnthonius, Ferdy (003/IDN) 2nd
44Komol (066/THA) 2ndEarly, Dylan (023/ZAF) 1st
50Pastucha, Ivan (067/SVK) 1stCraig, Joanne (018/NZL) 2nd
17Pieta, Bartosz (068/POL) 2ndFernando, Naween (026/AUS) 1st
52Placca, Chrys (069/GHA) 1stAndersson, Gunnar (002/SWE) 2nd
47Purnomo, Ricky (070/SGP) 2ndManase, Joshua Otieno (056/KEN) 1st
48Reshamwala, Shakir (071/KWT) 1stDundas, Suzanne (022/NLD) 2nd
13Richards, Alastair (072/AUS) 1stIqbal, Wajid (041/PAK) 2nd
BoardPlayer Opponent
4Richards, Nigel (073/NZL) 2ndMarut (087/THA) 1st
27Rio, Odette Carmina (074/PHL) 1stKer, Jen Ho (044/MYS) 2nd
18Robertshaw, Phil (075/Eng) 2ndSiddiqui, Irfan (084/BHR) 1st
53Rodr, Tomas (076/CZE) 2ndChong, Aaron (015/MYS) 1st
6Rodrigues, Sherwin (077/IND) 2ndGallen, Paul (030/NIr) 1st
28Romany, Rodney (078/TTO) 2ndBullock, Orlet (012/BRB) 1st
3Rosin, Sam (079/USA) 1stBeevers, Craig (005/Eng) 2nd
37Saldanha, Dean (080/CAN) 1stMackay, Lewis (055/Eng) 2nd
40Saldanha, Dielle (081/CAN) 1stWapnick, Joel (097/CAN) 2nd
12Scott, Neil (082/Sco) 2ndNyman, Mark (062/Eng) 1st
32Sherman, Joel (083/USA) 2ndBall, Nick (004/CAN) 1st
18Siddiqui, Irfan (084/BHR) 1stRobertshaw, Phil (075/Eng) 2nd
46Sim, Tony (085/SGP) 2ndYeo, Kian Hung (106/MYS) 1st
38Simmons, Allan (086/Sco) 2ndGolding, Andrew (033/CAN) 1st
4Marut (087/THA) 1stRichards, Nigel (073/NZL) 2nd
2Smitheram, Brett (088/Eng) 1stFisher, Andrew (027/AUS) 2nd
39Sosseh, Abraham Ebi (089/GMB) 2ndFrydenlund, Anlaug (028/NOR) 1st
33Daniel (090/THA) 2ndWilliams, Gareth (105/Wal) 1st
BoardPlayer Opponent
43Sulaiman, Mohammad (091/ARE) 1stDominiczak, Rafal (021/POL) 2nd
1Thevenot, Geoff (092/USA) 1stLogan, Adam (054/CAN) 2nd
20Thorogood, Blue (093/NZL) 1stNicholson, Mikki (061/Eng) 2nd
5Toh, Weibin (094/SGP) 1stGipson, Helen (032/Sco) 2nd
36Usakiewicz, Wojtek (095/POL) 1stOLaughlin, John (064/USA) 2nd
42Wanniarachchi, Lakshan (096/LKA) 2ndLitunya, Patrick (053/KEN) 1st
40Wapnick, Joel (097/CAN) 2ndSaldanha, Dielle (081/CAN) 1st
22Warner, Howard (098/NZL) 2ndBoys, David (010/CAN) 1st
21Weatherhead, Feargal (099/IRL) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
23Webb, David (100/Eng) 1stPakorn (060/THA) 2nd
24Wee, Ming Hui Hubert (101/SGP) 2ndEdwards, Calum (024/Eng) 1st
41Whitmarsh, Bradley (102/USA) 1stHirai, Keiichiro (038/JPN) 2nd
45Wieckowski, Zbigniew (103/POL) 2ndBerger, Ben (007/DEU) 1st
8Wiegand, Dave (104/USA) 1stKougi, Peter (048/AUS) 2nd
33Williams, Gareth (105/Wal) 1stDaniel (090/THA) 2nd
46Yeo, Kian Hung (106/MYS) 1stSim, Tony (085/SGP) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.