Back to round index.

2011 World Scrabble Championship

Round 11 Alphabetic Pairings

BoardPlayer Opponent
24Allan, Paul (001/Eng) 1stWilliams, Gareth (105/Wal) 2nd
52Andersson, Gunnar (002/SWE) 1stRodr, Tomas (076/CZE) 2nd
43Anthonius, Ferdy (003/IDN) 2ndSaldanha, Dielle (081/CAN) 1st
39Ball, Nick (004/CAN) 2ndUsakiewicz, Wojtek (095/POL) 1st
4Beevers, Craig (005/Eng) 2ndMarut (087/THA) 1st
40Benedict, Nathan (006/USA) 1stThorogood, Blue (093/NZL) 2nd
50Berger, Ben (007/DEU) 1stPlacca, Chrys (069/GHA) 2nd
45Bohbot, Herve (008/FRA) 2ndWieckowski, Zbigniew (103/POL) 1st
16Bowman, Brian (009/USA) 1stGallen, Paul (030/NIr) 2nd
3Boys, David (010/CAN) 1stRosin, Sam (079/USA) 2nd
6Brousson, Theresa (011/MLT) 2ndHolden, Stewart (039/NIr) 1st
9Bullock, Orlet (012/BRB) 2ndChollapat (042/THA) 1st
25Butler, Lynne (013/NZL) 2ndLeah, Tony (051/CAN) 1st
30Gerald (014/THA) 2ndCohen, Evan (016/ISR) 1st
53Chong, Aaron (015/MYS) 2ndPastucha, Ivan (067/SVK) 1st
30Cohen, Evan (016/ISR) 1stGerald (014/THA) 2nd
32Cohen, Laurie (017/USA) 2ndKenas, Mark (043/USA) 1st
49Craig, Joanne (018/NZL) 2ndPantis, Mihai (065/ROM) 1st
BoardPlayer Opponent
34Cree, Chris (019/USA) 2ndEarly, Dylan (023/ZAF) 1st
17Delicata, David (020/MLT) 1stFernando, Naween (026/AUS) 2nd
35Dominiczak, Rafal (021/POL) 1stSim, Tony (085/SGP) 2nd
41Dundas, Suzanne (022/NLD) 2ndHirai, Keiichiro (038/JPN) 1st
34Early, Dylan (023/ZAF) 1stCree, Chris (019/USA) 2nd
11Edwards, Calum (024/Eng) 2ndRodrigues, Sherwin (077/IND) 1st
51Fernandes, Marie (025/OMN) 2ndWanniarachchi, Lakshan (096/LKA) 1st
17Fernando, Naween (026/AUS) 2ndDelicata, David (020/MLT) 1st
10Fisher, Andrew (027/AUS) 1stGreen, Neil (034/Wal) 2nd
48Frydenlund, Anlaug (028/NOR) 1stWhitmarsh, Bradley (102/USA) 2nd
13Gabriel, Marty (029/USA) 1stRichards, Alastair (072/AUS) 2nd
16Gallen, Paul (030/NIr) 2ndBowman, Brian (009/USA) 1st
46Gillam, Simon (031/Sco) 2ndSosseh, Abraham Ebi (089/GMB) 1st
5Gipson, Helen (032/Sco) 1stKramer, Jim (049/USA) 2nd
29Golding, Andrew (033/CAN) 2ndKoenig, David (046/USA) 1st
10Green, Neil (034/Wal) 2ndFisher, Andrew (027/AUS) 1st
33Grover, Udayan (035/IND) 1stKomol (066/THA) 2nd
19Gruzd, Steven (036/ZAF) 2ndThacha (047/THA) 1st
BoardPlayer Opponent
27Halsall, Trevor (037/AUS) 1stKer, Jen Ho (044/MYS) 2nd
41Hirai, Keiichiro (038/JPN) 1stDundas, Suzanne (022/NLD) 2nd
6Holden, Stewart (039/NIr) 1stBrousson, Theresa (011/MLT) 2nd
12Hovelmeier, Trevor Mark (040/ZAF) 2ndNyman, Mark (062/Eng) 1st
26Iqbal, Wajid (041/PAK) 2ndSaldanha, Dean (080/CAN) 1st
9Chollapat (042/THA) 1stBullock, Orlet (012/BRB) 2nd
32Kenas, Mark (043/USA) 1stCohen, Laurie (017/USA) 2nd
27Ker, Jen Ho (044/MYS) 2ndHalsall, Trevor (037/AUS) 1st
31Charnrit (045/THA) 1stDaniel (090/THA) 2nd
29Koenig, David (046/USA) 1stGolding, Andrew (033/CAN) 2nd
19Thacha (047/THA) 1stGruzd, Steven (036/ZAF) 2nd
8Kougi, Peter (048/AUS) 2ndRio, Odette Carmina (074/PHL) 1st
5Kramer, Jim (049/USA) 2ndGipson, Helen (032/Sco) 1st
47Landau, Naomi (050/ISR) 2ndManase, Joshua Otieno (056/KEN) 1st
25Leah, Tony (051/CAN) 1stButler, Lynne (013/NZL) 2nd
37Lipe, Chris (052/USA) 2ndPurnomo, Ricky (070/SGP) 1st
42Litunya, Patrick (053/KEN) 2ndSulaiman, Mohammad (091/ARE) 1st
1Logan, Adam (054/CAN) 2ndRichards, Nigel (073/NZL) 1st
BoardPlayer Opponent
23Mackay, Lewis (055/Eng) 1stWee, Ming Hui Hubert (101/SGP) 2nd
47Manase, Joshua Otieno (056/KEN) 1stLandau, Naomi (050/ISR) 2nd
22Martin, Edward (057/Eng) 2ndWarner, Howard (098/NZL) 1st
7May, Chris (058/AUS) 2ndPakorn (060/THA) 1st
21Nderitu, Patrick Gitonga (059/KEN) 1stOkulicz, Edward (063/AUS) 2nd
7Pakorn (060/THA) 1stMay, Chris (058/AUS) 2nd
20Nicholson, Mikki (061/Eng) 1stSiddiqui, Irfan (084/BHR) 2nd
12Nyman, Mark (062/Eng) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
36OLaughlin, John (064/USA) 1stSherman, Joel (083/USA) 2nd
21Okulicz, Edward (063/AUS) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
49Pantis, Mihai (065/ROM) 1stCraig, Joanne (018/NZL) 2nd
33Komol (066/THA) 2ndGrover, Udayan (035/IND) 1st
53Pastucha, Ivan (067/SVK) 1stChong, Aaron (015/MYS) 2nd
28Pieta, Bartosz (068/POL) 1stRomany, Rodney (078/TTO) 2nd
50Placca, Chrys (069/GHA) 2ndBerger, Ben (007/DEU) 1st
37Purnomo, Ricky (070/SGP) 1stLipe, Chris (052/USA) 2nd
44Reshamwala, Shakir (071/KWT) 2ndWapnick, Joel (097/CAN) 1st
13Richards, Alastair (072/AUS) 2ndGabriel, Marty (029/USA) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stLogan, Adam (054/CAN) 2nd
8Rio, Odette Carmina (074/PHL) 1stKougi, Peter (048/AUS) 2nd
18Robertshaw, Phil (075/Eng) 1stWiegand, Dave (104/USA) 2nd
52Rodr, Tomas (076/CZE) 2ndAndersson, Gunnar (002/SWE) 1st
11Rodrigues, Sherwin (077/IND) 1stEdwards, Calum (024/Eng) 2nd
28Romany, Rodney (078/TTO) 2ndPieta, Bartosz (068/POL) 1st
3Rosin, Sam (079/USA) 2ndBoys, David (010/CAN) 1st
26Saldanha, Dean (080/CAN) 1stIqbal, Wajid (041/PAK) 2nd
43Saldanha, Dielle (081/CAN) 1stAnthonius, Ferdy (003/IDN) 2nd
2Scott, Neil (082/Sco) 1stSmitheram, Brett (088/Eng) 2nd
36Sherman, Joel (083/USA) 2ndOLaughlin, John (064/USA) 1st
20Siddiqui, Irfan (084/BHR) 2ndNicholson, Mikki (061/Eng) 1st
35Sim, Tony (085/SGP) 2ndDominiczak, Rafal (021/POL) 1st
38Simmons, Allan (086/Sco) 2ndYeo, Kian Hung (106/MYS) 1st
4Marut (087/THA) 1stBeevers, Craig (005/Eng) 2nd
2Smitheram, Brett (088/Eng) 2ndScott, Neil (082/Sco) 1st
46Sosseh, Abraham Ebi (089/GMB) 1stGillam, Simon (031/Sco) 2nd
31Daniel (090/THA) 2ndCharnrit (045/THA) 1st
BoardPlayer Opponent
42Sulaiman, Mohammad (091/ARE) 1stLitunya, Patrick (053/KEN) 2nd
14Thevenot, Geoff (092/USA) 1stToh, Weibin (094/SGP) 2nd
40Thorogood, Blue (093/NZL) 2ndBenedict, Nathan (006/USA) 1st
14Toh, Weibin (094/SGP) 2ndThevenot, Geoff (092/USA) 1st
39Usakiewicz, Wojtek (095/POL) 1stBall, Nick (004/CAN) 2nd
51Wanniarachchi, Lakshan (096/LKA) 1stFernandes, Marie (025/OMN) 2nd
44Wapnick, Joel (097/CAN) 1stReshamwala, Shakir (071/KWT) 2nd
22Warner, Howard (098/NZL) 1stMartin, Edward (057/Eng) 2nd
15Weatherhead, Feargal (099/IRL) 2ndWebb, David (100/Eng) 1st
15Webb, David (100/Eng) 1stWeatherhead, Feargal (099/IRL) 2nd
23Wee, Ming Hui Hubert (101/SGP) 2ndMackay, Lewis (055/Eng) 1st
48Whitmarsh, Bradley (102/USA) 2ndFrydenlund, Anlaug (028/NOR) 1st
45Wieckowski, Zbigniew (103/POL) 1stBohbot, Herve (008/FRA) 2nd
18Wiegand, Dave (104/USA) 2ndRobertshaw, Phil (075/Eng) 1st
24Williams, Gareth (105/Wal) 2ndAllan, Paul (001/Eng) 1st
38Yeo, Kian Hung (106/MYS) 1stSimmons, Allan (086/Sco) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.