Back to round index.

2011 World Scrabble Championship

Round 12 Alphabetic Pairings

BoardPlayer Opponent
16Allan, Paul (001/Eng) 2ndMartin, Edward (057/Eng) 1st
52Andersson, Gunnar (002/SWE) 1stBerger, Ben (007/DEU) 2nd
45Anthonius, Ferdy (003/IDN) 1stYeo, Kian Hung (106/MYS) 2nd
21Ball, Nick (004/CAN) 1stThacha (047/THA) 2nd
1Beevers, Craig (005/Eng) 2ndRichards, Nigel (073/NZL) 1st
28Benedict, Nathan (006/USA) 1stOLaughlin, John (064/USA) 2nd
52Berger, Ben (007/DEU) 2ndAndersson, Gunnar (002/SWE) 1st
41Bohbot, Herve (008/FRA) 1stReshamwala, Shakir (071/KWT) 2nd
17Bowman, Brian (009/USA) 2ndGruzd, Steven (036/ZAF) 1st
6Boys, David (010/CAN) 2ndNyman, Mark (062/Eng) 1st
19Brousson, Theresa (011/MLT) 1stSim, Tony (085/SGP) 2nd
10Bullock, Orlet (012/BRB) 1stPakorn (060/THA) 2nd
20Butler, Lynne (013/NZL) 1stChollapat (042/THA) 2nd
30Gerald (014/THA) 1stMackay, Lewis (055/Eng) 2nd
49Chong, Aaron (015/MYS) 2ndFernandes, Marie (025/OMN) 1st
26Cohen, Evan (016/ISR) 2ndRosin, Sam (079/USA) 1st
44Cohen, Laurie (017/USA) 1stPurnomo, Ricky (070/SGP) 2nd
48Craig, Joanne (018/NZL) 1stSaldanha, Dielle (081/CAN) 2nd
BoardPlayer Opponent
38Cree, Chris (019/USA) 1stThorogood, Blue (093/NZL) 2nd
33Delicata, David (020/MLT) 1stWieckowski, Zbigniew (103/POL) 2nd
47Dominiczak, Rafal (021/POL) 2ndWanniarachchi, Lakshan (096/LKA) 1st
51Dundas, Suzanne (022/NLD) 1stPastucha, Ivan (067/SVK) 2nd
46Early, Dylan (023/ZAF) 2ndGillam, Simon (031/Sco) 1st
9Edwards, Calum (024/Eng) 1stNicholson, Mikki (061/Eng) 2nd
49Fernandes, Marie (025/OMN) 1stChong, Aaron (015/MYS) 2nd
8Fernando, Naween (026/AUS) 1stRobertshaw, Phil (075/Eng) 2nd
7Fisher, Andrew (027/AUS) 1stKramer, Jim (049/USA) 2nd
53Frydenlund, Anlaug (028/NOR) 2ndRodr, Tomas (076/CZE) 1st
36Gabriel, Marty (029/USA) 2ndDaniel (090/THA) 1st
12Gallen, Paul (030/NIr) 1stSaldanha, Dean (080/CAN) 2nd
46Gillam, Simon (031/Sco) 1stEarly, Dylan (023/ZAF) 2nd
3Gipson, Helen (032/Sco) 2ndLogan, Adam (054/CAN) 1st
22Golding, Andrew (033/CAN) 1stLeah, Tony (051/CAN) 2nd
25Green, Neil (034/Wal) 2ndKomol (066/THA) 1st
42Grover, Udayan (035/IND) 2ndKer, Jen Ho (044/MYS) 1st
17Gruzd, Steven (036/ZAF) 1stBowman, Brian (009/USA) 2nd
BoardPlayer Opponent
37Halsall, Trevor (037/AUS) 2ndHirai, Keiichiro (038/JPN) 1st
37Hirai, Keiichiro (038/JPN) 1stHalsall, Trevor (037/AUS) 2nd
4Holden, Stewart (039/NIr) 2ndScott, Neil (082/Sco) 1st
27Hovelmeier, Trevor Mark (040/ZAF) 2ndToh, Weibin (094/SGP) 1st
29Iqbal, Wajid (041/PAK) 1stSulaiman, Mohammad (091/ARE) 2nd
20Chollapat (042/THA) 2ndButler, Lynne (013/NZL) 1st
31Kenas, Mark (043/USA) 2ndKougi, Peter (048/AUS) 1st
42Ker, Jen Ho (044/MYS) 1stGrover, Udayan (035/IND) 2nd
35Charnrit (045/THA) 2ndSiddiqui, Irfan (084/BHR) 1st
24Koenig, David (046/USA) 2ndSimmons, Allan (086/Sco) 1st
21Thacha (047/THA) 2ndBall, Nick (004/CAN) 1st
31Kougi, Peter (048/AUS) 1stKenas, Mark (043/USA) 2nd
7Kramer, Jim (049/USA) 2ndFisher, Andrew (027/AUS) 1st
50Landau, Naomi (050/ISR) 1stWhitmarsh, Bradley (102/USA) 2nd
22Leah, Tony (051/CAN) 2ndGolding, Andrew (033/CAN) 1st
23Lipe, Chris (052/USA) 1stWebb, David (100/Eng) 2nd
40Litunya, Patrick (053/KEN) 1stPantis, Mihai (065/ROM) 2nd
3Logan, Adam (054/CAN) 1stGipson, Helen (032/Sco) 2nd
BoardPlayer Opponent
30Mackay, Lewis (055/Eng) 2ndGerald (014/THA) 1st
34Manase, Joshua Otieno (056/KEN) 2ndRomany, Rodney (078/TTO) 1st
16Martin, Edward (057/Eng) 1stAllan, Paul (001/Eng) 2nd
2May, Chris (058/AUS) 1stSmitheram, Brett (088/Eng) 2nd
5Nderitu, Patrick Gitonga (059/KEN) 2ndThevenot, Geoff (092/USA) 1st
10Pakorn (060/THA) 2ndBullock, Orlet (012/BRB) 1st
9Nicholson, Mikki (061/Eng) 2ndEdwards, Calum (024/Eng) 1st
6Nyman, Mark (062/Eng) 1stBoys, David (010/CAN) 2nd
28OLaughlin, John (064/USA) 2ndBenedict, Nathan (006/USA) 1st
15Okulicz, Edward (063/AUS) 1stRodrigues, Sherwin (077/IND) 2nd
40Pantis, Mihai (065/ROM) 2ndLitunya, Patrick (053/KEN) 1st
25Komol (066/THA) 1stGreen, Neil (034/Wal) 2nd
51Pastucha, Ivan (067/SVK) 2ndDundas, Suzanne (022/NLD) 1st
39Pieta, Bartosz (068/POL) 2ndPlacca, Chrys (069/GHA) 1st
39Placca, Chrys (069/GHA) 1stPieta, Bartosz (068/POL) 2nd
44Purnomo, Ricky (070/SGP) 2ndCohen, Laurie (017/USA) 1st
41Reshamwala, Shakir (071/KWT) 2ndBohbot, Herve (008/FRA) 1st
14Richards, Alastair (072/AUS) 1stRio, Odette Carmina (074/PHL) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stBeevers, Craig (005/Eng) 2nd
14Rio, Odette Carmina (074/PHL) 2ndRichards, Alastair (072/AUS) 1st
8Robertshaw, Phil (075/Eng) 2ndFernando, Naween (026/AUS) 1st
53Rodr, Tomas (076/CZE) 1stFrydenlund, Anlaug (028/NOR) 2nd
15Rodrigues, Sherwin (077/IND) 2ndOkulicz, Edward (063/AUS) 1st
34Romany, Rodney (078/TTO) 1stManase, Joshua Otieno (056/KEN) 2nd
26Rosin, Sam (079/USA) 1stCohen, Evan (016/ISR) 2nd
12Saldanha, Dean (080/CAN) 2ndGallen, Paul (030/NIr) 1st
48Saldanha, Dielle (081/CAN) 2ndCraig, Joanne (018/NZL) 1st
4Scott, Neil (082/Sco) 1stHolden, Stewart (039/NIr) 2nd
32Sherman, Joel (083/USA) 1stWapnick, Joel (097/CAN) 2nd
35Siddiqui, Irfan (084/BHR) 1stCharnrit (045/THA) 2nd
19Sim, Tony (085/SGP) 2ndBrousson, Theresa (011/MLT) 1st
24Simmons, Allan (086/Sco) 1stKoenig, David (046/USA) 2nd
13Marut (087/THA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
2Smitheram, Brett (088/Eng) 2ndMay, Chris (058/AUS) 1st
43Sosseh, Abraham Ebi (089/GMB) 1stUsakiewicz, Wojtek (095/POL) 2nd
36Daniel (090/THA) 1stGabriel, Marty (029/USA) 2nd
BoardPlayer Opponent
29Sulaiman, Mohammad (091/ARE) 2ndIqbal, Wajid (041/PAK) 1st
5Thevenot, Geoff (092/USA) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
38Thorogood, Blue (093/NZL) 2ndCree, Chris (019/USA) 1st
27Toh, Weibin (094/SGP) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
43Usakiewicz, Wojtek (095/POL) 2ndSosseh, Abraham Ebi (089/GMB) 1st
47Wanniarachchi, Lakshan (096/LKA) 1stDominiczak, Rafal (021/POL) 2nd
32Wapnick, Joel (097/CAN) 2ndSherman, Joel (083/USA) 1st
11Warner, Howard (098/NZL) 2ndWeatherhead, Feargal (099/IRL) 1st
11Weatherhead, Feargal (099/IRL) 1stWarner, Howard (098/NZL) 2nd
23Webb, David (100/Eng) 2ndLipe, Chris (052/USA) 1st
13Wee, Ming Hui Hubert (101/SGP) 1stMarut (087/THA) 2nd
50Whitmarsh, Bradley (102/USA) 2ndLandau, Naomi (050/ISR) 1st
33Wieckowski, Zbigniew (103/POL) 2ndDelicata, David (020/MLT) 1st
18Wiegand, Dave (104/USA) 2ndWilliams, Gareth (105/Wal) 1st
18Williams, Gareth (105/Wal) 1stWiegand, Dave (104/USA) 2nd
45Yeo, Kian Hung (106/MYS) 2ndAnthonius, Ferdy (003/IDN) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.