Back to round index.

2011 World Scrabble Championship

Round 13 Alphabetic Pairings

BoardPlayer Opponent
9Allan, Paul (001/Eng) 2ndWarner, Howard (098/NZL) 1st
52Andersson, Gunnar (002/SWE) 2ndPastucha, Ivan (067/SVK) 1st
43Anthonius, Ferdy (003/IDN) 1stSosseh, Abraham Ebi (089/GMB) 2nd
20Ball, Nick (004/CAN) 1stChollapat (042/THA) 2nd
2Beevers, Craig (005/Eng) 1stMay, Chris (058/AUS) 2nd
30Benedict, Nathan (006/USA) 2ndSulaiman, Mohammad (091/ARE) 1st
53Berger, Ben (007/DEU) 2ndFrydenlund, Anlaug (028/NOR) 1st
47Bohbot, Herve (008/FRA) 1stWanniarachchi, Lakshan (096/LKA) 2nd
17Bowman, Brian (009/USA) 2ndWilliams, Gareth (105/Wal) 1st
6Boys, David (010/CAN) 1stScott, Neil (082/Sco) 2nd
19Brousson, Theresa (011/MLT) 2ndWebb, David (100/Eng) 1st
14Bullock, Orlet (012/BRB) 1stRio, Odette Carmina (074/PHL) 2nd
25Butler, Lynne (013/NZL) 1stKomol (066/THA) 2nd
28Gerald (014/THA) 2ndOLaughlin, John (064/USA) 1st
49Chong, Aaron (015/MYS) 2ndWhitmarsh, Bradley (102/USA) 1st
27Cohen, Evan (016/ISR) 2ndGreen, Neil (034/Wal) 1st
46Cohen, Laurie (017/USA) 1stEarly, Dylan (023/ZAF) 2nd
48Craig, Joanne (018/NZL) 1stFernandes, Marie (025/OMN) 2nd
BoardPlayer Opponent
38Cree, Chris (019/USA) 2ndPieta, Bartosz (068/POL) 1st
34Delicata, David (020/MLT) 2ndManase, Joshua Otieno (056/KEN) 1st
39Dominiczak, Rafal (021/POL) 1stPlacca, Chrys (069/GHA) 2nd
51Dundas, Suzanne (022/NLD) 1stRodr, Tomas (076/CZE) 2nd
46Early, Dylan (023/ZAF) 2ndCohen, Laurie (017/USA) 1st
12Edwards, Calum (024/Eng) 2ndSaldanha, Dean (080/CAN) 1st
48Fernandes, Marie (025/OMN) 2ndCraig, Joanne (018/NZL) 1st
10Fernando, Naween (026/AUS) 2ndPakorn (060/THA) 1st
8Fisher, Andrew (027/AUS) 2ndNicholson, Mikki (061/Eng) 1st
53Frydenlund, Anlaug (028/NOR) 1stBerger, Ben (007/DEU) 2nd
36Gabriel, Marty (029/USA) 2ndHirai, Keiichiro (038/JPN) 1st
11Gallen, Paul (030/NIr) 1stWee, Ming Hui Hubert (101/SGP) 2nd
41Gillam, Simon (031/Sco) 2ndReshamwala, Shakir (071/KWT) 1st
3Gipson, Helen (032/Sco) 1stThevenot, Geoff (092/USA) 2nd
22Golding, Andrew (033/CAN) 2ndSim, Tony (085/SGP) 1st
27Green, Neil (034/Wal) 1stCohen, Evan (016/ISR) 2nd
42Grover, Udayan (035/IND) 1stPurnomo, Ricky (070/SGP) 2nd
26Gruzd, Steven (036/ZAF) 2ndSimmons, Allan (086/Sco) 1st
BoardPlayer Opponent
31Halsall, Trevor (037/AUS) 2ndKenas, Mark (043/USA) 1st
36Hirai, Keiichiro (038/JPN) 1stGabriel, Marty (029/USA) 2nd
5Holden, Stewart (039/NIr) 2ndLogan, Adam (054/CAN) 1st
21Hovelmeier, Trevor Mark (040/ZAF) 1stThacha (047/THA) 2nd
29Iqbal, Wajid (041/PAK) 2ndWapnick, Joel (097/CAN) 1st
20Chollapat (042/THA) 2ndBall, Nick (004/CAN) 1st
31Kenas, Mark (043/USA) 1stHalsall, Trevor (037/AUS) 2nd
44Ker, Jen Ho (044/MYS) 2ndLitunya, Patrick (053/KEN) 1st
35Charnrit (045/THA) 2ndRomany, Rodney (078/TTO) 1st
18Koenig, David (046/USA) 2ndWiegand, Dave (104/USA) 1st
21Thacha (047/THA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
32Kougi, Peter (048/AUS) 1stSherman, Joel (083/USA) 2nd
7Kramer, Jim (049/USA) 2ndRobertshaw, Phil (075/Eng) 1st
50Landau, Naomi (050/ISR) 2ndSaldanha, Dielle (081/CAN) 1st
24Leah, Tony (051/CAN) 2ndToh, Weibin (094/SGP) 1st
23Lipe, Chris (052/USA) 1stRosin, Sam (079/USA) 2nd
44Litunya, Patrick (053/KEN) 1stKer, Jen Ho (044/MYS) 2nd
5Logan, Adam (054/CAN) 1stHolden, Stewart (039/NIr) 2nd
BoardPlayer Opponent
37Mackay, Lewis (055/Eng) 2ndSiddiqui, Irfan (084/BHR) 1st
34Manase, Joshua Otieno (056/KEN) 1stDelicata, David (020/MLT) 2nd
15Martin, Edward (057/Eng) 2ndRodrigues, Sherwin (077/IND) 1st
2May, Chris (058/AUS) 2ndBeevers, Craig (005/Eng) 1st
4Nderitu, Patrick Gitonga (059/KEN) 2ndSmitheram, Brett (088/Eng) 1st
10Pakorn (060/THA) 1stFernando, Naween (026/AUS) 2nd
8Nicholson, Mikki (061/Eng) 1stFisher, Andrew (027/AUS) 2nd
1Nyman, Mark (062/Eng) 2ndRichards, Nigel (073/NZL) 1st
28OLaughlin, John (064/USA) 1stGerald (014/THA) 2nd
16Okulicz, Edward (063/AUS) 1stWeatherhead, Feargal (099/IRL) 2nd
40Pantis, Mihai (065/ROM) 2ndThorogood, Blue (093/NZL) 1st
25Komol (066/THA) 2ndButler, Lynne (013/NZL) 1st
52Pastucha, Ivan (067/SVK) 1stAndersson, Gunnar (002/SWE) 2nd
38Pieta, Bartosz (068/POL) 1stCree, Chris (019/USA) 2nd
39Placca, Chrys (069/GHA) 2ndDominiczak, Rafal (021/POL) 1st
42Purnomo, Ricky (070/SGP) 2ndGrover, Udayan (035/IND) 1st
41Reshamwala, Shakir (071/KWT) 1stGillam, Simon (031/Sco) 2nd
13Richards, Alastair (072/AUS) 2ndMarut (087/THA) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stNyman, Mark (062/Eng) 2nd
14Rio, Odette Carmina (074/PHL) 2ndBullock, Orlet (012/BRB) 1st
7Robertshaw, Phil (075/Eng) 1stKramer, Jim (049/USA) 2nd
51Rodr, Tomas (076/CZE) 2ndDundas, Suzanne (022/NLD) 1st
15Rodrigues, Sherwin (077/IND) 1stMartin, Edward (057/Eng) 2nd
35Romany, Rodney (078/TTO) 1stCharnrit (045/THA) 2nd
23Rosin, Sam (079/USA) 2ndLipe, Chris (052/USA) 1st
12Saldanha, Dean (080/CAN) 1stEdwards, Calum (024/Eng) 2nd
50Saldanha, Dielle (081/CAN) 1stLandau, Naomi (050/ISR) 2nd
6Scott, Neil (082/Sco) 2ndBoys, David (010/CAN) 1st
32Sherman, Joel (083/USA) 2ndKougi, Peter (048/AUS) 1st
37Siddiqui, Irfan (084/BHR) 1stMackay, Lewis (055/Eng) 2nd
22Sim, Tony (085/SGP) 1stGolding, Andrew (033/CAN) 2nd
26Simmons, Allan (086/Sco) 1stGruzd, Steven (036/ZAF) 2nd
13Marut (087/THA) 1stRichards, Alastair (072/AUS) 2nd
4Smitheram, Brett (088/Eng) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
43Sosseh, Abraham Ebi (089/GMB) 2ndAnthonius, Ferdy (003/IDN) 1st
33Daniel (090/THA) 2ndWieckowski, Zbigniew (103/POL) 1st
BoardPlayer Opponent
30Sulaiman, Mohammad (091/ARE) 1stBenedict, Nathan (006/USA) 2nd
3Thevenot, Geoff (092/USA) 2ndGipson, Helen (032/Sco) 1st
40Thorogood, Blue (093/NZL) 1stPantis, Mihai (065/ROM) 2nd
24Toh, Weibin (094/SGP) 1stLeah, Tony (051/CAN) 2nd
45Usakiewicz, Wojtek (095/POL) 1stYeo, Kian Hung (106/MYS) 2nd
47Wanniarachchi, Lakshan (096/LKA) 2ndBohbot, Herve (008/FRA) 1st
29Wapnick, Joel (097/CAN) 1stIqbal, Wajid (041/PAK) 2nd
9Warner, Howard (098/NZL) 1stAllan, Paul (001/Eng) 2nd
16Weatherhead, Feargal (099/IRL) 2ndOkulicz, Edward (063/AUS) 1st
19Webb, David (100/Eng) 1stBrousson, Theresa (011/MLT) 2nd
11Wee, Ming Hui Hubert (101/SGP) 2ndGallen, Paul (030/NIr) 1st
49Whitmarsh, Bradley (102/USA) 1stChong, Aaron (015/MYS) 2nd
33Wieckowski, Zbigniew (103/POL) 1stDaniel (090/THA) 2nd
18Wiegand, Dave (104/USA) 1stKoenig, David (046/USA) 2nd
17Williams, Gareth (105/Wal) 1stBowman, Brian (009/USA) 2nd
45Yeo, Kian Hung (106/MYS) 2ndUsakiewicz, Wojtek (095/POL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.