Back to round index.

2011 World Scrabble Championship

Round 14 Alphabetic Pairings

BoardPlayer Opponent
18Allan, Paul (001/Eng) 1stWiegand, Dave (104/USA) 2nd
41Andersson, Gunnar (002/SWE) 2ndReshamwala, Shakir (071/KWT) 1st
32Anthonius, Ferdy (003/IDN) 2ndKougi, Peter (048/AUS) 1st
29Ball, Nick (004/CAN) 2ndMackay, Lewis (055/Eng) 1st
4Beevers, Craig (005/Eng) 1stScott, Neil (082/Sco) 2nd
30Benedict, Nathan (006/USA) 2ndKoenig, David (046/USA) 1st
53Berger, Ben (007/DEU) 2ndLandau, Naomi (050/ISR) 1st
42Bohbot, Herve (008/FRA) 2ndThorogood, Blue (093/NZL) 1st
9Bowman, Brian (009/USA) 1stMartin, Edward (057/Eng) 2nd
11Boys, David (010/CAN) 2ndWee, Ming Hui Hubert (101/SGP) 1st
19Brousson, Theresa (011/MLT) 1stSaldanha, Dean (080/CAN) 2nd
17Bullock, Orlet (012/BRB) 1stGreen, Neil (034/Wal) 2nd
16Butler, Lynne (013/NZL) 2ndThacha (047/THA) 1st
34Gerald (014/THA) 1stManase, Joshua Otieno (056/KEN) 2nd
45Chong, Aaron (015/MYS) 1stPieta, Bartosz (068/POL) 2nd
27Cohen, Evan (016/ISR) 1stIqbal, Wajid (041/PAK) 2nd
38Cohen, Laurie (017/USA) 2ndCree, Chris (019/USA) 1st
48Craig, Joanne (018/NZL) 2ndRodr, Tomas (076/CZE) 1st
BoardPlayer Opponent
38Cree, Chris (019/USA) 1stCohen, Laurie (017/USA) 2nd
20Delicata, David (020/MLT) 2ndChollapat (042/THA) 1st
46Dominiczak, Rafal (021/POL) 2ndWhitmarsh, Bradley (102/USA) 1st
49Dundas, Suzanne (022/NLD) 2ndPantis, Mihai (065/ROM) 1st
51Early, Dylan (023/ZAF) 1stYeo, Kian Hung (106/MYS) 2nd
12Edwards, Calum (024/Eng) 2ndRosin, Sam (079/USA) 1st
52Fernandes, Marie (025/OMN) 1stPastucha, Ivan (067/SVK) 2nd
10Fernando, Naween (026/AUS) 1stOkulicz, Edward (063/AUS) 2nd
8Fisher, Andrew (027/AUS) 2ndHolden, Stewart (039/NIr) 1st
44Frydenlund, Anlaug (028/NOR) 2ndKer, Jen Ho (044/MYS) 1st
36Gabriel, Marty (029/USA) 1stLitunya, Patrick (053/KEN) 2nd
7Gallen, Paul (030/NIr) 2ndKramer, Jim (049/USA) 1st
37Gillam, Simon (031/Sco) 1stSulaiman, Mohammad (091/ARE) 2nd
13Gipson, Helen (032/Sco) 2ndRichards, Alastair (072/AUS) 1st
33Golding, Andrew (033/CAN) 1stWebb, David (100/Eng) 2nd
17Green, Neil (034/Wal) 2ndBullock, Orlet (012/BRB) 1st
40Grover, Udayan (035/IND) 2ndSherman, Joel (083/USA) 1st
35Gruzd, Steven (036/ZAF) 1stRomany, Rodney (078/TTO) 2nd
BoardPlayer Opponent
31Halsall, Trevor (037/AUS) 1stWapnick, Joel (097/CAN) 2nd
43Hirai, Keiichiro (038/JPN) 1stSiddiqui, Irfan (084/BHR) 2nd
8Holden, Stewart (039/NIr) 1stFisher, Andrew (027/AUS) 2nd
21Hovelmeier, Trevor Mark (040/ZAF) 2ndDaniel (090/THA) 1st
27Iqbal, Wajid (041/PAK) 2ndCohen, Evan (016/ISR) 1st
20Chollapat (042/THA) 1stDelicata, David (020/MLT) 2nd
24Kenas, Mark (043/USA) 2ndSim, Tony (085/SGP) 1st
44Ker, Jen Ho (044/MYS) 1stFrydenlund, Anlaug (028/NOR) 2nd
26Charnrit (045/THA) 1stSimmons, Allan (086/Sco) 2nd
30Koenig, David (046/USA) 1stBenedict, Nathan (006/USA) 2nd
16Thacha (047/THA) 1stButler, Lynne (013/NZL) 2nd
32Kougi, Peter (048/AUS) 1stAnthonius, Ferdy (003/IDN) 2nd
7Kramer, Jim (049/USA) 1stGallen, Paul (030/NIr) 2nd
53Landau, Naomi (050/ISR) 1stBerger, Ben (007/DEU) 2nd
15Leah, Tony (051/CAN) 1stMarut (087/THA) 2nd
23Lipe, Chris (052/USA) 2ndWeatherhead, Feargal (099/IRL) 1st
36Litunya, Patrick (053/KEN) 2ndGabriel, Marty (029/USA) 1st
2Logan, Adam (054/CAN) 2ndNyman, Mark (062/Eng) 1st
BoardPlayer Opponent
29Mackay, Lewis (055/Eng) 1stBall, Nick (004/CAN) 2nd
34Manase, Joshua Otieno (056/KEN) 2ndGerald (014/THA) 1st
9Martin, Edward (057/Eng) 2ndBowman, Brian (009/USA) 1st
1May, Chris (058/AUS) 1stRichards, Nigel (073/NZL) 2nd
6Nderitu, Patrick Gitonga (059/KEN) 1stWarner, Howard (098/NZL) 2nd
5Pakorn (060/THA) 2ndNicholson, Mikki (061/Eng) 1st
5Nicholson, Mikki (061/Eng) 1stPakorn (060/THA) 2nd
2Nyman, Mark (062/Eng) 1stLogan, Adam (054/CAN) 2nd
28OLaughlin, John (064/USA) 2ndPurnomo, Ricky (070/SGP) 1st
10Okulicz, Edward (063/AUS) 2ndFernando, Naween (026/AUS) 1st
49Pantis, Mihai (065/ROM) 1stDundas, Suzanne (022/NLD) 2nd
25Komol (066/THA) 1stWilliams, Gareth (105/Wal) 2nd
52Pastucha, Ivan (067/SVK) 2ndFernandes, Marie (025/OMN) 1st
45Pieta, Bartosz (068/POL) 2ndChong, Aaron (015/MYS) 1st
39Placca, Chrys (069/GHA) 1stWieckowski, Zbigniew (103/POL) 2nd
28Purnomo, Ricky (070/SGP) 1stOLaughlin, John (064/USA) 2nd
41Reshamwala, Shakir (071/KWT) 1stAndersson, Gunnar (002/SWE) 2nd
13Richards, Alastair (072/AUS) 1stGipson, Helen (032/Sco) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndMay, Chris (058/AUS) 1st
22Rio, Odette Carmina (074/PHL) 1stRodrigues, Sherwin (077/IND) 2nd
14Robertshaw, Phil (075/Eng) 2ndToh, Weibin (094/SGP) 1st
48Rodr, Tomas (076/CZE) 1stCraig, Joanne (018/NZL) 2nd
22Rodrigues, Sherwin (077/IND) 2ndRio, Odette Carmina (074/PHL) 1st
35Romany, Rodney (078/TTO) 2ndGruzd, Steven (036/ZAF) 1st
12Rosin, Sam (079/USA) 1stEdwards, Calum (024/Eng) 2nd
19Saldanha, Dean (080/CAN) 2ndBrousson, Theresa (011/MLT) 1st
50Saldanha, Dielle (081/CAN) 2ndSosseh, Abraham Ebi (089/GMB) 1st
4Scott, Neil (082/Sco) 2ndBeevers, Craig (005/Eng) 1st
40Sherman, Joel (083/USA) 1stGrover, Udayan (035/IND) 2nd
43Siddiqui, Irfan (084/BHR) 2ndHirai, Keiichiro (038/JPN) 1st
24Sim, Tony (085/SGP) 1stKenas, Mark (043/USA) 2nd
26Simmons, Allan (086/Sco) 2ndCharnrit (045/THA) 1st
15Marut (087/THA) 2ndLeah, Tony (051/CAN) 1st
3Smitheram, Brett (088/Eng) 1stThevenot, Geoff (092/USA) 2nd
50Sosseh, Abraham Ebi (089/GMB) 1stSaldanha, Dielle (081/CAN) 2nd
21Daniel (090/THA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
BoardPlayer Opponent
37Sulaiman, Mohammad (091/ARE) 2ndGillam, Simon (031/Sco) 1st
3Thevenot, Geoff (092/USA) 2ndSmitheram, Brett (088/Eng) 1st
42Thorogood, Blue (093/NZL) 1stBohbot, Herve (008/FRA) 2nd
14Toh, Weibin (094/SGP) 1stRobertshaw, Phil (075/Eng) 2nd
47Usakiewicz, Wojtek (095/POL) 2ndWanniarachchi, Lakshan (096/LKA) 1st
47Wanniarachchi, Lakshan (096/LKA) 1stUsakiewicz, Wojtek (095/POL) 2nd
31Wapnick, Joel (097/CAN) 2ndHalsall, Trevor (037/AUS) 1st
6Warner, Howard (098/NZL) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
23Weatherhead, Feargal (099/IRL) 1stLipe, Chris (052/USA) 2nd
33Webb, David (100/Eng) 2ndGolding, Andrew (033/CAN) 1st
11Wee, Ming Hui Hubert (101/SGP) 1stBoys, David (010/CAN) 2nd
46Whitmarsh, Bradley (102/USA) 1stDominiczak, Rafal (021/POL) 2nd
39Wieckowski, Zbigniew (103/POL) 2ndPlacca, Chrys (069/GHA) 1st
18Wiegand, Dave (104/USA) 2ndAllan, Paul (001/Eng) 1st
25Williams, Gareth (105/Wal) 2ndKomol (066/THA) 1st
51Yeo, Kian Hung (106/MYS) 2ndEarly, Dylan (023/ZAF) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.