Back to round index.

2011 World Scrabble Championship

Round 15 Alphabetic Pairings

BoardPlayer Opponent
18Allan, Paul (001/Eng) 1stDaniel (090/THA) 2nd
39Andersson, Gunnar (002/SWE) 2ndWieckowski, Zbigniew (103/POL) 1st
32Anthonius, Ferdy (003/IDN) 1stHirai, Keiichiro (038/JPN) 2nd
29Ball, Nick (004/CAN) 1stThorogood, Blue (093/NZL) 2nd
5Beevers, Craig (005/Eng) 2ndThevenot, Geoff (092/USA) 1st
21Benedict, Nathan (006/USA) 2ndMartin, Edward (057/Eng) 1st
52Berger, Ben (007/DEU) 1stCraig, Joanne (018/NZL) 2nd
46Bohbot, Herve (008/FRA) 1stSosseh, Abraham Ebi (089/GMB) 2nd
9Bowman, Brian (009/USA) 1stRodrigues, Sherwin (077/IND) 2nd
11Boys, David (010/CAN) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
13Brousson, Theresa (011/MLT) 2ndGallen, Paul (030/NIr) 1st
17Bullock, Orlet (012/BRB) 2ndCharnrit (045/THA) 1st
27Butler, Lynne (013/NZL) 2ndMackay, Lewis (055/Eng) 1st
31Gerald (014/THA) 2ndIqbal, Wajid (041/PAK) 1st
48Chong, Aaron (015/MYS) 1stKer, Jen Ho (044/MYS) 2nd
30Cohen, Evan (016/ISR) 2ndWilliams, Gareth (105/Wal) 1st
28Cohen, Laurie (017/USA) 2ndOLaughlin, John (064/USA) 1st
52Craig, Joanne (018/NZL) 2ndBerger, Ben (007/DEU) 1st
BoardPlayer Opponent
38Cree, Chris (019/USA) 2ndHalsall, Trevor (037/AUS) 1st
14Delicata, David (020/MLT) 1stRobertshaw, Phil (075/Eng) 2nd
41Dominiczak, Rafal (021/POL) 2ndReshamwala, Shakir (071/KWT) 1st
42Dundas, Suzanne (022/NLD) 2ndSaldanha, Dielle (081/CAN) 1st
50Early, Dylan (023/ZAF) 2ndFernandes, Marie (025/OMN) 1st
12Edwards, Calum (024/Eng) 1stWapnick, Joel (097/CAN) 2nd
50Fernandes, Marie (025/OMN) 1stEarly, Dylan (023/ZAF) 2nd
15Fernando, Naween (026/AUS) 2ndLeah, Tony (051/CAN) 1st
10Fisher, Andrew (027/AUS) 2ndMarut (087/THA) 1st
44Frydenlund, Anlaug (028/NOR) 2ndPastucha, Ivan (067/SVK) 1st
36Gabriel, Marty (029/USA) 1stRomany, Rodney (078/TTO) 2nd
13Gallen, Paul (030/NIr) 1stBrousson, Theresa (011/MLT) 2nd
51Gillam, Simon (031/Sco) 2ndYeo, Kian Hung (106/MYS) 1st
6Gipson, Helen (032/Sco) 2ndWarner, Howard (098/NZL) 1st
34Golding, Andrew (033/CAN) 1stGruzd, Steven (036/ZAF) 2nd
20Green, Neil (034/Wal) 1stSaldanha, Dean (080/CAN) 2nd
40Grover, Udayan (035/IND) 2ndWhitmarsh, Bradley (102/USA) 1st
34Gruzd, Steven (036/ZAF) 2ndGolding, Andrew (033/CAN) 1st
BoardPlayer Opponent
38Halsall, Trevor (037/AUS) 1stCree, Chris (019/USA) 2nd
32Hirai, Keiichiro (038/JPN) 2ndAnthonius, Ferdy (003/IDN) 1st
3Holden, Stewart (039/NIr) 1stSmitheram, Brett (088/Eng) 2nd
33Hovelmeier, Trevor Mark (040/ZAF) 1stWebb, David (100/Eng) 2nd
31Iqbal, Wajid (041/PAK) 1stGerald (014/THA) 2nd
22Chollapat (042/THA) 2ndSim, Tony (085/SGP) 1st
24Kenas, Mark (043/USA) 2ndKoenig, David (046/USA) 1st
48Ker, Jen Ho (044/MYS) 2ndChong, Aaron (015/MYS) 1st
17Charnrit (045/THA) 1stBullock, Orlet (012/BRB) 2nd
24Koenig, David (046/USA) 1stKenas, Mark (043/USA) 2nd
16Thacha (047/THA) 1stOkulicz, Edward (063/AUS) 2nd
45Kougi, Peter (048/AUS) 2ndManase, Joshua Otieno (056/KEN) 1st
8Kramer, Jim (049/USA) 1stWiegand, Dave (104/USA) 2nd
53Landau, Naomi (050/ISR) 2ndRodr, Tomas (076/CZE) 1st
15Leah, Tony (051/CAN) 1stFernando, Naween (026/AUS) 2nd
23Lipe, Chris (052/USA) 1stRio, Odette Carmina (074/PHL) 2nd
35Litunya, Patrick (053/KEN) 1stSherman, Joel (083/USA) 2nd
2Logan, Adam (054/CAN) 1stPakorn (060/THA) 2nd
BoardPlayer Opponent
27Mackay, Lewis (055/Eng) 1stButler, Lynne (013/NZL) 2nd
45Manase, Joshua Otieno (056/KEN) 1stKougi, Peter (048/AUS) 2nd
21Martin, Edward (057/Eng) 1stBenedict, Nathan (006/USA) 2nd
4May, Chris (058/AUS) 1stScott, Neil (082/Sco) 2nd
11Nderitu, Patrick Gitonga (059/KEN) 1stBoys, David (010/CAN) 2nd
2Pakorn (060/THA) 2ndLogan, Adam (054/CAN) 1st
7Nicholson, Mikki (061/Eng) 1stNyman, Mark (062/Eng) 2nd
7Nyman, Mark (062/Eng) 2ndNicholson, Mikki (061/Eng) 1st
28OLaughlin, John (064/USA) 1stCohen, Laurie (017/USA) 2nd
16Okulicz, Edward (063/AUS) 2ndThacha (047/THA) 1st
49Pantis, Mihai (065/ROM) 1stPieta, Bartosz (068/POL) 2nd
25Komol (066/THA) 1stToh, Weibin (094/SGP) 2nd
44Pastucha, Ivan (067/SVK) 1stFrydenlund, Anlaug (028/NOR) 2nd
49Pieta, Bartosz (068/POL) 2ndPantis, Mihai (065/ROM) 1st
43Placca, Chrys (069/GHA) 1stUsakiewicz, Wojtek (095/POL) 2nd
47Purnomo, Ricky (070/SGP) 1stWanniarachchi, Lakshan (096/LKA) 2nd
41Reshamwala, Shakir (071/KWT) 1stDominiczak, Rafal (021/POL) 2nd
19Richards, Alastair (072/AUS) 2ndWeatherhead, Feargal (099/IRL) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndWee, Ming Hui Hubert (101/SGP) 1st
23Rio, Odette Carmina (074/PHL) 2ndLipe, Chris (052/USA) 1st
14Robertshaw, Phil (075/Eng) 2ndDelicata, David (020/MLT) 1st
53Rodr, Tomas (076/CZE) 1stLandau, Naomi (050/ISR) 2nd
9Rodrigues, Sherwin (077/IND) 2ndBowman, Brian (009/USA) 1st
36Romany, Rodney (078/TTO) 2ndGabriel, Marty (029/USA) 1st
26Rosin, Sam (079/USA) 1stSimmons, Allan (086/Sco) 2nd
20Saldanha, Dean (080/CAN) 2ndGreen, Neil (034/Wal) 1st
42Saldanha, Dielle (081/CAN) 1stDundas, Suzanne (022/NLD) 2nd
4Scott, Neil (082/Sco) 2ndMay, Chris (058/AUS) 1st
35Sherman, Joel (083/USA) 2ndLitunya, Patrick (053/KEN) 1st
37Siddiqui, Irfan (084/BHR) 2ndSulaiman, Mohammad (091/ARE) 1st
22Sim, Tony (085/SGP) 1stChollapat (042/THA) 2nd
26Simmons, Allan (086/Sco) 2ndRosin, Sam (079/USA) 1st
10Marut (087/THA) 1stFisher, Andrew (027/AUS) 2nd
3Smitheram, Brett (088/Eng) 2ndHolden, Stewart (039/NIr) 1st
46Sosseh, Abraham Ebi (089/GMB) 2ndBohbot, Herve (008/FRA) 1st
18Daniel (090/THA) 2ndAllan, Paul (001/Eng) 1st
BoardPlayer Opponent
37Sulaiman, Mohammad (091/ARE) 1stSiddiqui, Irfan (084/BHR) 2nd
5Thevenot, Geoff (092/USA) 1stBeevers, Craig (005/Eng) 2nd
29Thorogood, Blue (093/NZL) 2ndBall, Nick (004/CAN) 1st
25Toh, Weibin (094/SGP) 2ndKomol (066/THA) 1st
43Usakiewicz, Wojtek (095/POL) 2ndPlacca, Chrys (069/GHA) 1st
47Wanniarachchi, Lakshan (096/LKA) 2ndPurnomo, Ricky (070/SGP) 1st
12Wapnick, Joel (097/CAN) 2ndEdwards, Calum (024/Eng) 1st
6Warner, Howard (098/NZL) 1stGipson, Helen (032/Sco) 2nd
19Weatherhead, Feargal (099/IRL) 1stRichards, Alastair (072/AUS) 2nd
33Webb, David (100/Eng) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
1Wee, Ming Hui Hubert (101/SGP) 1stRichards, Nigel (073/NZL) 2nd
40Whitmarsh, Bradley (102/USA) 1stGrover, Udayan (035/IND) 2nd
39Wieckowski, Zbigniew (103/POL) 1stAndersson, Gunnar (002/SWE) 2nd
8Wiegand, Dave (104/USA) 2ndKramer, Jim (049/USA) 1st
30Williams, Gareth (105/Wal) 1stCohen, Evan (016/ISR) 2nd
51Yeo, Kian Hung (106/MYS) 1stGillam, Simon (031/Sco) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.