Back to round index.
Board | Player | Opponent | |
---|---|---|---|
27 | Allan, Paul (001/Eng) 2nd | Webb, David (100/Eng) 1st | |
33 | Andersson, Gunnar (002/SWE) 1st | Sulaiman, Mohammad (091/ARE) 2nd | |
37 | Anthonius, Ferdy (003/IDN) 2nd | Cree, Chris (019/USA) 1st | |
34 | Ball, Nick (004/CAN) 1st | Kougi, Peter (048/AUS) 2nd | |
5 | Beevers, Craig (005/Eng) 1st | Warner, Howard (098/NZL) 2nd | |
9 | Benedict, Nathan (006/USA) 1st | Bowman, Brian (009/USA) 2nd | |
52 | Berger, Ben (007/DEU) 1st | Chong, Aaron (015/MYS) 2nd | |
49 | Bohbot, Herve (008/FRA) 2nd | Craig, Joanne (018/NZL) 1st | |
9 | Bowman, Brian (009/USA) 2nd | Benedict, Nathan (006/USA) 1st | |
10 | Boys, David (010/CAN) 1st | Lipe, Chris (052/USA) 2nd | |
13 | Brousson, Theresa (011/MLT) 1st | May, Chris (058/AUS) 2nd | |
17 | Bullock, Orlet (012/BRB) 2nd | Butler, Lynne (013/NZL) 1st | |
17 | Butler, Lynne (013/NZL) 1st | Bullock, Orlet (012/BRB) 2nd | |
31 | Gerald (014/THA) 1st | Charnrit (045/THA) 2nd | |
52 | Chong, Aaron (015/MYS) 2nd | Berger, Ben (007/DEU) 1st | |
30 | Cohen, Evan (016/ISR) 1st | Koenig, David (046/USA) 2nd | |
40 | Cohen, Laurie (017/USA) 1st | Whitmarsh, Bradley (102/USA) 2nd | |
49 | Craig, Joanne (018/NZL) 1st | Bohbot, Herve (008/FRA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
37 | Cree, Chris (019/USA) 1st | Anthonius, Ferdy (003/IDN) 2nd | |
14 | Delicata, David (020/MLT) 2nd | Thorogood, Blue (093/NZL) 1st | |
45 | Dominiczak, Rafal (021/POL) 2nd | Yeo, Kian Hung (106/MYS) 1st | |
43 | Dundas, Suzanne (022/NLD) 1st | Placca, Chrys (069/GHA) 2nd | |
44 | Early, Dylan (023/ZAF) 1st | Pastucha, Ivan (067/SVK) 2nd | |
18 | Edwards, Calum (024/Eng) 2nd | Fernando, Naween (026/AUS) 1st | |
50 | Fernandes, Marie (025/OMN) 2nd | Gillam, Simon (031/Sco) 1st | |
18 | Fernando, Naween (026/AUS) 1st | Edwards, Calum (024/Eng) 2nd | |
6 | Fisher, Andrew (027/AUS) 1st | Logan, Adam (054/CAN) 2nd | |
53 | Frydenlund, Anlaug (028/NOR) 1st | Landau, Naomi (050/ISR) 2nd | |
35 | Gabriel, Marty (029/USA) 2nd | Usakiewicz, Wojtek (095/POL) 1st | |
2 | Gallen, Paul (030/NIr) 2nd | Pakorn (060/THA) 1st | |
50 | Gillam, Simon (031/Sco) 1st | Fernandes, Marie (025/OMN) 2nd | |
7 | Gipson, Helen (032/Sco) 1st | Wee, Ming Hui Hubert (101/SGP) 2nd | |
42 | Golding, Andrew (033/CAN) 2nd | Saldanha, Dielle (081/CAN) 1st | |
19 | Green, Neil (034/Wal) 2nd | Richards, Alastair (072/AUS) 1st | |
41 | Grover, Udayan (035/IND) 1st | Reshamwala, Shakir (071/KWT) 2nd | |
28 | Gruzd, Steven (036/ZAF) 1st | Rosin, Sam (079/USA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
38 | Halsall, Trevor (037/AUS) 2nd | Daniel (090/THA) 1st | |
47 | Hirai, Keiichiro (038/JPN) 2nd | Wanniarachchi, Lakshan (096/LKA) 1st | |
8 | Holden, Stewart (039/NIr) 2nd | Okulicz, Edward (063/AUS) 1st | |
25 | Hovelmeier, Trevor Mark (040/ZAF) 1st | Komol (066/THA) 2nd | |
32 | Iqbal, Wajid (041/PAK) 1st | OLaughlin, John (064/USA) 2nd | |
22 | Chollapat (042/THA) 1st | Mackay, Lewis (055/Eng) 2nd | |
24 | Kenas, Mark (043/USA) 1st | Nderitu, Patrick Gitonga (059/KEN) 2nd | |
48 | Ker, Jen Ho (044/MYS) 1st | Manase, Joshua Otieno (056/KEN) 2nd | |
31 | Charnrit (045/THA) 2nd | Gerald (014/THA) 1st | |
30 | Koenig, David (046/USA) 2nd | Cohen, Evan (016/ISR) 1st | |
16 | Thacha (047/THA) 1st | Thevenot, Geoff (092/USA) 2nd | |
34 | Kougi, Peter (048/AUS) 2nd | Ball, Nick (004/CAN) 1st | |
21 | Kramer, Jim (049/USA) 2nd | Martin, Edward (057/Eng) 1st | |
53 | Landau, Naomi (050/ISR) 2nd | Frydenlund, Anlaug (028/NOR) 1st | |
12 | Leah, Tony (051/CAN) 2nd | Rodrigues, Sherwin (077/IND) 1st | |
10 | Lipe, Chris (052/USA) 2nd | Boys, David (010/CAN) 1st | |
29 | Litunya, Patrick (053/KEN) 2nd | Wapnick, Joel (097/CAN) 1st | |
6 | Logan, Adam (054/CAN) 2nd | Fisher, Andrew (027/AUS) 1st |
Board | Player | Opponent | |
---|---|---|---|
22 | Mackay, Lewis (055/Eng) 2nd | Chollapat (042/THA) 1st | |
48 | Manase, Joshua Otieno (056/KEN) 2nd | Ker, Jen Ho (044/MYS) 1st | |
21 | Martin, Edward (057/Eng) 1st | Kramer, Jim (049/USA) 2nd | |
13 | May, Chris (058/AUS) 2nd | Brousson, Theresa (011/MLT) 1st | |
24 | Nderitu, Patrick Gitonga (059/KEN) 2nd | Kenas, Mark (043/USA) 1st | |
2 | Pakorn (060/THA) 1st | Gallen, Paul (030/NIr) 2nd | |
1 | Nicholson, Mikki (061/Eng) 2nd | Richards, Nigel (073/NZL) 1st | |
3 | Nyman, Mark (062/Eng) 2nd | Smitheram, Brett (088/Eng) 1st | |
32 | OLaughlin, John (064/USA) 2nd | Iqbal, Wajid (041/PAK) 1st | |
8 | Okulicz, Edward (063/AUS) 1st | Holden, Stewart (039/NIr) 2nd | |
51 | Pantis, Mihai (065/ROM) 1st | Rodr, Tomas (076/CZE) 2nd | |
25 | Komol (066/THA) 2nd | Hovelmeier, Trevor Mark (040/ZAF) 1st | |
44 | Pastucha, Ivan (067/SVK) 2nd | Early, Dylan (023/ZAF) 1st | |
39 | Pieta, Bartosz (068/POL) 1st | Wieckowski, Zbigniew (103/POL) 2nd | |
43 | Placca, Chrys (069/GHA) 2nd | Dundas, Suzanne (022/NLD) 1st | |
36 | Purnomo, Ricky (070/SGP) 2nd | Romany, Rodney (078/TTO) 1st | |
41 | Reshamwala, Shakir (071/KWT) 2nd | Grover, Udayan (035/IND) 1st | |
19 | Richards, Alastair (072/AUS) 1st | Green, Neil (034/Wal) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Richards, Nigel (073/NZL) 1st | Nicholson, Mikki (061/Eng) 2nd | |
11 | Rio, Odette Carmina (074/PHL) 1st | Marut (087/THA) 2nd | |
23 | Robertshaw, Phil (075/Eng) 1st | Sim, Tony (085/SGP) 2nd | |
51 | Rodr, Tomas (076/CZE) 2nd | Pantis, Mihai (065/ROM) 1st | |
12 | Rodrigues, Sherwin (077/IND) 1st | Leah, Tony (051/CAN) 2nd | |
36 | Romany, Rodney (078/TTO) 1st | Purnomo, Ricky (070/SGP) 2nd | |
28 | Rosin, Sam (079/USA) 2nd | Gruzd, Steven (036/ZAF) 1st | |
20 | Saldanha, Dean (080/CAN) 1st | Toh, Weibin (094/SGP) 2nd | |
42 | Saldanha, Dielle (081/CAN) 1st | Golding, Andrew (033/CAN) 2nd | |
4 | Scott, Neil (082/Sco) 2nd | Wiegand, Dave (104/USA) 1st | |
26 | Sherman, Joel (083/USA) 1st | Williams, Gareth (105/Wal) 2nd | |
46 | Siddiqui, Irfan (084/BHR) 1st | Sosseh, Abraham Ebi (089/GMB) 2nd | |
23 | Sim, Tony (085/SGP) 2nd | Robertshaw, Phil (075/Eng) 1st | |
15 | Simmons, Allan (086/Sco) 1st | Weatherhead, Feargal (099/IRL) 2nd | |
11 | Marut (087/THA) 2nd | Rio, Odette Carmina (074/PHL) 1st | |
3 | Smitheram, Brett (088/Eng) 1st | Nyman, Mark (062/Eng) 2nd | |
46 | Sosseh, Abraham Ebi (089/GMB) 2nd | Siddiqui, Irfan (084/BHR) 1st | |
38 | Daniel (090/THA) 1st | Halsall, Trevor (037/AUS) 2nd |
Board | Player | Opponent | |
---|---|---|---|
33 | Sulaiman, Mohammad (091/ARE) 2nd | Andersson, Gunnar (002/SWE) 1st | |
16 | Thevenot, Geoff (092/USA) 2nd | Thacha (047/THA) 1st | |
14 | Thorogood, Blue (093/NZL) 1st | Delicata, David (020/MLT) 2nd | |
20 | Toh, Weibin (094/SGP) 2nd | Saldanha, Dean (080/CAN) 1st | |
35 | Usakiewicz, Wojtek (095/POL) 1st | Gabriel, Marty (029/USA) 2nd | |
47 | Wanniarachchi, Lakshan (096/LKA) 1st | Hirai, Keiichiro (038/JPN) 2nd | |
29 | Wapnick, Joel (097/CAN) 1st | Litunya, Patrick (053/KEN) 2nd | |
5 | Warner, Howard (098/NZL) 2nd | Beevers, Craig (005/Eng) 1st | |
15 | Weatherhead, Feargal (099/IRL) 2nd | Simmons, Allan (086/Sco) 1st | |
27 | Webb, David (100/Eng) 1st | Allan, Paul (001/Eng) 2nd | |
7 | Wee, Ming Hui Hubert (101/SGP) 2nd | Gipson, Helen (032/Sco) 1st | |
40 | Whitmarsh, Bradley (102/USA) 2nd | Cohen, Laurie (017/USA) 1st | |
39 | Wieckowski, Zbigniew (103/POL) 2nd | Pieta, Bartosz (068/POL) 1st | |
4 | Wiegand, Dave (104/USA) 1st | Scott, Neil (082/Sco) 2nd | |
26 | Williams, Gareth (105/Wal) 2nd | Sherman, Joel (083/USA) 1st | |
45 | Yeo, Kian Hung (106/MYS) 1st | Dominiczak, Rafal (021/POL) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.