Back to round index.

2011 World Scrabble Championship

Round 17 Alphabetic Pairings

BoardPlayer Opponent
18Allan, Paul (001/Eng) 1stRodrigues, Sherwin (077/IND) 2nd
50Andersson, Gunnar (002/SWE) 2ndChong, Aaron (015/MYS) 1st
40Anthonius, Ferdy (003/IDN) 2ndThorogood, Blue (093/NZL) 1st
35Ball, Nick (004/CAN) 2ndEarly, Dylan (023/ZAF) 1st
3Beevers, Craig (005/Eng) 1stFisher, Andrew (027/AUS) 2nd
14Benedict, Nathan (006/USA) 1stPakorn (060/THA) 2nd
49Berger, Ben (007/DEU) 2ndUsakiewicz, Wojtek (095/POL) 1st
53Bohbot, Herve (008/FRA) 1stPastucha, Ivan (067/SVK) 2nd
28Bowman, Brian (009/USA) 1stRosin, Sam (079/USA) 2nd
5Boys, David (010/CAN) 1stMay, Chris (058/AUS) 2nd
7Brousson, Theresa (011/MLT) 2ndGipson, Helen (032/Sco) 1st
37Bullock, Orlet (012/BRB) 1stPurnomo, Ricky (070/SGP) 2nd
30Butler, Lynne (013/NZL) 1stGruzd, Steven (036/ZAF) 2nd
29Gerald (014/THA) 1stToh, Weibin (094/SGP) 2nd
50Chong, Aaron (015/MYS) 1stAndersson, Gunnar (002/SWE) 2nd
24Cohen, Evan (016/ISR) 2ndWapnick, Joel (097/CAN) 1st
36Cohen, Laurie (017/USA) 1stGabriel, Marty (029/USA) 2nd
42Craig, Joanne (018/NZL) 1stSiddiqui, Irfan (084/BHR) 2nd
BoardPlayer Opponent
41Cree, Chris (019/USA) 2ndHirai, Keiichiro (038/JPN) 1st
32Delicata, David (020/MLT) 1stSherman, Joel (083/USA) 2nd
43Dominiczak, Rafal (021/POL) 1stPantis, Mihai (065/ROM) 2nd
48Dundas, Suzanne (022/NLD) 1stYeo, Kian Hung (106/MYS) 2nd
35Early, Dylan (023/ZAF) 1stBall, Nick (004/CAN) 2nd
19Edwards, Calum (024/Eng) 1stWeatherhead, Feargal (099/IRL) 2nd
51Fernandes, Marie (025/OMN) 2ndFrydenlund, Anlaug (028/NOR) 1st
15Fernando, Naween (026/AUS) 2ndKomol (066/THA) 1st
3Fisher, Andrew (027/AUS) 2ndBeevers, Craig (005/Eng) 1st
51Frydenlund, Anlaug (028/NOR) 1stFernandes, Marie (025/OMN) 2nd
36Gabriel, Marty (029/USA) 2ndCohen, Laurie (017/USA) 1st
12Gallen, Paul (030/NIr) 1stMartin, Edward (057/Eng) 2nd
39Gillam, Simon (031/Sco) 2ndHalsall, Trevor (037/AUS) 1st
7Gipson, Helen (032/Sco) 1stBrousson, Theresa (011/MLT) 2nd
47Golding, Andrew (033/CAN) 2ndWieckowski, Zbigniew (103/POL) 1st
21Green, Neil (034/Wal) 2ndCharnrit (045/THA) 1st
38Grover, Udayan (035/IND) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
30Gruzd, Steven (036/ZAF) 2ndButler, Lynne (013/NZL) 1st
BoardPlayer Opponent
39Halsall, Trevor (037/AUS) 1stGillam, Simon (031/Sco) 2nd
41Hirai, Keiichiro (038/JPN) 1stCree, Chris (019/USA) 2nd
17Holden, Stewart (039/NIr) 2ndKenas, Mark (043/USA) 1st
38Hovelmeier, Trevor Mark (040/ZAF) 1stGrover, Udayan (035/IND) 2nd
44Iqbal, Wajid (041/PAK) 1stKer, Jen Ho (044/MYS) 2nd
26Chollapat (042/THA) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
17Kenas, Mark (043/USA) 1stHolden, Stewart (039/NIr) 2nd
44Ker, Jen Ho (044/MYS) 2ndIqbal, Wajid (041/PAK) 1st
21Charnrit (045/THA) 1stGreen, Neil (034/Wal) 2nd
16Koenig, David (046/USA) 1stSim, Tony (085/SGP) 2nd
20Thacha (047/THA) 2ndSimmons, Allan (086/Sco) 1st
31Kougi, Peter (048/AUS) 1stDaniel (090/THA) 2nd
13Kramer, Jim (049/USA) 1stLipe, Chris (052/USA) 2nd
45Landau, Naomi (050/ISR) 1stPieta, Bartosz (068/POL) 2nd
9Leah, Tony (051/CAN) 2ndSaldanha, Dean (080/CAN) 1st
13Lipe, Chris (052/USA) 2ndKramer, Jim (049/USA) 1st
23Litunya, Patrick (053/KEN) 1stSaldanha, Dielle (081/CAN) 2nd
6Logan, Adam (054/CAN) 2ndOkulicz, Edward (063/AUS) 1st
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 1stMarut (087/THA) 2nd
46Manase, Joshua Otieno (056/KEN) 2ndSosseh, Abraham Ebi (089/GMB) 1st
12Martin, Edward (057/Eng) 2ndGallen, Paul (030/NIr) 1st
5May, Chris (058/AUS) 2ndBoys, David (010/CAN) 1st
26Nderitu, Patrick Gitonga (059/KEN) 1stChollapat (042/THA) 2nd
14Pakorn (060/THA) 2ndBenedict, Nathan (006/USA) 1st
1Nicholson, Mikki (061/Eng) 2ndSmitheram, Brett (088/Eng) 1st
8Nyman, Mark (062/Eng) 1stThevenot, Geoff (092/USA) 2nd
33OLaughlin, John (064/USA) 1stWilliams, Gareth (105/Wal) 2nd
6Okulicz, Edward (063/AUS) 1stLogan, Adam (054/CAN) 2nd
43Pantis, Mihai (065/ROM) 2ndDominiczak, Rafal (021/POL) 1st
15Komol (066/THA) 1stFernando, Naween (026/AUS) 2nd
53Pastucha, Ivan (067/SVK) 2ndBohbot, Herve (008/FRA) 1st
45Pieta, Bartosz (068/POL) 2ndLandau, Naomi (050/ISR) 1st
25Placca, Chrys (069/GHA) 1stWebb, David (100/Eng) 2nd
37Purnomo, Ricky (070/SGP) 2ndBullock, Orlet (012/BRB) 1st
52Reshamwala, Shakir (071/KWT) 1stRodr, Tomas (076/CZE) 2nd
4Richards, Alastair (072/AUS) 2ndWiegand, Dave (104/USA) 1st
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 1stWarner, Howard (098/NZL) 2nd
22Rio, Odette Carmina (074/PHL) 2ndRobertshaw, Phil (075/Eng) 1st
22Robertshaw, Phil (075/Eng) 1stRio, Odette Carmina (074/PHL) 2nd
52Rodr, Tomas (076/CZE) 2ndReshamwala, Shakir (071/KWT) 1st
18Rodrigues, Sherwin (077/IND) 2ndAllan, Paul (001/Eng) 1st
34Romany, Rodney (078/TTO) 1stWhitmarsh, Bradley (102/USA) 2nd
28Rosin, Sam (079/USA) 2ndBowman, Brian (009/USA) 1st
9Saldanha, Dean (080/CAN) 1stLeah, Tony (051/CAN) 2nd
23Saldanha, Dielle (081/CAN) 2ndLitunya, Patrick (053/KEN) 1st
11Scott, Neil (082/Sco) 1stWee, Ming Hui Hubert (101/SGP) 2nd
32Sherman, Joel (083/USA) 2ndDelicata, David (020/MLT) 1st
42Siddiqui, Irfan (084/BHR) 2ndCraig, Joanne (018/NZL) 1st
16Sim, Tony (085/SGP) 2ndKoenig, David (046/USA) 1st
20Simmons, Allan (086/Sco) 1stThacha (047/THA) 2nd
10Marut (087/THA) 2ndMackay, Lewis (055/Eng) 1st
1Smitheram, Brett (088/Eng) 1stNicholson, Mikki (061/Eng) 2nd
46Sosseh, Abraham Ebi (089/GMB) 1stManase, Joshua Otieno (056/KEN) 2nd
31Daniel (090/THA) 2ndKougi, Peter (048/AUS) 1st
BoardPlayer Opponent
27Sulaiman, Mohammad (091/ARE) 2ndWanniarachchi, Lakshan (096/LKA) 1st
8Thevenot, Geoff (092/USA) 2ndNyman, Mark (062/Eng) 1st
40Thorogood, Blue (093/NZL) 1stAnthonius, Ferdy (003/IDN) 2nd
29Toh, Weibin (094/SGP) 2ndGerald (014/THA) 1st
49Usakiewicz, Wojtek (095/POL) 1stBerger, Ben (007/DEU) 2nd
27Wanniarachchi, Lakshan (096/LKA) 1stSulaiman, Mohammad (091/ARE) 2nd
24Wapnick, Joel (097/CAN) 1stCohen, Evan (016/ISR) 2nd
2Warner, Howard (098/NZL) 2ndRichards, Nigel (073/NZL) 1st
19Weatherhead, Feargal (099/IRL) 2ndEdwards, Calum (024/Eng) 1st
25Webb, David (100/Eng) 2ndPlacca, Chrys (069/GHA) 1st
11Wee, Ming Hui Hubert (101/SGP) 2ndScott, Neil (082/Sco) 1st
34Whitmarsh, Bradley (102/USA) 2ndRomany, Rodney (078/TTO) 1st
47Wieckowski, Zbigniew (103/POL) 1stGolding, Andrew (033/CAN) 2nd
4Wiegand, Dave (104/USA) 1stRichards, Alastair (072/AUS) 2nd
33Williams, Gareth (105/Wal) 2ndOLaughlin, John (064/USA) 1st
48Yeo, Kian Hung (106/MYS) 2ndDundas, Suzanne (022/NLD) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.