Back to round index.

2011 World Scrabble Championship

Round 18 Alphabetic Pairings

BoardPlayer Opponent
22Allan, Paul (001/Eng) 2ndGreen, Neil (034/Wal) 1st
50Andersson, Gunnar (002/SWE) 1stFrydenlund, Anlaug (028/NOR) 2nd
40Anthonius, Ferdy (003/IDN) 1stRomany, Rodney (078/TTO) 2nd
35Ball, Nick (004/CAN) 2ndHalsall, Trevor (037/AUS) 1st
3Beevers, Craig (005/Eng) 1stNicholson, Mikki (061/Eng) 2nd
16Benedict, Nathan (006/USA) 1stKomol (066/THA) 2nd
48Berger, Ben (007/DEU) 1stDundas, Suzanne (022/NLD) 2nd
53Bohbot, Herve (008/FRA) 2ndChong, Aaron (015/MYS) 1st
28Bowman, Brian (009/USA) 2ndToh, Weibin (094/SGP) 1st
6Boys, David (010/CAN) 2ndLogan, Adam (054/CAN) 1st
7Brousson, Theresa (011/MLT) 1stMackay, Lewis (055/Eng) 2nd
37Bullock, Orlet (012/BRB) 2ndGrover, Udayan (035/IND) 1st
32Butler, Lynne (013/NZL) 2ndWebb, David (100/Eng) 1st
31Gerald (014/THA) 2ndDaniel (090/THA) 1st
53Chong, Aaron (015/MYS) 1stBohbot, Herve (008/FRA) 2nd
24Cohen, Evan (016/ISR) 1stKougi, Peter (048/AUS) 2nd
36Cohen, Laurie (017/USA) 2ndWilliams, Gareth (105/Wal) 1st
42Craig, Joanne (018/NZL) 2ndDominiczak, Rafal (021/POL) 1st
BoardPlayer Opponent
41Cree, Chris (019/USA) 2ndYeo, Kian Hung (106/MYS) 1st
23Delicata, David (020/MLT) 1stSaldanha, Dielle (081/CAN) 2nd
42Dominiczak, Rafal (021/POL) 1stCraig, Joanne (018/NZL) 2nd
48Dundas, Suzanne (022/NLD) 2ndBerger, Ben (007/DEU) 1st
34Early, Dylan (023/ZAF) 2ndWhitmarsh, Bradley (102/USA) 1st
19Edwards, Calum (024/Eng) 2ndSim, Tony (085/SGP) 1st
49Fernandes, Marie (025/OMN) 1stPieta, Bartosz (068/POL) 2nd
15Fernando, Naween (026/AUS) 1stCharnrit (045/THA) 2nd
2Fisher, Andrew (027/AUS) 1stRichards, Nigel (073/NZL) 2nd
50Frydenlund, Anlaug (028/NOR) 2ndAndersson, Gunnar (002/SWE) 1st
38Gabriel, Marty (029/USA) 1stThorogood, Blue (093/NZL) 2nd
12Gallen, Paul (030/NIr) 2ndLeah, Tony (051/CAN) 1st
33Gillam, Simon (031/Sco) 1stOLaughlin, John (064/USA) 2nd
10Gipson, Helen (032/Sco) 2ndMarut (087/THA) 1st
45Golding, Andrew (033/CAN) 2ndLandau, Naomi (050/ISR) 1st
22Green, Neil (034/Wal) 1stAllan, Paul (001/Eng) 2nd
37Grover, Udayan (035/IND) 1stBullock, Orlet (012/BRB) 2nd
30Gruzd, Steven (036/ZAF) 1stLitunya, Patrick (053/KEN) 2nd
BoardPlayer Opponent
35Halsall, Trevor (037/AUS) 1stBall, Nick (004/CAN) 2nd
44Hirai, Keiichiro (038/JPN) 2ndKer, Jen Ho (044/MYS) 1st
17Holden, Stewart (039/NIr) 1stRobertshaw, Phil (075/Eng) 2nd
39Hovelmeier, Trevor Mark (040/ZAF) 2ndPurnomo, Ricky (070/SGP) 1st
46Iqbal, Wajid (041/PAK) 2ndManase, Joshua Otieno (056/KEN) 1st
26Chollapat (042/THA) 1stWapnick, Joel (097/CAN) 2nd
18Kenas, Mark (043/USA) 2ndRodrigues, Sherwin (077/IND) 1st
44Ker, Jen Ho (044/MYS) 1stHirai, Keiichiro (038/JPN) 2nd
15Charnrit (045/THA) 2ndFernando, Naween (026/AUS) 1st
14Koenig, David (046/USA) 2ndPakorn (060/THA) 1st
21Thacha (047/THA) 2ndWeatherhead, Feargal (099/IRL) 1st
24Kougi, Peter (048/AUS) 2ndCohen, Evan (016/ISR) 1st
11Kramer, Jim (049/USA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
45Landau, Naomi (050/ISR) 1stGolding, Andrew (033/CAN) 2nd
12Leah, Tony (051/CAN) 1stGallen, Paul (030/NIr) 2nd
8Lipe, Chris (052/USA) 1stNyman, Mark (062/Eng) 2nd
30Litunya, Patrick (053/KEN) 2ndGruzd, Steven (036/ZAF) 1st
6Logan, Adam (054/CAN) 1stBoys, David (010/CAN) 2nd
BoardPlayer Opponent
7Mackay, Lewis (055/Eng) 2ndBrousson, Theresa (011/MLT) 1st
46Manase, Joshua Otieno (056/KEN) 1stIqbal, Wajid (041/PAK) 2nd
9Martin, Edward (057/Eng) 2ndThevenot, Geoff (092/USA) 1st
5May, Chris (058/AUS) 1stWiegand, Dave (104/USA) 2nd
27Nderitu, Patrick Gitonga (059/KEN) 2ndSulaiman, Mohammad (091/ARE) 1st
14Pakorn (060/THA) 1stKoenig, David (046/USA) 2nd
3Nicholson, Mikki (061/Eng) 2ndBeevers, Craig (005/Eng) 1st
8Nyman, Mark (062/Eng) 2ndLipe, Chris (052/USA) 1st
33OLaughlin, John (064/USA) 2ndGillam, Simon (031/Sco) 1st
4Okulicz, Edward (063/AUS) 2ndRichards, Alastair (072/AUS) 1st
43Pantis, Mihai (065/ROM) 2ndSiddiqui, Irfan (084/BHR) 1st
16Komol (066/THA) 2ndBenedict, Nathan (006/USA) 1st
52Pastucha, Ivan (067/SVK) 1stReshamwala, Shakir (071/KWT) 2nd
49Pieta, Bartosz (068/POL) 2ndFernandes, Marie (025/OMN) 1st
25Placca, Chrys (069/GHA) 2ndSherman, Joel (083/USA) 1st
39Purnomo, Ricky (070/SGP) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
52Reshamwala, Shakir (071/KWT) 2ndPastucha, Ivan (067/SVK) 1st
4Richards, Alastair (072/AUS) 1stOkulicz, Edward (063/AUS) 2nd
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 2ndFisher, Andrew (027/AUS) 1st
20Rio, Odette Carmina (074/PHL) 1stSimmons, Allan (086/Sco) 2nd
17Robertshaw, Phil (075/Eng) 2ndHolden, Stewart (039/NIr) 1st
51Rodr, Tomas (076/CZE) 1stUsakiewicz, Wojtek (095/POL) 2nd
18Rodrigues, Sherwin (077/IND) 1stKenas, Mark (043/USA) 2nd
40Romany, Rodney (078/TTO) 2ndAnthonius, Ferdy (003/IDN) 1st
29Rosin, Sam (079/USA) 1stWanniarachchi, Lakshan (096/LKA) 2nd
13Saldanha, Dean (080/CAN) 2ndScott, Neil (082/Sco) 1st
23Saldanha, Dielle (081/CAN) 2ndDelicata, David (020/MLT) 1st
13Scott, Neil (082/Sco) 1stSaldanha, Dean (080/CAN) 2nd
25Sherman, Joel (083/USA) 1stPlacca, Chrys (069/GHA) 2nd
43Siddiqui, Irfan (084/BHR) 1stPantis, Mihai (065/ROM) 2nd
19Sim, Tony (085/SGP) 1stEdwards, Calum (024/Eng) 2nd
20Simmons, Allan (086/Sco) 2ndRio, Odette Carmina (074/PHL) 1st
10Marut (087/THA) 1stGipson, Helen (032/Sco) 2nd
1Smitheram, Brett (088/Eng) 2ndWarner, Howard (098/NZL) 1st
47Sosseh, Abraham Ebi (089/GMB) 1stWieckowski, Zbigniew (103/POL) 2nd
31Daniel (090/THA) 1stGerald (014/THA) 2nd
BoardPlayer Opponent
27Sulaiman, Mohammad (091/ARE) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
9Thevenot, Geoff (092/USA) 1stMartin, Edward (057/Eng) 2nd
38Thorogood, Blue (093/NZL) 2ndGabriel, Marty (029/USA) 1st
28Toh, Weibin (094/SGP) 1stBowman, Brian (009/USA) 2nd
51Usakiewicz, Wojtek (095/POL) 2ndRodr, Tomas (076/CZE) 1st
29Wanniarachchi, Lakshan (096/LKA) 2ndRosin, Sam (079/USA) 1st
26Wapnick, Joel (097/CAN) 2ndChollapat (042/THA) 1st
1Warner, Howard (098/NZL) 1stSmitheram, Brett (088/Eng) 2nd
21Weatherhead, Feargal (099/IRL) 1stThacha (047/THA) 2nd
32Webb, David (100/Eng) 1stButler, Lynne (013/NZL) 2nd
11Wee, Ming Hui Hubert (101/SGP) 1stKramer, Jim (049/USA) 2nd
34Whitmarsh, Bradley (102/USA) 1stEarly, Dylan (023/ZAF) 2nd
47Wieckowski, Zbigniew (103/POL) 2ndSosseh, Abraham Ebi (089/GMB) 1st
5Wiegand, Dave (104/USA) 2ndMay, Chris (058/AUS) 1st
36Williams, Gareth (105/Wal) 1stCohen, Laurie (017/USA) 2nd
41Yeo, Kian Hung (106/MYS) 1stCree, Chris (019/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.