Back to round index.

2011 World Scrabble Championship

Round 19 Alphabetic Pairings

BoardPlayer Opponent
14Allan, Paul (001/Eng) 2ndHolden, Stewart (039/NIr) 1st
48Andersson, Gunnar (002/SWE) 2ndCohen, Laurie (017/USA) 1st
47Anthonius, Ferdy (003/IDN) 1stManase, Joshua Otieno (056/KEN) 2nd
43Ball, Nick (004/CAN) 1stGrover, Udayan (035/IND) 2nd
5Beevers, Craig (005/Eng) 2ndWee, Ming Hui Hubert (101/SGP) 1st
8Benedict, Nathan (006/USA) 2ndOkulicz, Edward (063/AUS) 1st
49Berger, Ben (007/DEU) 2ndHirai, Keiichiro (038/JPN) 1st
53Bohbot, Herve (008/FRA) 1stDundas, Suzanne (022/NLD) 2nd
17Bowman, Brian (009/USA) 1stWeatherhead, Feargal (099/IRL) 2nd
7Boys, David (010/CAN) 1stGipson, Helen (032/Sco) 2nd
15Brousson, Theresa (011/MLT) 1stMarut (087/THA) 2nd
34Bullock, Orlet (012/BRB) 1stOLaughlin, John (064/USA) 2nd
32Butler, Lynne (013/NZL) 1stWilliams, Gareth (105/Wal) 2nd
28Gerald (014/THA) 2ndKenas, Mark (043/USA) 1st
41Chong, Aaron (015/MYS) 1stWieckowski, Zbigniew (103/POL) 2nd
36Cohen, Evan (016/ISR) 1stPurnomo, Ricky (070/SGP) 2nd
48Cohen, Laurie (017/USA) 1stAndersson, Gunnar (002/SWE) 2nd
33Craig, Joanne (018/NZL) 1stRomany, Rodney (078/TTO) 2nd
BoardPlayer Opponent
31Cree, Chris (019/USA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
16Delicata, David (020/MLT) 1stKomol (066/THA) 2nd
44Dominiczak, Rafal (021/POL) 2ndFernandes, Marie (025/OMN) 1st
53Dundas, Suzanne (022/NLD) 2ndBohbot, Herve (008/FRA) 1st
37Early, Dylan (023/ZAF) 2ndPlacca, Chrys (069/GHA) 1st
23Edwards, Calum (024/Eng) 2ndWhitmarsh, Bradley (102/USA) 1st
44Fernandes, Marie (025/OMN) 1stDominiczak, Rafal (021/POL) 2nd
26Fernando, Naween (026/AUS) 2ndThorogood, Blue (093/NZL) 1st
6Fisher, Andrew (027/AUS) 2ndMay, Chris (058/AUS) 1st
50Frydenlund, Anlaug (028/NOR) 2ndSiddiqui, Irfan (084/BHR) 1st
35Gabriel, Marty (029/USA) 1stSaldanha, Dielle (081/CAN) 2nd
10Gallen, Paul (030/NIr) 1stNyman, Mark (062/Eng) 2nd
45Gillam, Simon (031/Sco) 2ndKer, Jen Ho (044/MYS) 1st
7Gipson, Helen (032/Sco) 2ndBoys, David (010/CAN) 1st
51Golding, Andrew (033/CAN) 1stPastucha, Ivan (067/SVK) 2nd
29Green, Neil (034/Wal) 2ndSulaiman, Mohammad (091/ARE) 1st
43Grover, Udayan (035/IND) 2ndBall, Nick (004/CAN) 1st
40Gruzd, Steven (036/ZAF) 1stUsakiewicz, Wojtek (095/POL) 2nd
BoardPlayer Opponent
25Halsall, Trevor (037/AUS) 2ndKougi, Peter (048/AUS) 1st
49Hirai, Keiichiro (038/JPN) 1stBerger, Ben (007/DEU) 2nd
14Holden, Stewart (039/NIr) 1stAllan, Paul (001/Eng) 2nd
31Hovelmeier, Trevor Mark (040/ZAF) 2ndCree, Chris (019/USA) 1st
38Iqbal, Wajid (041/PAK) 1stChollapat (042/THA) 2nd
38Chollapat (042/THA) 2ndIqbal, Wajid (041/PAK) 1st
28Kenas, Mark (043/USA) 1stGerald (014/THA) 2nd
45Ker, Jen Ho (044/MYS) 1stGillam, Simon (031/Sco) 2nd
13Charnrit (045/THA) 1stThevenot, Geoff (092/USA) 2nd
12Koenig, David (046/USA) 2ndLipe, Chris (052/USA) 1st
19Thacha (047/THA) 2ndLitunya, Patrick (053/KEN) 1st
25Kougi, Peter (048/AUS) 1stHalsall, Trevor (037/AUS) 2nd
21Kramer, Jim (049/USA) 1stRodrigues, Sherwin (077/IND) 2nd
39Landau, Naomi (050/ISR) 1stToh, Weibin (094/SGP) 2nd
4Leah, Tony (051/CAN) 1stSmitheram, Brett (088/Eng) 2nd
12Lipe, Chris (052/USA) 1stKoenig, David (046/USA) 2nd
19Litunya, Patrick (053/KEN) 1stThacha (047/THA) 2nd
3Logan, Adam (054/CAN) 1stWarner, Howard (098/NZL) 2nd
BoardPlayer Opponent
2Mackay, Lewis (055/Eng) 2ndRichards, Nigel (073/NZL) 1st
47Manase, Joshua Otieno (056/KEN) 2ndAnthonius, Ferdy (003/IDN) 1st
11Martin, Edward (057/Eng) 1stScott, Neil (082/Sco) 2nd
6May, Chris (058/AUS) 1stFisher, Andrew (027/AUS) 2nd
24Nderitu, Patrick Gitonga (059/KEN) 1stPakorn (060/THA) 2nd
24Pakorn (060/THA) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
1Nicholson, Mikki (061/Eng) 1stRichards, Alastair (072/AUS) 2nd
10Nyman, Mark (062/Eng) 2ndGallen, Paul (030/NIr) 1st
34OLaughlin, John (064/USA) 2ndBullock, Orlet (012/BRB) 1st
8Okulicz, Edward (063/AUS) 1stBenedict, Nathan (006/USA) 2nd
42Pantis, Mihai (065/ROM) 2ndYeo, Kian Hung (106/MYS) 1st
16Komol (066/THA) 2ndDelicata, David (020/MLT) 1st
51Pastucha, Ivan (067/SVK) 2ndGolding, Andrew (033/CAN) 1st
52Pieta, Bartosz (068/POL) 1stRodr, Tomas (076/CZE) 2nd
37Placca, Chrys (069/GHA) 1stEarly, Dylan (023/ZAF) 2nd
36Purnomo, Ricky (070/SGP) 2ndCohen, Evan (016/ISR) 1st
46Reshamwala, Shakir (071/KWT) 2ndSosseh, Abraham Ebi (089/GMB) 1st
1Richards, Alastair (072/AUS) 2ndNicholson, Mikki (061/Eng) 1st
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 1stMackay, Lewis (055/Eng) 2nd
30Rio, Odette Carmina (074/PHL) 1stWanniarachchi, Lakshan (096/LKA) 2nd
20Robertshaw, Phil (075/Eng) 2ndWebb, David (100/Eng) 1st
52Rodr, Tomas (076/CZE) 2ndPieta, Bartosz (068/POL) 1st
21Rodrigues, Sherwin (077/IND) 2ndKramer, Jim (049/USA) 1st
33Romany, Rodney (078/TTO) 2ndCraig, Joanne (018/NZL) 1st
27Rosin, Sam (079/USA) 2ndSherman, Joel (083/USA) 1st
18Saldanha, Dean (080/CAN) 2ndWapnick, Joel (097/CAN) 1st
35Saldanha, Dielle (081/CAN) 2ndGabriel, Marty (029/USA) 1st
11Scott, Neil (082/Sco) 2ndMartin, Edward (057/Eng) 1st
27Sherman, Joel (083/USA) 1stRosin, Sam (079/USA) 2nd
50Siddiqui, Irfan (084/BHR) 1stFrydenlund, Anlaug (028/NOR) 2nd
22Sim, Tony (085/SGP) 1stDaniel (090/THA) 2nd
9Simmons, Allan (086/Sco) 2ndWiegand, Dave (104/USA) 1st
15Marut (087/THA) 2ndBrousson, Theresa (011/MLT) 1st
4Smitheram, Brett (088/Eng) 2ndLeah, Tony (051/CAN) 1st
46Sosseh, Abraham Ebi (089/GMB) 1stReshamwala, Shakir (071/KWT) 2nd
22Daniel (090/THA) 2ndSim, Tony (085/SGP) 1st
BoardPlayer Opponent
29Sulaiman, Mohammad (091/ARE) 1stGreen, Neil (034/Wal) 2nd
13Thevenot, Geoff (092/USA) 2ndCharnrit (045/THA) 1st
26Thorogood, Blue (093/NZL) 1stFernando, Naween (026/AUS) 2nd
39Toh, Weibin (094/SGP) 2ndLandau, Naomi (050/ISR) 1st
40Usakiewicz, Wojtek (095/POL) 2ndGruzd, Steven (036/ZAF) 1st
30Wanniarachchi, Lakshan (096/LKA) 2ndRio, Odette Carmina (074/PHL) 1st
18Wapnick, Joel (097/CAN) 1stSaldanha, Dean (080/CAN) 2nd
3Warner, Howard (098/NZL) 2ndLogan, Adam (054/CAN) 1st
17Weatherhead, Feargal (099/IRL) 2ndBowman, Brian (009/USA) 1st
20Webb, David (100/Eng) 1stRobertshaw, Phil (075/Eng) 2nd
5Wee, Ming Hui Hubert (101/SGP) 1stBeevers, Craig (005/Eng) 2nd
23Whitmarsh, Bradley (102/USA) 1stEdwards, Calum (024/Eng) 2nd
41Wieckowski, Zbigniew (103/POL) 2ndChong, Aaron (015/MYS) 1st
9Wiegand, Dave (104/USA) 1stSimmons, Allan (086/Sco) 2nd
32Williams, Gareth (105/Wal) 2ndButler, Lynne (013/NZL) 1st
42Yeo, Kian Hung (106/MYS) 1stPantis, Mihai (065/ROM) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.