Back to round index.

2011 World Scrabble Championship

Round 21 Alphabetic Pairings

BoardPlayer Opponent
17Allan, Paul (001/Eng) 1stWapnick, Joel (097/CAN) 2nd
53Andersson, Gunnar (002/SWE) 1stDundas, Suzanne (022/NLD) 2nd
46Anthonius, Ferdy (003/IDN) 1stLandau, Naomi (050/ISR) 2nd
44Ball, Nick (004/CAN) 2ndPurnomo, Ricky (070/SGP) 1st
3Beevers, Craig (005/Eng) 2ndSmitheram, Brett (088/Eng) 1st repeat
9Benedict, Nathan (006/USA) 1stWiegand, Dave (104/USA) 2nd
49Berger, Ben (007/DEU) 1stDominiczak, Rafal (021/POL) 2nd
47Bohbot, Herve (008/FRA) 2ndRomany, Rodney (078/TTO) 1st
18Bowman, Brian (009/USA) 2ndLitunya, Patrick (053/KEN) 1st
8Boys, David (010/CAN) 2ndRichards, Alastair (072/AUS) 1st
23Brousson, Theresa (011/MLT) 2ndGruzd, Steven (036/ZAF) 1st
36Bullock, Orlet (012/BRB) 2ndFernandes, Marie (025/OMN) 1st
32Butler, Lynne (013/NZL) 2ndWanniarachchi, Lakshan (096/LKA) 1st
27Gerald (014/THA) 2ndWeatherhead, Feargal (099/IRL) 1st
33Chong, Aaron (015/MYS) 2ndGabriel, Marty (029/USA) 1st
35Cohen, Evan (016/ISR) 1stYeo, Kian Hung (106/MYS) 2nd
38Cohen, Laurie (017/USA) 2ndChollapat (042/THA) 1st
22Craig, Joanne (018/NZL) 1stFernando, Naween (026/AUS) 2nd
BoardPlayer Opponent
42Cree, Chris (019/USA) 2ndSiddiqui, Irfan (084/BHR) 1st
28Delicata, David (020/MLT) 1stHalsall, Trevor (037/AUS) 2nd
49Dominiczak, Rafal (021/POL) 2ndBerger, Ben (007/DEU) 1st
53Dundas, Suzanne (022/NLD) 2ndAndersson, Gunnar (002/SWE) 1st
39Early, Dylan (023/ZAF) 1stKer, Jen Ho (044/MYS) 2nd
34Edwards, Calum (024/Eng) 2ndOLaughlin, John (064/USA) 1st
36Fernandes, Marie (025/OMN) 1stBullock, Orlet (012/BRB) 2nd
22Fernando, Naween (026/AUS) 2ndCraig, Joanne (018/NZL) 1st
4Fisher, Andrew (027/AUS) 1stLeah, Tony (051/CAN) 2nd
50Frydenlund, Anlaug (028/NOR) 1stGillam, Simon (031/Sco) 2nd
33Gabriel, Marty (029/USA) 1stChong, Aaron (015/MYS) 2nd
19Gallen, Paul (030/NIr) 1stKougi, Peter (048/AUS) 2nd
50Gillam, Simon (031/Sco) 2ndFrydenlund, Anlaug (028/NOR) 1st
15Gipson, Helen (032/Sco) 2ndSaldanha, Dean (080/CAN) 1st
45Golding, Andrew (033/CAN) 2ndHirai, Keiichiro (038/JPN) 1st
37Green, Neil (034/Wal) 1stSaldanha, Dielle (081/CAN) 2nd
43Grover, Udayan (035/IND) 2ndPantis, Mihai (065/ROM) 1st
23Gruzd, Steven (036/ZAF) 1stBrousson, Theresa (011/MLT) 2nd
BoardPlayer Opponent
28Halsall, Trevor (037/AUS) 2ndDelicata, David (020/MLT) 1st
45Hirai, Keiichiro (038/JPN) 1stGolding, Andrew (033/CAN) 2nd
5Holden, Stewart (039/NIr) 2ndWarner, Howard (098/NZL) 1st
20Hovelmeier, Trevor Mark (040/ZAF) 1stSim, Tony (085/SGP) 2nd
41Iqbal, Wajid (041/PAK) 2ndPlacca, Chrys (069/GHA) 1st
38Chollapat (042/THA) 1stCohen, Laurie (017/USA) 2nd
25Kenas, Mark (043/USA) 1stWhitmarsh, Bradley (102/USA) 2nd
39Ker, Jen Ho (044/MYS) 2ndEarly, Dylan (023/ZAF) 1st
14Charnrit (045/THA) 1stKomol (066/THA) 2nd
12Koenig, David (046/USA) 1stRodrigues, Sherwin (077/IND) 2nd
13Thacha (047/THA) 1stMarut (087/THA) 2nd
19Kougi, Peter (048/AUS) 2ndGallen, Paul (030/NIr) 1st
31Kramer, Jim (049/USA) 1stThorogood, Blue (093/NZL) 2nd
46Landau, Naomi (050/ISR) 2ndAnthonius, Ferdy (003/IDN) 1st
4Leah, Tony (051/CAN) 2ndFisher, Andrew (027/AUS) 1st
11Lipe, Chris (052/USA) 2ndMartin, Edward (057/Eng) 1st
18Litunya, Patrick (053/KEN) 1stBowman, Brian (009/USA) 2nd
2Logan, Adam (054/CAN) 2ndMay, Chris (058/AUS) 1st repeat
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 1stThevenot, Geoff (092/USA) 2nd
48Manase, Joshua Otieno (056/KEN) 2ndWieckowski, Zbigniew (103/POL) 1st
11Martin, Edward (057/Eng) 1stLipe, Chris (052/USA) 2nd
2May, Chris (058/AUS) 1stLogan, Adam (054/CAN) 2nd repeat
26Nderitu, Patrick Gitonga (059/KEN) 2ndWebb, David (100/Eng) 1st
16Pakorn (060/THA) 1stScott, Neil (082/Sco) 2nd
1Nicholson, Mikki (061/Eng) 1stRichards, Nigel (073/NZL) 2nd repeat
6Nyman, Mark (062/Eng) 2ndWee, Ming Hui Hubert (101/SGP) 1st repeat
34OLaughlin, John (064/USA) 1stEdwards, Calum (024/Eng) 2nd
7Okulicz, Edward (063/AUS) 2ndSimmons, Allan (086/Sco) 1st
43Pantis, Mihai (065/ROM) 1stGrover, Udayan (035/IND) 2nd
14Komol (066/THA) 2ndCharnrit (045/THA) 1st
52Pastucha, Ivan (067/SVK) 2ndPieta, Bartosz (068/POL) 1st
52Pieta, Bartosz (068/POL) 1stPastucha, Ivan (067/SVK) 2nd
41Placca, Chrys (069/GHA) 1stIqbal, Wajid (041/PAK) 2nd
44Purnomo, Ricky (070/SGP) 1stBall, Nick (004/CAN) 2nd
40Reshamwala, Shakir (071/KWT) 1stUsakiewicz, Wojtek (095/POL) 2nd
8Richards, Alastair (072/AUS) 1stBoys, David (010/CAN) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndNicholson, Mikki (061/Eng) 1st repeat
21Rio, Odette Carmina (074/PHL) 1stDaniel (090/THA) 2nd
24Robertshaw, Phil (075/Eng) 1stRosin, Sam (079/USA) 2nd
51Rodr, Tomas (076/CZE) 1stSosseh, Abraham Ebi (089/GMB) 2nd
12Rodrigues, Sherwin (077/IND) 2ndKoenig, David (046/USA) 1st
47Romany, Rodney (078/TTO) 1stBohbot, Herve (008/FRA) 2nd
24Rosin, Sam (079/USA) 2ndRobertshaw, Phil (075/Eng) 1st
15Saldanha, Dean (080/CAN) 1stGipson, Helen (032/Sco) 2nd
37Saldanha, Dielle (081/CAN) 2ndGreen, Neil (034/Wal) 1st
16Scott, Neil (082/Sco) 2ndPakorn (060/THA) 1st
29Sherman, Joel (083/USA) 2ndToh, Weibin (094/SGP) 1st
42Siddiqui, Irfan (084/BHR) 1stCree, Chris (019/USA) 2nd
20Sim, Tony (085/SGP) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
7Simmons, Allan (086/Sco) 1stOkulicz, Edward (063/AUS) 2nd
13Marut (087/THA) 2ndThacha (047/THA) 1st
3Smitheram, Brett (088/Eng) 1stBeevers, Craig (005/Eng) 2nd repeat
51Sosseh, Abraham Ebi (089/GMB) 2ndRodr, Tomas (076/CZE) 1st
21Daniel (090/THA) 2ndRio, Odette Carmina (074/PHL) 1st
BoardPlayer Opponent
30Sulaiman, Mohammad (091/ARE) 2ndWilliams, Gareth (105/Wal) 1st
10Thevenot, Geoff (092/USA) 2ndMackay, Lewis (055/Eng) 1st
31Thorogood, Blue (093/NZL) 2ndKramer, Jim (049/USA) 1st
29Toh, Weibin (094/SGP) 1stSherman, Joel (083/USA) 2nd
40Usakiewicz, Wojtek (095/POL) 2ndReshamwala, Shakir (071/KWT) 1st
32Wanniarachchi, Lakshan (096/LKA) 1stButler, Lynne (013/NZL) 2nd
17Wapnick, Joel (097/CAN) 2ndAllan, Paul (001/Eng) 1st
5Warner, Howard (098/NZL) 1stHolden, Stewart (039/NIr) 2nd
27Weatherhead, Feargal (099/IRL) 1stGerald (014/THA) 2nd
26Webb, David (100/Eng) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
6Wee, Ming Hui Hubert (101/SGP) 1stNyman, Mark (062/Eng) 2nd repeat
25Whitmarsh, Bradley (102/USA) 2ndKenas, Mark (043/USA) 1st
48Wieckowski, Zbigniew (103/POL) 1stManase, Joshua Otieno (056/KEN) 2nd
9Wiegand, Dave (104/USA) 2ndBenedict, Nathan (006/USA) 1st
30Williams, Gareth (105/Wal) 1stSulaiman, Mohammad (091/ARE) 2nd
35Yeo, Kian Hung (106/MYS) 2ndCohen, Evan (016/ISR) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.