Back to round index.

2011 World Scrabble Championship

Round 22 Alphabetic Pairings

BoardPlayer Opponent
21Allan, Paul (001/Eng) 2ndSim, Tony (085/SGP) 1st
49Andersson, Gunnar (002/SWE) 1stDominiczak, Rafal (021/POL) 2nd
46Anthonius, Ferdy (003/IDN) 2ndBohbot, Herve (008/FRA) 1st
44Ball, Nick (004/CAN) 1stSiddiqui, Irfan (084/BHR) 2nd
4Beevers, Craig (005/Eng) 1stHolden, Stewart (039/NIr) 2nd
9Benedict, Nathan (006/USA) 2ndThevenot, Geoff (092/USA) 1st
52Berger, Ben (007/DEU) 2ndPieta, Bartosz (068/POL) 1st
46Bohbot, Herve (008/FRA) 1stAnthonius, Ferdy (003/IDN) 2nd
20Bowman, Brian (009/USA) 1stRio, Odette Carmina (074/PHL) 2nd
8Boys, David (010/CAN) 2ndOkulicz, Edward (063/AUS) 1st
23Brousson, Theresa (011/MLT) 1stToh, Weibin (094/SGP) 2nd
35Bullock, Orlet (012/BRB) 1stCohen, Evan (016/ISR) 2nd
32Butler, Lynne (013/NZL) 1stGabriel, Marty (029/USA) 2nd
27Gerald (014/THA) 1stWilliams, Gareth (105/Wal) 2nd
33Chong, Aaron (015/MYS) 1stWanniarachchi, Lakshan (096/LKA) 2nd
35Cohen, Evan (016/ISR) 2ndBullock, Orlet (012/BRB) 1st
36Cohen, Laurie (017/USA) 1stFernandes, Marie (025/OMN) 2nd
24Craig, Joanne (018/NZL) 2ndThorogood, Blue (093/NZL) 1st
BoardPlayer Opponent
42Cree, Chris (019/USA) 1stRomany, Rodney (078/TTO) 2nd
31Delicata, David (020/MLT) 2ndSulaiman, Mohammad (091/ARE) 1st
49Dominiczak, Rafal (021/POL) 2ndAndersson, Gunnar (002/SWE) 1st
53Dundas, Suzanne (022/NLD) 1stFrydenlund, Anlaug (028/NOR) 2nd
37Early, Dylan (023/ZAF) 2ndSaldanha, Dielle (081/CAN) 1st
39Edwards, Calum (024/Eng) 1stPlacca, Chrys (069/GHA) 2nd
36Fernandes, Marie (025/OMN) 2ndCohen, Laurie (017/USA) 1st
22Fernando, Naween (026/AUS) 1stKramer, Jim (049/USA) 2nd
3Fisher, Andrew (027/AUS) 1stSmitheram, Brett (088/Eng) 2nd repeat
53Frydenlund, Anlaug (028/NOR) 2ndDundas, Suzanne (022/NLD) 1st
32Gabriel, Marty (029/USA) 2ndButler, Lynne (013/NZL) 1st
17Gallen, Paul (030/NIr) 2ndWapnick, Joel (097/CAN) 1st
50Gillam, Simon (031/Sco) 1stRodr, Tomas (076/CZE) 2nd
15Gipson, Helen (032/Sco) 1stPakorn (060/THA) 2nd
45Golding, Andrew (033/CAN) 1stManase, Joshua Otieno (056/KEN) 2nd
41Green, Neil (034/Wal) 2ndYeo, Kian Hung (106/MYS) 1st
47Grover, Udayan (035/IND) 1stHirai, Keiichiro (038/JPN) 2nd
25Gruzd, Steven (036/ZAF) 2ndWhitmarsh, Bradley (102/USA) 1st
BoardPlayer Opponent
30Halsall, Trevor (037/AUS) 1stWeatherhead, Feargal (099/IRL) 2nd
47Hirai, Keiichiro (038/JPN) 2ndGrover, Udayan (035/IND) 1st
4Holden, Stewart (039/NIr) 2ndBeevers, Craig (005/Eng) 1st
19Hovelmeier, Trevor Mark (040/ZAF) 2ndKougi, Peter (048/AUS) 1st
40Iqbal, Wajid (041/PAK) 1stReshamwala, Shakir (071/KWT) 2nd
38Chollapat (042/THA) 2ndUsakiewicz, Wojtek (095/POL) 1st
29Kenas, Mark (043/USA) 2ndSherman, Joel (083/USA) 1st
34Ker, Jen Ho (044/MYS) 1stOLaughlin, John (064/USA) 2nd
13Charnrit (045/THA) 2ndMackay, Lewis (055/Eng) 1st
12Koenig, David (046/USA) 2ndScott, Neil (082/Sco) 1st
11Thacha (047/THA) 2ndRodrigues, Sherwin (077/IND) 1st
19Kougi, Peter (048/AUS) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
22Kramer, Jim (049/USA) 2ndFernando, Naween (026/AUS) 1st
43Landau, Naomi (050/ISR) 1stPantis, Mihai (065/ROM) 2nd
6Leah, Tony (051/CAN) 2ndNyman, Mark (062/Eng) 1st
16Lipe, Chris (052/USA) 2ndMarut (087/THA) 1st
18Litunya, Patrick (053/KEN) 2ndDaniel (090/THA) 1st
1Logan, Adam (054/CAN) 2ndRichards, Nigel (073/NZL) 1st repeat
BoardPlayer Opponent
13Mackay, Lewis (055/Eng) 1stCharnrit (045/THA) 2nd
45Manase, Joshua Otieno (056/KEN) 2ndGolding, Andrew (033/CAN) 1st
10Martin, Edward (057/Eng) 2ndWiegand, Dave (104/USA) 1st
2May, Chris (058/AUS) 1stNicholson, Mikki (061/Eng) 2nd repeat
26Nderitu, Patrick Gitonga (059/KEN) 1stRobertshaw, Phil (075/Eng) 2nd
15Pakorn (060/THA) 2ndGipson, Helen (032/Sco) 1st
2Nicholson, Mikki (061/Eng) 2ndMay, Chris (058/AUS) 1st repeat
6Nyman, Mark (062/Eng) 1stLeah, Tony (051/CAN) 2nd
34OLaughlin, John (064/USA) 2ndKer, Jen Ho (044/MYS) 1st
8Okulicz, Edward (063/AUS) 1stBoys, David (010/CAN) 2nd
43Pantis, Mihai (065/ROM) 2ndLandau, Naomi (050/ISR) 1st
14Komol (066/THA) 1stSaldanha, Dean (080/CAN) 2nd
51Pastucha, Ivan (067/SVK) 1stSosseh, Abraham Ebi (089/GMB) 2nd
52Pieta, Bartosz (068/POL) 1stBerger, Ben (007/DEU) 2nd
39Placca, Chrys (069/GHA) 2ndEdwards, Calum (024/Eng) 1st
48Purnomo, Ricky (070/SGP) 1stWieckowski, Zbigniew (103/POL) 2nd
40Reshamwala, Shakir (071/KWT) 2ndIqbal, Wajid (041/PAK) 1st
7Richards, Alastair (072/AUS) 2ndSimmons, Allan (086/Sco) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stLogan, Adam (054/CAN) 2nd repeat
20Rio, Odette Carmina (074/PHL) 2ndBowman, Brian (009/USA) 1st
26Robertshaw, Phil (075/Eng) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
50Rodr, Tomas (076/CZE) 2ndGillam, Simon (031/Sco) 1st
11Rodrigues, Sherwin (077/IND) 1stThacha (047/THA) 2nd
42Romany, Rodney (078/TTO) 2ndCree, Chris (019/USA) 1st
28Rosin, Sam (079/USA) 1stWebb, David (100/Eng) 2nd
14Saldanha, Dean (080/CAN) 2ndKomol (066/THA) 1st
37Saldanha, Dielle (081/CAN) 1stEarly, Dylan (023/ZAF) 2nd
12Scott, Neil (082/Sco) 1stKoenig, David (046/USA) 2nd
29Sherman, Joel (083/USA) 1stKenas, Mark (043/USA) 2nd
44Siddiqui, Irfan (084/BHR) 2ndBall, Nick (004/CAN) 1st
21Sim, Tony (085/SGP) 1stAllan, Paul (001/Eng) 2nd
7Simmons, Allan (086/Sco) 1stRichards, Alastair (072/AUS) 2nd
16Marut (087/THA) 1stLipe, Chris (052/USA) 2nd
3Smitheram, Brett (088/Eng) 2ndFisher, Andrew (027/AUS) 1st repeat
51Sosseh, Abraham Ebi (089/GMB) 2ndPastucha, Ivan (067/SVK) 1st
18Daniel (090/THA) 1stLitunya, Patrick (053/KEN) 2nd
BoardPlayer Opponent
31Sulaiman, Mohammad (091/ARE) 1stDelicata, David (020/MLT) 2nd
9Thevenot, Geoff (092/USA) 1stBenedict, Nathan (006/USA) 2nd
24Thorogood, Blue (093/NZL) 1stCraig, Joanne (018/NZL) 2nd
23Toh, Weibin (094/SGP) 2ndBrousson, Theresa (011/MLT) 1st
38Usakiewicz, Wojtek (095/POL) 1stChollapat (042/THA) 2nd
33Wanniarachchi, Lakshan (096/LKA) 2ndChong, Aaron (015/MYS) 1st
17Wapnick, Joel (097/CAN) 1stGallen, Paul (030/NIr) 2nd
5Warner, Howard (098/NZL) 1stWee, Ming Hui Hubert (101/SGP) 2nd
30Weatherhead, Feargal (099/IRL) 2ndHalsall, Trevor (037/AUS) 1st
28Webb, David (100/Eng) 2ndRosin, Sam (079/USA) 1st
5Wee, Ming Hui Hubert (101/SGP) 2ndWarner, Howard (098/NZL) 1st
25Whitmarsh, Bradley (102/USA) 1stGruzd, Steven (036/ZAF) 2nd
48Wieckowski, Zbigniew (103/POL) 2ndPurnomo, Ricky (070/SGP) 1st
10Wiegand, Dave (104/USA) 1stMartin, Edward (057/Eng) 2nd
27Williams, Gareth (105/Wal) 2ndGerald (014/THA) 1st
41Yeo, Kian Hung (106/MYS) 1stGreen, Neil (034/Wal) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.