Back to round index.

2011 World Scrabble Championship

Round 23 Alphabetic Pairings

BoardPlayer Opponent
18Allan, Paul (001/Eng) 1stGallen, Paul (030/NIr) 2nd
46Andersson, Gunnar (002/SWE) 1stBohbot, Herve (008/FRA) 2nd
50Anthonius, Ferdy (003/IDN) 2ndRodr, Tomas (076/CZE) 1st
44Ball, Nick (004/CAN) 2ndCree, Chris (019/USA) 1st
7Beevers, Craig (005/Eng) 1stOkulicz, Edward (063/AUS) 2nd
13Benedict, Nathan (006/USA) 2ndMackay, Lewis (055/Eng) 1st
49Berger, Ben (007/DEU) 1stGillam, Simon (031/Sco) 2nd
46Bohbot, Herve (008/FRA) 2ndAndersson, Gunnar (002/SWE) 1st
20Bowman, Brian (009/USA) 2ndSaldanha, Dean (080/CAN) 1st
5Boys, David (010/CAN) 1stNicholson, Mikki (061/Eng) 2nd
23Brousson, Theresa (011/MLT) 2ndWilliams, Gareth (105/Wal) 1st
35Bullock, Orlet (012/BRB) 1stKer, Jen Ho (044/MYS) 2nd
32Butler, Lynne (013/NZL) 2ndDelicata, David (020/MLT) 1st
37Gerald (014/THA) 2ndUsakiewicz, Wojtek (095/POL) 1st
28Chong, Aaron (015/MYS) 2ndFernando, Naween (026/AUS) 1st
29Cohen, Evan (016/ISR) 1stSherman, Joel (083/USA) 2nd
39Cohen, Laurie (017/USA) 1stPlacca, Chrys (069/GHA) 2nd
21Craig, Joanne (018/NZL) 1stKenas, Mark (043/USA) 2nd
BoardPlayer Opponent
44Cree, Chris (019/USA) 1stBall, Nick (004/CAN) 2nd
32Delicata, David (020/MLT) 1stButler, Lynne (013/NZL) 2nd
47Dominiczak, Rafal (021/POL) 1stHirai, Keiichiro (038/JPN) 2nd
51Dundas, Suzanne (022/NLD) 2ndSosseh, Abraham Ebi (089/GMB) 1st
42Early, Dylan (023/ZAF) 2ndRomany, Rodney (078/TTO) 1st
36Edwards, Calum (024/Eng) 2ndFernandes, Marie (025/OMN) 1st
36Fernandes, Marie (025/OMN) 1stEdwards, Calum (024/Eng) 2nd
28Fernando, Naween (026/AUS) 1stChong, Aaron (015/MYS) 2nd
1Fisher, Andrew (027/AUS) 2ndRichards, Nigel (073/NZL) 1st repeat
52Frydenlund, Anlaug (028/NOR) 1stPieta, Bartosz (068/POL) 2nd
43Gabriel, Marty (029/USA) 1stPurnomo, Ricky (070/SGP) 2nd
18Gallen, Paul (030/NIr) 2ndAllan, Paul (001/Eng) 1st
49Gillam, Simon (031/Sco) 2ndBerger, Ben (007/DEU) 1st
10Gipson, Helen (032/Sco) 2ndRodrigues, Sherwin (077/IND) 1st
33Golding, Andrew (033/CAN) 2ndWanniarachchi, Lakshan (096/LKA) 1st
41Green, Neil (034/Wal) 2ndLandau, Naomi (050/ISR) 1st
38Grover, Udayan (035/IND) 2ndChollapat (042/THA) 1st
17Gruzd, Steven (036/ZAF) 2ndWapnick, Joel (097/CAN) 1st
BoardPlayer Opponent
22Halsall, Trevor (037/AUS) 1stKramer, Jim (049/USA) 2nd
47Hirai, Keiichiro (038/JPN) 2ndDominiczak, Rafal (021/POL) 1st
4Holden, Stewart (039/NIr) 1stWiegand, Dave (104/USA) 2nd
19Hovelmeier, Trevor Mark (040/ZAF) 1stRio, Odette Carmina (074/PHL) 2nd
45Iqbal, Wajid (041/PAK) 1stSiddiqui, Irfan (084/BHR) 2nd
38Chollapat (042/THA) 1stGrover, Udayan (035/IND) 2nd
21Kenas, Mark (043/USA) 2ndCraig, Joanne (018/NZL) 1st
35Ker, Jen Ho (044/MYS) 2ndBullock, Orlet (012/BRB) 1st
11Charnrit (045/THA) 1stMartin, Edward (057/Eng) 2nd
16Koenig, David (046/USA) 2ndThevenot, Geoff (092/USA) 1st
9Thacha (047/THA) 2ndRichards, Alastair (072/AUS) 1st
30Kougi, Peter (048/AUS) 1stWeatherhead, Feargal (099/IRL) 2nd
22Kramer, Jim (049/USA) 2ndHalsall, Trevor (037/AUS) 1st
41Landau, Naomi (050/ISR) 1stGreen, Neil (034/Wal) 2nd
8Leah, Tony (051/CAN) 1stWarner, Howard (098/NZL) 2nd
14Lipe, Chris (052/USA) 1stKomol (066/THA) 2nd
26Litunya, Patrick (053/KEN) 1stSim, Tony (085/SGP) 2nd
3Logan, Adam (054/CAN) 2ndSmitheram, Brett (088/Eng) 1st repeat
BoardPlayer Opponent
13Mackay, Lewis (055/Eng) 1stBenedict, Nathan (006/USA) 2nd
48Manase, Joshua Otieno (056/KEN) 1stPantis, Mihai (065/ROM) 2nd
11Martin, Edward (057/Eng) 2ndCharnrit (045/THA) 1st
2May, Chris (058/AUS) 2ndWee, Ming Hui Hubert (101/SGP) 1st
24Nderitu, Patrick Gitonga (059/KEN) 1stToh, Weibin (094/SGP) 2nd
15Pakorn (060/THA) 2ndMarut (087/THA) 1st
5Nicholson, Mikki (061/Eng) 2ndBoys, David (010/CAN) 1st
6Nyman, Mark (062/Eng) 1stSimmons, Allan (086/Sco) 2nd
27OLaughlin, John (064/USA) 2ndThorogood, Blue (093/NZL) 1st
7Okulicz, Edward (063/AUS) 2ndBeevers, Craig (005/Eng) 1st
48Pantis, Mihai (065/ROM) 2ndManase, Joshua Otieno (056/KEN) 1st
14Komol (066/THA) 2ndLipe, Chris (052/USA) 1st
53Pastucha, Ivan (067/SVK) 1stWieckowski, Zbigniew (103/POL) 2nd
52Pieta, Bartosz (068/POL) 2ndFrydenlund, Anlaug (028/NOR) 1st
39Placca, Chrys (069/GHA) 2ndCohen, Laurie (017/USA) 1st
43Purnomo, Ricky (070/SGP) 2ndGabriel, Marty (029/USA) 1st
40Reshamwala, Shakir (071/KWT) 1stYeo, Kian Hung (106/MYS) 2nd
9Richards, Alastair (072/AUS) 1stThacha (047/THA) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stFisher, Andrew (027/AUS) 2nd repeat
19Rio, Odette Carmina (074/PHL) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
12Robertshaw, Phil (075/Eng) 1stScott, Neil (082/Sco) 2nd
50Rodr, Tomas (076/CZE) 1stAnthonius, Ferdy (003/IDN) 2nd
10Rodrigues, Sherwin (077/IND) 1stGipson, Helen (032/Sco) 2nd
42Romany, Rodney (078/TTO) 1stEarly, Dylan (023/ZAF) 2nd
34Rosin, Sam (079/USA) 2ndSaldanha, Dielle (081/CAN) 1st
20Saldanha, Dean (080/CAN) 1stBowman, Brian (009/USA) 2nd
34Saldanha, Dielle (081/CAN) 1stRosin, Sam (079/USA) 2nd
12Scott, Neil (082/Sco) 2ndRobertshaw, Phil (075/Eng) 1st
29Sherman, Joel (083/USA) 2ndCohen, Evan (016/ISR) 1st
45Siddiqui, Irfan (084/BHR) 2ndIqbal, Wajid (041/PAK) 1st
26Sim, Tony (085/SGP) 2ndLitunya, Patrick (053/KEN) 1st
6Simmons, Allan (086/Sco) 2ndNyman, Mark (062/Eng) 1st
15Marut (087/THA) 1stPakorn (060/THA) 2nd
3Smitheram, Brett (088/Eng) 1stLogan, Adam (054/CAN) 2nd repeat
51Sosseh, Abraham Ebi (089/GMB) 1stDundas, Suzanne (022/NLD) 2nd
31Daniel (090/THA) 2ndSulaiman, Mohammad (091/ARE) 1st
BoardPlayer Opponent
31Sulaiman, Mohammad (091/ARE) 1stDaniel (090/THA) 2nd
16Thevenot, Geoff (092/USA) 1stKoenig, David (046/USA) 2nd
27Thorogood, Blue (093/NZL) 1stOLaughlin, John (064/USA) 2nd
24Toh, Weibin (094/SGP) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
37Usakiewicz, Wojtek (095/POL) 1stGerald (014/THA) 2nd
33Wanniarachchi, Lakshan (096/LKA) 1stGolding, Andrew (033/CAN) 2nd
17Wapnick, Joel (097/CAN) 1stGruzd, Steven (036/ZAF) 2nd
8Warner, Howard (098/NZL) 2ndLeah, Tony (051/CAN) 1st
30Weatherhead, Feargal (099/IRL) 2ndKougi, Peter (048/AUS) 1st
25Webb, David (100/Eng) 2ndWhitmarsh, Bradley (102/USA) 1st
2Wee, Ming Hui Hubert (101/SGP) 1stMay, Chris (058/AUS) 2nd
25Whitmarsh, Bradley (102/USA) 1stWebb, David (100/Eng) 2nd
53Wieckowski, Zbigniew (103/POL) 2ndPastucha, Ivan (067/SVK) 1st
4Wiegand, Dave (104/USA) 2ndHolden, Stewart (039/NIr) 1st
23Williams, Gareth (105/Wal) 1stBrousson, Theresa (011/MLT) 2nd
40Yeo, Kian Hung (106/MYS) 2ndReshamwala, Shakir (071/KWT) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.