Back to round index.

2011 World Scrabble Championship

Round 24 Alphabetic Pairings

BoardPlayer Opponent
25Allan, Paul (001/Eng) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
41Andersson, Gunnar (002/SWE) 2ndWebb, David (100/Eng) 1st
49Anthonius, Ferdy (003/IDN) 1stDundas, Suzanne (022/NLD) 2nd
44Ball, Nick (004/CAN) 1stReshamwala, Shakir (071/KWT) 2nd
4Beevers, Craig (005/Eng) 2ndBoys, David (010/CAN) 1st
13Benedict, Nathan (006/USA) 1stSimmons, Allan (086/Sco) 2nd
53Berger, Ben (007/DEU) 1stSosseh, Abraham Ebi (089/GMB) 2nd
48Bohbot, Herve (008/FRA) 1stEarly, Dylan (023/ZAF) 2nd
15Bowman, Brian (009/USA) 1stGipson, Helen (032/Sco) 2nd
4Boys, David (010/CAN) 1stBeevers, Craig (005/Eng) 2nd
30Brousson, Theresa (011/MLT) 1stCohen, Laurie (017/USA) 2nd
35Bullock, Orlet (012/BRB) 1stFernando, Naween (026/AUS) 2nd
28Butler, Lynne (013/NZL) 1stSaldanha, Dielle (081/CAN) 2nd
33Gerald (014/THA) 1stLandau, Naomi (050/ISR) 2nd
31Chong, Aaron (015/MYS) 1stRomany, Rodney (078/TTO) 2nd
39Cohen, Evan (016/ISR) 2ndEdwards, Calum (024/Eng) 1st
30Cohen, Laurie (017/USA) 2ndBrousson, Theresa (011/MLT) 1st
20Craig, Joanne (018/NZL) 2ndGruzd, Steven (036/ZAF) 1st
BoardPlayer Opponent
43Cree, Chris (019/USA) 2ndDominiczak, Rafal (021/POL) 1st
18Delicata, David (020/MLT) 1stSaldanha, Dean (080/CAN) 2nd
43Dominiczak, Rafal (021/POL) 1stCree, Chris (019/USA) 2nd
49Dundas, Suzanne (022/NLD) 2ndAnthonius, Ferdy (003/IDN) 1st
48Early, Dylan (023/ZAF) 2ndBohbot, Herve (008/FRA) 1st
39Edwards, Calum (024/Eng) 1stCohen, Evan (016/ISR) 2nd
45Fernandes, Marie (025/OMN) 2ndManase, Joshua Otieno (056/KEN) 1st
35Fernando, Naween (026/AUS) 2ndBullock, Orlet (012/BRB) 1st
2Fisher, Andrew (027/AUS) 1stRodrigues, Sherwin (077/IND) 2nd
50Frydenlund, Anlaug (028/NOR) 2ndGreen, Neil (034/Wal) 1st
32Gabriel, Marty (029/USA) 2ndKer, Jen Ho (044/MYS) 1st
8Gallen, Paul (030/NIr) 1stWiegand, Dave (104/USA) 2nd
40Gillam, Simon (031/Sco) 1stPurnomo, Ricky (070/SGP) 2nd
15Gipson, Helen (032/Sco) 2ndBowman, Brian (009/USA) 1st
42Golding, Andrew (033/CAN) 2ndKramer, Jim (049/USA) 1st
50Green, Neil (034/Wal) 1stFrydenlund, Anlaug (028/NOR) 2nd
38Grover, Udayan (035/IND) 1stIqbal, Wajid (041/PAK) 2nd
20Gruzd, Steven (036/ZAF) 1stCraig, Joanne (018/NZL) 2nd
BoardPlayer Opponent
19Halsall, Trevor (037/AUS) 2ndOLaughlin, John (064/USA) 1st
46Hirai, Keiichiro (038/JPN) 1stChollapat (042/THA) 2nd
1Holden, Stewart (039/NIr) 2ndRichards, Nigel (073/NZL) 1st
21Hovelmeier, Trevor Mark (040/ZAF) 2ndPlacca, Chrys (069/GHA) 1st
38Iqbal, Wajid (041/PAK) 2ndGrover, Udayan (035/IND) 1st
46Chollapat (042/THA) 2ndHirai, Keiichiro (038/JPN) 1st
17Kenas, Mark (043/USA) 1stRio, Odette Carmina (074/PHL) 2nd
32Ker, Jen Ho (044/MYS) 1stGabriel, Marty (029/USA) 2nd
27Charnrit (045/THA) 2ndRosin, Sam (079/USA) 1st
24Koenig, David (046/USA) 1stLitunya, Patrick (053/KEN) 2nd
14Thacha (047/THA) 2ndMartin, Edward (057/Eng) 1st
16Kougi, Peter (048/AUS) 1stMarut (087/THA) 2nd
42Kramer, Jim (049/USA) 1stGolding, Andrew (033/CAN) 2nd
33Landau, Naomi (050/ISR) 2ndGerald (014/THA) 1st
6Leah, Tony (051/CAN) 2ndMay, Chris (058/AUS) 1st
11Lipe, Chris (052/USA) 1stMackay, Lewis (055/Eng) 2nd
24Litunya, Patrick (053/KEN) 2ndKoenig, David (046/USA) 1st
5Logan, Adam (054/CAN) 1stWee, Ming Hui Hubert (101/SGP) 2nd
BoardPlayer Opponent
11Mackay, Lewis (055/Eng) 2ndLipe, Chris (052/USA) 1st
45Manase, Joshua Otieno (056/KEN) 1stFernandes, Marie (025/OMN) 2nd
14Martin, Edward (057/Eng) 1stThacha (047/THA) 2nd
6May, Chris (058/AUS) 1stLeah, Tony (051/CAN) 2nd
25Nderitu, Patrick Gitonga (059/KEN) 2ndAllan, Paul (001/Eng) 1st
7Pakorn (060/THA) 1stWarner, Howard (098/NZL) 2nd
9Nicholson, Mikki (061/Eng) 1stThevenot, Geoff (092/USA) 2nd
10Nyman, Mark (062/Eng) 2ndOkulicz, Edward (063/AUS) 1st
19OLaughlin, John (064/USA) 1stHalsall, Trevor (037/AUS) 2nd
10Okulicz, Edward (063/AUS) 1stNyman, Mark (062/Eng) 2nd
51Pantis, Mihai (065/ROM) 1stPastucha, Ivan (067/SVK) 2nd
12Komol (066/THA) 1stScott, Neil (082/Sco) 2nd
51Pastucha, Ivan (067/SVK) 2ndPantis, Mihai (065/ROM) 1st
47Pieta, Bartosz (068/POL) 2ndSiddiqui, Irfan (084/BHR) 1st
21Placca, Chrys (069/GHA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
40Purnomo, Ricky (070/SGP) 2ndGillam, Simon (031/Sco) 1st
44Reshamwala, Shakir (071/KWT) 2ndBall, Nick (004/CAN) 1st
3Richards, Alastair (072/AUS) 2ndSmitheram, Brett (088/Eng) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stHolden, Stewart (039/NIr) 2nd
17Rio, Odette Carmina (074/PHL) 2ndKenas, Mark (043/USA) 1st
29Robertshaw, Phil (075/Eng) 2ndSherman, Joel (083/USA) 1st
52Rodr, Tomas (076/CZE) 2ndWieckowski, Zbigniew (103/POL) 1st
2Rodrigues, Sherwin (077/IND) 2ndFisher, Andrew (027/AUS) 1st
31Romany, Rodney (078/TTO) 2ndChong, Aaron (015/MYS) 1st
27Rosin, Sam (079/USA) 1stCharnrit (045/THA) 2nd
18Saldanha, Dean (080/CAN) 2ndDelicata, David (020/MLT) 1st
28Saldanha, Dielle (081/CAN) 2ndButler, Lynne (013/NZL) 1st
12Scott, Neil (082/Sco) 2ndKomol (066/THA) 1st
29Sherman, Joel (083/USA) 1stRobertshaw, Phil (075/Eng) 2nd
47Siddiqui, Irfan (084/BHR) 1stPieta, Bartosz (068/POL) 2nd
26Sim, Tony (085/SGP) 1stUsakiewicz, Wojtek (095/POL) 2nd
13Simmons, Allan (086/Sco) 2ndBenedict, Nathan (006/USA) 1st
16Marut (087/THA) 2ndKougi, Peter (048/AUS) 1st
3Smitheram, Brett (088/Eng) 1stRichards, Alastair (072/AUS) 2nd
53Sosseh, Abraham Ebi (089/GMB) 2ndBerger, Ben (007/DEU) 1st
22Daniel (090/THA) 1stWapnick, Joel (097/CAN) 2nd
BoardPlayer Opponent
23Sulaiman, Mohammad (091/ARE) 2ndToh, Weibin (094/SGP) 1st
9Thevenot, Geoff (092/USA) 2ndNicholson, Mikki (061/Eng) 1st
34Thorogood, Blue (093/NZL) 2ndWhitmarsh, Bradley (102/USA) 1st
23Toh, Weibin (094/SGP) 1stSulaiman, Mohammad (091/ARE) 2nd
26Usakiewicz, Wojtek (095/POL) 2ndSim, Tony (085/SGP) 1st
36Wanniarachchi, Lakshan (096/LKA) 2ndYeo, Kian Hung (106/MYS) 1st
22Wapnick, Joel (097/CAN) 2ndDaniel (090/THA) 1st
7Warner, Howard (098/NZL) 2ndPakorn (060/THA) 1st
37Weatherhead, Feargal (099/IRL) 1stWilliams, Gareth (105/Wal) 2nd
41Webb, David (100/Eng) 1stAndersson, Gunnar (002/SWE) 2nd
5Wee, Ming Hui Hubert (101/SGP) 2ndLogan, Adam (054/CAN) 1st
34Whitmarsh, Bradley (102/USA) 1stThorogood, Blue (093/NZL) 2nd
52Wieckowski, Zbigniew (103/POL) 1stRodr, Tomas (076/CZE) 2nd
8Wiegand, Dave (104/USA) 2ndGallen, Paul (030/NIr) 1st
37Williams, Gareth (105/Wal) 2ndWeatherhead, Feargal (099/IRL) 1st
36Yeo, Kian Hung (106/MYS) 1stWanniarachchi, Lakshan (096/LKA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.