Back to round index.

2011 World Scrabble Championship

Round 25 Alphabetic Pairings

BoardPlayer Opponent
23Allan, Paul (001/Eng) 1stSulaiman, Mohammad (091/ARE) 2nd
42Andersson, Gunnar (002/SWE) 2ndGrover, Udayan (035/IND) 1st
51Anthonius, Ferdy (003/IDN) 2ndBerger, Ben (007/DEU) 1st
44Ball, Nick (004/CAN) 2ndPieta, Bartosz (068/POL) 1st
4Beevers, Craig (005/Eng) 2ndRichards, Alastair (072/AUS) 1st
13Benedict, Nathan (006/USA) 2ndThacha (047/THA) 1st
51Berger, Ben (007/DEU) 1stAnthonius, Ferdy (003/IDN) 2nd
49Bohbot, Herve (008/FRA) 2ndSiddiqui, Irfan (084/BHR) 1st
15Bowman, Brian (009/USA) 2ndSimmons, Allan (086/Sco) 1st
2Boys, David (010/CAN) 1stFisher, Andrew (027/AUS) 2nd
30Brousson, Theresa (011/MLT) 1stSherman, Joel (083/USA) 2nd
31Bullock, Orlet (012/BRB) 2ndChong, Aaron (015/MYS) 1st
28Butler, Lynne (013/NZL) 2ndGerald (014/THA) 1st
28Gerald (014/THA) 1stButler, Lynne (013/NZL) 2nd
31Chong, Aaron (015/MYS) 1stBullock, Orlet (012/BRB) 2nd
39Cohen, Evan (016/ISR) 2ndGolding, Andrew (033/CAN) 1st
33Cohen, Laurie (017/USA) 1stLandau, Naomi (050/ISR) 2nd
20Craig, Joanne (018/NZL) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
BoardPlayer Opponent
43Cree, Chris (019/USA) 2ndManase, Joshua Otieno (056/KEN) 1st
18Delicata, David (020/MLT) 2ndRio, Odette Carmina (074/PHL) 1st
47Dominiczak, Rafal (021/POL) 2ndChollapat (042/THA) 1st
52Dundas, Suzanne (022/NLD) 1stWieckowski, Zbigniew (103/POL) 2nd
48Early, Dylan (023/ZAF) 1stRodr, Tomas (076/CZE) 2nd
40Edwards, Calum (024/Eng) 2ndGillam, Simon (031/Sco) 1st
45Fernandes, Marie (025/OMN) 2ndReshamwala, Shakir (071/KWT) 1st
35Fernando, Naween (026/AUS) 2ndYeo, Kian Hung (106/MYS) 1st
2Fisher, Andrew (027/AUS) 2ndBoys, David (010/CAN) 1st
53Frydenlund, Anlaug (028/NOR) 2ndPantis, Mihai (065/ROM) 1st
34Gabriel, Marty (029/USA) 1stWhitmarsh, Bradley (102/USA) 2nd
12Gallen, Paul (030/NIr) 2ndOkulicz, Edward (063/AUS) 1st
40Gillam, Simon (031/Sco) 1stEdwards, Calum (024/Eng) 2nd
14Gipson, Helen (032/Sco) 1stMartin, Edward (057/Eng) 2nd
39Golding, Andrew (033/CAN) 1stCohen, Evan (016/ISR) 2nd
50Green, Neil (034/Wal) 2ndPastucha, Ivan (067/SVK) 1st
42Grover, Udayan (035/IND) 1stAndersson, Gunnar (002/SWE) 2nd
21Gruzd, Steven (036/ZAF) 2ndPlacca, Chrys (069/GHA) 1st
BoardPlayer Opponent
26Halsall, Trevor (037/AUS) 1stLitunya, Patrick (053/KEN) 2nd
46Hirai, Keiichiro (038/JPN) 1stSosseh, Abraham Ebi (089/GMB) 2nd
6Holden, Stewart (039/NIr) 1stMay, Chris (058/AUS) 2nd
20Hovelmeier, Trevor Mark (040/ZAF) 2ndCraig, Joanne (018/NZL) 1st
38Iqbal, Wajid (041/PAK) 1stPurnomo, Ricky (070/SGP) 2nd
47Chollapat (042/THA) 1stDominiczak, Rafal (021/POL) 2nd
17Kenas, Mark (043/USA) 1stMarut (087/THA) 2nd
32Ker, Jen Ho (044/MYS) 1stRomany, Rodney (078/TTO) 2nd
25Charnrit (045/THA) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
24Koenig, David (046/USA) 1stUsakiewicz, Wojtek (095/POL) 2nd
13Thacha (047/THA) 1stBenedict, Nathan (006/USA) 2nd
16Kougi, Peter (048/AUS) 2ndSaldanha, Dean (080/CAN) 1st
41Kramer, Jim (049/USA) 2ndWebb, David (100/Eng) 1st
33Landau, Naomi (050/ISR) 2ndCohen, Laurie (017/USA) 1st
1Leah, Tony (051/CAN) 1stRichards, Nigel (073/NZL) 2nd
11Lipe, Chris (052/USA) 1stWarner, Howard (098/NZL) 2nd
26Litunya, Patrick (053/KEN) 2ndHalsall, Trevor (037/AUS) 1st
5Logan, Adam (054/CAN) 2ndRodrigues, Sherwin (077/IND) 1st
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 1stNyman, Mark (062/Eng) 2nd
43Manase, Joshua Otieno (056/KEN) 1stCree, Chris (019/USA) 2nd
14Martin, Edward (057/Eng) 2ndGipson, Helen (032/Sco) 1st
6May, Chris (058/AUS) 2ndHolden, Stewart (039/NIr) 1st
25Nderitu, Patrick Gitonga (059/KEN) 1stCharnrit (045/THA) 2nd
7Pakorn (060/THA) 1stKomol (066/THA) 2nd
9Nicholson, Mikki (061/Eng) 2ndScott, Neil (082/Sco) 1st
10Nyman, Mark (062/Eng) 2ndMackay, Lewis (055/Eng) 1st
19OLaughlin, John (064/USA) 1stSim, Tony (085/SGP) 2nd
12Okulicz, Edward (063/AUS) 1stGallen, Paul (030/NIr) 2nd
53Pantis, Mihai (065/ROM) 1stFrydenlund, Anlaug (028/NOR) 2nd
7Komol (066/THA) 2ndPakorn (060/THA) 1st
50Pastucha, Ivan (067/SVK) 1stGreen, Neil (034/Wal) 2nd
44Pieta, Bartosz (068/POL) 1stBall, Nick (004/CAN) 2nd
21Placca, Chrys (069/GHA) 1stGruzd, Steven (036/ZAF) 2nd
38Purnomo, Ricky (070/SGP) 2ndIqbal, Wajid (041/PAK) 1st
45Reshamwala, Shakir (071/KWT) 1stFernandes, Marie (025/OMN) 2nd
4Richards, Alastair (072/AUS) 1stBeevers, Craig (005/Eng) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndLeah, Tony (051/CAN) 1st
18Rio, Odette Carmina (074/PHL) 1stDelicata, David (020/MLT) 2nd
29Robertshaw, Phil (075/Eng) 2ndWilliams, Gareth (105/Wal) 1st
48Rodr, Tomas (076/CZE) 2ndEarly, Dylan (023/ZAF) 1st
5Rodrigues, Sherwin (077/IND) 1stLogan, Adam (054/CAN) 2nd
32Romany, Rodney (078/TTO) 2ndKer, Jen Ho (044/MYS) 1st
27Rosin, Sam (079/USA) 2ndDaniel (090/THA) 1st
16Saldanha, Dean (080/CAN) 1stKougi, Peter (048/AUS) 2nd
37Saldanha, Dielle (081/CAN) 2ndWeatherhead, Feargal (099/IRL) 1st
9Scott, Neil (082/Sco) 1stNicholson, Mikki (061/Eng) 2nd
30Sherman, Joel (083/USA) 2ndBrousson, Theresa (011/MLT) 1st
49Siddiqui, Irfan (084/BHR) 1stBohbot, Herve (008/FRA) 2nd
19Sim, Tony (085/SGP) 2ndOLaughlin, John (064/USA) 1st
15Simmons, Allan (086/Sco) 1stBowman, Brian (009/USA) 2nd
17Marut (087/THA) 2ndKenas, Mark (043/USA) 1st
3Smitheram, Brett (088/Eng) 2ndWee, Ming Hui Hubert (101/SGP) 1st
46Sosseh, Abraham Ebi (089/GMB) 2ndHirai, Keiichiro (038/JPN) 1st
27Daniel (090/THA) 1stRosin, Sam (079/USA) 2nd
BoardPlayer Opponent
23Sulaiman, Mohammad (091/ARE) 2ndAllan, Paul (001/Eng) 1st
8Thevenot, Geoff (092/USA) 1stWiegand, Dave (104/USA) 2nd
36Thorogood, Blue (093/NZL) 2ndWanniarachchi, Lakshan (096/LKA) 1st
22Toh, Weibin (094/SGP) 2ndWapnick, Joel (097/CAN) 1st
24Usakiewicz, Wojtek (095/POL) 2ndKoenig, David (046/USA) 1st
36Wanniarachchi, Lakshan (096/LKA) 1stThorogood, Blue (093/NZL) 2nd
22Wapnick, Joel (097/CAN) 1stToh, Weibin (094/SGP) 2nd
11Warner, Howard (098/NZL) 2ndLipe, Chris (052/USA) 1st
37Weatherhead, Feargal (099/IRL) 1stSaldanha, Dielle (081/CAN) 2nd
41Webb, David (100/Eng) 1stKramer, Jim (049/USA) 2nd
3Wee, Ming Hui Hubert (101/SGP) 1stSmitheram, Brett (088/Eng) 2nd
34Whitmarsh, Bradley (102/USA) 2ndGabriel, Marty (029/USA) 1st
52Wieckowski, Zbigniew (103/POL) 2ndDundas, Suzanne (022/NLD) 1st
8Wiegand, Dave (104/USA) 2ndThevenot, Geoff (092/USA) 1st
29Williams, Gareth (105/Wal) 1stRobertshaw, Phil (075/Eng) 2nd
35Yeo, Kian Hung (106/MYS) 1stFernando, Naween (026/AUS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.