Back to round index.

2011 World Scrabble Championship

Round 26 Alphabetic Pairings

BoardPlayer Opponent
18Allan, Paul (001/Eng) 2ndRosin, Sam (079/USA) 1st
51Andersson, Gunnar (002/SWE) 2ndPieta, Bartosz (068/POL) 1st
50Anthonius, Ferdy (003/IDN) 2ndFrydenlund, Anlaug (028/NOR) 1st
40Ball, Nick (004/CAN) 1stWeatherhead, Feargal (099/IRL) 2nd
2Beevers, Craig (005/Eng) 1stRichards, Nigel (073/NZL) 2nd repeat
8Benedict, Nathan (006/USA) 2ndNicholson, Mikki (061/Eng) 1st
49Berger, Ben (007/DEU) 2ndEdwards, Calum (024/Eng) 1st
46Bohbot, Herve (008/FRA) 1stHirai, Keiichiro (038/JPN) 2nd
22Bowman, Brian (009/USA) 1stYeo, Kian Hung (106/MYS) 2nd
7Boys, David (010/CAN) 2ndKomol (066/THA) 1st
26Brousson, Theresa (011/MLT) 2ndThacha (047/THA) 1st
43Bullock, Orlet (012/BRB) 2ndSiddiqui, Irfan (084/BHR) 1st
38Butler, Lynne (013/NZL) 2ndEarly, Dylan (023/ZAF) 1st
24Gerald (014/THA) 2ndSaldanha, Dielle (081/CAN) 1st
21Chong, Aaron (015/MYS) 2ndGruzd, Steven (036/ZAF) 1st
30Cohen, Evan (016/ISR) 1stGabriel, Marty (029/USA) 2nd
39Cohen, Laurie (017/USA) 2ndRobertshaw, Phil (075/Eng) 1st
20Craig, Joanne (018/NZL) 1stSaldanha, Dean (080/CAN) 2nd
BoardPlayer Opponent
37Cree, Chris (019/USA) 1stUsakiewicz, Wojtek (095/POL) 2nd
17Delicata, David (020/MLT) 2ndKougi, Peter (048/AUS) 1st
53Dominiczak, Rafal (021/POL) 1stPastucha, Ivan (067/SVK) 2nd
47Dundas, Suzanne (022/NLD) 1stPurnomo, Ricky (070/SGP) 2nd
38Early, Dylan (023/ZAF) 1stButler, Lynne (013/NZL) 2nd
49Edwards, Calum (024/Eng) 1stBerger, Ben (007/DEU) 2nd
52Fernandes, Marie (025/OMN) 1stSosseh, Abraham Ebi (089/GMB) 2nd
34Fernando, Naween (026/AUS) 1stGillam, Simon (031/Sco) 2nd
1Fisher, Andrew (027/AUS) 2ndMay, Chris (058/AUS) 1st repeat
50Frydenlund, Anlaug (028/NOR) 1stAnthonius, Ferdy (003/IDN) 2nd
30Gabriel, Marty (029/USA) 2ndCohen, Evan (016/ISR) 1st
16Gallen, Paul (030/NIr) 1stThevenot, Geoff (092/USA) 2nd
34Gillam, Simon (031/Sco) 2ndFernando, Naween (026/AUS) 1st
10Gipson, Helen (032/Sco) 1stMackay, Lewis (055/Eng) 2nd
48Golding, Andrew (033/CAN) 1stRodr, Tomas (076/CZE) 2nd
42Green, Neil (034/Wal) 1stWebb, David (100/Eng) 2nd
29Grover, Udayan (035/IND) 1stPlacca, Chrys (069/GHA) 2nd
21Gruzd, Steven (036/ZAF) 1stChong, Aaron (015/MYS) 2nd
BoardPlayer Opponent
25Halsall, Trevor (037/AUS) 2ndCharnrit (045/THA) 1st
46Hirai, Keiichiro (038/JPN) 2ndBohbot, Herve (008/FRA) 1st
9Holden, Stewart (039/NIr) 2ndNyman, Mark (062/Eng) 1st
19Hovelmeier, Trevor Mark (040/ZAF) 1stKenas, Mark (043/USA) 2nd
35Iqbal, Wajid (041/PAK) 2ndLandau, Naomi (050/ISR) 1st
41Chollapat (042/THA) 2ndThorogood, Blue (093/NZL) 1st
19Kenas, Mark (043/USA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
31Ker, Jen Ho (044/MYS) 2ndSulaiman, Mohammad (091/ARE) 1st
25Charnrit (045/THA) 1stHalsall, Trevor (037/AUS) 2nd
14Koenig, David (046/USA) 2ndMartin, Edward (057/Eng) 1st
26Thacha (047/THA) 1stBrousson, Theresa (011/MLT) 2nd
17Kougi, Peter (048/AUS) 1stDelicata, David (020/MLT) 2nd
36Kramer, Jim (049/USA) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
35Landau, Naomi (050/ISR) 1stIqbal, Wajid (041/PAK) 2nd
4Leah, Tony (051/CAN) 2ndPakorn (060/THA) 1st
5Lipe, Chris (052/USA) 2ndLogan, Adam (054/CAN) 1st
32Litunya, Patrick (053/KEN) 1stWhitmarsh, Bradley (102/USA) 2nd
5Logan, Adam (054/CAN) 1stLipe, Chris (052/USA) 2nd
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 2ndGipson, Helen (032/Sco) 1st
45Manase, Joshua Otieno (056/KEN) 1stReshamwala, Shakir (071/KWT) 2nd
14Martin, Edward (057/Eng) 1stKoenig, David (046/USA) 2nd
1May, Chris (058/AUS) 1stFisher, Andrew (027/AUS) 2nd repeat
36Nderitu, Patrick Gitonga (059/KEN) 2ndKramer, Jim (049/USA) 1st
4Pakorn (060/THA) 1stLeah, Tony (051/CAN) 2nd
8Nicholson, Mikki (061/Eng) 1stBenedict, Nathan (006/USA) 2nd
9Nyman, Mark (062/Eng) 1stHolden, Stewart (039/NIr) 2nd
13OLaughlin, John (064/USA) 2ndMarut (087/THA) 1st
12Okulicz, Edward (063/AUS) 2ndRio, Odette Carmina (074/PHL) 1st
44Pantis, Mihai (065/ROM) 2ndWieckowski, Zbigniew (103/POL) 1st
7Komol (066/THA) 1stBoys, David (010/CAN) 2nd
53Pastucha, Ivan (067/SVK) 2ndDominiczak, Rafal (021/POL) 1st
51Pieta, Bartosz (068/POL) 1stAndersson, Gunnar (002/SWE) 2nd
29Placca, Chrys (069/GHA) 2ndGrover, Udayan (035/IND) 1st
47Purnomo, Ricky (070/SGP) 2ndDundas, Suzanne (022/NLD) 1st
45Reshamwala, Shakir (071/KWT) 2ndManase, Joshua Otieno (056/KEN) 1st
11Richards, Alastair (072/AUS) 2ndScott, Neil (082/Sco) 1st
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 2ndBeevers, Craig (005/Eng) 1st repeat
12Rio, Odette Carmina (074/PHL) 1stOkulicz, Edward (063/AUS) 2nd
39Robertshaw, Phil (075/Eng) 1stCohen, Laurie (017/USA) 2nd
48Rodr, Tomas (076/CZE) 2ndGolding, Andrew (033/CAN) 1st
6Rodrigues, Sherwin (077/IND) 1stWee, Ming Hui Hubert (101/SGP) 2nd
33Romany, Rodney (078/TTO) 1stWanniarachchi, Lakshan (096/LKA) 2nd
18Rosin, Sam (079/USA) 1stAllan, Paul (001/Eng) 2nd
20Saldanha, Dean (080/CAN) 2ndCraig, Joanne (018/NZL) 1st
24Saldanha, Dielle (081/CAN) 1stGerald (014/THA) 2nd
11Scott, Neil (082/Sco) 1stRichards, Alastair (072/AUS) 2nd
28Sherman, Joel (083/USA) 1stDaniel (090/THA) 2nd
43Siddiqui, Irfan (084/BHR) 1stBullock, Orlet (012/BRB) 2nd
23Sim, Tony (085/SGP) 1stWapnick, Joel (097/CAN) 2nd
15Simmons, Allan (086/Sco) 2ndWarner, Howard (098/NZL) 1st
13Marut (087/THA) 1stOLaughlin, John (064/USA) 2nd
3Smitheram, Brett (088/Eng) 2ndWiegand, Dave (104/USA) 1st
52Sosseh, Abraham Ebi (089/GMB) 2ndFernandes, Marie (025/OMN) 1st
28Daniel (090/THA) 2ndSherman, Joel (083/USA) 1st
BoardPlayer Opponent
31Sulaiman, Mohammad (091/ARE) 1stKer, Jen Ho (044/MYS) 2nd
16Thevenot, Geoff (092/USA) 2ndGallen, Paul (030/NIr) 1st
41Thorogood, Blue (093/NZL) 1stChollapat (042/THA) 2nd
27Toh, Weibin (094/SGP) 1stWilliams, Gareth (105/Wal) 2nd
37Usakiewicz, Wojtek (095/POL) 2ndCree, Chris (019/USA) 1st
33Wanniarachchi, Lakshan (096/LKA) 2ndRomany, Rodney (078/TTO) 1st
23Wapnick, Joel (097/CAN) 2ndSim, Tony (085/SGP) 1st
15Warner, Howard (098/NZL) 1stSimmons, Allan (086/Sco) 2nd
40Weatherhead, Feargal (099/IRL) 2ndBall, Nick (004/CAN) 1st
42Webb, David (100/Eng) 2ndGreen, Neil (034/Wal) 1st
6Wee, Ming Hui Hubert (101/SGP) 2ndRodrigues, Sherwin (077/IND) 1st
32Whitmarsh, Bradley (102/USA) 2ndLitunya, Patrick (053/KEN) 1st
44Wieckowski, Zbigniew (103/POL) 1stPantis, Mihai (065/ROM) 2nd
3Wiegand, Dave (104/USA) 1stSmitheram, Brett (088/Eng) 2nd
27Williams, Gareth (105/Wal) 2ndToh, Weibin (094/SGP) 1st
22Yeo, Kian Hung (106/MYS) 2ndBowman, Brian (009/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.