Back to round index.

2011 World Scrabble Championship

Round 27 Alphabetic Pairings

BoardPlayer Opponent
17Allan, Paul (001/Eng) 2ndKoenig, David (046/USA) 1st
46Andersson, Gunnar (002/SWE) 1stManase, Joshua Otieno (056/KEN) 2nd
51Anthonius, Ferdy (003/IDN) 1stPastucha, Ivan (067/SVK) 2nd
38Ball, Nick (004/CAN) 2ndButler, Lynne (013/NZL) 1st
1Beevers, Craig (005/Eng) 2ndFisher, Andrew (027/AUS) 1st repeat
8Benedict, Nathan (006/USA) 1stRichards, Alastair (072/AUS) 2nd
47Berger, Ben (007/DEU) 2ndPurnomo, Ricky (070/SGP) 1st
52Bohbot, Herve (008/FRA) 1stPieta, Bartosz (068/POL) 2nd
23Bowman, Brian (009/USA) 2ndSim, Tony (085/SGP) 1st
7Boys, David (010/CAN) 1stHolden, Stewart (039/NIr) 2nd
28Brousson, Theresa (011/MLT) 2ndGerald (014/THA) 1st
43Bullock, Orlet (012/BRB) 2ndPantis, Mihai (065/ROM) 1st
38Butler, Lynne (013/NZL) 1stBall, Nick (004/CAN) 2nd
28Gerald (014/THA) 1stBrousson, Theresa (011/MLT) 2nd
21Chong, Aaron (015/MYS) 1stSherman, Joel (083/USA) 2nd
29Cohen, Evan (016/ISR) 1stPlacca, Chrys (069/GHA) 2nd
39Cohen, Laurie (017/USA) 2ndThorogood, Blue (093/NZL) 1st
20Craig, Joanne (018/NZL) 2ndWapnick, Joel (097/CAN) 1st
BoardPlayer Opponent
37Cree, Chris (019/USA) 1stIqbal, Wajid (041/PAK) 2nd
18Delicata, David (020/MLT) 2ndRosin, Sam (079/USA) 1st
53Dominiczak, Rafal (021/POL) 2ndRodr, Tomas (076/CZE) 1st
50Dundas, Suzanne (022/NLD) 1stGolding, Andrew (033/CAN) 2nd
42Early, Dylan (023/ZAF) 1stWebb, David (100/Eng) 2nd
49Edwards, Calum (024/Eng) 2ndSosseh, Abraham Ebi (089/GMB) 1st
48Fernandes, Marie (025/OMN) 2ndHirai, Keiichiro (038/JPN) 1st
34Fernando, Naween (026/AUS) 1stRomany, Rodney (078/TTO) 2nd
1Fisher, Andrew (027/AUS) 1stBeevers, Craig (005/Eng) 2nd repeat
45Frydenlund, Anlaug (028/NOR) 2ndReshamwala, Shakir (071/KWT) 1st
33Gabriel, Marty (029/USA) 2ndWanniarachchi, Lakshan (096/LKA) 1st
19Gallen, Paul (030/NIr) 2ndKenas, Mark (043/USA) 1st
36Gillam, Simon (031/Sco) 1stGrover, Udayan (035/IND) 2nd
10Gipson, Helen (032/Sco) 1stScott, Neil (082/Sco) 2nd
50Golding, Andrew (033/CAN) 2ndDundas, Suzanne (022/NLD) 1st
40Green, Neil (034/Wal) 2ndRobertshaw, Phil (075/Eng) 1st
36Grover, Udayan (035/IND) 2ndGillam, Simon (031/Sco) 1st
27Gruzd, Steven (036/ZAF) 1stWilliams, Gareth (105/Wal) 2nd
BoardPlayer Opponent
25Halsall, Trevor (037/AUS) 2ndSaldanha, Dean (080/CAN) 1st
48Hirai, Keiichiro (038/JPN) 1stFernandes, Marie (025/OMN) 2nd
7Holden, Stewart (039/NIr) 2ndBoys, David (010/CAN) 1st
16Hovelmeier, Trevor Mark (040/ZAF) 1stThevenot, Geoff (092/USA) 2nd
37Iqbal, Wajid (041/PAK) 2ndCree, Chris (019/USA) 1st
41Chollapat (042/THA) 1stSiddiqui, Irfan (084/BHR) 2nd
19Kenas, Mark (043/USA) 1stGallen, Paul (030/NIr) 2nd
31Ker, Jen Ho (044/MYS) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
22Charnrit (045/THA) 2ndYeo, Kian Hung (106/MYS) 1st
17Koenig, David (046/USA) 1stAllan, Paul (001/Eng) 2nd
26Thacha (047/THA) 2ndDaniel (090/THA) 1st
14Kougi, Peter (048/AUS) 2ndWarner, Howard (098/NZL) 1st
35Kramer, Jim (049/USA) 1stLandau, Naomi (050/ISR) 2nd
35Landau, Naomi (050/ISR) 2ndKramer, Jim (049/USA) 1st
5Leah, Tony (051/CAN) 1stLogan, Adam (054/CAN) 2nd
6Lipe, Chris (052/USA) 1stRodrigues, Sherwin (077/IND) 2nd
32Litunya, Patrick (053/KEN) 2ndUsakiewicz, Wojtek (095/POL) 1st
5Logan, Adam (054/CAN) 2ndLeah, Tony (051/CAN) 1st
BoardPlayer Opponent
11Mackay, Lewis (055/Eng) 2ndNicholson, Mikki (061/Eng) 1st
46Manase, Joshua Otieno (056/KEN) 2ndAndersson, Gunnar (002/SWE) 1st
12Martin, Edward (057/Eng) 2ndRio, Odette Carmina (074/PHL) 1st
2May, Chris (058/AUS) 2ndRichards, Nigel (073/NZL) 1st repeat
31Nderitu, Patrick Gitonga (059/KEN) 1stKer, Jen Ho (044/MYS) 2nd
4Pakorn (060/THA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
11Nicholson, Mikki (061/Eng) 1stMackay, Lewis (055/Eng) 2nd
9Nyman, Mark (062/Eng) 2ndKomol (066/THA) 1st
13OLaughlin, John (064/USA) 1stOkulicz, Edward (063/AUS) 2nd
13Okulicz, Edward (063/AUS) 2ndOLaughlin, John (064/USA) 1st
43Pantis, Mihai (065/ROM) 1stBullock, Orlet (012/BRB) 2nd
9Komol (066/THA) 1stNyman, Mark (062/Eng) 2nd
51Pastucha, Ivan (067/SVK) 2ndAnthonius, Ferdy (003/IDN) 1st
52Pieta, Bartosz (068/POL) 2ndBohbot, Herve (008/FRA) 1st
29Placca, Chrys (069/GHA) 2ndCohen, Evan (016/ISR) 1st
47Purnomo, Ricky (070/SGP) 1stBerger, Ben (007/DEU) 2nd
45Reshamwala, Shakir (071/KWT) 1stFrydenlund, Anlaug (028/NOR) 2nd
8Richards, Alastair (072/AUS) 2ndBenedict, Nathan (006/USA) 1st
BoardPlayer Opponent
2Richards, Nigel (073/NZL) 1stMay, Chris (058/AUS) 2nd repeat
12Rio, Odette Carmina (074/PHL) 1stMartin, Edward (057/Eng) 2nd
40Robertshaw, Phil (075/Eng) 1stGreen, Neil (034/Wal) 2nd
53Rodr, Tomas (076/CZE) 1stDominiczak, Rafal (021/POL) 2nd
6Rodrigues, Sherwin (077/IND) 2ndLipe, Chris (052/USA) 1st
34Romany, Rodney (078/TTO) 2ndFernando, Naween (026/AUS) 1st
18Rosin, Sam (079/USA) 1stDelicata, David (020/MLT) 2nd
25Saldanha, Dean (080/CAN) 1stHalsall, Trevor (037/AUS) 2nd
24Saldanha, Dielle (081/CAN) 1stToh, Weibin (094/SGP) 2nd
10Scott, Neil (082/Sco) 2ndGipson, Helen (032/Sco) 1st
21Sherman, Joel (083/USA) 2ndChong, Aaron (015/MYS) 1st
41Siddiqui, Irfan (084/BHR) 2ndChollapat (042/THA) 1st
23Sim, Tony (085/SGP) 1stBowman, Brian (009/USA) 2nd
15Simmons, Allan (086/Sco) 1stMarut (087/THA) 2nd
15Marut (087/THA) 2ndSimmons, Allan (086/Sco) 1st
3Smitheram, Brett (088/Eng) 2ndWiegand, Dave (104/USA) 1st repeat
49Sosseh, Abraham Ebi (089/GMB) 1stEdwards, Calum (024/Eng) 2nd
26Daniel (090/THA) 1stThacha (047/THA) 2nd
BoardPlayer Opponent
30Sulaiman, Mohammad (091/ARE) 2ndWhitmarsh, Bradley (102/USA) 1st
16Thevenot, Geoff (092/USA) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
39Thorogood, Blue (093/NZL) 1stCohen, Laurie (017/USA) 2nd
24Toh, Weibin (094/SGP) 2ndSaldanha, Dielle (081/CAN) 1st
32Usakiewicz, Wojtek (095/POL) 1stLitunya, Patrick (053/KEN) 2nd
33Wanniarachchi, Lakshan (096/LKA) 1stGabriel, Marty (029/USA) 2nd
20Wapnick, Joel (097/CAN) 1stCraig, Joanne (018/NZL) 2nd
14Warner, Howard (098/NZL) 1stKougi, Peter (048/AUS) 2nd
44Weatherhead, Feargal (099/IRL) 1stWieckowski, Zbigniew (103/POL) 2nd
42Webb, David (100/Eng) 2ndEarly, Dylan (023/ZAF) 1st
4Wee, Ming Hui Hubert (101/SGP) 1stPakorn (060/THA) 2nd
30Whitmarsh, Bradley (102/USA) 1stSulaiman, Mohammad (091/ARE) 2nd
44Wieckowski, Zbigniew (103/POL) 2ndWeatherhead, Feargal (099/IRL) 1st
3Wiegand, Dave (104/USA) 1stSmitheram, Brett (088/Eng) 2nd repeat
27Williams, Gareth (105/Wal) 2ndGruzd, Steven (036/ZAF) 1st
22Yeo, Kian Hung (106/MYS) 1stCharnrit (045/THA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.