Back to round index.

2011 World Scrabble Championship

Round 28 Alphabetic Pairings

BoardPlayer Opponent
12Allan, Paul (001/Eng) 1stBoys, David (010/CAN) 2nd
50Andersson, Gunnar (002/SWE) 1stSiddiqui, Irfan (084/BHR) 2nd
40Anthonius, Ferdy (003/IDN) 1stWhitmarsh, Bradley (102/USA) 2nd
39Ball, Nick (004/CAN) 1stGillam, Simon (031/Sco) 2nd
3Beevers, Craig (005/Eng) 1stMay, Chris (058/AUS) 2nd repeat
11Benedict, Nathan (006/USA) 2ndScott, Neil (082/Sco) 1st
52Berger, Ben (007/DEU) 1stReshamwala, Shakir (071/KWT) 2nd
47Bohbot, Herve (008/FRA) 2ndDominiczak, Rafal (021/POL) 1st
27Bowman, Brian (009/USA) 1stCree, Chris (019/USA) 2nd
12Boys, David (010/CAN) 2ndAllan, Paul (001/Eng) 1st
37Brousson, Theresa (011/MLT) 1stHirai, Keiichiro (038/JPN) 2nd
34Bullock, Orlet (012/BRB) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
45Butler, Lynne (013/NZL) 1stDundas, Suzanne (022/NLD) 2nd
15Gerald (014/THA) 2ndWapnick, Joel (097/CAN) 1st
14Chong, Aaron (015/MYS) 2ndKenas, Mark (043/USA) 1st
29Cohen, Evan (016/ISR) 2ndWebb, David (100/Eng) 1st
49Cohen, Laurie (017/USA) 1stPastucha, Ivan (067/SVK) 2nd
22Craig, Joanne (018/NZL) 2ndDelicata, David (020/MLT) 1st
BoardPlayer Opponent
27Cree, Chris (019/USA) 2ndBowman, Brian (009/USA) 1st
22Delicata, David (020/MLT) 1stCraig, Joanne (018/NZL) 2nd
47Dominiczak, Rafal (021/POL) 1stBohbot, Herve (008/FRA) 2nd
45Dundas, Suzanne (022/NLD) 2ndButler, Lynne (013/NZL) 1st
44Early, Dylan (023/ZAF) 2ndGolding, Andrew (033/CAN) 1st
51Edwards, Calum (024/Eng) 1stRodr, Tomas (076/CZE) 2nd
46Fernandes, Marie (025/OMN) 1stPantis, Mihai (065/ROM) 2nd
23Fernando, Naween (026/AUS) 2ndSulaiman, Mohammad (091/ARE) 1st
2Fisher, Andrew (027/AUS) 1stWiegand, Dave (104/USA) 2nd
48Frydenlund, Anlaug (028/NOR) 1stWieckowski, Zbigniew (103/POL) 2nd
28Gabriel, Marty (029/USA) 1stSim, Tony (085/SGP) 2nd
13Gallen, Paul (030/NIr) 1stOLaughlin, John (064/USA) 2nd
39Gillam, Simon (031/Sco) 2ndBall, Nick (004/CAN) 1st
7Gipson, Helen (032/Sco) 2ndLipe, Chris (052/USA) 1st
44Golding, Andrew (033/CAN) 1stEarly, Dylan (023/ZAF) 2nd
36Green, Neil (034/Wal) 1stDaniel (090/THA) 2nd
24Grover, Udayan (035/IND) 2ndThevenot, Geoff (092/USA) 1st
26Gruzd, Steven (036/ZAF) 2ndSherman, Joel (083/USA) 1st
BoardPlayer Opponent
16Halsall, Trevor (037/AUS) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
37Hirai, Keiichiro (038/JPN) 2ndBrousson, Theresa (011/MLT) 1st
9Holden, Stewart (039/NIr) 2ndRichards, Alastair (072/AUS) 1st
16Hovelmeier, Trevor Mark (040/ZAF) 2ndHalsall, Trevor (037/AUS) 1st
33Iqbal, Wajid (041/PAK) 1stWanniarachchi, Lakshan (096/LKA) 2nd
42Chollapat (042/THA) 2ndRomany, Rodney (078/TTO) 1st
14Kenas, Mark (043/USA) 1stChong, Aaron (015/MYS) 2nd
41Ker, Jen Ho (044/MYS) 1stWeatherhead, Feargal (099/IRL) 2nd
35Charnrit (045/THA) 1stSaldanha, Dean (080/CAN) 2nd
21Koenig, David (046/USA) 2ndMarut (087/THA) 1st
17Thacha (047/THA) 1stWarner, Howard (098/NZL) 2nd
10Kougi, Peter (048/AUS) 2ndOkulicz, Edward (063/AUS) 1st
30Kramer, Jim (049/USA) 2ndPlacca, Chrys (069/GHA) 1st
32Landau, Naomi (050/ISR) 1stThorogood, Blue (093/NZL) 2nd
4Leah, Tony (051/CAN) 2ndNicholson, Mikki (061/Eng) 1st
7Lipe, Chris (052/USA) 1stGipson, Helen (032/Sco) 2nd
25Litunya, Patrick (053/KEN) 1stRosin, Sam (079/USA) 2nd
5Logan, Adam (054/CAN) 1stKomol (066/THA) 2nd
BoardPlayer Opponent
19Mackay, Lewis (055/Eng) 1stRio, Odette Carmina (074/PHL) 2nd
43Manase, Joshua Otieno (056/KEN) 2ndUsakiewicz, Wojtek (095/POL) 1st
18Martin, Edward (057/Eng) 1stYeo, Kian Hung (106/MYS) 2nd
3May, Chris (058/AUS) 2ndBeevers, Craig (005/Eng) 1st repeat
34Nderitu, Patrick Gitonga (059/KEN) 2ndBullock, Orlet (012/BRB) 1st
1Pakorn (060/THA) 1stRichards, Nigel (073/NZL) 2nd
4Nicholson, Mikki (061/Eng) 1stLeah, Tony (051/CAN) 2nd
8Nyman, Mark (062/Eng) 1stRodrigues, Sherwin (077/IND) 2nd
13OLaughlin, John (064/USA) 2ndGallen, Paul (030/NIr) 1st
10Okulicz, Edward (063/AUS) 1stKougi, Peter (048/AUS) 2nd
46Pantis, Mihai (065/ROM) 2ndFernandes, Marie (025/OMN) 1st
5Komol (066/THA) 2ndLogan, Adam (054/CAN) 1st
49Pastucha, Ivan (067/SVK) 2ndCohen, Laurie (017/USA) 1st
53Pieta, Bartosz (068/POL) 1stSosseh, Abraham Ebi (089/GMB) 2nd
30Placca, Chrys (069/GHA) 1stKramer, Jim (049/USA) 2nd
38Purnomo, Ricky (070/SGP) 1stRobertshaw, Phil (075/Eng) 2nd
52Reshamwala, Shakir (071/KWT) 2ndBerger, Ben (007/DEU) 1st
9Richards, Alastair (072/AUS) 1stHolden, Stewart (039/NIr) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndPakorn (060/THA) 1st
19Rio, Odette Carmina (074/PHL) 2ndMackay, Lewis (055/Eng) 1st
38Robertshaw, Phil (075/Eng) 2ndPurnomo, Ricky (070/SGP) 1st
51Rodr, Tomas (076/CZE) 2ndEdwards, Calum (024/Eng) 1st
8Rodrigues, Sherwin (077/IND) 2ndNyman, Mark (062/Eng) 1st
42Romany, Rodney (078/TTO) 1stChollapat (042/THA) 2nd
25Rosin, Sam (079/USA) 2ndLitunya, Patrick (053/KEN) 1st
35Saldanha, Dean (080/CAN) 2ndCharnrit (045/THA) 1st
31Saldanha, Dielle (081/CAN) 2ndWilliams, Gareth (105/Wal) 1st
11Scott, Neil (082/Sco) 1stBenedict, Nathan (006/USA) 2nd
26Sherman, Joel (083/USA) 1stGruzd, Steven (036/ZAF) 2nd
50Siddiqui, Irfan (084/BHR) 2ndAndersson, Gunnar (002/SWE) 1st
28Sim, Tony (085/SGP) 2ndGabriel, Marty (029/USA) 1st
20Simmons, Allan (086/Sco) 2ndToh, Weibin (094/SGP) 1st
21Marut (087/THA) 1stKoenig, David (046/USA) 2nd
6Smitheram, Brett (088/Eng) 1stWee, Ming Hui Hubert (101/SGP) 2nd repeat
53Sosseh, Abraham Ebi (089/GMB) 2ndPieta, Bartosz (068/POL) 1st
36Daniel (090/THA) 2ndGreen, Neil (034/Wal) 1st
BoardPlayer Opponent
23Sulaiman, Mohammad (091/ARE) 1stFernando, Naween (026/AUS) 2nd
24Thevenot, Geoff (092/USA) 1stGrover, Udayan (035/IND) 2nd
32Thorogood, Blue (093/NZL) 2ndLandau, Naomi (050/ISR) 1st
20Toh, Weibin (094/SGP) 1stSimmons, Allan (086/Sco) 2nd
43Usakiewicz, Wojtek (095/POL) 1stManase, Joshua Otieno (056/KEN) 2nd
33Wanniarachchi, Lakshan (096/LKA) 2ndIqbal, Wajid (041/PAK) 1st
15Wapnick, Joel (097/CAN) 1stGerald (014/THA) 2nd
17Warner, Howard (098/NZL) 2ndThacha (047/THA) 1st
41Weatherhead, Feargal (099/IRL) 2ndKer, Jen Ho (044/MYS) 1st
29Webb, David (100/Eng) 1stCohen, Evan (016/ISR) 2nd
6Wee, Ming Hui Hubert (101/SGP) 2ndSmitheram, Brett (088/Eng) 1st repeat
40Whitmarsh, Bradley (102/USA) 2ndAnthonius, Ferdy (003/IDN) 1st
48Wieckowski, Zbigniew (103/POL) 2ndFrydenlund, Anlaug (028/NOR) 1st
2Wiegand, Dave (104/USA) 2ndFisher, Andrew (027/AUS) 1st
31Williams, Gareth (105/Wal) 1stSaldanha, Dielle (081/CAN) 2nd
18Yeo, Kian Hung (106/MYS) 2ndMartin, Edward (057/Eng) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.