Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Allan, Paul (001/Eng) 2nd | ![]() | Benedict, Nathan (006/USA) 1st |
48 | Andersson, Gunnar (002/SWE) 1st | ![]() | Anthonius, Ferdy (003/IDN) 2nd |
48 | Anthonius, Ferdy (003/IDN) 2nd | ![]() | Andersson, Gunnar (002/SWE) 1st |
36 | Ball, Nick (004/CAN) 1st | ![]() | Daniel (090/THA) 2nd |
3 | Beevers, Craig (005/Eng) 1st | ![]() | Nicholson, Mikki (061/Eng) 2nd repeat |
13 | Benedict, Nathan (006/USA) 1st | ![]() | Allan, Paul (001/Eng) 2nd |
51 | Berger, Ben (007/DEU) 1st | ![]() | Butler, Lynne (013/NZL) 2nd |
46 | Bohbot, Herve (008/FRA) 1st | ![]() | Weatherhead, Feargal (099/IRL) 2nd |
26 | Bowman, Brian (009/USA) 2nd | ![]() | Sherman, Joel (083/USA) 1st |
12 | Boys, David (010/CAN) 1st | ![]() | Gallen, Paul (030/NIr) 2nd |
40 | Brousson, Theresa (011/MLT) 1st | ![]() | Chollapat (042/THA) 2nd |
33 | Bullock, Orlet (012/BRB) 2nd | ![]() | Wanniarachchi, Lakshan (096/LKA) 1st |
51 | Butler, Lynne (013/NZL) 2nd | ![]() | Berger, Ben (007/DEU) 1st |
19 | Gerald (014/THA) 2nd | ![]() | Warner, Howard (098/NZL) 1st |
14 | Chong, Aaron (015/MYS) 1st | ![]() | Thacha (047/THA) 2nd |
29 | Cohen, Evan (016/ISR) 1st | ![]() | Nderitu, Patrick Gitonga (059/KEN) 2nd |
49 | Cohen, Laurie (017/USA) 1st | ![]() | Pieta, Bartosz (068/POL) 2nd |
22 | Craig, Joanne (018/NZL) 2nd | ![]() | Sulaiman, Mohammad (091/ARE) 1st |
Board | Player | Opponent | |
---|---|---|---|
27 | Cree, Chris (019/USA) 1st | ![]() | Gruzd, Steven (036/ZAF) 2nd |
23 | Delicata, David (020/MLT) 1st | ![]() | Thevenot, Geoff (092/USA) 2nd |
47 | Dominiczak, Rafal (021/POL) 1st | ![]() | Frydenlund, Anlaug (028/NOR) 2nd |
43 | Dundas, Suzanne (022/NLD) 1st | ![]() | Usakiewicz, Wojtek (095/POL) 2nd |
44 | Early, Dylan (023/ZAF) 1st | ![]() | Green, Neil (034/Wal) 2nd |
52 | Edwards, Calum (024/Eng) 2nd | ![]() | Wieckowski, Zbigniew (103/POL) 1st |
45 | Fernandes, Marie (025/OMN) 2nd | ![]() | Purnomo, Ricky (070/SGP) 1st |
24 | Fernando, Naween (026/AUS) 1st | ![]() | Rosin, Sam (079/USA) 2nd |
2 | Fisher, Andrew (027/AUS) 2nd | ![]() | Logan, Adam (054/CAN) 1st repeat |
47 | Frydenlund, Anlaug (028/NOR) 2nd | ![]() | Dominiczak, Rafal (021/POL) 1st |
34 | Gabriel, Marty (029/USA) 1st | ![]() | Charnrit (045/THA) 2nd |
12 | Gallen, Paul (030/NIr) 2nd | ![]() | Boys, David (010/CAN) 1st |
39 | Gillam, Simon (031/Sco) 2nd | ![]() | Pantis, Mihai (065/ROM) 1st |
7 | Gipson, Helen (032/Sco) 2nd | ![]() | Holden, Stewart (039/NIr) 1st |
50 | Golding, Andrew (033/CAN) 1st | ![]() | Rodr, Tomas (076/CZE) 2nd |
44 | Green, Neil (034/Wal) 2nd | ![]() | Early, Dylan (023/ZAF) 1st |
25 | Grover, Udayan (035/IND) 1st | ![]() | Litunya, Patrick (053/KEN) 2nd |
27 | Gruzd, Steven (036/ZAF) 2nd | ![]() | Cree, Chris (019/USA) 1st |
Board | Player | Opponent | |
---|---|---|---|
16 | Halsall, Trevor (037/AUS) 1st | ![]() | Marut (087/THA) 2nd |
37 | Hirai, Keiichiro (038/JPN) 1st | ![]() | Reshamwala, Shakir (071/KWT) 2nd |
7 | Holden, Stewart (039/NIr) 1st | ![]() | Gipson, Helen (032/Sco) 2nd |
18 | Hovelmeier, Trevor Mark (040/ZAF) 2nd | ![]() | Martin, Edward (057/Eng) 1st |
35 | Iqbal, Wajid (041/PAK) 2nd | ![]() | Williams, Gareth (105/Wal) 1st |
40 | Chollapat (042/THA) 2nd | ![]() | Brousson, Theresa (011/MLT) 1st |
10 | Kenas, Mark (043/USA) 2nd | ![]() | Okulicz, Edward (063/AUS) 1st |
41 | Ker, Jen Ho (044/MYS) 2nd | ![]() | Whitmarsh, Bradley (102/USA) 1st |
34 | Charnrit (045/THA) 2nd | ![]() | Gabriel, Marty (029/USA) 1st |
21 | Koenig, David (046/USA) 1st | ![]() | Yeo, Kian Hung (106/MYS) 2nd |
14 | Thacha (047/THA) 2nd | ![]() | Chong, Aaron (015/MYS) 1st |
9 | Kougi, Peter (048/AUS) 1st | ![]() | Lipe, Chris (052/USA) 2nd |
31 | Kramer, Jim (049/USA) 1st | ![]() | Saldanha, Dielle (081/CAN) 2nd |
32 | Landau, Naomi (050/ISR) 2nd | ![]() | Saldanha, Dean (080/CAN) 1st |
6 | Leah, Tony (051/CAN) 2nd | ![]() | Wee, Ming Hui Hubert (101/SGP) 1st |
9 | Lipe, Chris (052/USA) 2nd | ![]() | Kougi, Peter (048/AUS) 1st |
25 | Litunya, Patrick (053/KEN) 2nd | ![]() | Grover, Udayan (035/IND) 1st |
2 | Logan, Adam (054/CAN) 1st | ![]() | Fisher, Andrew (027/AUS) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
20 | Mackay, Lewis (055/Eng) 2nd | ![]() | Toh, Weibin (094/SGP) 1st |
38 | Manase, Joshua Otieno (056/KEN) 2nd | ![]() | Robertshaw, Phil (075/Eng) 1st |
18 | Martin, Edward (057/Eng) 1st | ![]() | Hovelmeier, Trevor Mark (040/ZAF) 2nd |
4 | May, Chris (058/AUS) 1st | ![]() | Pakorn (060/THA) 2nd repeat |
29 | Nderitu, Patrick Gitonga (059/KEN) 2nd | ![]() | Cohen, Evan (016/ISR) 1st |
4 | Pakorn (060/THA) 2nd | ![]() | May, Chris (058/AUS) 1st repeat |
3 | Nicholson, Mikki (061/Eng) 2nd | ![]() | Beevers, Craig (005/Eng) 1st repeat |
8 | Nyman, Mark (062/Eng) 2nd | ![]() | Richards, Alastair (072/AUS) 1st |
15 | OLaughlin, John (064/USA) 2nd | ![]() | Rio, Odette Carmina (074/PHL) 1st |
10 | Okulicz, Edward (063/AUS) 1st | ![]() | Kenas, Mark (043/USA) 2nd |
39 | Pantis, Mihai (065/ROM) 1st | ![]() | Gillam, Simon (031/Sco) 2nd |
5 | Komol (066/THA) 2nd | ![]() | Smitheram, Brett (088/Eng) 1st |
53 | Pastucha, Ivan (067/SVK) 1st | ![]() | Siddiqui, Irfan (084/BHR) 2nd |
49 | Pieta, Bartosz (068/POL) 2nd | ![]() | Cohen, Laurie (017/USA) 1st |
30 | Placca, Chrys (069/GHA) 1st | ![]() | Thorogood, Blue (093/NZL) 2nd |
45 | Purnomo, Ricky (070/SGP) 1st | ![]() | Fernandes, Marie (025/OMN) 2nd |
37 | Reshamwala, Shakir (071/KWT) 2nd | ![]() | Hirai, Keiichiro (038/JPN) 1st |
8 | Richards, Alastair (072/AUS) 1st | ![]() | Nyman, Mark (062/Eng) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Richards, Nigel (073/NZL) 2nd | ![]() | Wiegand, Dave (104/USA) 1st |
15 | Rio, Odette Carmina (074/PHL) 1st | ![]() | OLaughlin, John (064/USA) 2nd |
38 | Robertshaw, Phil (075/Eng) 1st | ![]() | Manase, Joshua Otieno (056/KEN) 2nd |
50 | Rodr, Tomas (076/CZE) 2nd | ![]() | Golding, Andrew (033/CAN) 1st |
11 | Rodrigues, Sherwin (077/IND) 2nd | ![]() | Scott, Neil (082/Sco) 1st |
42 | Romany, Rodney (078/TTO) 2nd | ![]() | Sosseh, Abraham Ebi (089/GMB) 1st |
24 | Rosin, Sam (079/USA) 2nd | ![]() | Fernando, Naween (026/AUS) 1st |
32 | Saldanha, Dean (080/CAN) 1st | ![]() | Landau, Naomi (050/ISR) 2nd |
31 | Saldanha, Dielle (081/CAN) 2nd | ![]() | Kramer, Jim (049/USA) 1st |
11 | Scott, Neil (082/Sco) 1st | ![]() | Rodrigues, Sherwin (077/IND) 2nd |
26 | Sherman, Joel (083/USA) 1st | ![]() | Bowman, Brian (009/USA) 2nd |
53 | Siddiqui, Irfan (084/BHR) 2nd | ![]() | Pastucha, Ivan (067/SVK) 1st |
28 | Sim, Tony (085/SGP) 2nd | ![]() | Webb, David (100/Eng) 1st |
17 | Simmons, Allan (086/Sco) 1st | ![]() | Wapnick, Joel (097/CAN) 2nd |
16 | Marut (087/THA) 2nd | ![]() | Halsall, Trevor (037/AUS) 1st |
5 | Smitheram, Brett (088/Eng) 1st | ![]() | Komol (066/THA) 2nd |
42 | Sosseh, Abraham Ebi (089/GMB) 1st | ![]() | Romany, Rodney (078/TTO) 2nd |
36 | Daniel (090/THA) 2nd | ![]() | Ball, Nick (004/CAN) 1st |
Board | Player | Opponent | |
---|---|---|---|
22 | Sulaiman, Mohammad (091/ARE) 1st | ![]() | Craig, Joanne (018/NZL) 2nd |
23 | Thevenot, Geoff (092/USA) 2nd | ![]() | Delicata, David (020/MLT) 1st |
30 | Thorogood, Blue (093/NZL) 2nd | ![]() | Placca, Chrys (069/GHA) 1st |
20 | Toh, Weibin (094/SGP) 1st | ![]() | Mackay, Lewis (055/Eng) 2nd |
43 | Usakiewicz, Wojtek (095/POL) 2nd | ![]() | Dundas, Suzanne (022/NLD) 1st |
33 | Wanniarachchi, Lakshan (096/LKA) 1st | ![]() | Bullock, Orlet (012/BRB) 2nd |
17 | Wapnick, Joel (097/CAN) 2nd | ![]() | Simmons, Allan (086/Sco) 1st |
19 | Warner, Howard (098/NZL) 1st | ![]() | Gerald (014/THA) 2nd |
46 | Weatherhead, Feargal (099/IRL) 2nd | ![]() | Bohbot, Herve (008/FRA) 1st |
28 | Webb, David (100/Eng) 1st | ![]() | Sim, Tony (085/SGP) 2nd |
6 | Wee, Ming Hui Hubert (101/SGP) 1st | ![]() | Leah, Tony (051/CAN) 2nd |
41 | Whitmarsh, Bradley (102/USA) 1st | ![]() | Ker, Jen Ho (044/MYS) 2nd |
52 | Wieckowski, Zbigniew (103/POL) 1st | ![]() | Edwards, Calum (024/Eng) 2nd |
1 | Wiegand, Dave (104/USA) 1st | ![]() | Richards, Nigel (073/NZL) 2nd |
35 | Williams, Gareth (105/Wal) 1st | ![]() | Iqbal, Wajid (041/PAK) 2nd |
21 | Yeo, Kian Hung (106/MYS) 2nd | ![]() | Koenig, David (046/USA) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.