Back to round index.

2011 World Scrabble Championship

Round 29 Alphabetic Pairings

BoardPlayer Opponent
13Allan, Paul (001/Eng) 2ndBenedict, Nathan (006/USA) 1st
48Andersson, Gunnar (002/SWE) 1stAnthonius, Ferdy (003/IDN) 2nd
48Anthonius, Ferdy (003/IDN) 2ndAndersson, Gunnar (002/SWE) 1st
36Ball, Nick (004/CAN) 1stDaniel (090/THA) 2nd
3Beevers, Craig (005/Eng) 1stNicholson, Mikki (061/Eng) 2nd repeat
13Benedict, Nathan (006/USA) 1stAllan, Paul (001/Eng) 2nd
51Berger, Ben (007/DEU) 1stButler, Lynne (013/NZL) 2nd
46Bohbot, Herve (008/FRA) 1stWeatherhead, Feargal (099/IRL) 2nd
26Bowman, Brian (009/USA) 2ndSherman, Joel (083/USA) 1st
12Boys, David (010/CAN) 1stGallen, Paul (030/NIr) 2nd
40Brousson, Theresa (011/MLT) 1stChollapat (042/THA) 2nd
33Bullock, Orlet (012/BRB) 2ndWanniarachchi, Lakshan (096/LKA) 1st
51Butler, Lynne (013/NZL) 2ndBerger, Ben (007/DEU) 1st
19Gerald (014/THA) 2ndWarner, Howard (098/NZL) 1st
14Chong, Aaron (015/MYS) 1stThacha (047/THA) 2nd
29Cohen, Evan (016/ISR) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
49Cohen, Laurie (017/USA) 1stPieta, Bartosz (068/POL) 2nd
22Craig, Joanne (018/NZL) 2ndSulaiman, Mohammad (091/ARE) 1st
BoardPlayer Opponent
27Cree, Chris (019/USA) 1stGruzd, Steven (036/ZAF) 2nd
23Delicata, David (020/MLT) 1stThevenot, Geoff (092/USA) 2nd
47Dominiczak, Rafal (021/POL) 1stFrydenlund, Anlaug (028/NOR) 2nd
43Dundas, Suzanne (022/NLD) 1stUsakiewicz, Wojtek (095/POL) 2nd
44Early, Dylan (023/ZAF) 1stGreen, Neil (034/Wal) 2nd
52Edwards, Calum (024/Eng) 2ndWieckowski, Zbigniew (103/POL) 1st
45Fernandes, Marie (025/OMN) 2ndPurnomo, Ricky (070/SGP) 1st
24Fernando, Naween (026/AUS) 1stRosin, Sam (079/USA) 2nd
2Fisher, Andrew (027/AUS) 2ndLogan, Adam (054/CAN) 1st repeat
47Frydenlund, Anlaug (028/NOR) 2ndDominiczak, Rafal (021/POL) 1st
34Gabriel, Marty (029/USA) 1stCharnrit (045/THA) 2nd
12Gallen, Paul (030/NIr) 2ndBoys, David (010/CAN) 1st
39Gillam, Simon (031/Sco) 2ndPantis, Mihai (065/ROM) 1st
7Gipson, Helen (032/Sco) 2ndHolden, Stewart (039/NIr) 1st
50Golding, Andrew (033/CAN) 1stRodr, Tomas (076/CZE) 2nd
44Green, Neil (034/Wal) 2ndEarly, Dylan (023/ZAF) 1st
25Grover, Udayan (035/IND) 1stLitunya, Patrick (053/KEN) 2nd
27Gruzd, Steven (036/ZAF) 2ndCree, Chris (019/USA) 1st
BoardPlayer Opponent
16Halsall, Trevor (037/AUS) 1stMarut (087/THA) 2nd
37Hirai, Keiichiro (038/JPN) 1stReshamwala, Shakir (071/KWT) 2nd
7Holden, Stewart (039/NIr) 1stGipson, Helen (032/Sco) 2nd
18Hovelmeier, Trevor Mark (040/ZAF) 2ndMartin, Edward (057/Eng) 1st
35Iqbal, Wajid (041/PAK) 2ndWilliams, Gareth (105/Wal) 1st
40Chollapat (042/THA) 2ndBrousson, Theresa (011/MLT) 1st
10Kenas, Mark (043/USA) 2ndOkulicz, Edward (063/AUS) 1st
41Ker, Jen Ho (044/MYS) 2ndWhitmarsh, Bradley (102/USA) 1st
34Charnrit (045/THA) 2ndGabriel, Marty (029/USA) 1st
21Koenig, David (046/USA) 1stYeo, Kian Hung (106/MYS) 2nd
14Thacha (047/THA) 2ndChong, Aaron (015/MYS) 1st
9Kougi, Peter (048/AUS) 1stLipe, Chris (052/USA) 2nd
31Kramer, Jim (049/USA) 1stSaldanha, Dielle (081/CAN) 2nd
32Landau, Naomi (050/ISR) 2ndSaldanha, Dean (080/CAN) 1st
6Leah, Tony (051/CAN) 2ndWee, Ming Hui Hubert (101/SGP) 1st
9Lipe, Chris (052/USA) 2ndKougi, Peter (048/AUS) 1st
25Litunya, Patrick (053/KEN) 2ndGrover, Udayan (035/IND) 1st
2Logan, Adam (054/CAN) 1stFisher, Andrew (027/AUS) 2nd repeat
BoardPlayer Opponent
20Mackay, Lewis (055/Eng) 2ndToh, Weibin (094/SGP) 1st
38Manase, Joshua Otieno (056/KEN) 2ndRobertshaw, Phil (075/Eng) 1st
18Martin, Edward (057/Eng) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
4May, Chris (058/AUS) 1stPakorn (060/THA) 2nd repeat
29Nderitu, Patrick Gitonga (059/KEN) 2ndCohen, Evan (016/ISR) 1st
4Pakorn (060/THA) 2ndMay, Chris (058/AUS) 1st repeat
3Nicholson, Mikki (061/Eng) 2ndBeevers, Craig (005/Eng) 1st repeat
8Nyman, Mark (062/Eng) 2ndRichards, Alastair (072/AUS) 1st
15OLaughlin, John (064/USA) 2ndRio, Odette Carmina (074/PHL) 1st
10Okulicz, Edward (063/AUS) 1stKenas, Mark (043/USA) 2nd
39Pantis, Mihai (065/ROM) 1stGillam, Simon (031/Sco) 2nd
5Komol (066/THA) 2ndSmitheram, Brett (088/Eng) 1st
53Pastucha, Ivan (067/SVK) 1stSiddiqui, Irfan (084/BHR) 2nd
49Pieta, Bartosz (068/POL) 2ndCohen, Laurie (017/USA) 1st
30Placca, Chrys (069/GHA) 1stThorogood, Blue (093/NZL) 2nd
45Purnomo, Ricky (070/SGP) 1stFernandes, Marie (025/OMN) 2nd
37Reshamwala, Shakir (071/KWT) 2ndHirai, Keiichiro (038/JPN) 1st
8Richards, Alastair (072/AUS) 1stNyman, Mark (062/Eng) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndWiegand, Dave (104/USA) 1st
15Rio, Odette Carmina (074/PHL) 1stOLaughlin, John (064/USA) 2nd
38Robertshaw, Phil (075/Eng) 1stManase, Joshua Otieno (056/KEN) 2nd
50Rodr, Tomas (076/CZE) 2ndGolding, Andrew (033/CAN) 1st
11Rodrigues, Sherwin (077/IND) 2ndScott, Neil (082/Sco) 1st
42Romany, Rodney (078/TTO) 2ndSosseh, Abraham Ebi (089/GMB) 1st
24Rosin, Sam (079/USA) 2ndFernando, Naween (026/AUS) 1st
32Saldanha, Dean (080/CAN) 1stLandau, Naomi (050/ISR) 2nd
31Saldanha, Dielle (081/CAN) 2ndKramer, Jim (049/USA) 1st
11Scott, Neil (082/Sco) 1stRodrigues, Sherwin (077/IND) 2nd
26Sherman, Joel (083/USA) 1stBowman, Brian (009/USA) 2nd
53Siddiqui, Irfan (084/BHR) 2ndPastucha, Ivan (067/SVK) 1st
28Sim, Tony (085/SGP) 2ndWebb, David (100/Eng) 1st
17Simmons, Allan (086/Sco) 1stWapnick, Joel (097/CAN) 2nd
16Marut (087/THA) 2ndHalsall, Trevor (037/AUS) 1st
5Smitheram, Brett (088/Eng) 1stKomol (066/THA) 2nd
42Sosseh, Abraham Ebi (089/GMB) 1stRomany, Rodney (078/TTO) 2nd
36Daniel (090/THA) 2ndBall, Nick (004/CAN) 1st
BoardPlayer Opponent
22Sulaiman, Mohammad (091/ARE) 1stCraig, Joanne (018/NZL) 2nd
23Thevenot, Geoff (092/USA) 2ndDelicata, David (020/MLT) 1st
30Thorogood, Blue (093/NZL) 2ndPlacca, Chrys (069/GHA) 1st
20Toh, Weibin (094/SGP) 1stMackay, Lewis (055/Eng) 2nd
43Usakiewicz, Wojtek (095/POL) 2ndDundas, Suzanne (022/NLD) 1st
33Wanniarachchi, Lakshan (096/LKA) 1stBullock, Orlet (012/BRB) 2nd
17Wapnick, Joel (097/CAN) 2ndSimmons, Allan (086/Sco) 1st
19Warner, Howard (098/NZL) 1stGerald (014/THA) 2nd
46Weatherhead, Feargal (099/IRL) 2ndBohbot, Herve (008/FRA) 1st
28Webb, David (100/Eng) 1stSim, Tony (085/SGP) 2nd
6Wee, Ming Hui Hubert (101/SGP) 1stLeah, Tony (051/CAN) 2nd
41Whitmarsh, Bradley (102/USA) 1stKer, Jen Ho (044/MYS) 2nd
52Wieckowski, Zbigniew (103/POL) 1stEdwards, Calum (024/Eng) 2nd
1Wiegand, Dave (104/USA) 1stRichards, Nigel (073/NZL) 2nd
35Williams, Gareth (105/Wal) 1stIqbal, Wajid (041/PAK) 2nd
21Yeo, Kian Hung (106/MYS) 2ndKoenig, David (046/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.