Back to round index.

2011 World Scrabble Championship

Round 30 Alphabetic Pairings

BoardPlayer Opponent
11Allan, Paul (001/Eng) 1stRichards, Alastair (072/AUS) 2nd
44Andersson, Gunnar (002/SWE) 2ndGillam, Simon (031/Sco) 1st
52Anthonius, Ferdy (003/IDN) 1stPieta, Bartosz (068/POL) 2nd
32Ball, Nick (004/CAN) 2ndRomany, Rodney (078/TTO) 1st
3Beevers, Craig (005/Eng) 1stPakorn (060/THA) 2nd
20Benedict, Nathan (006/USA) 1stYeo, Kian Hung (106/MYS) 2nd
51Berger, Ben (007/DEU) 2ndChollapat (042/THA) 1st
48Bohbot, Herve (008/FRA) 2ndUsakiewicz, Wojtek (095/POL) 1st
37Bowman, Brian (009/USA) 1stCharnrit (045/THA) 2nd
13Boys, David (010/CAN) 1stWapnick, Joel (097/CAN) 2nd
29Brousson, Theresa (011/MLT) 2ndManase, Joshua Otieno (056/KEN) 1st
33Bullock, Orlet (012/BRB) 1stWhitmarsh, Bradley (102/USA) 2nd
53Butler, Lynne (013/NZL) 1stPastucha, Ivan (067/SVK) 2nd
21Gerald (014/THA) 1stSulaiman, Mohammad (091/ARE) 2nd
9Chong, Aaron (015/MYS) 2ndGallen, Paul (030/NIr) 1st
30Cohen, Evan (016/ISR) 2ndThorogood, Blue (093/NZL) 1st
40Cohen, Laurie (017/USA) 2ndKer, Jen Ho (044/MYS) 1st
27Craig, Joanne (018/NZL) 1stCree, Chris (019/USA) 2nd
BoardPlayer Opponent
27Cree, Chris (019/USA) 2ndCraig, Joanne (018/NZL) 1st
14Delicata, David (020/MLT) 1stKenas, Mark (043/USA) 2nd
38Dominiczak, Rafal (021/POL) 2ndSiddiqui, Irfan (084/BHR) 1st
47Dundas, Suzanne (022/NLD) 2ndEdwards, Calum (024/Eng) 1st
28Early, Dylan (023/ZAF) 2ndSim, Tony (085/SGP) 1st
47Edwards, Calum (024/Eng) 1stDundas, Suzanne (022/NLD) 2nd
42Fernandes, Marie (025/OMN) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
31Fernando, Naween (026/AUS) 2ndPlacca, Chrys (069/GHA) 1st
2Fisher, Andrew (027/AUS) 2ndNicholson, Mikki (061/Eng) 1st repeat
43Frydenlund, Anlaug (028/NOR) 1stGolding, Andrew (033/CAN) 2nd
39Gabriel, Marty (029/USA) 2ndLandau, Naomi (050/ISR) 1st
9Gallen, Paul (030/NIr) 1stChong, Aaron (015/MYS) 2nd
44Gillam, Simon (031/Sco) 1stAndersson, Gunnar (002/SWE) 2nd
8Gipson, Helen (032/Sco) 1stKougi, Peter (048/AUS) 2nd
43Golding, Andrew (033/CAN) 2ndFrydenlund, Anlaug (028/NOR) 1st
50Green, Neil (034/Wal) 1stPantis, Mihai (065/ROM) 2nd
26Grover, Udayan (035/IND) 2ndGruzd, Steven (036/ZAF) 1st
26Gruzd, Steven (036/ZAF) 1stGrover, Udayan (035/IND) 2nd
BoardPlayer Opponent
23Halsall, Trevor (037/AUS) 2ndThevenot, Geoff (092/USA) 1st
46Hirai, Keiichiro (038/JPN) 2ndWieckowski, Zbigniew (103/POL) 1st
16Holden, Stewart (039/NIr) 1stKoenig, David (046/USA) 2nd
19Hovelmeier, Trevor Mark (040/ZAF) 1stOkulicz, Edward (063/AUS) 2nd
36Iqbal, Wajid (041/PAK) 1stDaniel (090/THA) 2nd
51Chollapat (042/THA) 1stBerger, Ben (007/DEU) 2nd
14Kenas, Mark (043/USA) 2ndDelicata, David (020/MLT) 1st
40Ker, Jen Ho (044/MYS) 1stCohen, Laurie (017/USA) 2nd
37Charnrit (045/THA) 2ndBowman, Brian (009/USA) 1st
16Koenig, David (046/USA) 2ndHolden, Stewart (039/NIr) 1st
24Thacha (047/THA) 1stToh, Weibin (094/SGP) 2nd
8Kougi, Peter (048/AUS) 2ndGipson, Helen (032/Sco) 1st
22Kramer, Jim (049/USA) 2ndOLaughlin, John (064/USA) 1st
39Landau, Naomi (050/ISR) 1stGabriel, Marty (029/USA) 2nd
12Leah, Tony (051/CAN) 1stRio, Odette Carmina (074/PHL) 2nd
7Lipe, Chris (052/USA) 2ndScott, Neil (082/Sco) 1st
35Litunya, Patrick (053/KEN) 1stWilliams, Gareth (105/Wal) 2nd
5Logan, Adam (054/CAN) 1stWee, Ming Hui Hubert (101/SGP) 2nd repeat
BoardPlayer Opponent
17Mackay, Lewis (055/Eng) 1stSherman, Joel (083/USA) 2nd
29Manase, Joshua Otieno (056/KEN) 1stBrousson, Theresa (011/MLT) 2nd
15Martin, Edward (057/Eng) 2ndRosin, Sam (079/USA) 1st
4May, Chris (058/AUS) 2ndWiegand, Dave (104/USA) 1st repeat
42Nderitu, Patrick Gitonga (059/KEN) 2ndFernandes, Marie (025/OMN) 1st
3Pakorn (060/THA) 2ndBeevers, Craig (005/Eng) 1st
2Nicholson, Mikki (061/Eng) 1stFisher, Andrew (027/AUS) 2nd repeat
1Nyman, Mark (062/Eng) 1stRichards, Nigel (073/NZL) 2nd repeat
22OLaughlin, John (064/USA) 1stKramer, Jim (049/USA) 2nd
19Okulicz, Edward (063/AUS) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
50Pantis, Mihai (065/ROM) 2ndGreen, Neil (034/Wal) 1st
6Komol (066/THA) 1stSmitheram, Brett (088/Eng) 2nd repeat
53Pastucha, Ivan (067/SVK) 2ndButler, Lynne (013/NZL) 1st
52Pieta, Bartosz (068/POL) 2ndAnthonius, Ferdy (003/IDN) 1st
31Placca, Chrys (069/GHA) 1stFernando, Naween (026/AUS) 2nd
41Purnomo, Ricky (070/SGP) 2ndRodr, Tomas (076/CZE) 1st
45Reshamwala, Shakir (071/KWT) 2ndWeatherhead, Feargal (099/IRL) 1st
11Richards, Alastair (072/AUS) 2ndAllan, Paul (001/Eng) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndNyman, Mark (062/Eng) 1st repeat
12Rio, Odette Carmina (074/PHL) 2ndLeah, Tony (051/CAN) 1st
49Robertshaw, Phil (075/Eng) 2ndSosseh, Abraham Ebi (089/GMB) 1st
41Rodr, Tomas (076/CZE) 1stPurnomo, Ricky (070/SGP) 2nd
18Rodrigues, Sherwin (077/IND) 1stSimmons, Allan (086/Sco) 2nd
32Romany, Rodney (078/TTO) 1stBall, Nick (004/CAN) 2nd
15Rosin, Sam (079/USA) 1stMartin, Edward (057/Eng) 2nd
25Saldanha, Dean (080/CAN) 1stWebb, David (100/Eng) 2nd
34Saldanha, Dielle (081/CAN) 1stWanniarachchi, Lakshan (096/LKA) 2nd
7Scott, Neil (082/Sco) 1stLipe, Chris (052/USA) 2nd
17Sherman, Joel (083/USA) 2ndMackay, Lewis (055/Eng) 1st
38Siddiqui, Irfan (084/BHR) 1stDominiczak, Rafal (021/POL) 2nd
28Sim, Tony (085/SGP) 1stEarly, Dylan (023/ZAF) 2nd
18Simmons, Allan (086/Sco) 2ndRodrigues, Sherwin (077/IND) 1st
10Marut (087/THA) 1stWarner, Howard (098/NZL) 2nd
6Smitheram, Brett (088/Eng) 2ndKomol (066/THA) 1st repeat
49Sosseh, Abraham Ebi (089/GMB) 1stRobertshaw, Phil (075/Eng) 2nd
36Daniel (090/THA) 2ndIqbal, Wajid (041/PAK) 1st
BoardPlayer Opponent
21Sulaiman, Mohammad (091/ARE) 2ndGerald (014/THA) 1st
23Thevenot, Geoff (092/USA) 1stHalsall, Trevor (037/AUS) 2nd
30Thorogood, Blue (093/NZL) 1stCohen, Evan (016/ISR) 2nd
24Toh, Weibin (094/SGP) 2ndThacha (047/THA) 1st
48Usakiewicz, Wojtek (095/POL) 1stBohbot, Herve (008/FRA) 2nd
34Wanniarachchi, Lakshan (096/LKA) 2ndSaldanha, Dielle (081/CAN) 1st
13Wapnick, Joel (097/CAN) 2ndBoys, David (010/CAN) 1st
10Warner, Howard (098/NZL) 2ndMarut (087/THA) 1st
45Weatherhead, Feargal (099/IRL) 1stReshamwala, Shakir (071/KWT) 2nd
25Webb, David (100/Eng) 2ndSaldanha, Dean (080/CAN) 1st
5Wee, Ming Hui Hubert (101/SGP) 2ndLogan, Adam (054/CAN) 1st repeat
33Whitmarsh, Bradley (102/USA) 2ndBullock, Orlet (012/BRB) 1st
46Wieckowski, Zbigniew (103/POL) 1stHirai, Keiichiro (038/JPN) 2nd
4Wiegand, Dave (104/USA) 1stMay, Chris (058/AUS) 2nd repeat
35Williams, Gareth (105/Wal) 2ndLitunya, Patrick (053/KEN) 1st
20Yeo, Kian Hung (106/MYS) 2ndBenedict, Nathan (006/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.