Back to round index.

2011 World Scrabble Championship

Round 31 Alphabetic Pairings

BoardPlayer Opponent
8Allan, Paul (001/Eng) 2ndWee, Ming Hui Hubert (101/SGP) 1st
42Andersson, Gunnar (002/SWE) 1stUsakiewicz, Wojtek (095/POL) 2nd
47Anthonius, Ferdy (003/IDN) 2ndWieckowski, Zbigniew (103/POL) 1st
36Ball, Nick (004/CAN) 1stGabriel, Marty (029/USA) 2nd
3Beevers, Craig (005/Eng) 1stLogan, Adam (054/CAN) 2nd repeat
17Benedict, Nathan (006/USA) 1stKenas, Mark (043/USA) 2nd
50Berger, Ben (007/DEU) 2ndCohen, Laurie (017/USA) 1st
48Bohbot, Herve (008/FRA) 2ndLandau, Naomi (050/ISR) 1st
44Bowman, Brian (009/USA) 2ndSosseh, Abraham Ebi (089/GMB) 1st
11Boys, David (010/CAN) 1stDelicata, David (020/MLT) 2nd
26Brousson, Theresa (011/MLT) 2ndRomany, Rodney (078/TTO) 1st
41Bullock, Orlet (012/BRB) 2ndReshamwala, Shakir (071/KWT) 1st
53Butler, Lynne (013/NZL) 1stFrydenlund, Anlaug (028/NOR) 2nd
24Gerald (014/THA) 1stCraig, Joanne (018/NZL) 2nd
12Chong, Aaron (015/MYS) 1stRosin, Sam (079/USA) 2nd
34Cohen, Evan (016/ISR) 1stManase, Joshua Otieno (056/KEN) 2nd
50Cohen, Laurie (017/USA) 1stBerger, Ben (007/DEU) 2nd
24Craig, Joanne (018/NZL) 2ndGerald (014/THA) 1st
BoardPlayer Opponent
32Cree, Chris (019/USA) 2ndCharnrit (045/THA) 1st
11Delicata, David (020/MLT) 2ndBoys, David (010/CAN) 1st
35Dominiczak, Rafal (021/POL) 2ndGolding, Andrew (033/CAN) 1st
51Dundas, Suzanne (022/NLD) 2ndGreen, Neil (034/Wal) 1st
28Early, Dylan (023/ZAF) 2ndHalsall, Trevor (037/AUS) 1st
38Edwards, Calum (024/Eng) 1stWanniarachchi, Lakshan (096/LKA) 2nd
46Fernandes, Marie (025/OMN) 1stSiddiqui, Irfan (084/BHR) 2nd
27Fernando, Naween (026/AUS) 1stLitunya, Patrick (053/KEN) 2nd
2Fisher, Andrew (027/AUS) 1stPakorn (060/THA) 2nd
53Frydenlund, Anlaug (028/NOR) 2ndButler, Lynne (013/NZL) 1st
36Gabriel, Marty (029/USA) 2ndBall, Nick (004/CAN) 1st
6Gallen, Paul (030/NIr) 1stNicholson, Mikki (061/Eng) 2nd
33Gillam, Simon (031/Sco) 2ndSim, Tony (085/SGP) 1st
5Gipson, Helen (032/Sco) 2ndLipe, Chris (052/USA) 1st repeat
35Golding, Andrew (033/CAN) 1stDominiczak, Rafal (021/POL) 2nd
51Green, Neil (034/Wal) 1stDundas, Suzanne (022/NLD) 2nd
23Grover, Udayan (035/IND) 2ndOkulicz, Edward (063/AUS) 1st
30Gruzd, Steven (036/ZAF) 1stSaldanha, Dielle (081/CAN) 2nd
BoardPlayer Opponent
28Halsall, Trevor (037/AUS) 1stEarly, Dylan (023/ZAF) 2nd
52Hirai, Keiichiro (038/JPN) 1stPantis, Mihai (065/ROM) 2nd
14Holden, Stewart (039/NIr) 2ndLeah, Tony (051/CAN) 1st
13Hovelmeier, Trevor Mark (040/ZAF) 1stWarner, Howard (098/NZL) 2nd
29Iqbal, Wajid (041/PAK) 2ndWhitmarsh, Bradley (102/USA) 1st
49Chollapat (042/THA) 2ndPastucha, Ivan (067/SVK) 1st
17Kenas, Mark (043/USA) 2ndBenedict, Nathan (006/USA) 1st
40Ker, Jen Ho (044/MYS) 2ndWilliams, Gareth (105/Wal) 1st
32Charnrit (045/THA) 1stCree, Chris (019/USA) 2nd
22Koenig, David (046/USA) 1stSherman, Joel (083/USA) 2nd
31Thacha (047/THA) 2ndThorogood, Blue (093/NZL) 1st
10Kougi, Peter (048/AUS) 1stScott, Neil (082/Sco) 2nd
21Kramer, Jim (049/USA) 2ndToh, Weibin (094/SGP) 1st
48Landau, Naomi (050/ISR) 1stBohbot, Herve (008/FRA) 2nd
14Leah, Tony (051/CAN) 1stHolden, Stewart (039/NIr) 2nd
5Lipe, Chris (052/USA) 1stGipson, Helen (032/Sco) 2nd repeat
27Litunya, Patrick (053/KEN) 2ndFernando, Naween (026/AUS) 1st
3Logan, Adam (054/CAN) 2ndBeevers, Craig (005/Eng) 1st repeat
BoardPlayer Opponent
16Mackay, Lewis (055/Eng) 2ndWapnick, Joel (097/CAN) 1st
34Manase, Joshua Otieno (056/KEN) 2ndCohen, Evan (016/ISR) 1st
18Martin, Edward (057/Eng) 1stSulaiman, Mohammad (091/ARE) 2nd
4May, Chris (058/AUS) 1stSmitheram, Brett (088/Eng) 2nd repeat
39Nderitu, Patrick Gitonga (059/KEN) 1stPurnomo, Ricky (070/SGP) 2nd
2Pakorn (060/THA) 2ndFisher, Andrew (027/AUS) 1st
6Nicholson, Mikki (061/Eng) 2ndGallen, Paul (030/NIr) 1st
7Nyman, Mark (062/Eng) 1stMarut (087/THA) 2nd
25OLaughlin, John (064/USA) 1stWebb, David (100/Eng) 2nd
23Okulicz, Edward (063/AUS) 1stGrover, Udayan (035/IND) 2nd
52Pantis, Mihai (065/ROM) 2ndHirai, Keiichiro (038/JPN) 1st
9Komol (066/THA) 2ndRio, Odette Carmina (074/PHL) 1st
49Pastucha, Ivan (067/SVK) 1stChollapat (042/THA) 2nd
45Pieta, Bartosz (068/POL) 1stRobertshaw, Phil (075/Eng) 2nd
37Placca, Chrys (069/GHA) 2ndWeatherhead, Feargal (099/IRL) 1st
39Purnomo, Ricky (070/SGP) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
41Reshamwala, Shakir (071/KWT) 1stBullock, Orlet (012/BRB) 2nd
15Richards, Alastair (072/AUS) 2ndRodrigues, Sherwin (077/IND) 1st
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stWiegand, Dave (104/USA) 2nd repeat
9Rio, Odette Carmina (074/PHL) 1stKomol (066/THA) 2nd
45Robertshaw, Phil (075/Eng) 2ndPieta, Bartosz (068/POL) 1st
43Rodr, Tomas (076/CZE) 2ndDaniel (090/THA) 1st
15Rodrigues, Sherwin (077/IND) 1stRichards, Alastair (072/AUS) 2nd
26Romany, Rodney (078/TTO) 1stBrousson, Theresa (011/MLT) 2nd
12Rosin, Sam (079/USA) 2ndChong, Aaron (015/MYS) 1st
20Saldanha, Dean (080/CAN) 2ndSimmons, Allan (086/Sco) 1st
30Saldanha, Dielle (081/CAN) 2ndGruzd, Steven (036/ZAF) 1st
10Scott, Neil (082/Sco) 2ndKougi, Peter (048/AUS) 1st
22Sherman, Joel (083/USA) 2ndKoenig, David (046/USA) 1st
46Siddiqui, Irfan (084/BHR) 2ndFernandes, Marie (025/OMN) 1st
33Sim, Tony (085/SGP) 1stGillam, Simon (031/Sco) 2nd
20Simmons, Allan (086/Sco) 1stSaldanha, Dean (080/CAN) 2nd
7Marut (087/THA) 2ndNyman, Mark (062/Eng) 1st
4Smitheram, Brett (088/Eng) 2ndMay, Chris (058/AUS) 1st repeat
44Sosseh, Abraham Ebi (089/GMB) 1stBowman, Brian (009/USA) 2nd
43Daniel (090/THA) 1stRodr, Tomas (076/CZE) 2nd
BoardPlayer Opponent
18Sulaiman, Mohammad (091/ARE) 2ndMartin, Edward (057/Eng) 1st
19Thevenot, Geoff (092/USA) 2ndYeo, Kian Hung (106/MYS) 1st
31Thorogood, Blue (093/NZL) 1stThacha (047/THA) 2nd
21Toh, Weibin (094/SGP) 1stKramer, Jim (049/USA) 2nd
42Usakiewicz, Wojtek (095/POL) 2ndAndersson, Gunnar (002/SWE) 1st
38Wanniarachchi, Lakshan (096/LKA) 2ndEdwards, Calum (024/Eng) 1st
16Wapnick, Joel (097/CAN) 1stMackay, Lewis (055/Eng) 2nd
13Warner, Howard (098/NZL) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
37Weatherhead, Feargal (099/IRL) 1stPlacca, Chrys (069/GHA) 2nd
25Webb, David (100/Eng) 2ndOLaughlin, John (064/USA) 1st
8Wee, Ming Hui Hubert (101/SGP) 1stAllan, Paul (001/Eng) 2nd
29Whitmarsh, Bradley (102/USA) 1stIqbal, Wajid (041/PAK) 2nd
47Wieckowski, Zbigniew (103/POL) 1stAnthonius, Ferdy (003/IDN) 2nd
1Wiegand, Dave (104/USA) 2ndRichards, Nigel (073/NZL) 1st repeat
40Williams, Gareth (105/Wal) 1stKer, Jen Ho (044/MYS) 2nd
19Yeo, Kian Hung (106/MYS) 1stThevenot, Geoff (092/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.