Back to round index.

2011 World Scrabble Championship

Round 32 Alphabetic Pairings

BoardPlayer Opponent
13Allan, Paul (001/Eng) 1stRio, Odette Carmina (074/PHL) 2nd
43Andersson, Gunnar (002/SWE) 2ndGolding, Andrew (033/CAN) 1st
48Anthonius, Ferdy (003/IDN) 1stFernandes, Marie (025/OMN) 2nd
32Ball, Nick (004/CAN) 2ndLitunya, Patrick (053/KEN) 1st
3Beevers, Craig (005/Eng) 2ndGallen, Paul (030/NIr) 1st
14Benedict, Nathan (006/USA) 2ndDelicata, David (020/MLT) 1st
41Berger, Ben (007/DEU) 2ndManase, Joshua Otieno (056/KEN) 1st
47Bohbot, Herve (008/FRA) 2ndGillam, Simon (031/Sco) 1st
39Bowman, Brian (009/USA) 1stPurnomo, Ricky (070/SGP) 2nd
8Boys, David (010/CAN) 2ndSmitheram, Brett (088/Eng) 1st
30Brousson, Theresa (011/MLT) 1stEdwards, Calum (024/Eng) 2nd
34Bullock, Orlet (012/BRB) 1stPlacca, Chrys (069/GHA) 2nd
50Butler, Lynne (013/NZL) 2ndRodr, Tomas (076/CZE) 1st
28Gerald (014/THA) 2ndSaldanha, Dean (080/CAN) 1st
10Chong, Aaron (015/MYS) 2ndRichards, Alastair (072/AUS) 1st
31Cohen, Evan (016/ISR) 2ndThacha (047/THA) 1st
37Cohen, Laurie (017/USA) 2ndCharnrit (045/THA) 1st
20Craig, Joanne (018/NZL) 1stOLaughlin, John (064/USA) 2nd
BoardPlayer Opponent
27Cree, Chris (019/USA) 1stToh, Weibin (094/SGP) 2nd
14Delicata, David (020/MLT) 1stBenedict, Nathan (006/USA) 2nd
33Dominiczak, Rafal (021/POL) 2ndIqbal, Wajid (041/PAK) 1st
53Dundas, Suzanne (022/NLD) 1stLandau, Naomi (050/ISR) 2nd
36Early, Dylan (023/ZAF) 1stGruzd, Steven (036/ZAF) 2nd
30Edwards, Calum (024/Eng) 2ndBrousson, Theresa (011/MLT) 1st
48Fernandes, Marie (025/OMN) 2ndAnthonius, Ferdy (003/IDN) 1st
21Fernando, Naween (026/AUS) 2ndWapnick, Joel (097/CAN) 1st
2Fisher, Andrew (027/AUS) 2ndNyman, Mark (062/Eng) 1st
51Frydenlund, Anlaug (028/NOR) 1stRobertshaw, Phil (075/Eng) 2nd
42Gabriel, Marty (029/USA) 1stSosseh, Abraham Ebi (089/GMB) 2nd
3Gallen, Paul (030/NIr) 1stBeevers, Craig (005/Eng) 2nd
47Gillam, Simon (031/Sco) 1stBohbot, Herve (008/FRA) 2nd
7Gipson, Helen (032/Sco) 2ndKomol (066/THA) 1st
43Golding, Andrew (033/CAN) 1stAndersson, Gunnar (002/SWE) 2nd
44Green, Neil (034/Wal) 2ndReshamwala, Shakir (071/KWT) 1st
25Grover, Udayan (035/IND) 1stThorogood, Blue (093/NZL) 2nd
36Gruzd, Steven (036/ZAF) 2ndEarly, Dylan (023/ZAF) 1st
BoardPlayer Opponent
24Halsall, Trevor (037/AUS) 2ndYeo, Kian Hung (106/MYS) 1st
46Hirai, Keiichiro (038/JPN) 2ndPieta, Bartosz (068/POL) 1st
9Holden, Stewart (039/NIr) 1stNicholson, Mikki (061/Eng) 2nd
12Hovelmeier, Trevor Mark (040/ZAF) 2ndMarut (087/THA) 1st
33Iqbal, Wajid (041/PAK) 1stDominiczak, Rafal (021/POL) 2nd
40Chollapat (042/THA) 2ndKer, Jen Ho (044/MYS) 1st
22Kenas, Mark (043/USA) 1stMartin, Edward (057/Eng) 2nd
40Ker, Jen Ho (044/MYS) 1stChollapat (042/THA) 2nd
37Charnrit (045/THA) 1stCohen, Laurie (017/USA) 2nd
26Koenig, David (046/USA) 2ndRomany, Rodney (078/TTO) 1st
31Thacha (047/THA) 1stCohen, Evan (016/ISR) 2nd
6Kougi, Peter (048/AUS) 1stLogan, Adam (054/CAN) 2nd
18Kramer, Jim (049/USA) 1stLeah, Tony (051/CAN) 2nd
53Landau, Naomi (050/ISR) 2ndDundas, Suzanne (022/NLD) 1st
18Leah, Tony (051/CAN) 2ndKramer, Jim (049/USA) 1st
5Lipe, Chris (052/USA) 2ndMay, Chris (058/AUS) 1st
32Litunya, Patrick (053/KEN) 1stBall, Nick (004/CAN) 2nd
6Logan, Adam (054/CAN) 2ndKougi, Peter (048/AUS) 1st
BoardPlayer Opponent
11Mackay, Lewis (055/Eng) 1stScott, Neil (082/Sco) 2nd
41Manase, Joshua Otieno (056/KEN) 1stBerger, Ben (007/DEU) 2nd
22Martin, Edward (057/Eng) 2ndKenas, Mark (043/USA) 1st
5May, Chris (058/AUS) 1stLipe, Chris (052/USA) 2nd
29Nderitu, Patrick Gitonga (059/KEN) 1stSim, Tony (085/SGP) 2nd
1Pakorn (060/THA) 1stRichards, Nigel (073/NZL) 2nd repeat
9Nicholson, Mikki (061/Eng) 2ndHolden, Stewart (039/NIr) 1st
2Nyman, Mark (062/Eng) 1stFisher, Andrew (027/AUS) 2nd
20OLaughlin, John (064/USA) 2ndCraig, Joanne (018/NZL) 1st
17Okulicz, Edward (063/AUS) 2ndRosin, Sam (079/USA) 1st
49Pantis, Mihai (065/ROM) 1stUsakiewicz, Wojtek (095/POL) 2nd
7Komol (066/THA) 1stGipson, Helen (032/Sco) 2nd
45Pastucha, Ivan (067/SVK) 1stWeatherhead, Feargal (099/IRL) 2nd
46Pieta, Bartosz (068/POL) 1stHirai, Keiichiro (038/JPN) 2nd
34Placca, Chrys (069/GHA) 2ndBullock, Orlet (012/BRB) 1st
39Purnomo, Ricky (070/SGP) 2ndBowman, Brian (009/USA) 1st
44Reshamwala, Shakir (071/KWT) 1stGreen, Neil (034/Wal) 2nd
10Richards, Alastair (072/AUS) 1stChong, Aaron (015/MYS) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 2ndPakorn (060/THA) 1st repeat
13Rio, Odette Carmina (074/PHL) 2ndAllan, Paul (001/Eng) 1st
51Robertshaw, Phil (075/Eng) 2ndFrydenlund, Anlaug (028/NOR) 1st
50Rodr, Tomas (076/CZE) 1stButler, Lynne (013/NZL) 2nd
19Rodrigues, Sherwin (077/IND) 2ndSherman, Joel (083/USA) 1st
26Romany, Rodney (078/TTO) 1stKoenig, David (046/USA) 2nd
17Rosin, Sam (079/USA) 1stOkulicz, Edward (063/AUS) 2nd
28Saldanha, Dean (080/CAN) 1stGerald (014/THA) 2nd
23Saldanha, Dielle (081/CAN) 1stWhitmarsh, Bradley (102/USA) 2nd
11Scott, Neil (082/Sco) 2ndMackay, Lewis (055/Eng) 1st
19Sherman, Joel (083/USA) 1stRodrigues, Sherwin (077/IND) 2nd
52Siddiqui, Irfan (084/BHR) 1stWieckowski, Zbigniew (103/POL) 2nd
29Sim, Tony (085/SGP) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
16Simmons, Allan (086/Sco) 2ndThevenot, Geoff (092/USA) 1st
12Marut (087/THA) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
8Smitheram, Brett (088/Eng) 1stBoys, David (010/CAN) 2nd
42Sosseh, Abraham Ebi (089/GMB) 2ndGabriel, Marty (029/USA) 1st
38Daniel (090/THA) 2ndWanniarachchi, Lakshan (096/LKA) 1st
BoardPlayer Opponent
15Sulaiman, Mohammad (091/ARE) 1stWarner, Howard (098/NZL) 2nd
16Thevenot, Geoff (092/USA) 1stSimmons, Allan (086/Sco) 2nd
25Thorogood, Blue (093/NZL) 2ndGrover, Udayan (035/IND) 1st
27Toh, Weibin (094/SGP) 2ndCree, Chris (019/USA) 1st
49Usakiewicz, Wojtek (095/POL) 2ndPantis, Mihai (065/ROM) 1st
38Wanniarachchi, Lakshan (096/LKA) 1stDaniel (090/THA) 2nd
21Wapnick, Joel (097/CAN) 1stFernando, Naween (026/AUS) 2nd
15Warner, Howard (098/NZL) 2ndSulaiman, Mohammad (091/ARE) 1st
45Weatherhead, Feargal (099/IRL) 2ndPastucha, Ivan (067/SVK) 1st
35Webb, David (100/Eng) 1stWilliams, Gareth (105/Wal) 2nd
4Wee, Ming Hui Hubert (101/SGP) 1stWiegand, Dave (104/USA) 2nd
23Whitmarsh, Bradley (102/USA) 2ndSaldanha, Dielle (081/CAN) 1st
52Wieckowski, Zbigniew (103/POL) 2ndSiddiqui, Irfan (084/BHR) 1st
4Wiegand, Dave (104/USA) 2ndWee, Ming Hui Hubert (101/SGP) 1st
35Williams, Gareth (105/Wal) 2ndWebb, David (100/Eng) 1st
24Yeo, Kian Hung (106/MYS) 1stHalsall, Trevor (037/AUS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.