Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Allan, Paul (001/Eng) 1st | ![]() | Rio, Odette Carmina (074/PHL) 2nd |
43 | Andersson, Gunnar (002/SWE) 2nd | ![]() | Golding, Andrew (033/CAN) 1st |
48 | Anthonius, Ferdy (003/IDN) 1st | ![]() | Fernandes, Marie (025/OMN) 2nd |
32 | Ball, Nick (004/CAN) 2nd | ![]() | Litunya, Patrick (053/KEN) 1st |
3 | Beevers, Craig (005/Eng) 2nd | ![]() | Gallen, Paul (030/NIr) 1st |
14 | Benedict, Nathan (006/USA) 2nd | ![]() | Delicata, David (020/MLT) 1st |
41 | Berger, Ben (007/DEU) 2nd | ![]() | Manase, Joshua Otieno (056/KEN) 1st |
47 | Bohbot, Herve (008/FRA) 2nd | ![]() | Gillam, Simon (031/Sco) 1st |
39 | Bowman, Brian (009/USA) 1st | ![]() | Purnomo, Ricky (070/SGP) 2nd |
8 | Boys, David (010/CAN) 2nd | ![]() | Smitheram, Brett (088/Eng) 1st |
30 | Brousson, Theresa (011/MLT) 1st | ![]() | Edwards, Calum (024/Eng) 2nd |
34 | Bullock, Orlet (012/BRB) 1st | ![]() | Placca, Chrys (069/GHA) 2nd |
50 | Butler, Lynne (013/NZL) 2nd | ![]() | Rodr, Tomas (076/CZE) 1st |
28 | Gerald (014/THA) 2nd | ![]() | Saldanha, Dean (080/CAN) 1st |
10 | Chong, Aaron (015/MYS) 2nd | ![]() | Richards, Alastair (072/AUS) 1st |
31 | Cohen, Evan (016/ISR) 2nd | ![]() | Thacha (047/THA) 1st |
37 | Cohen, Laurie (017/USA) 2nd | ![]() | Charnrit (045/THA) 1st |
20 | Craig, Joanne (018/NZL) 1st | ![]() | OLaughlin, John (064/USA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
27 | Cree, Chris (019/USA) 1st | ![]() | Toh, Weibin (094/SGP) 2nd |
14 | Delicata, David (020/MLT) 1st | ![]() | Benedict, Nathan (006/USA) 2nd |
33 | Dominiczak, Rafal (021/POL) 2nd | ![]() | Iqbal, Wajid (041/PAK) 1st |
53 | Dundas, Suzanne (022/NLD) 1st | ![]() | Landau, Naomi (050/ISR) 2nd |
36 | Early, Dylan (023/ZAF) 1st | ![]() | Gruzd, Steven (036/ZAF) 2nd |
30 | Edwards, Calum (024/Eng) 2nd | ![]() | Brousson, Theresa (011/MLT) 1st |
48 | Fernandes, Marie (025/OMN) 2nd | ![]() | Anthonius, Ferdy (003/IDN) 1st |
21 | Fernando, Naween (026/AUS) 2nd | ![]() | Wapnick, Joel (097/CAN) 1st |
2 | Fisher, Andrew (027/AUS) 2nd | ![]() | Nyman, Mark (062/Eng) 1st |
51 | Frydenlund, Anlaug (028/NOR) 1st | ![]() | Robertshaw, Phil (075/Eng) 2nd |
42 | Gabriel, Marty (029/USA) 1st | ![]() | Sosseh, Abraham Ebi (089/GMB) 2nd |
3 | Gallen, Paul (030/NIr) 1st | ![]() | Beevers, Craig (005/Eng) 2nd |
47 | Gillam, Simon (031/Sco) 1st | ![]() | Bohbot, Herve (008/FRA) 2nd |
7 | Gipson, Helen (032/Sco) 2nd | ![]() | Komol (066/THA) 1st |
43 | Golding, Andrew (033/CAN) 1st | ![]() | Andersson, Gunnar (002/SWE) 2nd |
44 | Green, Neil (034/Wal) 2nd | ![]() | Reshamwala, Shakir (071/KWT) 1st |
25 | Grover, Udayan (035/IND) 1st | ![]() | Thorogood, Blue (093/NZL) 2nd |
36 | Gruzd, Steven (036/ZAF) 2nd | ![]() | Early, Dylan (023/ZAF) 1st |
Board | Player | Opponent | |
---|---|---|---|
24 | Halsall, Trevor (037/AUS) 2nd | ![]() | Yeo, Kian Hung (106/MYS) 1st |
46 | Hirai, Keiichiro (038/JPN) 2nd | ![]() | Pieta, Bartosz (068/POL) 1st |
9 | Holden, Stewart (039/NIr) 1st | ![]() | Nicholson, Mikki (061/Eng) 2nd |
12 | Hovelmeier, Trevor Mark (040/ZAF) 2nd | ![]() | Marut (087/THA) 1st |
33 | Iqbal, Wajid (041/PAK) 1st | ![]() | Dominiczak, Rafal (021/POL) 2nd |
40 | Chollapat (042/THA) 2nd | ![]() | Ker, Jen Ho (044/MYS) 1st |
22 | Kenas, Mark (043/USA) 1st | ![]() | Martin, Edward (057/Eng) 2nd |
40 | Ker, Jen Ho (044/MYS) 1st | ![]() | Chollapat (042/THA) 2nd |
37 | Charnrit (045/THA) 1st | ![]() | Cohen, Laurie (017/USA) 2nd |
26 | Koenig, David (046/USA) 2nd | ![]() | Romany, Rodney (078/TTO) 1st |
31 | Thacha (047/THA) 1st | ![]() | Cohen, Evan (016/ISR) 2nd |
6 | Kougi, Peter (048/AUS) 1st | ![]() | Logan, Adam (054/CAN) 2nd |
18 | Kramer, Jim (049/USA) 1st | ![]() | Leah, Tony (051/CAN) 2nd |
53 | Landau, Naomi (050/ISR) 2nd | ![]() | Dundas, Suzanne (022/NLD) 1st |
18 | Leah, Tony (051/CAN) 2nd | ![]() | Kramer, Jim (049/USA) 1st |
5 | Lipe, Chris (052/USA) 2nd | ![]() | May, Chris (058/AUS) 1st |
32 | Litunya, Patrick (053/KEN) 1st | ![]() | Ball, Nick (004/CAN) 2nd |
6 | Logan, Adam (054/CAN) 2nd | ![]() | Kougi, Peter (048/AUS) 1st |
Board | Player | Opponent | |
---|---|---|---|
11 | Mackay, Lewis (055/Eng) 1st | ![]() | Scott, Neil (082/Sco) 2nd |
41 | Manase, Joshua Otieno (056/KEN) 1st | ![]() | Berger, Ben (007/DEU) 2nd |
22 | Martin, Edward (057/Eng) 2nd | ![]() | Kenas, Mark (043/USA) 1st |
5 | May, Chris (058/AUS) 1st | ![]() | Lipe, Chris (052/USA) 2nd |
29 | Nderitu, Patrick Gitonga (059/KEN) 1st | ![]() | Sim, Tony (085/SGP) 2nd |
1 | Pakorn (060/THA) 1st | ![]() | Richards, Nigel (073/NZL) 2nd repeat |
9 | Nicholson, Mikki (061/Eng) 2nd | ![]() | Holden, Stewart (039/NIr) 1st |
2 | Nyman, Mark (062/Eng) 1st | ![]() | Fisher, Andrew (027/AUS) 2nd |
20 | OLaughlin, John (064/USA) 2nd | ![]() | Craig, Joanne (018/NZL) 1st |
17 | Okulicz, Edward (063/AUS) 2nd | ![]() | Rosin, Sam (079/USA) 1st |
49 | Pantis, Mihai (065/ROM) 1st | ![]() | Usakiewicz, Wojtek (095/POL) 2nd |
7 | Komol (066/THA) 1st | ![]() | Gipson, Helen (032/Sco) 2nd |
45 | Pastucha, Ivan (067/SVK) 1st | ![]() | Weatherhead, Feargal (099/IRL) 2nd |
46 | Pieta, Bartosz (068/POL) 1st | ![]() | Hirai, Keiichiro (038/JPN) 2nd |
34 | Placca, Chrys (069/GHA) 2nd | ![]() | Bullock, Orlet (012/BRB) 1st |
39 | Purnomo, Ricky (070/SGP) 2nd | ![]() | Bowman, Brian (009/USA) 1st |
44 | Reshamwala, Shakir (071/KWT) 1st | ![]() | Green, Neil (034/Wal) 2nd |
10 | Richards, Alastair (072/AUS) 1st | ![]() | Chong, Aaron (015/MYS) 2nd |
Board | Player | Opponent | |
---|---|---|---|
1 | Richards, Nigel (073/NZL) 2nd | ![]() | Pakorn (060/THA) 1st repeat |
13 | Rio, Odette Carmina (074/PHL) 2nd | ![]() | Allan, Paul (001/Eng) 1st |
51 | Robertshaw, Phil (075/Eng) 2nd | ![]() | Frydenlund, Anlaug (028/NOR) 1st |
50 | Rodr, Tomas (076/CZE) 1st | ![]() | Butler, Lynne (013/NZL) 2nd |
19 | Rodrigues, Sherwin (077/IND) 2nd | ![]() | Sherman, Joel (083/USA) 1st |
26 | Romany, Rodney (078/TTO) 1st | ![]() | Koenig, David (046/USA) 2nd |
17 | Rosin, Sam (079/USA) 1st | ![]() | Okulicz, Edward (063/AUS) 2nd |
28 | Saldanha, Dean (080/CAN) 1st | ![]() | Gerald (014/THA) 2nd |
23 | Saldanha, Dielle (081/CAN) 1st | ![]() | Whitmarsh, Bradley (102/USA) 2nd |
11 | Scott, Neil (082/Sco) 2nd | ![]() | Mackay, Lewis (055/Eng) 1st |
19 | Sherman, Joel (083/USA) 1st | ![]() | Rodrigues, Sherwin (077/IND) 2nd |
52 | Siddiqui, Irfan (084/BHR) 1st | ![]() | Wieckowski, Zbigniew (103/POL) 2nd |
29 | Sim, Tony (085/SGP) 2nd | ![]() | Nderitu, Patrick Gitonga (059/KEN) 1st |
16 | Simmons, Allan (086/Sco) 2nd | ![]() | Thevenot, Geoff (092/USA) 1st |
12 | Marut (087/THA) 1st | ![]() | Hovelmeier, Trevor Mark (040/ZAF) 2nd |
8 | Smitheram, Brett (088/Eng) 1st | ![]() | Boys, David (010/CAN) 2nd |
42 | Sosseh, Abraham Ebi (089/GMB) 2nd | ![]() | Gabriel, Marty (029/USA) 1st |
38 | Daniel (090/THA) 2nd | ![]() | Wanniarachchi, Lakshan (096/LKA) 1st |
Board | Player | Opponent | |
---|---|---|---|
15 | Sulaiman, Mohammad (091/ARE) 1st | ![]() | Warner, Howard (098/NZL) 2nd |
16 | Thevenot, Geoff (092/USA) 1st | ![]() | Simmons, Allan (086/Sco) 2nd |
25 | Thorogood, Blue (093/NZL) 2nd | ![]() | Grover, Udayan (035/IND) 1st |
27 | Toh, Weibin (094/SGP) 2nd | ![]() | Cree, Chris (019/USA) 1st |
49 | Usakiewicz, Wojtek (095/POL) 2nd | ![]() | Pantis, Mihai (065/ROM) 1st |
38 | Wanniarachchi, Lakshan (096/LKA) 1st | ![]() | Daniel (090/THA) 2nd |
21 | Wapnick, Joel (097/CAN) 1st | ![]() | Fernando, Naween (026/AUS) 2nd |
15 | Warner, Howard (098/NZL) 2nd | ![]() | Sulaiman, Mohammad (091/ARE) 1st |
45 | Weatherhead, Feargal (099/IRL) 2nd | ![]() | Pastucha, Ivan (067/SVK) 1st |
35 | Webb, David (100/Eng) 1st | ![]() | Williams, Gareth (105/Wal) 2nd |
4 | Wee, Ming Hui Hubert (101/SGP) 1st | ![]() | Wiegand, Dave (104/USA) 2nd |
23 | Whitmarsh, Bradley (102/USA) 2nd | ![]() | Saldanha, Dielle (081/CAN) 1st |
52 | Wieckowski, Zbigniew (103/POL) 2nd | ![]() | Siddiqui, Irfan (084/BHR) 1st |
4 | Wiegand, Dave (104/USA) 2nd | ![]() | Wee, Ming Hui Hubert (101/SGP) 1st |
35 | Williams, Gareth (105/Wal) 2nd | ![]() | Webb, David (100/Eng) 1st |
24 | Yeo, Kian Hung (106/MYS) 1st | ![]() | Halsall, Trevor (037/AUS) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.