Back to round index.

2011 World Scrabble Championship

Round 33 Alphabetic Pairings

BoardPlayer Opponent
17Allan, Paul (001/Eng) 1stCraig, Joanne (018/NZL) 2nd
52Andersson, Gunnar (002/SWE) 2ndLandau, Naomi (050/ISR) 1st
39Anthonius, Ferdy (003/IDN) 2ndGillam, Simon (031/Sco) 1st
29Ball, Nick (004/CAN) 1stNderitu, Patrick Gitonga (059/KEN) 2nd
4Beevers, Craig (005/Eng) 2ndKomol (066/THA) 1st
1Benedict, Nathan (006/USA) 2ndRichards, Nigel (073/NZL) 1st
53Berger, Ben (007/DEU) 1stSiddiqui, Irfan (084/BHR) 2nd
42Bohbot, Herve (008/FRA) 1stIqbal, Wajid (041/PAK) 2nd
32Bowman, Brian (009/USA) 1stGerald (014/THA) 2nd
11Boys, David (010/CAN) 2ndRio, Odette Carmina (074/PHL) 1st
34Brousson, Theresa (011/MLT) 1stWeatherhead, Feargal (099/IRL) 2nd
40Bullock, Orlet (012/BRB) 2ndWieckowski, Zbigniew (103/POL) 1st
47Butler, Lynne (013/NZL) 2ndReshamwala, Shakir (071/KWT) 1st
32Gerald (014/THA) 2ndBowman, Brian (009/USA) 1st
12Chong, Aaron (015/MYS) 2ndSulaiman, Mohammad (091/ARE) 1st
23Cohen, Evan (016/ISR) 2ndRodrigues, Sherwin (077/IND) 1st
37Cohen, Laurie (017/USA) 2ndLitunya, Patrick (053/KEN) 1st
17Craig, Joanne (018/NZL) 2ndAllan, Paul (001/Eng) 1st
BoardPlayer Opponent
33Cree, Chris (019/USA) 1stSim, Tony (085/SGP) 2nd
13Delicata, David (020/MLT) 2ndMackay, Lewis (055/Eng) 1st
22Dominiczak, Rafal (021/POL) 1stKramer, Jim (049/USA) 2nd
45Dundas, Suzanne (022/NLD) 2ndCharnrit (045/THA) 1st
30Early, Dylan (023/ZAF) 2ndFernando, Naween (026/AUS) 1st
28Edwards, Calum (024/Eng) 2ndMartin, Edward (057/Eng) 1st
51Fernandes, Marie (025/OMN) 1stGolding, Andrew (033/CAN) 2nd
30Fernando, Naween (026/AUS) 1stEarly, Dylan (023/ZAF) 2nd
2Fisher, Andrew (027/AUS) 2ndWiegand, Dave (104/USA) 1st repeat
50Frydenlund, Anlaug (028/NOR) 2ndPurnomo, Ricky (070/SGP) 1st
38Gabriel, Marty (029/USA) 1stManase, Joshua Otieno (056/KEN) 2nd
5Gallen, Paul (030/NIr) 2ndLogan, Adam (054/CAN) 1st repeat
39Gillam, Simon (031/Sco) 1stAnthonius, Ferdy (003/IDN) 2nd
9Gipson, Helen (032/Sco) 1stKougi, Peter (048/AUS) 2nd repeat
51Golding, Andrew (033/CAN) 2ndFernandes, Marie (025/OMN) 1st
35Green, Neil (034/Wal) 2ndChollapat (042/THA) 1st
19Grover, Udayan (035/IND) 2ndKenas, Mark (043/USA) 1st
43Gruzd, Steven (036/ZAF) 2ndPantis, Mihai (065/ROM) 1st
BoardPlayer Opponent
31Halsall, Trevor (037/AUS) 1stThorogood, Blue (093/NZL) 2nd
41Hirai, Keiichiro (038/JPN) 1stWilliams, Gareth (105/Wal) 2nd
14Holden, Stewart (039/NIr) 1stSherman, Joel (083/USA) 2nd
15Hovelmeier, Trevor Mark (040/ZAF) 2ndLeah, Tony (051/CAN) 1st
42Iqbal, Wajid (041/PAK) 2ndBohbot, Herve (008/FRA) 1st
35Chollapat (042/THA) 1stGreen, Neil (034/Wal) 2nd
19Kenas, Mark (043/USA) 1stGrover, Udayan (035/IND) 2nd
49Ker, Jen Ho (044/MYS) 1stRodr, Tomas (076/CZE) 2nd
45Charnrit (045/THA) 1stDundas, Suzanne (022/NLD) 2nd
25Koenig, David (046/USA) 2ndSaldanha, Dielle (081/CAN) 1st
36Thacha (047/THA) 2ndWanniarachchi, Lakshan (096/LKA) 1st
9Kougi, Peter (048/AUS) 2ndGipson, Helen (032/Sco) 1st repeat
22Kramer, Jim (049/USA) 2ndDominiczak, Rafal (021/POL) 1st
52Landau, Naomi (050/ISR) 1stAndersson, Gunnar (002/SWE) 2nd
15Leah, Tony (051/CAN) 1stHovelmeier, Trevor Mark (040/ZAF) 2nd
6Lipe, Chris (052/USA) 2ndSmitheram, Brett (088/Eng) 1st
37Litunya, Patrick (053/KEN) 1stCohen, Laurie (017/USA) 2nd
5Logan, Adam (054/CAN) 1stGallen, Paul (030/NIr) 2nd repeat
BoardPlayer Opponent
13Mackay, Lewis (055/Eng) 1stDelicata, David (020/MLT) 2nd
38Manase, Joshua Otieno (056/KEN) 2ndGabriel, Marty (029/USA) 1st
28Martin, Edward (057/Eng) 1stEdwards, Calum (024/Eng) 2nd
3May, Chris (058/AUS) 2ndPakorn (060/THA) 1st 3peat
29Nderitu, Patrick Gitonga (059/KEN) 2ndBall, Nick (004/CAN) 1st
3Pakorn (060/THA) 1stMay, Chris (058/AUS) 2nd 3peat
7Nicholson, Mikki (061/Eng) 1stNyman, Mark (062/Eng) 2nd repeat
7Nyman, Mark (062/Eng) 2ndNicholson, Mikki (061/Eng) 1st repeat
27OLaughlin, John (064/USA) 2ndPlacca, Chrys (069/GHA) 1st
16Okulicz, Edward (063/AUS) 2ndThevenot, Geoff (092/USA) 1st
43Pantis, Mihai (065/ROM) 1stGruzd, Steven (036/ZAF) 2nd
4Komol (066/THA) 1stBeevers, Craig (005/Eng) 2nd
48Pastucha, Ivan (067/SVK) 2ndRobertshaw, Phil (075/Eng) 1st
44Pieta, Bartosz (068/POL) 2ndUsakiewicz, Wojtek (095/POL) 1st
27Placca, Chrys (069/GHA) 1stOLaughlin, John (064/USA) 2nd
50Purnomo, Ricky (070/SGP) 1stFrydenlund, Anlaug (028/NOR) 2nd
47Reshamwala, Shakir (071/KWT) 1stButler, Lynne (013/NZL) 2nd
8Richards, Alastair (072/AUS) 1stWee, Ming Hui Hubert (101/SGP) 2nd
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stBenedict, Nathan (006/USA) 2nd
11Rio, Odette Carmina (074/PHL) 1stBoys, David (010/CAN) 2nd
48Robertshaw, Phil (075/Eng) 1stPastucha, Ivan (067/SVK) 2nd
49Rodr, Tomas (076/CZE) 2ndKer, Jen Ho (044/MYS) 1st
23Rodrigues, Sherwin (077/IND) 1stCohen, Evan (016/ISR) 2nd
21Romany, Rodney (078/TTO) 2ndSimmons, Allan (086/Sco) 1st
20Rosin, Sam (079/USA) 1stWhitmarsh, Bradley (102/USA) 2nd
24Saldanha, Dean (080/CAN) 2ndYeo, Kian Hung (106/MYS) 1st
25Saldanha, Dielle (081/CAN) 1stKoenig, David (046/USA) 2nd
10Scott, Neil (082/Sco) 1stMarut (087/THA) 2nd
14Sherman, Joel (083/USA) 2ndHolden, Stewart (039/NIr) 1st
53Siddiqui, Irfan (084/BHR) 2ndBerger, Ben (007/DEU) 1st
33Sim, Tony (085/SGP) 2ndCree, Chris (019/USA) 1st
21Simmons, Allan (086/Sco) 1stRomany, Rodney (078/TTO) 2nd
10Marut (087/THA) 2ndScott, Neil (082/Sco) 1st
6Smitheram, Brett (088/Eng) 1stLipe, Chris (052/USA) 2nd
46Sosseh, Abraham Ebi (089/GMB) 2ndDaniel (090/THA) 1st
46Daniel (090/THA) 1stSosseh, Abraham Ebi (089/GMB) 2nd
BoardPlayer Opponent
12Sulaiman, Mohammad (091/ARE) 1stChong, Aaron (015/MYS) 2nd
16Thevenot, Geoff (092/USA) 1stOkulicz, Edward (063/AUS) 2nd
31Thorogood, Blue (093/NZL) 2ndHalsall, Trevor (037/AUS) 1st
26Toh, Weibin (094/SGP) 1stWebb, David (100/Eng) 2nd
44Usakiewicz, Wojtek (095/POL) 1stPieta, Bartosz (068/POL) 2nd
36Wanniarachchi, Lakshan (096/LKA) 1stThacha (047/THA) 2nd
18Wapnick, Joel (097/CAN) 2ndWarner, Howard (098/NZL) 1st
18Warner, Howard (098/NZL) 1stWapnick, Joel (097/CAN) 2nd
34Weatherhead, Feargal (099/IRL) 2ndBrousson, Theresa (011/MLT) 1st
26Webb, David (100/Eng) 2ndToh, Weibin (094/SGP) 1st
8Wee, Ming Hui Hubert (101/SGP) 2ndRichards, Alastair (072/AUS) 1st
20Whitmarsh, Bradley (102/USA) 2ndRosin, Sam (079/USA) 1st
40Wieckowski, Zbigniew (103/POL) 1stBullock, Orlet (012/BRB) 2nd
2Wiegand, Dave (104/USA) 1stFisher, Andrew (027/AUS) 2nd repeat
41Williams, Gareth (105/Wal) 2ndHirai, Keiichiro (038/JPN) 1st
24Yeo, Kian Hung (106/MYS) 1stSaldanha, Dean (080/CAN) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.