Back to round index.

2011 World Scrabble Championship

Round 34 Alphabetic Pairings

BoardPlayer Opponent
14Allan, Paul (001/Eng) 2ndKenas, Mark (043/USA) 1st
42Andersson, Gunnar (002/SWE) 1stPurnomo, Ricky (070/SGP) 2nd
49Anthonius, Ferdy (003/IDN) 1stWilliams, Gareth (105/Wal) 2nd
29Ball, Nick (004/CAN) 2ndOLaughlin, John (064/USA) 1st
5Beevers, Craig (005/Eng) 1stKomol (066/THA) 2nd repeat
21Benedict, Nathan (006/USA) 1stWapnick, Joel (097/CAN) 2nd
48Berger, Ben (007/DEU) 2ndGreen, Neil (034/Wal) 1st
51Bohbot, Herve (008/FRA) 1stButler, Lynne (013/NZL) 2nd
37Bowman, Brian (009/USA) 2ndIqbal, Wajid (041/PAK) 1st
9Boys, David (010/CAN) 2ndSulaiman, Mohammad (091/ARE) 1st
40Brousson, Theresa (011/MLT) 2ndRodr, Tomas (076/CZE) 1st
50Bullock, Orlet (012/BRB) 2ndFrydenlund, Anlaug (028/NOR) 1st
51Butler, Lynne (013/NZL) 2ndBohbot, Herve (008/FRA) 1st
26Gerald (014/THA) 2ndGrover, Udayan (035/IND) 1st
13Chong, Aaron (015/MYS) 1stKougi, Peter (048/AUS) 2nd
28Cohen, Evan (016/ISR) 2ndSim, Tony (085/SGP) 1st
44Cohen, Laurie (017/USA) 1stPantis, Mihai (065/ROM) 2nd
22Craig, Joanne (018/NZL) 1stPlacca, Chrys (069/GHA) 2nd
BoardPlayer Opponent
38Cree, Chris (019/USA) 2ndDaniel (090/THA) 1st
16Delicata, David (020/MLT) 2ndWarner, Howard (098/NZL) 1st
32Dominiczak, Rafal (021/POL) 1stGabriel, Marty (029/USA) 2nd
47Dundas, Suzanne (022/NLD) 1stThacha (047/THA) 2nd
31Early, Dylan (023/ZAF) 1stMartin, Edward (057/Eng) 2nd
27Edwards, Calum (024/Eng) 2ndThorogood, Blue (093/NZL) 1st
39Fernandes, Marie (025/OMN) 2ndRobertshaw, Phil (075/Eng) 1st
23Fernando, Naween (026/AUS) 1stSaldanha, Dielle (081/CAN) 2nd
2Fisher, Andrew (027/AUS) 1stWiegand, Dave (104/USA) 2nd 3peat
50Frydenlund, Anlaug (028/NOR) 1stBullock, Orlet (012/BRB) 2nd
32Gabriel, Marty (029/USA) 2ndDominiczak, Rafal (021/POL) 1st
6Gallen, Paul (030/NIr) 2ndNicholson, Mikki (061/Eng) 1st repeat
35Gillam, Simon (031/Sco) 2ndGruzd, Steven (036/ZAF) 1st
7Gipson, Helen (032/Sco) 1stRichards, Alastair (072/AUS) 2nd repeat
46Golding, Andrew (033/CAN) 2ndPieta, Bartosz (068/POL) 1st
48Green, Neil (034/Wal) 1stBerger, Ben (007/DEU) 2nd
26Grover, Udayan (035/IND) 1stGerald (014/THA) 2nd
35Gruzd, Steven (036/ZAF) 1stGillam, Simon (031/Sco) 2nd
BoardPlayer Opponent
30Halsall, Trevor (037/AUS) 2ndChollapat (042/THA) 1st
45Hirai, Keiichiro (038/JPN) 2ndManase, Joshua Otieno (056/KEN) 1st
17Holden, Stewart (039/NIr) 2ndKramer, Jim (049/USA) 1st
11Hovelmeier, Trevor Mark (040/ZAF) 1stWee, Ming Hui Hubert (101/SGP) 2nd
37Iqbal, Wajid (041/PAK) 1stBowman, Brian (009/USA) 2nd
30Chollapat (042/THA) 1stHalsall, Trevor (037/AUS) 2nd
14Kenas, Mark (043/USA) 1stAllan, Paul (001/Eng) 2nd
43Ker, Jen Ho (044/MYS) 2ndPastucha, Ivan (067/SVK) 1st
36Charnrit (045/THA) 2ndLitunya, Patrick (053/KEN) 1st
25Koenig, David (046/USA) 1stRosin, Sam (079/USA) 2nd
47Thacha (047/THA) 2ndDundas, Suzanne (022/NLD) 1st
13Kougi, Peter (048/AUS) 2ndChong, Aaron (015/MYS) 1st
17Kramer, Jim (049/USA) 1stHolden, Stewart (039/NIr) 2nd
52Landau, Naomi (050/ISR) 2ndSosseh, Abraham Ebi (089/GMB) 1st
18Leah, Tony (051/CAN) 1stSimmons, Allan (086/Sco) 2nd
8Lipe, Chris (052/USA) 2ndMarut (087/THA) 1st repeat
36Litunya, Patrick (053/KEN) 1stCharnrit (045/THA) 2nd
4Logan, Adam (054/CAN) 2ndSmitheram, Brett (088/Eng) 1st 3peat
BoardPlayer Opponent
10Mackay, Lewis (055/Eng) 1stNyman, Mark (062/Eng) 2nd repeat
45Manase, Joshua Otieno (056/KEN) 1stHirai, Keiichiro (038/JPN) 2nd
31Martin, Edward (057/Eng) 2ndEarly, Dylan (023/ZAF) 1st
3May, Chris (058/AUS) 2ndPakorn (060/THA) 1st 4peat
24Nderitu, Patrick Gitonga (059/KEN) 1stSaldanha, Dean (080/CAN) 2nd
3Pakorn (060/THA) 1stMay, Chris (058/AUS) 2nd 4peat
6Nicholson, Mikki (061/Eng) 1stGallen, Paul (030/NIr) 2nd repeat
10Nyman, Mark (062/Eng) 2ndMackay, Lewis (055/Eng) 1st repeat
29OLaughlin, John (064/USA) 1stBall, Nick (004/CAN) 2nd
20Okulicz, Edward (063/AUS) 1stYeo, Kian Hung (106/MYS) 2nd
44Pantis, Mihai (065/ROM) 2ndCohen, Laurie (017/USA) 1st
5Komol (066/THA) 2ndBeevers, Craig (005/Eng) 1st repeat
43Pastucha, Ivan (067/SVK) 1stKer, Jen Ho (044/MYS) 2nd
46Pieta, Bartosz (068/POL) 1stGolding, Andrew (033/CAN) 2nd
22Placca, Chrys (069/GHA) 2ndCraig, Joanne (018/NZL) 1st
42Purnomo, Ricky (070/SGP) 2ndAndersson, Gunnar (002/SWE) 1st
53Reshamwala, Shakir (071/KWT) 2ndSiddiqui, Irfan (084/BHR) 1st
7Richards, Alastair (072/AUS) 2ndGipson, Helen (032/Sco) 1st repeat
BoardPlayer Opponent
1Richards, Nigel (073/NZL) 1stThevenot, Geoff (092/USA) 2nd
15Rio, Odette Carmina (074/PHL) 2ndWhitmarsh, Bradley (102/USA) 1st
39Robertshaw, Phil (075/Eng) 1stFernandes, Marie (025/OMN) 2nd
40Rodr, Tomas (076/CZE) 1stBrousson, Theresa (011/MLT) 2nd
19Rodrigues, Sherwin (077/IND) 1stToh, Weibin (094/SGP) 2nd
34Romany, Rodney (078/TTO) 2ndWebb, David (100/Eng) 1st
25Rosin, Sam (079/USA) 2ndKoenig, David (046/USA) 1st
24Saldanha, Dean (080/CAN) 2ndNderitu, Patrick Gitonga (059/KEN) 1st
23Saldanha, Dielle (081/CAN) 2ndFernando, Naween (026/AUS) 1st
12Scott, Neil (082/Sco) 2ndSherman, Joel (083/USA) 1st
12Sherman, Joel (083/USA) 1stScott, Neil (082/Sco) 2nd
53Siddiqui, Irfan (084/BHR) 1stReshamwala, Shakir (071/KWT) 2nd
28Sim, Tony (085/SGP) 1stCohen, Evan (016/ISR) 2nd
18Simmons, Allan (086/Sco) 2ndLeah, Tony (051/CAN) 1st
8Marut (087/THA) 1stLipe, Chris (052/USA) 2nd repeat
4Smitheram, Brett (088/Eng) 1stLogan, Adam (054/CAN) 2nd 3peat
52Sosseh, Abraham Ebi (089/GMB) 1stLandau, Naomi (050/ISR) 2nd
38Daniel (090/THA) 1stCree, Chris (019/USA) 2nd
BoardPlayer Opponent
9Sulaiman, Mohammad (091/ARE) 1stBoys, David (010/CAN) 2nd
1Thevenot, Geoff (092/USA) 2ndRichards, Nigel (073/NZL) 1st
27Thorogood, Blue (093/NZL) 1stEdwards, Calum (024/Eng) 2nd
19Toh, Weibin (094/SGP) 2ndRodrigues, Sherwin (077/IND) 1st
41Usakiewicz, Wojtek (095/POL) 1stWieckowski, Zbigniew (103/POL) 2nd
33Wanniarachchi, Lakshan (096/LKA) 2ndWeatherhead, Feargal (099/IRL) 1st
21Wapnick, Joel (097/CAN) 2ndBenedict, Nathan (006/USA) 1st
16Warner, Howard (098/NZL) 1stDelicata, David (020/MLT) 2nd
33Weatherhead, Feargal (099/IRL) 1stWanniarachchi, Lakshan (096/LKA) 2nd
34Webb, David (100/Eng) 1stRomany, Rodney (078/TTO) 2nd
11Wee, Ming Hui Hubert (101/SGP) 2ndHovelmeier, Trevor Mark (040/ZAF) 1st
15Whitmarsh, Bradley (102/USA) 1stRio, Odette Carmina (074/PHL) 2nd
41Wieckowski, Zbigniew (103/POL) 2ndUsakiewicz, Wojtek (095/POL) 1st
2Wiegand, Dave (104/USA) 2ndFisher, Andrew (027/AUS) 1st 3peat
49Williams, Gareth (105/Wal) 2ndAnthonius, Ferdy (003/IDN) 1st
20Yeo, Kian Hung (106/MYS) 2ndOkulicz, Edward (063/AUS) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.