Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 466.29 | 22.0-12.0 | +1695 | Nemitrmansuk, Pakorn (060/THA) |
2 | 455.15 | 19.0-15.0 | +845 | Mackay, Lewis (055/Eng) |
3 | 454.85 | 23.0-11.0 | +1521 | Fisher, Andrew (027/AUS) |
4 | 453.47 | 22.0-12.0 | +1555 | Wiegand, Dave (104/USA) |
5 | 451.32 | 25.0- 9.0 | +2008 | Richards, Nigel (073/NZL) |
6 | 450.12 | 16.0-18.0 | +1268 | Robertshaw, Phil (075/Eng) |
7 | 449.29 | 20.0-14.0 | +1321 | Nyman, Mark (062/Eng) |
8 | 446.62 | 17.0-17.0 | +785 | OLaughlin, John (064/USA) |
9 | 446.35 | 20.0-14.0 | +773 | Wee, Ming Hui Hubert (101/SGP) |
10 | 443.91 | 18.0-16.0 | +545 | Fernando, Naween (026/AUS) |
11 | 441.76 | 16.0-18.0 | +785 | Brousson, Theresa (011/MLT) |
12 | 441.50 | 20.0-14.0 | +533 | Gipson, Helen (032/Sco) |
13 | 441.35 | 20.0-14.0 | +1480 | Nicholson, Mikki (061/Eng) |
14 | 441.00 | 17.5-16.5 | +764 | Benedict, Nathan (006/USA) |
15 | 440.62 | 22.0-12.0 | +949 | Smitheram, Brett (088/Eng) |
16 | 440.15 | 20.0-14.0 | +311 | Allan, Paul (001/Eng) |
17 | 438.29 | 18.5-15.5 | +635 | Wapnick, Joel (097/CAN) |
18 | 437.85 | 22.0-12.0 | +1022 | May, Chris (058/AUS) |
19 | 437.74 | 17.0-17.0 | +496 | Martin, Edward (057/Eng) |
20 | 436.41 | 20.0-14.0 | +842 | Thevenot, Geoff (092/USA) |
21 | 435.94 | 17.0-17.0 | +448 | Saldanha, Dielle (081/CAN) |
22 | 435.35 | 21.0-13.0 | +939 | Logan, Adam (054/CAN) |
23 | 434.12 | 19.0-15.0 | +1097 | Chong, Aaron (015/MYS) |
24 | 433.82 | 18.0-16.0 | +350 | Rosin, Sam (079/USA) |
25 | 433.26 | 21.0-13.0 | +871 | Richards, Alastair (072/AUS) |
26 | 433.24 | 21.5-12.5 | +638 | Gallen, Paul (030/NIr) |
27 | 433.03 | 21.0-13.0 | +696 | Beevers, Craig (005/Eng) |
28 | 432.47 | 22.0-12.0 | +939 | Panyasophonlert, Komol (066/THA) |
29 | 430.50 | 18.5-15.5 | +765 | Craig, Joanne (018/NZL) |
30 | 430.41 | 19.0-15.0 | +267 | Simmons, Allan (086/Sco) |
31 | 430.26 | 20.0-14.0 | +448 | Scott, Neil (082/Sco) |
32 | 430.21 | 19.0-15.0 | +514 | Holden, Stewart (039/NIr) |
33 | 429.88 | 18.0-16.0 | +182 | Leah, Tony (051/CAN) |
34 | 427.91 | 16.0-18.0 | +414 | Purnomo, Ricky (070/SGP) |
35 | 427.32 | 19.0-15.0 | +237 | Kougi, Peter (048/AUS) |
36 | 426.65 | 18.0-16.0 | +40 | Rodrigues, Sherwin (077/IND) |
37 | 426.56 | 14.0-20.0 | +135 | Siddiqui, Irfan (084/BHR) |
38 | 425.94 | 21.0-13.0 | +38 | Boys, David (010/CAN) |
39 | 424.97 | 19.0-15.0 | +546 | Hovelmeier, Trevor Mark (040/ZAF) |
40 | 424.18 | 16.5-17.5 | +724 | Bowman, Brian (009/USA) |
41 | 423.85 | 20.0-14.0 | +24 | Siriwangso, Marut (087/THA) |
42 | 422.97 | 19.0-15.0 | +619 | Warner, Howard (098/NZL) |
43 | 422.62 | 16.0-18.0 | +444 | Itthi-Aree, Chollapat (042/THA) |
44 | 422.56 | 20.0-14.0 | +39 | Rio, Odette Carmina (074/PHL) |
45 | 422.29 | 16.5-17.5 | +47 | Cree, Chris (019/USA) |
46 | 422.26 | 19.0-15.0 | +380 | Sherman, Joel (083/USA) |
47 | 421.71 | 17.0-17.0 | +390 | Nderitu, Patrick Gitonga (059/KEN) |
47 | 421.71 | 16.0-18.0 | -39 | Wanniarachchi, Lakshan (096/LKA) |
49 | 421.24 | 17.0-17.0 | -383 | Koenig, David (046/USA) |
50 | 420.26 | 18.0-16.0 | +384 | Grover, Udayan (035/IND) |
51 | 419.97 | 19.0-15.0 | -156 | Toh, Weibin (094/SGP) |
52 | 419.76 | 21.0-13.0 | +331 | Lipe, Chris (052/USA) |
53 | 418.62 | 16.0-18.0 | -110 | Early, Dylan (023/ZAF) |
54 | 418.41 | 18.0-16.0 | +573 | Whitmarsh, Bradley (102/USA) |
55 | 418.29 | 18.5-15.5 | -346 | Kenas, Mark (043/USA) |
56 | 418.26 | 18.0-16.0 | +69 | Kramer, Jim (049/USA) |
57 | 417.06 | 17.0-17.0 | +313 | Placca, Chrys (069/GHA) |
58 | 417.03 | 16.0-18.0 | +133 | Cohen, Laurie (017/USA) |
59 | 416.03 | 17.0-17.0 | +279 | Halsall, Trevor (037/AUS) |
60 | 415.50 | 19.0-15.0 | -105 | Okulicz, Edward (063/AUS) |
61 | 415.15 | 17.5-16.5 | +32 | Sim, Tony (085/SGP) |
62 | 414.94 | 16.0-18.0 | +3 | Gabriel, Marty (029/USA) |
63 | 414.71 | 16.0-18.0 | +190 | Ball, Nick (004/CAN) |
64 | 413.62 | 16.0-18.0 | +7 | Webb, David (100/Eng) |
65 | 413.47 | 16.0-18.0 | +85 | Hirai, Keiichiro (038/JPN) |
66 | 413.38 | 16.0-18.0 | +234 | Cohen, Evan (016/ISR) |
67 | 413.29 | 16.0-18.0 | -14 | Koowirat, Thacha (047/THA) |
68 | 413.12 | 17.0-17.0 | +308 | Dominiczak, Rafal (021/POL) |
69 | 412.18 | 18.0-16.0 | -206 | Yeo, Kian Hung (106/MYS) |
70 | 411.56 | 15.0-19.0 | -213 | Manase, Joshua Otieno (056/KEN) |
71 | 411.29 | 16.0-18.0 | -666 | Williams, Gareth (105/Wal) |
72 | 410.59 | 18.0-16.0 | -465 | Thorogood, Blue (093/NZL) |
73 | 410.21 | 18.5-15.5 | -144 | Delicata, David (020/MLT) |
74 | 409.32 | 19.5-14.5 | +569 | Sulaiman, Mohammad (091/ARE) |
75 | 408.88 | 17.0-17.0 | +22 | Gillam, Simon (031/Sco) |
76 | 408.74 | 16.0-18.0 | -143 | Green, Neil (034/Wal) |
77 | 408.24 | 17.0-17.0 | -300 | Edwards, Calum (024/Eng) |
78 | 407.62 | 18.0-16.0 | -421 | Saldanha, Dean (080/CAN) |
79 | 405.97 | 15.0-19.0 | -318 | Pieta, Bartosz (068/POL) |
80 | 405.68 | 16.0-18.0 | -738 | Khongthanarat, Charnrit (045/THA) |
81 | 404.82 | 17.0-17.0 | +248 | Weatherhead, Feargal (099/IRL) |
82 | 404.55 | 15.0-19.0 | -248 | Golding, Andrew (033/CAN) |
83 | 404.24 | 16.0-18.0 | -606 | Gruzd, Steven (036/ZAF) |
84 | 403.62 | 16.0-18.0 | -447 | Bullock, Orlet (012/BRB) |
85 | 402.38 | 17.0-17.0 | -300 | Litunya, Patrick (053/KEN) |
86 | 401.56 | 16.5-17.5 | -280 | Carter, Gerald (014/THA) |
87 | 401.00 | 12.0-22.0 | -391 | Pantis, Mihai (065/ROM) |
88 | 399.59 | 15.0-19.0 | +148 | Landau, Naomi (050/ISR) |
89 | 399.21 | 15.0-19.0 | -501 | Anthonius, Ferdy (003/IDN) |
90 | 398.94 | 17.0-17.0 | -75 | Romany, Rodney (078/TTO) |
91 | 398.88 | 16.0-18.0 | +407 | Ker, Jen Ho (044/MYS) |
92 | 397.24 | 15.0-19.0 | +233 | Wieckowski, Zbigniew (103/POL) |
93 | 395.56 | 12.0-22.0 | -506 | Fernandes, Marie (025/OMN) |
94 | 395.06 | 16.0-18.0 | -585 | Iqbal, Wajid (041/PAK) |
95 | 394.09 | 16.0-18.0 | -656 | Usakiewicz, Wojtek (095/POL) |
96 | 393.65 | 16.0-18.0 | -1156 | Srichawla, Daniel (090/THA) |
97 | 392.74 | 12.0-22.0 | -528 | Reshamwala, Shakir (071/KWT) |
98 | 389.65 | 10.0-24.0 | -1332 | Sosseh, Abraham Ebi (089/GMB) |
99 | 387.71 | 15.5-18.5 | -798 | Butler, Lynne (013/NZL) |
100 | 380.91 | 13.0-21.0 | -1194 | Andersson, Gunnar (002/SWE) |
101 | 372.91 | 11.0-23.0 | -1925 | Bohbot, Herve (008/FRA) |
102 | 366.76 | 10.0-24.0 | -1876 | Dundas, Suzanne (022/NLD) |
103 | 335.79 | 8.0-26.0 | -3620 | Berger, Ben (007/DEU) |
104 | 328.45 | 3.0-31.0 | -4584 | Rodr, Tomas (076/CZE) |
105 | 326.74 | 5.0-29.0 | -4457 | Frydenlund, Anlaug (028/NOR) |
106 | 294.47 | 1.0-33.0 | -6100 | Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.