Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Paul | 17 | 17 | 12 | 12122 | 11 | 21 | 22 | 112 | 12 | 22 | 121 | 11 | 22 | 12 | 1 | 2 | 1 | 1 | 2 |
2 | Andersson, Gunnar | 17 | 17 | 12 | 21122 | 11 | 21 | 12 | 221 | 21 | 22 | 111 | 22 | 21 | 11 | 2 | 1 | 2 | 2 | 1 |
3 | Anthonius, Ferdy | 17 | 17 | 21 | 12212 | 11 | 22 | 11 | 212 | 21 | 12 | 122 | 12 | 21 | 12 | 1 | 2 | 1 | 2 | 1 |
4 | Ball, Nick | 17 | 17 | 21 | 12112 | 22 | 12 | 11 | 211 | 22 | 12 | 212 | 12 | 12 | 11 | 2 | 1 | 2 | 1 | 2 |
5 | Beevers, Craig | 18 | 16 | 12 | 21121 | 21 | 22 | 21 | 121 | 11 | 22 | 211 | 22 | 12 | 11 | 1 | 1 | 2 | 2 | 1 |
6 | Benedict, Nathan | 17 | 17 | 12 | 12121 | 21 | 21 | 12 | 221 | 11 | 22 | 122 | 12 | 21 | 21 | 1 | 1 | 2 | 2 | 1 |
7 | Berger, Ben | 16 | 18 | 12 | 21221 | 12 | 11 | 22 | 211 | 21 | 22 | 121 | 11 | 22 | 11 | 2 | 2 | 2 | 1 | 2 |
8 | Bohbot, Herve | 17 | 17 | 12 | 21211 | 21 | 22 | 11 | 212 | 12 | 12 | 212 | 12 | 11 | 21 | 2 | 2 | 2 | 1 | 1 |
9 | Bowman, Brian | 17 | 17 | 21 | 12121 | 21 | 21 | 22 | 112 | 12 | 12 | 212 | 12 | 12 | 12 | 1 | 2 | 1 | 1 | 2 |
10 | Boys, David | 17 | 17 | 12 | 12211 | 22 | 11 | 21 | 221 | 12 | 12 | 221 | 11 | 21 | 21 | 1 | 1 | 2 | 2 | 2 |
11 | Brousson, Theresa | 17 | 17 | 21 | 12211 | 21 | 22 | 12 | 121 | 21 | 12 | 212 | 11 | 22 | 11 | 2 | 2 | 1 | 1 | 2 |
12 | Bullock, Orlet | 16 | 18 | 21 | 21212 | 12 | 12 | 11 | 122 | 12 | 12 | 211 | 12 | 22 | 12 | 1 | 2 | 1 | 2 | 2 |
13 | Butler, Lynne | 16 | 18 | 21 | 12122 | 11 | 22 | 11 | 221 | 12 | 12 | 212 | 12 | 21 | 12 | 1 | 1 | 2 | 2 | 2 |
14 | Carter, Gerald | 16 | 18 | 11 | 22211 | 21 | 22 | 12 | 121 | 12 | 21 | 212 | 11 | 21 | 22 | 1 | 1 | 2 | 2 | 2 |
15 | Chong, Aaron | 17 | 17 | 21 | 12122 | 12 | 12 | 22 | 112 | 11 | 12 | 212 | 11 | 21 | 21 | 2 | 1 | 2 | 2 | 1 |
16 | Cohen, Evan | 16 | 18 | 12 | 12221 | 11 | 21 | 22 | 121 | 21 | 12 | 121 | 22 | 11 | 21 | 2 | 1 | 2 | 2 | 2 |
17 | Cohen, Laurie | 17 | 17 | 12 | 21211 | 12 | 22 | 11 | 221 | 12 | 12 | 211 | 21 | 22 | 11 | 2 | 1 | 2 | 2 | 1 |
18 | Craig, Joanne | 17 | 17 | 12 | 12122 | 11 | 22 | 11 | 221 | 12 | 12 | 121 | 21 | 12 | 22 | 1 | 2 | 1 | 2 | 1 |
19 | Cree, Chris | 17 | 17 | 12 | 21212 | 11 | 22 | 12 | 121 | 22 | 11 | 211 | 22 | 11 | 21 | 2 | 2 | 1 | 1 | 2 |
20 | Delicata, David | 17 | 17 | 21 | 21211 | 22 | 21 | 12 | 212 | 11 | 12 | 121 | 12 | 22 | 11 | 1 | 2 | 1 | 2 | 2 |
21 | Dominiczak, Rafal | 17 | 17 | 21 | 12122 | 11 | 21 | 21 | 222 | 11 | 21 | 221 | 12 | 12 | 11 | 2 | 2 | 2 | 1 | 1 |
22 | Dundas, Suzanne | 17 | 17 | 11 | 12221 | 21 | 22 | 11 | 221 | 12 | 21 | 212 | 21 | 11 | 21 | 2 | 2 | 1 | 2 | 1 |
23 | Early, Dylan | 17 | 17 | 12 | 12122 | 12 | 11 | 22 | 121 | 12 | 21 | 122 | 21 | 11 | 21 | 2 | 2 | 1 | 2 | 1 |
24 | Edwards, Calum | 16 | 18 | 21 | 12211 | 21 | 12 | 12 | 212 | 12 | 21 | 212 | 12 | 12 | 12 | 1 | 1 | 2 | 2 | 2 |
25 | Fernandes, Marie | 17 | 17 | 12 | 12122 | 21 | 12 | 12 | 112 | 21 | 12 | 121 | 22 | 12 | 12 | 1 | 1 | 2 | 1 | 2 |
26 | Fernando, Naween | 18 | 16 | 21 | 21121 | 22 | 12 | 12 | 121 | 21 | 21 | 211 | 22 | 11 | 21 | 2 | 1 | 2 | 1 | 1 |
27 | Fisher, Andrew | 17 | 17 | 12 | 21122 | 11 | 21 | 12 | 221 | 21 | 21 | 112 | 12 | 21 | 12 | 2 | 1 | 2 | 2 | 1 |
28 | Frydenlund, Anlaug | 17 | 17 | 21 | 12121 | 22 | 11 | 21 | 221 | 12 | 21 | 121 | 22 | 12 | 12 | 1 | 2 | 1 | 2 | 1 |
29 | Gabriel, Marty | 17 | 17 | 12 | 21212 | 12 | 11 | 22 | 112 | 21 | 12 | 121 | 21 | 22 | 11 | 2 | 2 | 1 | 1 | 2 |
30 | Gallen, Paul | 17 | 17 | 12 | 12121 | 22 | 12 | 11 | 212 | 12 | 12 | 122 | 12 | 12 | 12 | 1 | 1 | 1 | 2 | 2 |
31 | Gillam, Simon | 17 | 17 | 21 | 21212 | 12 | 12 | 12 | 121 | 21 | 21 | 212 | 11 | 21 | 22 | 1 | 2 | 1 | 1 | 2 |
32 | Gipson, Helen | 17 | 17 | 12 | 12211 | 21 | 21 | 21 | 221 | 12 | 21 | 212 | 21 | 11 | 22 | 1 | 2 | 2 | 1 | 1 |
33 | Golding, Andrew | 16 | 17 | 12 | 21122 | 12 | 12 | 12 | 112 | 22 | 11 | 212 | 21 | -2 | 11 | 2 | 1 | 1 | 2 | 2 |
34 | Green, Neil | 17 | 17 | 21 | 21212 | 11 | 12 | 21 | 212 | 21 | 21 | 122 | 12 | 12 | 12 | 1 | 1 | 2 | 2 | 1 |
35 | Grover, Udayan | 17 | 17 | 21 | 21211 | 22 | 11 | 21 | 221 | 21 | 21 | 212 | 11 | 12 | 21 | 2 | 2 | 1 | 2 | 1 |
36 | Gruzd, Steven | 17 | 17 | 12 | 12122 | 11 | 22 | 12 | 121 | 21 | 12 | 122 | 12 | 11 | 22 | 1 | 1 | 2 | 2 | 1 |
37 | Halsall, Trevor | 17 | 17 | 12 | 21121 | 22 | 11 | 22 | 112 | 11 | 22 | 211 | 21 | 22 | 11 | 2 | 1 | 2 | 1 | 2 |
38 | Hirai, Keiichiro | 17 | 17 | 21 | 21211 | 22 | 21 | 11 | 122 | 12 | 12 | 122 | 11 | 21 | 21 | 2 | 1 | 2 | 1 | 2 |
39 | Holden, Stewart | 17 | 17 | 12 | 21211 | 22 | 11 | 22 | 112 | 21 | 11 | 221 | 21 | 22 | 21 | 1 | 2 | 1 | 1 | 2 |
40 | Hovelmeier, Trevor Mark | 17 | 17 | 21 | 12121 | 22 | 12 | 21 | 211 | 12 | 21 | 121 | 22 | 11 | 22 | 1 | 1 | 2 | 2 | 1 |
41 | Iqbal, Wajid | 17 | 17 | 21 | 12211 | 21 | 22 | 12 | 211 | 12 | 12 | 211 | 21 | 22 | 12 | 1 | 2 | 1 | 2 | 1 |
42 | Itthi-Aree, Chollapat | 17 | 17 | 21 | 12211 | 12 | 21 | 22 | 121 | 21 | 21 | 121 | 21 | 21 | 22 | 1 | 2 | 2 | 1 | 1 |
43 | Kenas, Mark | 18 | 16 | 22 | 11121 | 22 | 11 | 21 | 221 | 12 | 12 | 122 | 11 | 21 | 12 | 2 | 2 | 1 | 1 | 1 |
44 | Ker, Jen Ho | 17 | 17 | 21 | 21121 | 21 | 22 | 12 | 121 | 21 | 12 | 212 | 11 | 22 | 12 | 1 | 2 | 1 | 1 | 2 |
45 | Khongthanarat, Charnrit | 17 | 17 | 21 | 21121 | 22 | 11 | 22 | 112 | 12 | 12 | 121 | 22 | 12 | 12 | 2 | 1 | 1 | 1 | 2 |
46 | Koenig, David | 17 | 17 | 21 | 12211 | 22 | 11 | 22 | 112 | 12 | 21 | 122 | 11 | 21 | 21 | 2 | 1 | 2 | 2 | 1 |
47 | Koowirat, Thacha | 16 | 18 | 21 | 12212 | 12 | 11 | 22 | 111 | 22 | 21 | 122 | 21 | 12 | 12 | 1 | 2 | 1 | 2 | 2 |
48 | Kougi, Peter | 17 | 17 | 21 | 12112 | 21 | 22 | 11 | 122 | 12 | 12 | 211 | 12 | 12 | 21 | 2 | 1 | 1 | 2 | 2 |
49 | Kramer, Jim | 17 | 17 | 22 | 12111 | 12 | 12 | 22 | 112 | 12 | 12 | 122 | 12 | 11 | 21 | 2 | 2 | 1 | 2 | 1 |
50 | Landau, Naomi | 17 | 17 | 12 | 21122 | 12 | 12 | 12 | 122 | 11 | 12 | 211 | 22 | 12 | 12 | 1 | 1 | 2 | 1 | 2 |
51 | Leah, Tony | 18 | 16 | 12 | 21211 | 21 | 21 | 22 | 112 | 21 | 11 | 221 | 21 | 21 | 22 | 1 | 1 | 2 | 1 | 1 |
52 | Lipe, Chris | 16 | 18 | 21 | 21122 | 11 | 22 | 11 | 212 | 21 | 12 | 221 | 11 | 21 | 12 | 2 | 1 | 2 | 2 | 2 |
53 | Litunya, Patrick | 18 | 16 | 12 | 12112 | 22 | 12 | 11 | 212 | 12 | 12 | 121 | 22 | 12 | 12 | 1 | 2 | 1 | 1 | 1 |
54 | Logan, Adam | 17 | 17 | 11 | 22122 | 11 | 22 | 11 | 212 | 21 | 11 | 222 | 12 | 12 | 11 | 1 | 2 | 2 | 1 | 2 |
55 | Mackay, Lewis | 18 | 16 | 12 | 12212 | 11 | 21 | 22 | 112 | 12 | 22 | 111 | 21 | 22 | 12 | 1 | 2 | 1 | 1 | 1 |
56 | Manase, Joshua Otieno | 17 | 17 | 12 | 21122 | 12 | 11 | 21 | 212 | 21 | 21 | 221 | 11 | 12 | 22 | 1 | 2 | 1 | 2 | 1 |
57 | Martin, Edward | 17 | 17 | 21 | 21112 | 12 | 12 | 12 | 211 | 22 | 12 | 122 | 12 | 12 | 11 | 2 | 1 | 2 | 1 | 2 |
58 | May, Chris | 17 | 17 | 21 | 12121 | 21 | 22 | 12 | 112 | 21 | 12 | 112 | 12 | 12 | 21 | 2 | 1 | 1 | 2 | 2 |
59 | Nderitu, Patrick Gitonga | 17 | 17 | 21 | 21212 | 12 | 11 | 22 | 112 | 12 | 12 | 211 | 21 | 21 | 22 | 2 | 1 | 1 | 2 | 1 |
60 | Nemitrmansuk, Pakorn | 18 | 16 | 22 | 11211 | 12 | 21 | 21 | 221 | 21 | 21 | 122 | 11 | 12 | 12 | 2 | 2 | 1 | 1 | 1 |
61 | Nicholson, Mikki | 18 | 16 | 21 | 21211 | 12 | 21 | 21 | 112 | 22 | 12 | 122 | 12 | 11 | 12 | 1 | 2 | 2 | 1 | 1 |
62 | Nyman, Mark | 17 | 17 | 12 | 11222 | 12 | 11 | 12 | 122 | 12 | 21 | 211 | 22 | 12 | 12 | 1 | 1 | 1 | 2 | 2 |
63 | Okulicz, Edward | 17 | 17 | 22 | 11221 | 12 | 12 | 11 | 221 | 12 | 12 | 212 | 11 | 22 | 11 | 2 | 1 | 2 | 2 | 1 |
64 | OLaughlin, John | 17 | 17 | 12 | 12211 | 21 | 21 | 21 | 212 | 12 | 21 | 122 | 11 | 21 | 22 | 1 | 1 | 2 | 2 | 1 |
65 | Pantis, Mihai | 17 | 17 | 12 | 12212 | 12 | 11 | 22 | 111 | 22 | 21 | 122 | 11 | 21 | 21 | 2 | 2 | 1 | 1 | 2 |
66 | Panyasophonlert, Komol | 17 | 17 | 12 | 12212 | 11 | 22 | 12 | 112 | 12 | 21 | 212 | 12 | 11 | 22 | 1 | 2 | 1 | 1 | 2 |
67 | Pastucha, Ivan | 17 | 17 | 21 | 12221 | 21 | 11 | 21 | 212 | 21 | 21 | 211 | 21 | 22 | 21 | 2 | 1 | 1 | 2 | 1 |
68 | Pieta, Bartosz | 17 | 17 | 12 | 12212 | 11 | 21 | 21 | 221 | 22 | 12 | 112 | 21 | 12 | 12 | 2 | 1 | 1 | 2 | 1 |
69 | Placca, Chrys | 17 | 17 | 21 | 21121 | 22 | 12 | 12 | 112 | 12 | 12 | 122 | 11 | 22 | 11 | 1 | 2 | 2 | 1 | 2 |
70 | Purnomo, Ricky | 16 | 18 | 21 | 21211 | 21 | 21 | 22 | 112 | 21 | 21 | 112 | 22 | 21 | 11 | 2 | 2 | 2 | 1 | 2 |
71 | Reshamwala, Shakir | 17 | 17 | 21 | 21211 | 22 | 12 | 21 | 112 | 12 | 21 | 121 | 21 | 21 | 22 | 2 | 1 | 1 | 1 | 2 |
72 | Richards, Alastair | 17 | 17 | 12 | 12122 | 12 | 12 | 12 | 121 | 21 | 21 | 121 | 21 | 22 | 11 | 2 | 2 | 1 | 1 | 2 |
73 | Richards, Nigel | 17 | 17 | 12 | 12212 | 12 | 21 | 11 | 221 | 12 | 12 | 211 | 12 | 21 | 22 | 2 | 1 | 2 | 1 | 1 |
74 | Rio, Odette Carmina | 17 | 17 | 21 | 12211 | 22 | 11 | 22 | 121 | 21 | 12 | 122 | 21 | 11 | 21 | 2 | 1 | 2 | 1 | 2 |
75 | Robertshaw, Phil | 17 | 17 | 21 | 21122 | 11 | 21 | 21 | 221 | 12 | 21 | 121 | 22 | 11 | 21 | 2 | 2 | 2 | 1 | 1 |
76 | Rodr, Tomas | 17 | 17 | 12 | 12212 | 11 | 22 | 12 | 112 | 21 | 21 | 121 | 22 | 11 | 22 | 1 | 2 | 1 | 2 | 1 |
77 | Rodrigues, Sherwin | 18 | 16 | 21 | 21221 | 11 | 21 | 21 | 221 | 21 | 21 | 211 | 21 | 12 | 22 | 1 | 1 | 2 | 1 | 1 |
78 | Romany, Rodney | 17 | 17 | 21 | 21121 | 21 | 22 | 11 | 221 | 12 | 21 | 121 | 22 | 12 | 12 | 1 | 1 | 1 | 2 | 2 |
79 | Rosin, Sam | 17 | 17 | 12 | 21212 | 21 | 12 | 12 | 112 | 21 | 21 | 212 | 12 | 11 | 22 | 1 | 2 | 1 | 1 | 2 |
80 | Saldanha, Dean | 17 | 17 | 12 | 12122 | 12 | 11 | 21 | 221 | 12 | 21 | 121 | 21 | 21 | 21 | 1 | 2 | 1 | 2 | 2 |
81 | Saldanha, Dielle | 17 | 17 | 12 | 21211 | 22 | 11 | 21 | 211 | 22 | 21 | 211 | 22 | 11 | 22 | 1 | 2 | 1 | 1 | 2 |
82 | Scott, Neil | 17 | 17 | 12 | 21211 | 21 | 21 | 12 | 222 | 11 | 21 | 212 | 21 | 12 | 11 | 1 | 2 | 2 | 1 | 2 |
83 | Sherman, Joel | 17 | 17 | 12 | 12212 | 11 | 22 | 12 | 121 | 21 | 12 | 212 | 12 | 12 | 11 | 2 | 2 | 1 | 2 | 1 |
84 | Siddiqui, Irfan | 17 | 17 | 21 | 21122 | 12 | 12 | 11 | 221 | 21 | 12 | 122 | 11 | 12 | 22 | 1 | 2 | 1 | 2 | 1 |
85 | Sim, Tony | 17 | 17 | 12 | 21122 | 11 | 22 | 21 | 112 | 21 | 12 | 212 | 12 | 11 | 22 | 1 | 1 | 2 | 2 | 1 |
86 | Simmons, Allan | 17 | 17 | 12 | 12121 | 12 | 22 | 11 | 221 | 12 | 21 | 112 | 21 | 21 | 21 | 2 | 1 | 2 | 1 | 2 |
87 | Siriwangso, Marut | 17 | 17 | 12 | 12212 | 12 | 11 | 21 | 212 | 21 | 21 | 211 | 22 | 12 | 12 | 1 | 2 | 1 | 2 | 1 |
88 | Smitheram, Brett | 18 | 16 | 21 | 21212 | 21 | 12 | 21 | 121 | 12 | 21 | 121 | 12 | 22 | 11 | 2 | 2 | 1 | 1 | 1 |
89 | Sosseh, Abraham Ebi | 17 | 17 | 21 | 21112 | 22 | 21 | 12 | 122 | 11 | 11 | 221 | 22 | 21 | 21 | 1 | 1 | 2 | 2 | 1 |
90 | Srichawla, Daniel | 17 | 17 | 21 | 12121 | 21 | 22 | 12 | 121 | 21 | 21 | 212 | 11 | 21 | 22 | 2 | 1 | 2 | 1 | 1 |
91 | Sulaiman, Mohammad | 18 | 16 | 21 | 21122 | 12 | 11 | 21 | 212 | 21 | 12 | 211 | 22 | 12 | 11 | 2 | 2 | 1 | 1 | 1 |
92 | Thevenot, Geoff | 17 | 17 | 12 | 21212 | 12 | 11 | 12 | 212 | 21 | 21 | 211 | 21 | 22 | 12 | 1 | 2 | 1 | 1 | 2 |
93 | Thorogood, Blue | 17 | 17 | 21 | 21212 | 12 | 12 | 21 | 121 | 12 | 12 | 211 | 22 | 11 | 22 | 1 | 1 | 2 | 2 | 1 |
94 | Toh, Weibin | 17 | 17 | 21 | 21121 | 22 | 12 | 11 | 122 | 21 | 21 | 122 | 12 | 12 | 11 | 2 | 1 | 2 | 1 | 2 |
95 | Usakiewicz, Wojtek | 17 | 17 | 21 | 12122 | 21 | 11 | 21 | 221 | 12 | 21 | 211 | 22 | 21 | 12 | 1 | 2 | 2 | 1 | 1 |
96 | Wanniarachchi, Lakshan | 17 | 17 | 21 | 21122 | 21 | 21 | 12 | 121 | 12 | 21 | 121 | 21 | 21 | 21 | 2 | 2 | 1 | 1 | 2 |
97 | Wapnick, Joel | 17 | 17 | 12 | 12122 | 11 | 21 | 21 | 221 | 12 | 12 | 211 | 21 | 21 | 12 | 2 | 1 | 1 | 2 | 2 |
98 | Warner, Howard | 17 | 17 | 11 | 22121 | 21 | 21 | 21 | 212 | 21 | 21 | 112 | 22 | 11 | 21 | 2 | 2 | 2 | 1 | 1 |
99 | Weatherhead, Feargal | 17 | 17 | 12 | 21112 | 21 | 22 | 12 | 112 | 21 | 21 | 122 | 11 | 21 | 22 | 1 | 1 | 2 | 2 | 1 |
100 | Webb, David | 17 | 17 | 12 | 12122 | 12 | 11 | 21 | 221 | 21 | 12 | 122 | 11 | 22 | 11 | 2 | 2 | 1 | 2 | 1 |
101 | Wee, Ming Hui Hubert | 17 | 17 | 11 | 22212 | 11 | 22 | 12 | 112 | 21 | 12 | 121 | 21 | 21 | 21 | 2 | 1 | 1 | 2 | 2 |
102 | Whitmarsh, Bradley | 17 | 17 | 12 | 22111 | 22 | 12 | 21 | 112 | 21 | 12 | 211 | 12 | 21 | 21 | 2 | 1 | 2 | 2 | 1 |
103 | Wieckowski, Zbigniew | 17 | 17 | 22 | 11121 | 21 | 21 | 21 | 212 | 12 | 21 | 122 | 12 | 12 | 21 | 1 | 1 | 2 | 1 | 2 |
104 | Wiegand, Dave | 17 | 17 | 21 | 21211 | 21 | 12 | 21 | 221 | 12 | 11 | 212 | 22 | 11 | 21 | 1 | 2 | 2 | 1 | 2 |
105 | Williams, Gareth | 16 | 18 | 21 | 12121 | 22 | 12 | 11 | 212 | 21 | 21 | 121 | 21 | 22 | 11 | 2 | 1 | 2 | 2 | 2 |
106 | Yeo, Kian Hung | 17 | 17 | 12 | 21221 | 21 | 11 | 22 | 211 | 21 | 12 | 212 | 11 | 21 | 22 | 2 | 1 | 1 | 1 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.