Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 1093 | 622 | 471 | Saldanha, Dielle (081/CAN) | Craig, Joanne (018/NZL) |
19 | 1089 | 604 | 485 | Nemitrmansuk, Pakorn (060/THA) | Nderitu, Patrick Gitonga (059/KEN) |
4 | 1079 | 690 | 389 | May, Chris (058/AUS) | Okulicz, Edward (063/AUS) |
31 | 1067 | 588 | 479 | Kougi, Peter (048/AUS) | Scott, Neil (082/Sco) |
29 | 1050 | 529 | 521 | Mackay, Lewis (055/Eng) | Toh, Weibin (094/SGP) |
23 | 1044 | 545 | 499 | Nyman, Mark (062/Eng) | Simmons, Allan (086/Sco) |
19 | 1036 | 694 | 342 | Holden, Stewart (039/NIr) | Allan, Paul (001/Eng) |
33 | 1033 | 559 | 474 | Fernando, Naween (026/AUS) | Early, Dylan (023/ZAF) |
21 | 1028 | 613 | 415 | Rodrigues, Sherwin (077/IND) | Koenig, David (046/USA) |
25 | 1025 | 514 | 511 | Ball, Nick (004/CAN) | Pieta, Bartosz (068/POL) |
24 | 1023 | 585 | 438 | Lipe, Chris (052/USA) | Mackay, Lewis (055/Eng) |
11 | 1022 | 547 | 475 | Allan, Paul (001/Eng) | Williams, Gareth (105/Wal) |
32 | 1017 | 601 | 416 | Webb, David (100/Eng) | Williams, Gareth (105/Wal) |
17 | 1016 | 564 | 452 | Robertshaw, Phil (075/Eng) | Rio, Odette Carmina (074/PHL) |
7 | 1012 | 529 | 483 | Brousson, Theresa (011/MLT) | Wanniarachchi, Lakshan (096/LKA) |
27 | 1011 | 556 | 455 | Simmons, Allan (086/Sco) | Siriwangso, Marut (087/THA) |
16 | 1006 | 546 | 460 | Gallen, Paul (030/NIr) | Nemitrmansuk, Pakorn (060/THA) |
31 | 1003 | 559 | 444 | Thorogood, Blue (093/NZL) | Koowirat, Thacha (047/THA) |
1 | 1002 | 529 | 473 | Beevers, Craig (005/Eng) | Anthonius, Ferdy (003/IDN) |
13 | 999 | 563 | 436 | Nemitrmansuk, Pakorn (060/THA) | Fernando, Naween (026/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.