Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
29 | 521 | 529 | Toh, Weibin (094/SGP) | Mackay, Lewis (055/Eng) |
25 | 511 | 514 | Pieta, Bartosz (068/POL) | Ball, Nick (004/CAN) |
23 | 499 | 545 | Simmons, Allan (086/Sco) | Nyman, Mark (062/Eng) |
11 | 493 | 504 | Mackay, Lewis (055/Eng) | Wee, Ming Hui Hubert (101/SGP) |
11 | 492 | 504 | Smitheram, Brett (088/Eng) | Scott, Neil (082/Sco) |
21 | 490 | 496 | Ball, Nick (004/CAN) | Purnomo, Ricky (070/SGP) |
26 | 490 | 508 | Mackay, Lewis (055/Eng) | Gipson, Helen (032/Sco) |
17 | 490 | 495 | Sherman, Joel (083/USA) | Delicata, David (020/MLT) |
12 | 488 | 489 | Ball, Nick (004/CAN) | Koowirat, Thacha (047/THA) |
20 | 486 | 487 | Green, Neil (034/Wal) | Rio, Odette Carmina (074/PHL) |
32 | 485 | 512 | Martin, Edward (057/Eng) | Kenas, Mark (043/USA) |
19 | 485 | 604 | Nderitu, Patrick Gitonga (059/KEN) | Nemitrmansuk, Pakorn (060/THA) |
19 | 485 | 512 | OLaughlin, John (064/USA) | Bullock, Orlet (012/BRB) |
33 | 484 | 492 | Nemitrmansuk, Pakorn (060/THA) | May, Chris (058/AUS) |
6 | 484 | 512 | OLaughlin, John (064/USA) | Allan, Paul (001/Eng) |
2 | 484 | 486 | Saldanha, Dielle (081/CAN) | Martin, Edward (057/Eng) |
26 | 483 | 486 | Cohen, Laurie (017/USA) | Robertshaw, Phil (075/Eng) |
27 | 483 | 507 | Mackay, Lewis (055/Eng) | Nicholson, Mikki (061/Eng) |
10 | 483 | 494 | Siriwangso, Marut (087/THA) | Richards, Nigel (073/NZL) |
7 | 483 | 529 | Wanniarachchi, Lakshan (096/LKA) | Brousson, Theresa (011/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.