Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 382 | 639 | 257 | Chong, Aaron (015/MYS) | Landau, Naomi (050/ISR) |
25 | 380 | 603 | 223 | Green, Neil (034/Wal) | Pastucha, Ivan (067/SVK) |
33 | 379 | 659 | 280 | Purnomo, Ricky (070/SGP) | Frydenlund, Anlaug (028/NOR) |
28 | 373 | 590 | 217 | Nicholson, Mikki (061/Eng) | Leah, Tony (051/CAN) |
6 | 371 | 619 | 248 | Bohbot, Herve (008/FRA) | Berger, Ben (007/DEU) |
16 | 371 | 569 | 198 | Pantis, Mihai (065/ROM) | Rodr, Tomas (076/CZE) |
19 | 352 | 694 | 342 | Holden, Stewart (039/NIr) | Allan, Paul (001/Eng) |
14 | 350 | 593 | 243 | Brousson, Theresa (011/MLT) | Saldanha, Dean (080/CAN) |
5 | 345 | 603 | 258 | Logan, Adam (054/CAN) | Rosin, Sam (079/USA) |
1 | 337 | 627 | 290 | Scott, Neil (082/Sco) | Pastucha, Ivan (067/SVK) |
29 | 337 | 580 | 243 | Siddiqui, Irfan (084/BHR) | Pastucha, Ivan (067/SVK) |
32 | 332 | 663 | 331 | Robertshaw, Phil (075/Eng) | Frydenlund, Anlaug (028/NOR) |
29 | 331 | 593 | 262 | Golding, Andrew (033/CAN) | Rodr, Tomas (076/CZE) |
26 | 329 | 594 | 265 | Halsall, Trevor (037/AUS) | Khongthanarat, Charnrit (045/THA) |
17 | 315 | 596 | 281 | Halsall, Trevor (037/AUS) | Gillam, Simon (031/Sco) |
34 | 311 | 592 | 281 | Weatherhead, Feargal (099/IRL) | Wanniarachchi, Lakshan (096/LKA) |
12 | 310 | 565 | 255 | Thevenot, Geoff (092/USA) | Nderitu, Patrick Gitonga (059/KEN) |
23 | 306 | 519 | 213 | Pieta, Bartosz (068/POL) | Frydenlund, Anlaug (028/NOR) |
30 | 306 | 518 | 212 | Usakiewicz, Wojtek (095/POL) | Bohbot, Herve (008/FRA) |
17 | 305 | 535 | 230 | Bohbot, Herve (008/FRA) | Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.