Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
19 | 694 | 342 | Holden, Stewart (039/NIr) | Allan, Paul (001/Eng) |
4 | 690 | 389 | May, Chris (058/AUS) | Okulicz, Edward (063/AUS) |
32 | 663 | 331 | Robertshaw, Phil (075/Eng) | Frydenlund, Anlaug (028/NOR) |
33 | 659 | 280 | Purnomo, Ricky (070/SGP) | Frydenlund, Anlaug (028/NOR) |
2 | 639 | 257 | Chong, Aaron (015/MYS) | Landau, Naomi (050/ISR) |
31 | 638 | 338 | Mackay, Lewis (055/Eng) | Wapnick, Joel (097/CAN) |
1 | 627 | 290 | Scott, Neil (082/Sco) | Pastucha, Ivan (067/SVK) |
4 | 623 | 332 | Siddiqui, Irfan (084/BHR) | Anthonius, Ferdy (003/IDN) |
12 | 622 | 471 | Saldanha, Dielle (081/CAN) | Craig, Joanne (018/NZL) |
30 | 621 | 358 | Fernando, Naween (026/AUS) | Placca, Chrys (069/GHA) |
6 | 619 | 248 | Bohbot, Herve (008/FRA) | Berger, Ben (007/DEU) |
21 | 613 | 415 | Rodrigues, Sherwin (077/IND) | Koenig, David (046/USA) |
33 | 611 | 308 | Thevenot, Geoff (092/USA) | Okulicz, Edward (063/AUS) |
19 | 604 | 485 | Nemitrmansuk, Pakorn (060/THA) | Nderitu, Patrick Gitonga (059/KEN) |
5 | 604 | 354 | Saldanha, Dielle (081/CAN) | Webb, David (100/Eng) |
25 | 603 | 223 | Green, Neil (034/Wal) | Pastucha, Ivan (067/SVK) |
32 | 603 | 354 | Grover, Udayan (035/IND) | Thorogood, Blue (093/NZL) |
5 | 603 | 258 | Logan, Adam (054/CAN) | Rosin, Sam (079/USA) |
15 | 601 | 328 | Koenig, David (046/USA) | Kenas, Mark (043/USA) |
32 | 601 | 416 | Webb, David (100/Eng) | Williams, Gareth (105/Wal) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.