Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | -9 | -6 | Sulaiman, Mohammad (091/ARE) | Dundas, Suzanne (022/NLD) |
16 | 198 | 569 | Rodr, Tomas (076/CZE) | Pantis, Mihai (065/ROM) |
30 | 212 | 518 | Bohbot, Herve (008/FRA) | Usakiewicz, Wojtek (095/POL) |
23 | 213 | 519 | Frydenlund, Anlaug (028/NOR) | Pieta, Bartosz (068/POL) |
28 | 217 | 590 | Leah, Tony (051/CAN) | Nicholson, Mikki (061/Eng) |
23 | 221 | 497 | Pastucha, Ivan (067/SVK) | Wieckowski, Zbigniew (103/POL) |
25 | 223 | 603 | Pastucha, Ivan (067/SVK) | Green, Neil (034/Wal) |
17 | 230 | 535 | Pastucha, Ivan (067/SVK) | Bohbot, Herve (008/FRA) |
3 | 232 | 508 | Pastucha, Ivan (067/SVK) | Whitmarsh, Bradley (102/USA) |
4 | 235 | 517 | Placca, Chrys (069/GHA) | Bowman, Brian (009/USA) |
19 | 235 | 446 | Wieckowski, Zbigniew (103/POL) | Chong, Aaron (015/MYS) |
34 | 238 | 486 | Pastucha, Ivan (067/SVK) | Ker, Jen Ho (044/MYS) |
34 | 239 | 458 | Berger, Ben (007/DEU) | Green, Neil (034/Wal) |
29 | 243 | 580 | Pastucha, Ivan (067/SVK) | Siddiqui, Irfan (084/BHR) |
14 | 243 | 593 | Saldanha, Dean (080/CAN) | Brousson, Theresa (011/MLT) |
5 | 247 | 525 | Berger, Ben (007/DEU) | Kenas, Mark (043/USA) |
6 | 248 | 619 | Berger, Ben (007/DEU) | Bohbot, Herve (008/FRA) |
21 | 250 | 544 | Iqbal, Wajid (041/PAK) | Placca, Chrys (069/GHA) |
6 | 253 | 442 | Early, Dylan (023/ZAF) | Kougi, Peter (048/AUS) |
5 | 255 | 537 | Litunya, Patrick (053/KEN) | Nderitu, Patrick Gitonga (059/KEN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.