Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | -6 | -9 | Dundas, Suzanne (022/NLD) | Sulaiman, Mohammad (091/ARE) |
16 | 325 | 318 | Pieta, Bartosz (068/POL) | Wieckowski, Zbigniew (103/POL) |
32 | 338 | 287 | Manase, Joshua Otieno (056/KEN) | Berger, Ben (007/DEU) |
8 | 347 | 314 | Litunya, Patrick (053/KEN) | Craig, Joanne (018/NZL) |
7 | 348 | 297 | Kramer, Jim (049/USA) | Bullock, Orlet (012/BRB) |
18 | 348 | 331 | Nicholson, Mikki (061/Eng) | Beevers, Craig (005/Eng) |
19 | 351 | 324 | Logan, Adam (054/CAN) | Warner, Howard (098/NZL) |
15 | 354 | 342 | Okulicz, Edward (063/AUS) | Koowirat, Thacha (047/THA) |
10 | 355 | 314 | Benedict, Nathan (006/USA) | Landau, Naomi (050/ISR) |
12 | 355 | 348 | Thorogood, Blue (093/NZL) | Cree, Chris (019/USA) |
5 | 356 | 349 | Bullock, Orlet (012/BRB) | Craig, Joanne (018/NZL) |
27 | 356 | 332 | Carter, Gerald (014/THA) | Brousson, Theresa (011/MLT) |
17 | 357 | 317 | Lipe, Chris (052/USA) | Kramer, Jim (049/USA) |
12 | 357 | 332 | Romany, Rodney (078/TTO) | Manase, Joshua Otieno (056/KEN) |
11 | 357 | 353 | Sulaiman, Mohammad (091/ARE) | Litunya, Patrick (053/KEN) |
3 | 358 | 347 | Ball, Nick (004/CAN) | Carter, Gerald (014/THA) |
1 | 358 | 335 | Early, Dylan (023/ZAF) | Purnomo, Ricky (070/SGP) |
27 | 358 | 354 | Frydenlund, Anlaug (028/NOR) | Reshamwala, Shakir (071/KWT) |
4 | 358 | 344 | Webb, David (100/Eng) | Holden, Stewart (039/NIr) |
20 | 360 | 330 | Cohen, Laurie (017/USA) | Gillam, Simon (031/Sco) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.