Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 36 | 2 5 5 7 8 9 | 18.5-15.5 | -144 | Delicata, David (020/MLT) |
2 | 60 | 1 3 3 5 15 33 | 16.0-18.0 | -656 | Usakiewicz, Wojtek (095/POL) |
3 | 64 | 3 5 12 13 15 16 | 18.0-16.0 | -421 | Saldanha, Dean (080/CAN) |
4 | 76 | 7 7 12 15 17 18 | 20.0-14.0 | +448 | Scott, Neil (082/Sco) |
5 | 80 | 2 2 4 6 20 46 | 19.5-14.5 | +569 | Sulaiman, Mohammad (091/ARE) |
6 | 80 | 2 3 12 16 18 29 | 20.0-14.0 | +533 | Gipson, Helen (032/Sco) |
7 | 84 | 4 9 13 18 20 20 | 21.0-13.0 | +38 | Boys, David (010/CAN) |
8 | 86 | 7 9 13 14 19 24 | 16.5-17.5 | -280 | Carter, Gerald (014/THA) |
9 | 87 | 1 2 8 22 24 30 | 20.0-14.0 | +39 | Rio, Odette Carmina (074/PHL) |
10 | 92 | 2 11 11 12 28 28 | 19.0-15.0 | +267 | Simmons, Allan (086/Sco) |
11 | 94 | 2 11 12 16 19 34 | 20.0-14.0 | +773 | Wee, Ming Hui Hubert (101/SGP) |
12 | 95 | 1 7 17 18 20 32 | 15.0-19.0 | -318 | Pieta, Bartosz (068/POL) |
13 | 96 | 3 12 15 18 21 27 | 16.0-18.0 | -1156 | Srichawla, Daniel (090/THA) |
14 | 98 | 9 10 16 19 20 24 | 16.0-18.0 | +85 | Hirai, Keiichiro (038/JPN) |
15 | 105 | 10 15 18 19 21 22 | 16.0-18.0 | -585 | Iqbal, Wajid (041/PAK) |
16 | 108 | 4 7 14 17 28 38 | 18.0-16.0 | -465 | Thorogood, Blue (093/NZL) |
17 | 109 | 6 8 13 21 29 32 | 19.0-15.0 | +237 | Kougi, Peter (048/AUS) |
18 | 109 | 9 11 13 14 30 32 | 15.0-19.0 | -501 | Anthonius, Ferdy (003/IDN) |
19 | 110 | 3 7 8 25 29 38 | 18.0-16.0 | -206 | Yeo, Kian Hung (106/MYS) |
20 | 110 | 10 15 16 19 25 25 | 18.5-15.5 | +765 | Craig, Joanne (018/NZL) |
21 | 113 | 3 17 18 21 24 30 | 21.0-13.0 | +331 | Lipe, Chris (052/USA) |
22 | 114 | 1 3 6 31 32 41 | 23.0-11.0 | +1521 | Fisher, Andrew (027/AUS) |
23 | 114 | 4 5 10 26 32 37 | 15.0-19.0 | +148 | Landau, Naomi (050/ISR) |
24 | 114 | 7 12 17 24 27 27 | 16.0-18.0 | -447 | Bullock, Orlet (012/BRB) |
25 | 117 | 3 6 16 17 28 47 | 16.0-18.0 | -606 | Gruzd, Steven (036/ZAF) |
26 | 118 | 1 2 6 29 40 40 | 17.0-17.0 | +496 | Martin, Edward (057/Eng) |
27 | 119 | 3 7 21 25 27 36 | 17.0-17.0 | -300 | Edwards, Calum (024/Eng) |
28 | 120 | 2 3 12 26 36 41 | 18.0-16.0 | +69 | Kramer, Jim (049/USA) |
29 | 122 | 7 9 17 29 29 31 | 17.0-17.0 | +248 | Weatherhead, Feargal (099/IRL) |
30 | 125 | 7 9 15 21 29 44 | 13.0-21.0 | -1194 | Andersson, Gunnar (002/SWE) |
31 | 126 | 3 21 23 23 26 30 | 16.0-18.0 | -110 | Early, Dylan (023/ZAF) |
32 | 126 | 14 15 15 23 24 35 | 17.0-17.0 | +448 | Saldanha, Dielle (081/CAN) |
33 | 127 | 10 11 16 18 30 42 | 16.0-18.0 | -738 | Khongthanarat, Charnrit (045/THA) |
34 | 129 | 6 14 15 22 35 37 | 16.0-18.0 | +3 | Gabriel, Marty (029/USA) |
35 | 134 | 1 7 11 17 32 66 | 8.0-26.0 | -3620 | Berger, Ben (007/DEU) |
36 | 135 | 5 6 18 32 36 38 | 16.5-17.5 | +47 | Cree, Chris (019/USA) |
37 | 135 | 10 12 25 25 26 37 | 17.0-17.0 | -75 | Romany, Rodney (078/TTO) |
38 | 136 | 1 15 20 21 28 51 | 20.0-14.0 | +311 | Allan, Paul (001/Eng) |
39 | 141 | 2 9 17 26 33 54 | 17.0-17.0 | +308 | Dominiczak, Rafal (021/POL) |
40 | 141 | 4 13 26 31 32 35 | 19.0-15.0 | +546 | Hovelmeier, Trevor Mark (040/ZAF) |
41 | 142 | 1 13 25 26 33 44 | 17.0-17.0 | -300 | Litunya, Patrick (053/KEN) |
42 | 145 | 10 10 14 28 39 44 | 15.5-18.5 | -798 | Butler, Lynne (013/NZL) |
43 | 147 | 1 16 20 22 33 55 | 17.0-17.0 | +22 | Gillam, Simon (031/Sco) |
44 | 148 | 3 11 15 15 51 53 | 16.0-18.0 | +190 | Ball, Nick (004/CAN) |
45 | 149 | 6 8 29 30 34 42 | 22.0-12.0 | +1022 | May, Chris (058/AUS) |
46 | 150 | 2 3 11 19 54 61 | 11.0-23.0 | -1925 | Bohbot, Herve (008/FRA) |
47 | 151 | 1 6 21 30 44 49 | 19.0-15.0 | -156 | Toh, Weibin (094/SGP) |
48 | 151 | 1 8 10 25 50 57 | 10.0-24.0 | -1332 | Sosseh, Abraham Ebi (089/GMB) |
49 | 151 | 12 15 24 31 34 35 | 19.0-15.0 | +619 | Warner, Howard (098/NZL) |
50 | 162 | 2 23 25 34 37 41 | 18.0-16.0 | +182 | Leah, Tony (051/CAN) |
51 | 163 | 1 3 18 36 52 53 | 16.0-18.0 | -14 | Koowirat, Thacha (047/THA) |
52 | 163 | 9 18 19 34 35 48 | 20.0-14.0 | +842 | Thevenot, Geoff (092/USA) |
53 | 165 | 5 8 31 35 36 50 | 15.0-19.0 | -213 | Manase, Joshua Otieno (056/KEN) |
54 | 165 | 19 23 26 27 34 36 | 16.0-18.0 | +444 | Itthi-Aree, Chollapat (042/THA) |
55 | 170 | 11 20 25 28 29 57 | 21.0-13.0 | +871 | Richards, Alastair (072/AUS) |
56 | 170 | 22 23 23 24 36 42 | 16.0-18.0 | -143 | Green, Neil (034/Wal) |
57 | 171 | 15 21 25 28 39 43 | 22.0-12.0 | +939 | Panyasophonlert, Komol (066/THA) |
58 | 174 | 4 20 27 33 36 54 | 18.0-16.0 | +40 | Rodrigues, Sherwin (077/IND) |
59 | 177 | 22 25 27 29 31 43 | 21.0-13.0 | +939 | Logan, Adam (054/CAN) |
60 | 185 | 13 13 34 36 41 48 | 21.0-13.0 | +696 | Beevers, Craig (005/Eng) |
61 | 186 | 14 16 33 36 40 47 | 19.0-15.0 | +514 | Holden, Stewart (039/NIr) |
62 | 186 | 17 21 31 32 38 47 | 18.0-16.0 | +350 | Rosin, Sam (079/USA) |
63 | 187 | 2 11 36 36 46 56 | 25.0- 9.0 | +2008 | Richards, Nigel (073/NZL) |
64 | 188 | 3 18 36 42 43 46 | 16.0-18.0 | -666 | Williams, Gareth (105/Wal) |
65 | 191 | 15 20 27 29 36 64 | 21.5-12.5 | +638 | Gallen, Paul (030/NIr) |
66 | 192 | 8 8 28 44 48 56 | 20.0-14.0 | +24 | Siriwangso, Marut (087/THA) |
67 | 196 | 3 4 22 44 58 65 | 10.0-24.0 | -1876 | Dundas, Suzanne (022/NLD) |
68 | 197 | 2 21 40 43 44 47 | 17.0-17.0 | -383 | Koenig, David (046/USA) |
69 | 199 | 14 17 28 40 49 51 | 16.0-18.0 | +7 | Webb, David (100/Eng) |
70 | 200 | 11 30 37 40 41 41 | 17.5-16.5 | +764 | Benedict, Nathan (006/USA) |
71 | 201 | 16 25 27 40 45 48 | 18.5-15.5 | -346 | Kenas, Mark (043/USA) |
72 | 201 | 16 35 35 36 38 41 | 18.0-16.0 | +384 | Grover, Udayan (035/IND) |
73 | 202 | 17 24 25 38 47 51 | 20.0-14.0 | +1480 | Nicholson, Mikki (061/Eng) |
74 | 207 | 8 24 36 37 40 62 | 19.0-15.0 | +845 | Mackay, Lewis (055/Eng) |
75 | 208 | 15 20 35 35 47 56 | 18.0-16.0 | +545 | Fernando, Naween (026/AUS) |
76 | 210 | 12 18 21 38 44 77 | 22.0-12.0 | +1695 | Nemitrmansuk, Pakorn (060/THA) |
77 | 215 | 14 16 24 46 55 60 | 17.0-17.0 | +279 | Halsall, Trevor (037/AUS) |
78 | 225 | 12 14 40 49 55 55 | 19.0-15.0 | -105 | Okulicz, Edward (063/AUS) |
79 | 226 | 3 4 36 43 61 79 | 17.0-17.0 | +390 | Nderitu, Patrick Gitonga (059/KEN) |
80 | 226 | 6 15 39 49 55 62 | 17.0-17.0 | +785 | OLaughlin, John (064/USA) |
81 | 226 | 10 20 42 49 52 53 | 19.0-15.0 | +380 | Sherman, Joel (083/USA) |
82 | 226 | 28 29 33 38 48 50 | 22.0-12.0 | +949 | Smitheram, Brett (088/Eng) |
83 | 228 | 9 39 43 44 45 48 | 17.5-16.5 | +32 | Sim, Tony (085/SGP) |
84 | 229 | 15 31 36 46 48 53 | 20.0-14.0 | +1321 | Nyman, Mark (062/Eng) |
85 | 232 | 11 13 18 55 65 70 | 14.0-20.0 | +135 | Siddiqui, Irfan (084/BHR) |
86 | 237 | 11 35 41 45 50 55 | 16.0-18.0 | -39 | Wanniarachchi, Lakshan (096/LKA) |
87 | 239 | 12 34 41 46 49 57 | 16.0-18.0 | +785 | Brousson, Theresa (011/MLT) |
88 | 239 | 19 23 26 47 59 65 | 19.0-15.0 | +1097 | Chong, Aaron (015/MYS) |
89 | 240 | 23 33 33 46 47 58 | 16.0-18.0 | +407 | Ker, Jen Ho (044/MYS) |
90 | 242 | 9 22 34 56 56 65 | 18.0-16.0 | +573 | Whitmarsh, Bradley (102/USA) |
91 | 246 | 14 19 22 32 68 91 | 12.0-22.0 | -391 | Pantis, Mihai (065/ROM) |
92 | 250 | 5 11 30 45 66 93 | 16.0-18.0 | +133 | Cohen, Laurie (017/USA) |
93 | 259 | 3 30 43 44 52 87 | 16.0-18.0 | +1268 | Robertshaw, Phil (075/Eng) |
94 | 279 | 27 31 40 48 65 68 | 12.0-22.0 | -528 | Reshamwala, Shakir (071/KWT) |
95 | 281 | 23 26 31 65 66 70 | 17.0-17.0 | +313 | Placca, Chrys (069/GHA) |
96 | 281 | 23 37 42 49 56 74 | 15.0-19.0 | -248 | Golding, Andrew (033/CAN) |
97 | 296 | 24 29 46 56 65 76 | 22.0-12.0 | +1555 | Wiegand, Dave (104/USA) |
98 | 304 | 6 16 58 63 75 86 | 16.0-18.0 | +414 | Purnomo, Ricky (070/SGP) |
99 | 311 | 10 38 39 58 61 105 | 16.0-18.0 | +234 | Cohen, Evan (016/ISR) |
100 | 318 | 9 35 36 54 92 92 | 15.0-19.0 | +233 | Wieckowski, Zbigniew (103/POL) |
101 | 319 | 9 37 41 58 83 91 | 12.0-22.0 | -506 | Fernandes, Marie (025/OMN) |
102 | 323 | 16 18 33 44 105 107 | 18.5-15.5 | +635 | Wapnick, Joel (097/CAN) |
103 | 360 | 37 42 47 58 64 112 | 16.5-17.5 | +724 | Bowman, Brian (009/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.