Back to round index.

2011 World Scrabble Championship

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1362 5 5 7 8 918.5-15.5-144Delicata, David (020/MLT)
2601 3 3 5 15 3316.0-18.0-656Usakiewicz, Wojtek (095/POL)
3643 5 12 13 15 1618.0-16.0-421Saldanha, Dean (080/CAN)
4767 7 12 15 17 1820.0-14.0+448Scott, Neil (082/Sco)
5802 2 4 6 20 4619.5-14.5+569Sulaiman, Mohammad (091/ARE)
6802 3 12 16 18 2920.0-14.0+533Gipson, Helen (032/Sco)
7844 9 13 18 20 2021.0-13.0+38Boys, David (010/CAN)
8867 9 13 14 19 2416.5-17.5-280Carter, Gerald (014/THA)
9871 2 8 22 24 3020.0-14.0+39Rio, Odette Carmina (074/PHL)
10922 11 11 12 28 2819.0-15.0+267Simmons, Allan (086/Sco)
11942 11 12 16 19 3420.0-14.0+773Wee, Ming Hui Hubert (101/SGP)
12951 7 17 18 20 3215.0-19.0-318Pieta, Bartosz (068/POL)
13963 12 15 18 21 2716.0-18.0-1156Srichawla, Daniel (090/THA)
14989 10 16 19 20 2416.0-18.0+85Hirai, Keiichiro (038/JPN)
1510510 15 18 19 21 2216.0-18.0-585Iqbal, Wajid (041/PAK)
161084 7 14 17 28 3818.0-16.0-465Thorogood, Blue (093/NZL)
171096 8 13 21 29 3219.0-15.0+237Kougi, Peter (048/AUS)
181099 11 13 14 30 3215.0-19.0-501Anthonius, Ferdy (003/IDN)
191103 7 8 25 29 3818.0-16.0-206Yeo, Kian Hung (106/MYS)
2011010 15 16 19 25 2518.5-15.5+765Craig, Joanne (018/NZL)
211133 17 18 21 24 3021.0-13.0+331Lipe, Chris (052/USA)
221141 3 6 31 32 4123.0-11.0+1521Fisher, Andrew (027/AUS)
231144 5 10 26 32 3715.0-19.0+148Landau, Naomi (050/ISR)
241147 12 17 24 27 2716.0-18.0-447Bullock, Orlet (012/BRB)
251173 6 16 17 28 4716.0-18.0-606Gruzd, Steven (036/ZAF)
261181 2 6 29 40 4017.0-17.0+496Martin, Edward (057/Eng)
271193 7 21 25 27 3617.0-17.0-300Edwards, Calum (024/Eng)
281202 3 12 26 36 4118.0-16.0+69Kramer, Jim (049/USA)
291227 9 17 29 29 3117.0-17.0+248Weatherhead, Feargal (099/IRL)
301257 9 15 21 29 4413.0-21.0-1194Andersson, Gunnar (002/SWE)
311263 21 23 23 26 3016.0-18.0-110Early, Dylan (023/ZAF)
3212614 15 15 23 24 3517.0-17.0+448Saldanha, Dielle (081/CAN)
3312710 11 16 18 30 4216.0-18.0-738Khongthanarat, Charnrit (045/THA)
341296 14 15 22 35 3716.0-18.0+3Gabriel, Marty (029/USA)
351341 7 11 17 32 66 8.0-26.0-3620Berger, Ben (007/DEU)
361355 6 18 32 36 3816.5-17.5+47Cree, Chris (019/USA)
3713510 12 25 25 26 3717.0-17.0-75Romany, Rodney (078/TTO)
381361 15 20 21 28 5120.0-14.0+311Allan, Paul (001/Eng)
391412 9 17 26 33 5417.0-17.0+308Dominiczak, Rafal (021/POL)
401414 13 26 31 32 3519.0-15.0+546Hovelmeier, Trevor Mark (040/ZAF)
411421 13 25 26 33 4417.0-17.0-300Litunya, Patrick (053/KEN)
4214510 10 14 28 39 4415.5-18.5-798Butler, Lynne (013/NZL)
431471 16 20 22 33 5517.0-17.0+22Gillam, Simon (031/Sco)
441483 11 15 15 51 5316.0-18.0+190Ball, Nick (004/CAN)
451496 8 29 30 34 4222.0-12.0+1022May, Chris (058/AUS)
461502 3 11 19 54 6111.0-23.0-1925Bohbot, Herve (008/FRA)
471511 6 21 30 44 4919.0-15.0-156Toh, Weibin (094/SGP)
481511 8 10 25 50 5710.0-24.0-1332Sosseh, Abraham Ebi (089/GMB)
4915112 15 24 31 34 3519.0-15.0+619Warner, Howard (098/NZL)
501622 23 25 34 37 4118.0-16.0+182Leah, Tony (051/CAN)
511631 3 18 36 52 5316.0-18.0-14Koowirat, Thacha (047/THA)
521639 18 19 34 35 4820.0-14.0+842Thevenot, Geoff (092/USA)
531655 8 31 35 36 5015.0-19.0-213Manase, Joshua Otieno (056/KEN)
5416519 23 26 27 34 3616.0-18.0+444Itthi-Aree, Chollapat (042/THA)
5517011 20 25 28 29 5721.0-13.0+871Richards, Alastair (072/AUS)
5617022 23 23 24 36 4216.0-18.0-143Green, Neil (034/Wal)
5717115 21 25 28 39 4322.0-12.0+939Panyasophonlert, Komol (066/THA)
581744 20 27 33 36 5418.0-16.0+40Rodrigues, Sherwin (077/IND)
5917722 25 27 29 31 4321.0-13.0+939Logan, Adam (054/CAN)
6018513 13 34 36 41 4821.0-13.0+696Beevers, Craig (005/Eng)
6118614 16 33 36 40 4719.0-15.0+514Holden, Stewart (039/NIr)
6218617 21 31 32 38 4718.0-16.0+350Rosin, Sam (079/USA)
631872 11 36 36 46 5625.0- 9.0+2008Richards, Nigel (073/NZL)
641883 18 36 42 43 4616.0-18.0-666Williams, Gareth (105/Wal)
6519115 20 27 29 36 6421.5-12.5+638Gallen, Paul (030/NIr)
661928 8 28 44 48 5620.0-14.0+24Siriwangso, Marut (087/THA)
671963 4 22 44 58 6510.0-24.0-1876Dundas, Suzanne (022/NLD)
681972 21 40 43 44 4717.0-17.0-383Koenig, David (046/USA)
6919914 17 28 40 49 5116.0-18.0+7Webb, David (100/Eng)
7020011 30 37 40 41 4117.5-16.5+764Benedict, Nathan (006/USA)
7120116 25 27 40 45 4818.5-15.5-346Kenas, Mark (043/USA)
7220116 35 35 36 38 4118.0-16.0+384Grover, Udayan (035/IND)
7320217 24 25 38 47 5120.0-14.0+1480Nicholson, Mikki (061/Eng)
742078 24 36 37 40 6219.0-15.0+845Mackay, Lewis (055/Eng)
7520815 20 35 35 47 5618.0-16.0+545Fernando, Naween (026/AUS)
7621012 18 21 38 44 7722.0-12.0+1695Nemitrmansuk, Pakorn (060/THA)
7721514 16 24 46 55 6017.0-17.0+279Halsall, Trevor (037/AUS)
7822512 14 40 49 55 5519.0-15.0-105Okulicz, Edward (063/AUS)
792263 4 36 43 61 7917.0-17.0+390Nderitu, Patrick Gitonga (059/KEN)
802266 15 39 49 55 6217.0-17.0+785OLaughlin, John (064/USA)
8122610 20 42 49 52 5319.0-15.0+380Sherman, Joel (083/USA)
8222628 29 33 38 48 5022.0-12.0+949Smitheram, Brett (088/Eng)
832289 39 43 44 45 4817.5-16.5+32Sim, Tony (085/SGP)
8422915 31 36 46 48 5320.0-14.0+1321Nyman, Mark (062/Eng)
8523211 13 18 55 65 7014.0-20.0+135Siddiqui, Irfan (084/BHR)
8623711 35 41 45 50 5516.0-18.0-39Wanniarachchi, Lakshan (096/LKA)
8723912 34 41 46 49 5716.0-18.0+785Brousson, Theresa (011/MLT)
8823919 23 26 47 59 6519.0-15.0+1097Chong, Aaron (015/MYS)
8924023 33 33 46 47 5816.0-18.0+407Ker, Jen Ho (044/MYS)
902429 22 34 56 56 6518.0-16.0+573Whitmarsh, Bradley (102/USA)
9124614 19 22 32 68 9112.0-22.0-391Pantis, Mihai (065/ROM)
922505 11 30 45 66 9316.0-18.0+133Cohen, Laurie (017/USA)
932593 30 43 44 52 8716.0-18.0+1268Robertshaw, Phil (075/Eng)
9427927 31 40 48 65 6812.0-22.0-528Reshamwala, Shakir (071/KWT)
9528123 26 31 65 66 7017.0-17.0+313Placca, Chrys (069/GHA)
9628123 37 42 49 56 7415.0-19.0-248Golding, Andrew (033/CAN)
9729624 29 46 56 65 7622.0-12.0+1555Wiegand, Dave (104/USA)
983046 16 58 63 75 8616.0-18.0+414Purnomo, Ricky (070/SGP)
9931110 38 39 58 61 10516.0-18.0+234Cohen, Evan (016/ISR)
1003189 35 36 54 92 9215.0-19.0+233Wieckowski, Zbigniew (103/POL)
1013199 37 41 58 83 9112.0-22.0-506Fernandes, Marie (025/OMN)
10232316 18 33 44 105 10718.5-15.5+635Wapnick, Joel (097/CAN)
10336037 42 47 58 64 11216.5-17.5+724Bowman, Brian (009/USA)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.